Skip To Main Content

Roberts Wesleyan University Athletics

2015-16 Men's Basketball Cumulative Statistics - Roberts Wesleyan University Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (9-17, 5-15)

Overall Team Statistics
Statistic Roberts Wesleyan Opponents
Scoring
Total Points 1902 1943
Points Per Game 79.3 81.0
Scoring Margin -1.7 --
Shooting
FG: Made-Attempted 685-1538 726-1572
FG: Percentage .445 .462
FG: Per Game 28.5 30.3
3PT: Made-Attempted 249-667 182-552
3PT: Percentage .373 .330
3PT: Per Game 10.4 7.6
FT: Made-Attempted 283-460 309-439
FT: Percentage .615 .704
FT: Per Game 11.8 12.9
Rebounding
Total 892 974
Per Game 37.2 40.6
Margin -3.4 --
Assists
Total 391 364
Per Game 16.3 15.2
Turnovers
Total 280 292
Per Game 11.7 12.2
Margin 0.5 --
Assist/Turnover Ratio 1.4 1.2
Points Off Turnovers 13.2 12.4
Steals
Total 143 152
Per Game 6.0 6.3
Blocks
Total 35 83
Per Game 1.5 3.5
Attendance
Total 2442 2260
Per Game 11-222 10-226

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Gans, Isaiah 1 1 27 27.0 7 14 .500 2 6 .333 1 2 .500 17 17.0 3 3 6 6.0 1 1 0 1 0  
24 Gooding, Marcus 1 1 34 34.0 5 10 .500 4 7 .571 2 4 .500 16 16.0 2 7 9 9.0 2 2 0 0 0
33 Dixon, Tyrel 23 23 776 33.7 141 282 .500 11 29 .379 57 100 .570 350 15.2 33 151 184 8.0 65 109 44 42 12
31 Crawford, Marvin 1 0 30 30.0 5 10 .500 1 1 1.000 3 5 .600 14 14.0 3 7 10 10.0 2 3 3 2 0  
24 Gooding, Marcus 17 8 392 23.1 77 204 .377 56 150 .373 14 17 .824 224 13.2 8 45 53 3.1 36 24 19 8 0
23 Williams, Xavier 1 0 20 20.0 5 9 .556 3 6 .500 0 0 .000 13 13.0 1 1 2 2.0 0 6 2 1 0  
12 Panebianco, Zack 23 21 642 27.9 97 238 .408 48 113 .425 46 58 .793 288 12.5 16 59 75 3.3 47 60 55 24 3
03 Carey, Quinn 23 3 498 21.7 84 212 .396 72 177 .407 6 14 .429 246 10.7 12 55 67 2.9 29 11 9 11 2
32 Dare, Malik 23 22 603 26.2 91 153 .595 0 0 .000 59 117 .504 241 10.5 64 89 153 6.7 49 32 33 12 8
22 Stone, Mike 23 21 574 25.0 76 175 .434 41 116 .353 37 47 .787 230 10.0 5 44 49 2.1 49 56 44 16 1
34 Carter, Tremaine 1 0 20 20.0 3 9 .333 1 6 .167 0 0 .000 7 7.0 0 4 4 4.0 1 1 0 0 0
10 Dixon, Darren 1 1 13 13.0 2 7 .286 2 6 .333 0 0 .000 6 6.0 2 1 3 3.0 1 1 1 0 0
00 Charles, Reggie 1 1 24 24.0 2 7 .286 0 3 .000 0 0 .000 4 4.0 1 0 1 1.0 5 6 2 3 0  
04 McBride, Jordan 17 0 272 16.0 19 47 .404 5 23 .217 25 30 .833 68 4.0 2 30 32 1.9 19 34 18 6 0
10 Dixon, Darren 23 16 371 16.1 24 59 .407 1 11 .091 14 27 .519 63 2.7 16 29 45 2.0 34 17 18 12 0
20 Roberts, Dwayne 23 0 153 6.7 19 41 .463 1 6 .167 14 19 .737 53 2.3 7 20 27 1.2 19 4 10 1 1
02 Jackson, Davon 23 1 313 13.6 23 46 .500 0 2 .000 5 17 .294 51 2.2 22 42 64 2.8 48 22 12 3 8
04 Griffin, Turhan 1 0 25 25.0 1 3 .333 0 2 .000 0 1 .000 2 2.0 2 1 3 3.0 4 2 0 0 0  
34 Carter, Tremaine 10 0 21 2.1 3 10 .300 1 3 .333 0 2 .000 7 0.7 1 6 7 0.7 3 0 2 1 0
21 Manigat, Pascal 5 0 8 1.6 1 1 1.000 0 0 .000 0 0 .000 2 0.4 0 1 1 0.2 2 0 1 0 0
50 Mcdonnell, James 1 1 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0  
30 Guisse, Mody 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
44 Neher, Shane 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0  
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 45 97 4.0 0 0 6 0 0  
Total 24 4825 201.0 685 1538 .445 249 667 .373 283 460 .615 1902 79.25 252 640 892 37.2 419 391 280 143 35
Opponents 24 4825 201.0 726 1572 .462 182 552 .330 309 439 .704 1943 80.96 274 700 974 40.6 433 364 292 152 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Dixon, Tyrel 18 18 601 33.4 102 204 .500 9 22 .409 37 68 .544 250 13.9 28 117 145 8.1 54 91 5.1 31 35 8
24 Gooding, Marcus 17 8 392 23.1 77 204 .377 56 150 .373 14 17 .824 224 13.2 8 45 53 3.1 36 24 1.4 19 8 0
12 Panebianco, Zack 18 16 494 27.4 76 182 .418 36 86 .419 35 44 .795 223 12.4 14 42 56 3.1 34 43 2.4 48 20 2
22 Stone, Mike 18 17 470 26.1 65 140 .464 37 94 .394 32 41 .780 199 11.1 3 37 40 2.2 39 47 2.6 40 14 1
32 Dare, Malik 18 17 478 26.6 72 124 .581 0 0 .000 47 84 .560 191 10.6 47 71 118 6.6 35 27 1.5 25 11 6
03 Carey, Quinn 18 2 382 21.2 59 158 .373 52 134 .388 3 9 .333 173 9.6 10 44 54 3.0 19 11 0.6 8 8 0
04 McBride, Jordan 13 0 193 14.8 13 29 .448 5 17 .294 12 14 .857 43 3.3 0 24 24 1.8 14 23 1.8 14 3 0
02 Jackson, Davon 18 1 237 13.2 19 37 .514 0 2 .000 5 15 .333 43 2.4 20 30 50 2.8 32 18 1.0 7 2 5
20 Roberts, Dwayne 18 0 115 6.4 14 28 .500 0 3 .000 13 18 .722 41 2.3 3 17 20 1.1 13 3 0.2 8 0 1
10 Dixon, Darren 18 11 233 12.9 14 36 .389 0 7 .000 7 18 .389 35 1.9 9 13 22 1.2 22 14 0.8 16 7 0
34 Carter, Tremaine 8 0 20 2.5 3 10 .300 1 3 .333 0 2 .000 7 0.9 1 6 7 0.9 3 0 0.0 2 1 0
30 Guisse, Mody 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
21 Manigat, Pascal 5 0 8 1.6 1 1 1.000 0 0 .000 0 0 .000 2 0.4 0 1 1 0.2 2 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 34 78 4.3 0 0 0.0 6 0 0  
Total 18 3625 201.4 515 1153 .447 196 518 .378 205 330 .621 1431 79.50 187 481 668 37.1 304 301 16.7 225 109 23
Opponents 18 3625 201.4 566 1194 .474 134 402 .333 222 318 .698 1488 82.67 206 521 727 40.4 325 282 15.7 225 123 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Gans, Isaiah 1 1 27 7 14 .500 2 6 .333 1 2 .500 17 17.0
24 Gooding, Marcus 1 1 34 5 10 .500 4 7 .571 2 4 .500 16 16.0
33 Dixon, Tyrel 23 23 776 141 282 .500 11 29 .379 57 100 .570 350 15.2
31 Crawford, Marvin 1 0 30 5 10 .500 1 1 1.000 3 5 .600 14 14.0
24 Gooding, Marcus 17 8 392 77 204 .377 56 150 .373 14 17 .824 224 13.2
23 Williams, Xavier 1 0 20 5 9 .556 3 6 .500 0 0 .000 13 13.0
12 Panebianco, Zack 23 21 642 97 238 .408 48 113 .425 46 58 .793 288 12.5
32 Dare, Malik 23 22 603 91 153 .595 0 0 .000 59 117 .504 241 10.5
22 Stone, Mike 23 21 574 76 175 .434 41 116 .353 37 47 .787 230 10.0
03 Carey, Quinn 23 3 498 84 212 .396 72 177 .407 6 14 .429 246 10.7
34 Carter, Tremaine 1 0 20 3 9 .333 1 6 .167 0 0 .000 7 7.0
10 Dixon, Darren 1 1 13 2 7 .286 2 6 .333 0 0 .000 6 6.0
00 Charles, Reggie 1 1 24 2 7 .286 0 3 .000 0 0 .000 4 4.0
04 McBride, Jordan 17 0 272 19 47 .404 5 23 .217 25 30 .833 68 4.0
10 Dixon, Darren 23 16 371 24 59 .407 1 11 .091 14 27 .519 63 2.7
02 Jackson, Davon 23 1 313 23 46 .500 0 2 .000 5 17 .294 51 2.2
04 Griffin, Turhan 1 0 25 1 3 .333 0 2 .000 0 1 .000 2 2.0
20 Roberts, Dwayne 23 0 153 19 41 .463 1 6 .167 14 19 .737 53 2.3
50 Mcdonnell, James 1 1 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
34 Carter, Tremaine 10 0 21 3 10 .300 1 3 .333 0 2 .000 7 0.7
30 Guisse, Mody 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Manigat, Pascal 5 0 8 1 1 1.000 0 0 .000 0 0 .000 2 0.4
44 Neher, Shane 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 24 4825 685 1538 .445 249 667 .373 283 460 .615 1902 79.25
Opponents 24 4825 726 1572 .462 182 552 .330 309 439 .704 1943 80.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Gans, Isaiah 1 27.0 .500 .333 .500 3.0 3.0 6.0 1.0 1.0 0.0 17.0
24 Gooding, Marcus 1 34.0 .500 .571 .500 2.0 7.0 9.0 2.0 0.0 0.0 16.0
33 Dixon, Tyrel 23 33.7 .500 .379 .570 1.4 6.6 8.0 4.7 1.8 0.5 15.2
31 Crawford, Marvin 1 30.0 .500 1.000 .600 3.0 7.0 10.0 3.0 2.0 0.0 14.0
24 Gooding, Marcus 17 23.1 .377 .373 .824 0.5 2.6 3.1 1.4 0.5 0.0 13.2
23 Williams, Xavier 1 20.0 .556 .500 .000 1.0 1.0 2.0 6.0 1.0 0.0 13.0
12 Panebianco, Zack 23 27.9 .408 .425 .793 0.7 2.6 3.3 2.6 1.0 0.1 12.5
32 Dare, Malik 23 26.2 .595 .000 .504 2.8 3.9 6.7 1.4 0.5 0.3 10.5
22 Stone, Mike 23 25.0 .434 .353 .787 0.2 1.9 2.1 2.4 0.7 0.0 10.0
03 Carey, Quinn 23 21.7 .396 .407 .429 0.5 2.4 2.9 0.5 0.5 0.1 10.7
34 Carter, Tremaine 1 20.0 .333 .167 .000 0.0 4.0 4.0 1.0 0.0 0.0 7.0
10 Dixon, Darren 1 13.0 .286 .333 .000 2.0 1.0 3.0 1.0 0.0 0.0 6.0
00 Charles, Reggie 1 24.0 .286 .000 .000 1.0 0.0 1.0 6.0 3.0 0.0 4.0
04 McBride, Jordan 17 16.0 .404 .217 .833 0.1 1.8 1.9 2.0 0.4 0.0 4.0
10 Dixon, Darren 23 16.1 .407 .091 .519 0.7 1.3 2.0 0.7 0.5 0.0 2.7
02 Jackson, Davon 23 13.6 .500 .000 .294 1.0 1.8 2.8 1.0 0.1 0.3 2.2
04 Griffin, Turhan 1 25.0 .333 .000 .000 2.0 1.0 3.0 2.0 0.0 0.0 2.0
20 Roberts, Dwayne 23 6.7 .463 .167 .737 0.3 0.9 1.2 0.2 0.0 0.0 2.3
50 Mcdonnell, James 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 Carter, Tremaine 10 2.1 .300 .333 .000 0.1 0.6 0.7 0.0 0.1 0.0 0.7
30 Guisse, Mody 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Manigat, Pascal 5 1.6 1.000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.4
44 Neher, Shane 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 24 201.0 .445 .373 .615 10.5 26.7 37.2 16.3 6.0 1.5 79.25
Opponents 24 201.0 .462 .330 .704 11.4 29.2 40.6 15.2 6.3 3.5 80.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Roberts Wesleyan 11/13/15 79-61 W 30-70 .429 13-37 .351 6-12 .500 14 28 42 42.0 18 22 9 0 7 79 79.0
at Wilmington (Del.) 11/14/15 87-91 L 34-75 .453 10-27 .370 9-20 .450 13 23 36 39.0 20 17 9 1 3 87 83.0
vs Adelphi 11/28/15 82-86 L 29-68 .426 5-20 .250 19-26 .731 9 29 38 38.7 24 13 6 4 5 82 82.7
at Hobart 12/02/15 59-58 W 23-56 .411 3-20 .150 10-21 .476 8 33 41 39.3 17 8 14 2 5 59 76.8
at No. 2 Geneseo 12/05/15 85-82 W 25-55 .455 12-25 .480 23-35 .657 10 21 31 37.6 21 14 11 1 9 85 78.4
at Rochester 12/05/15 79-77 W 29-61 .475 10-20 .500 11-16 .688 11 25 36 37.3 15 16 6 4 5 79 78.5
vs Dist. Columbia 12/11/15 77-90 L 28-68 .412 8-26 .308 13-17 .765 10 17 27 35.9 17 15 10 0 9 77 78.3
at Bridgeport 12/18/15 51-69 L 18-67 .269 6-33 .182 9-11 .818 17 29 46 37.1 9 9 19 0 5 51 74.9
at Dowling 12/19/15 88-97 L 31-69 .449 13-37 .351 13-30 .433 13 28 41 37.6 15 19 12 0 8 88 76.3
vs Mercy 01/08/16 72-65 W 23-57 .404 8-22 .364 18-26 .692 8 27 35 37.3 20 17 8 3 6 72 75.9
vs St. Thomas Aquinas 01/09/16 68-90 L 27-60 .450 9-26 .346 5-11 .455 7 10 17 35.5 12 21 5 2 5 68 75.2
vs Daemen 01/12/16 96-98 L 32-58 .552 18-31 .581 14-19 .737 5 26 31 35.1 29 19 16 2 8 96 76.9
at NYIT 01/15/16 69-75 L 28-66 .424 7-20 .350 6-8 .750 10 17 27 34.5 16 9 8 2 8 69 76.3
at LIU Post 01/16/16 59-70 L 21-63 .333 8-34 .235 9-17 .529 13 29 42 35.0 24 11 15 3 3 59 75.1
vs Queens (NY) 01/22/16 77-66 W 26-53 .491 10-24 .417 15-23 .652 9 25 34 34.9 12 17 10 1 9 77 75.2
vs Molloy 01/23/16 59-76 L 21-62 .339 8-30 .267 9-20 .450 16 26 42 35.4 13 14 13 2 5 59 74.2
at District of Columbia 01/31/16 93-97 L (OT) 32-79 .405 15-35 .429 14-26 .538 18 30 48 36.1 15 15 20 0 9 93 75.3
vs Bridgeport 02/05/16 70-77 L 25-58 .431 11-29 .379 9-14 .643 10 28 38 36.2 18 14 16 1 3 70 75.0
vs Dowling 02/06/16 95-84 W 35-71 .493 9-29 .310 16-26 .615 10 36 46 36.7 16 21 7 1 5 95 76.1
at Mercy 02/11/16 83-88 L 31-65 .477 9-24 .375 12-17 .706 9 26 35 36.7 19 16 13 0 7 83 76.4
at Daemen 02/17/16 88-96 L 36-76 .474 10-31 .323 6-10 .600 15 28 43 37.0 17 16 8 0 2 88 77.0
vs NYIT 02/19/16 107-84 W 40-64 .625 20-30 .667 7-11 .636 6 32 38 37.0 18 30 14 1 6 107 78.3
vs LIU Post 02/21/16 77-90 L 22-46 .478 8-17 .471 25-36 .694 4 25 29 36.7 19 15 15 1 8 77 78.3
at Molloy 02/27/16 102-76 W 39-71 .549 19-40 .475 5-8 .625 7 42 49 37.2 15 23 16 4 3 102 79.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Roberts Wesleyan 11/13/15 61-79 L 20-59 .339 7-24 .292 14-18 .778 12 30 42 42.0 11 14 14 0 5 61 61.0
Wilmington (Del.) 11/14/15 91-87 W 34-72 .472 7-18 .389 16-23 .696 17 34 51 46.5 18 14 11 8 6 91 76.0
Adelphi 11/28/15 86-82 W 27-59 .458 11-31 .355 21-29 .724 6 35 41 44.7 21 18 12 4 4 86 79.3
Hobart 12/02/15 58-59 L 21-65 .323 4-23 .174 12-17 .706 10 31 41 43.8 19 5 11 6 7 58 74.0
No. 2 Geneseo 12/05/15 82-85 L 28-56 .500 8-20 .400 18-24 .750 9 24 33 41.6 21 17 12 1 4 82 75.6
Rochester 12/05/15 77-79 L 30-67 .448 11-34 .324 6-10 .600 14 25 39 41.2 18 14 7 3 3 77 75.8
Dist. Columbia 12/11/15 90-77 W 36-64 .563 3-15 .200 15-18 .833 13 34 47 42.0 15 16 14 3 7 90 77.9
Bridgeport 12/18/15 69-51 W 29-67 .433 5-26 .192 6-10 .600 12 33 45 42.4 12 16 13 5 8 69 76.8
Dowling 12/19/15 97-88 W 38-70 .543 14-30 .467 7-12 .583 8 38 46 42.8 20 26 14 1 9 97 79.0
Mercy 01/08/16 65-72 L 25-64 .391 1-11 .091 14-18 .778 15 31 46 43.1 25 7 15 1 3 65 77.6
St. Thomas Aquinas 01/09/16 90-68 W 37-58 .638 9-15 .600 7-9 .778 11 30 41 42.9 17 16 13 2 4 90 78.7
Daemen 01/12/16 98-96 W 33-72 .458 11-29 .379 21-29 .724 16 23 39 42.6 18 15 14 3 10 98 80.3
NYIT 01/15/16 75-69 W 28-48 .583 11-23 .478 8-13 .615 7 29 36 42.1 13 16 18 4 4 75 79.9
LIU Post 01/16/16 70-59 W 25-64 .391 4-17 .235 16-28 .571 16 31 47 42.4 19 9 10 6 6 70 79.2
Queens (NY) 01/22/16 66-77 L 27-61 .443 7-24 .292 5-9 .556 11 22 33 41.8 20 16 17 4 5 66 78.3
Molloy 01/23/16 76-59 W 29-63 .460 7-21 .333 11-14 .786 10 31 41 41.8 17 12 9 6 6 76 78.2
District of Columbia 01/31/16 97-93 W (OT) 38-75 .507 9-27 .333 12-19 .632 12 33 45 41.9 19 23 18 9 9 97 79.3
Bridgeport 02/05/16 77-70 W 26-56 .464 7-19 .368 18-23 .783 7 26 33 41.4 21 14 10 6 8 77 79.2
Dowling 02/06/16 84-95 L 34-73 .466 7-19 .368 9-18 .500 10 33 43 41.5 22 19 9 1 5 84 79.4
Mercy 02/11/16 88-83 W 34-68 .500 7-16 .438 13-18 .722 12 28 40 41.5 18 18 14 2 4 88 79.9
Daemen 02/17/16 96-88 W 36-73 .493 10-26 .385 14-18 .778 11 26 37 41.2 16 18 6 1 6 96 80.6
NYIT 02/19/16 84-107 L 29-69 .420 7-27 .259 19-24 .792 11 20 31 40.8 16 10 11 3 10 84 80.8
LIU Post 02/21/16 90-77 W 34-72 .472 8-24 .333 14-21 .667 16 27 43 40.9 23 19 11 1 7 90 81.2
Molloy 02/27/16 76-102 L 28-77 .364 7-33 .212 13-17 .765 8 26 34 40.6 14 12 9 3 12 76 81.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Roberts Wesleyan 11/13/15 79-61 18 30-70/20-59 .429/.339 13-37/7-24 .351/.292 6-12/14-18 .500-.778 42/42 0 22/14 9/14 0/0 7/5 18/11
Wilmington (Del.) 11/14/15 87-91 -4 34-75/34-72 .453/.472 10-27/7-18 .370/.389 9-20/16-23 .450-.696 36/51 -15 17/14 9/11 1/8 3/6 20/18
Adelphi 11/28/15 82-86 -4 29-68/27-59 .426/.458 5-20/11-31 .250/.355 19-26/21-29 .731-.724 38/41 -3 13/18 6/12 4/4 5/4 24/21
Hobart 12/02/15 59-58 1 23-56/21-65 .411/.323 3-20/4-23 .150/.174 10-21/12-17 .476-.706 41/41 0 8/5 14/11 2/6 5/7 17/19
No. 2 Geneseo 12/05/15 85-82 3 25-55/28-56 .455/.500 12-25/8-20 .480/.400 23-35/18-24 .657-.750 31/33 -2 14/17 11/12 1/1 9/4 21/21
Rochester 12/05/15 79-77 2 29-61/30-67 .475/.448 10-20/11-34 .500/.324 11-16/6-10 .688-.600 36/39 -3 16/14 6/7 4/3 5/3 15/18
Dist. Columbia 12/11/15 77-90 -13 28-68/36-64 .412/.563 8-26/3-15 .308/.200 13-17/15-18 .765-.833 27/47 -20 15/16 10/14 0/3 9/7 17/15
Bridgeport 12/18/15 51-69 -18 18-67/29-67 .269/.433 6-33/5-26 .182/.192 9-11/6-10 .818-.600 46/45 1 9/16 19/13 0/5 5/8 9/12
Dowling 12/19/15 88-97 -9 31-69/38-70 .449/.543 13-37/14-30 .351/.467 13-30/7-12 .433-.583 41/46 -5 19/26 12/14 0/1 8/9 15/20
Mercy 01/08/16 72-65 7 23-57/25-64 .404/.391 8-22/1-11 .364/.091 18-26/14-18 .692-.778 35/46 -11 17/7 8/15 3/1 6/3 20/25
St. Thomas Aquinas 01/09/16 68-90 -22 27-60/37-58 .450/.638 9-26/9-15 .346/.600 5-11/7-9 .455-.778 17/41 -24 21/16 5/13 2/2 5/4 12/17
Daemen 01/12/16 96-98 -2 32-58/33-72 .552/.458 18-31/11-29 .581/.379 14-19/21-29 .737-.724 31/39 -8 19/15 16/14 2/3 8/10 29/18
NYIT 01/15/16 69-75 -6 28-66/28-48 .424/.583 7-20/11-23 .350/.478 6-8/8-13 .750-.615 27/36 -9 9/16 8/18 2/4 8/4 16/13
LIU Post 01/16/16 59-70 -11 21-63/25-64 .333/.391 8-34/4-17 .235/.235 9-17/16-28 .529-.571 42/47 -5 11/9 15/10 3/6 3/6 24/19
Queens (NY) 01/22/16 77-66 11 26-53/27-61 .491/.443 10-24/7-24 .417/.292 15-23/5-9 .652-.556 34/33 1 17/16 10/17 1/4 9/5 12/20
Molloy 01/23/16 59-76 -17 21-62/29-63 .339/.460 8-30/7-21 .267/.333 9-20/11-14 .450-.786 42/41 1 14/12 13/9 2/6 5/6 13/17
District of Columbia 01/31/16 93-97 -4 32-79/38-75 .405/.507 15-35/9-27 .429/.333 14-26/12-19 .538-.632 48/45 3 15/23 20/18 0/9 9/9 15/19
Bridgeport 02/05/16 70-77 -7 25-58/26-56 .431/.464 11-29/7-19 .379/.368 9-14/18-23 .643-.783 38/33 5 14/14 16/10 1/6 3/8 18/21
Dowling 02/06/16 95-84 11 35-71/34-73 .493/.466 9-29/7-19 .310/.368 16-26/9-18 .615-.500 46/43 3 21/19 7/9 1/1 5/5 16/22
Mercy 02/11/16 83-88 -5 31-65/34-68 .477/.500 9-24/7-16 .375/.438 12-17/13-18 .706-.722 35/40 -5 16/18 13/14 0/2 7/4 19/18
Daemen 02/17/16 88-96 -8 36-76/36-73 .474/.493 10-31/10-26 .323/.385 6-10/14-18 .600-.778 43/37 6 16/18 8/6 0/1 2/6 17/16
NYIT 02/19/16 107-84 23 40-64/29-69 .625/.420 20-30/7-27 .667/.259 7-11/19-24 .636-.792 38/31 7 30/10 14/11 1/3 6/10 18/16
LIU Post 02/21/16 77-90 -13 22-46/34-72 .478/.472 8-17/8-24 .471/.333 25-36/14-21 .694-.667 29/43 -14 15/19 15/11 1/1 8/7 19/23
Molloy 02/27/16 102-76 26 39-71/28-77 .549/.364 19-40/7-33 .475/.212 5-8/13-17 .625-.765 49/34 15 23/12 16/9 4/3 3/12 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 NYIT (02/19/16)
FIELD GOALS MADE 40 NYIT (02/19/16)
FIELD GOAL ATTEMPTS 79 District of Columbia (01/31/16)
3 PT FIELD GOALS MADE 20 NYIT (02/19/16)
3 PT FG ATTEMPTS 40 Molloy (02/27/16)
FREE THROWS MADE 25 LIU Post (02/21/16)
FREE THROW ATTEMPTS 36 LIU Post (02/21/16)
REBOUNDS 49 Molloy (02/27/16)
ASSISTS 30 NYIT (02/19/16)
STEALS 9 Dist. Columbia (12/11/15); Queens (NY) (01/22/16); No. 2 Geneseo (12/05/15); District of Columbia (01/31/16)
BLOCKED SHOTS 4 Adelphi (11/28/15); Rochester (12/05/15); Molloy (02/27/16)
TURNOVERS 20 District of Columbia (01/31/16)
FOULS 29 Daemen (01/12/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Gooding,Marcus NYIT (02/19/16)
FIELD GOALS MADE 12 Gooding,Marcus; Dixon,Tyrel District of Columbia (01/31/16); Daemen (02/17/16)
FIELD GOAL ATTEMPTS 31 Gooding,Marcus District of Columbia (01/31/16)
3 PT FIELD GOALS MADE 10 Gooding,Marcus NYIT (02/19/16)
3 PT FG ATTEMPTS 23 Gooding,Marcus District of Columbia (01/31/16)
FREE THROWS MADE 13 Dixon,Tyrel LIU Post (02/21/16)
FREE THROW ATTEMPTS 16 Dixon,Tyrel LIU Post (02/21/16)
REBOUNDS 15 Dixon,Tyrel Dowling (02/06/16)
ASSISTS 13 Dixon,Tyrel NYIT (02/19/16)
STEALS 4 Panebianco,Zack; Dixon,Tyrel; Zack Panebianco Daemen (01/12/16); Dowling (02/06/16); LIU Post (02/21/16); No. 2 Geneseo (12/05/15); NYIT (01/15/16)
BLOCKED SHOTS 2 Dixon,Tyrel; Jackson,Davon; Davon Jackson; Dare,Malik Adelphi (11/28/15); Mercy (01/08/16); Daemen (01/12/16); Rochester (12/05/15); NYIT (01/15/16); LIU Post (01/16/16)
TURNOVERS 6 Dixon,Tyrel Hobart (12/02/15)
FOULS 5 Dare,Malik; Jackson,Davon; Reggie Charles; Dixon,Tyrel Adelphi (11/28/15); Daemen (01/12/16); Roberts Wesleyan (11/13/15); Wilmington (Del.) (11/14/15); District of Columbia (01/31/16); Mercy (02/11/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Dixon, Tyrel 23 350 15.2
#12 Panebianco, Zack 23 288 12.5
#03 Carey, Quinn 23 246 10.7
#32 Dare, Malik 23 241 10.5
#22 Stone, Mike 23 230 10.0
#24 Gooding, Marcus 17 224 13.2
#04 McBride, Jordan 17 68 4.0
#10 Dixon, Darren 23 63 2.7
#20 Roberts, Dwayne 23 53 2.3
#02 Jackson, Davon 23 51 2.2
#15 Gans, Isaiah 1 17 17.0
#24 Gooding, Marcus 1 16 16.0
#31 Crawford, Marvin 1 14 14.0
#23 Williams, Xavier 1 13 13.0
#34 Carter, Tremaine 10 7 0.7
#34 Carter, Tremaine 1 7 7.0
#10 Dixon, Darren 1 6 6.0
#00 Charles, Reggie 1 4 4.0
#04 Griffin, Turhan 1 2 2.0
#21 Manigat, Pascal 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Dixon, Tyrel 23 141 282 .500 6.1 12.3
#12 Panebianco, Zack 23 97 238 .408 4.2 10.3
#32 Dare, Malik 23 91 153 .595 4.0 6.7
#03 Carey, Quinn 23 84 212 .396 3.7 9.2
#24 Gooding, Marcus 17 77 204 .377 4.5 12.0
#22 Stone, Mike 23 76 175 .434 3.3 7.6
#10 Dixon, Darren 23 24 59 .407 1.0 2.6
#02 Jackson, Davon 23 23 46 .500 1.0 2.0
#04 McBride, Jordan 17 19 47 .404 1.1 2.8
#20 Roberts, Dwayne 23 19 41 .463 0.8 1.8
#15 Gans, Isaiah 1 7 14 .500 7.0 14.0
#31 Crawford, Marvin 1 5 10 .500 5.0 10.0
#24 Gooding, Marcus 1 5 10 .500 5.0 10.0
#23 Williams, Xavier 1 5 9 .556 5.0 9.0
