Skip To Main Content

Roberts Wesleyan University Athletics

2015 Men's Lacrosse Cumulative Statistics - Roberts Wesleyan University Athletics

2015 Men's Lacrosse Cumulative Statistics

Team (4-11, 2-6)

Overall Team Statistics
Statistic Roberts Wesleyan Opponents
Scoring
Goals 132 179
Assists 78 107
Shots 498 564
Shot Percentage .265 .317
Shots On Goal 307 370
Shots On Goal Percentage .616 .656
Shots Per Game 33.2 37.6
Goal Breakdown
Man-up 26 24
Man-down 2 3
Unassisted 54 72
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 26-85 24-71
Power Plays: Percentage .306 .338
Miscellaneous
Ground Balls 471 482
Turnovers 302 267
Caused Turnovers 130 140
Faceoffs: W-L 189-169 169-189
Faceoffs: Percentage .528 .472
Clears 219-275 245-289
Clear Percentage .796 .848
Penalties 74 89
Penalty Minutes 67:00 79:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Benedict, Matt 15-12 29 23 52 87 .333 60 .690 0 9 2 27 39 8 0-0 .000 3-02:30
92 Cianfarano, Dom 15-14 34 13 47 126 .270 76 .603 1 7 0 14 45 3 0-0 .000 5-03:00
2 Hubert, Mike 13-11 21 12 33 60 .350 49 .817 0 4 0 23 21 5 0-0 .000 14-11:00
11 Bermingham, Brady 14-0 17 3 20 48 .354 31 .646 1 3 0 30 15 2 7-20 .350 1-01:00
8 Lewis, Cody 15-5 7 10 17 30 .233 14 .467 0 1 0 43 22 9 0-0 .000 7-06:30
16 Miller, Seth 15-13 6 8 14 42 .143 20 .476 1 2 0 111 30 7 181-335 .540 6-05:30
7 Booker, London 15-4 7 0 7 51 .137 24 .471 0 0 0 10 16 2 0-0 .000 2-02:00
21 Sapor, Zac 15-6 3 1 4 14 .214 10 .714 1 0 0 25 14 15 0-0 .000 13-12:00
5 Binner, Alex 12-2 2 2 4 10 .200 7 .700 0 0 0 2 7 1 0-0 .000 0-00:00
18 Crusha, Jordan 13-3 3 0 3 16 .188 8 .500 0 0 0 13 10 0 0-0 .000 3-04:00
14 DeClercq, Felix 5-2 1 1 2 1 1.000 1 1.000 0 0 0 9 4 1 0-0 .000 2-02:00
17 Hardy, Chad 6-0 1 0 1 3 .333 2 .667 0 0 0 2 3 0 1-2 .500 1-00:30
23 Smart , Logan 14-12 1 0 1 2 .500 1 .500 0 0 0 11 11 5 0-0 .000 4-03:30
6 Cole, Shane 8-0 0 1 1 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
25 Godin, Jarrett 10-2 0 1 1 0 .000 0 .000 0 0 0 11 1 2 0-0 .000 0-00:00
32 Keehn, Keith 13-12 0 1 1 0 .000 0 .000 0 0 0 30 15 10 0-0 .000 0-00:00
0 Rhodes, Darnell 13-1 0 1 1 2 .000 2 1.000 0 0 0 11 4 3 0-0 .000 0-00:00
20 Wellington, John 13-10 0 1 1 2 .000 2 1.000 0 0 0 37 12 8 0-0 .000 1-00:30
22 Ball, Brian 7-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
10 Doviak, Adam 14-13 0 0 0 1 .000 0 .000 0 0 0 30 8 23 0-0 .000 10-11:00
9 Gouger, Mike 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Keefer, Steven 4-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
32 Keehn, Keith 1-1 0 0 0 0 .000 0 .000 0 0 0 6 1 3 0-0 .000 0-00:00
13 Patterson, Jordan 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Wagner, Brandon 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
34 Williams, Alex 14-12 0 0 0 0 .000 0 .000 0 0 0 21 7 20 0-0 .000 0-00:00
40 Zendano, Antonio 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
12 Zuniga, Javier 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 0-0 .000 0-00:00  
Totals 15 132 78 210 498 .265 307 .616 4 26 2 471 302 130 189-358 .528 74-67:00
Opponents 15 179 107 286 564 .317 370 .656 11 24 3 482 267 140 169-358 .472 89-79:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Keehn, Keith 1-1 67:40 10 8.87 9 .474 0 1 37
99 Keefer, Steven 3-0 78:42 14 10.67 9 .391 1 0 42
32 Keehn, Keith 13-11 760:33 155 12.23 173 .527 3 10 485

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Benedict, Matt 8-7 17 12 29 49 .347 37 .755 0 5 2 12 22 5 0-0 .000 2-01:30
92 Cianfarano, Dom 8-7 16 5 21 58 .276 35 .603 0 4 0 11 24 2 0-0 .000 1-00:30
2 Hubert, Mike 7-7 11 6 17 34 .324 27 .794 0 3 0 16 11 4 0-0 .000 8-05:30
11 Bermingham, Brady 7-0 12 2 14 28 .429 19 .679 0 2 0 16 7 2 6-17 .353 0-00:00
8 Lewis, Cody 8-2 3 8 11 15 .200 7 .467 0 0 0 28 11 4 0-0 .000 5-04:30
16 Miller, Seth 8-7 4 5 9 23 .174 10 .435 1 1 0 61 12 1 99-176 .563 4-03:30
21 Sapor, Zac 8-2 2 1 3 6 .333 5 .833 1 0 0 17 8 7 0-0 .000 8-07:30
5 Binner, Alex 7-1 1 2 3 4 .250 4 1.000 0 0 0 1 6 0 0-0 .000 0-00:00
7 Booker, London 8-1 2 0 2 35 .057 17 .486 0 0 0 6 8 1 0-0 .000 1-01:00
18 Crusha, Jordan 7-0 2 0 2 8 .250 4 .500 0 0 0 7 4 0 0-0 .000 1-01:00
14 DeClercq, Felix 3-1 1 1 2 1 1.000 1 1.000 0 0 0 4 3 1 0-0 .000 2-02:00
17 Hardy, Chad 5-0 1 0 1 3 .333 2 .667 0 0 0 1 2 0 1-2 .500 0-00:00
23 Smart , Logan 7-5 1 0 1 2 .500 1 .500 0 0 0 4 9 4 0-0 .000 1-01:00
25 Godin, Jarrett 5-0 0 1 1 0 .000 0 .000 0 0 0 6 1 0 0-0 .000 0-00:00
20 Wellington, John 8-7 0 1 1 2 .000 2 1.000 0 0 0 19 6 4 0-0 .000 1-00:30
22 Ball, Brian 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
6 Cole, Shane 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
10 Doviak, Adam 8-7 0 0 0 1 .000 0 .000 0 0 0 17 4 13 0-0 .000 4-04:00
9 Gouger, Mike 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Keefer, Steven 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Keehn, Keith 8-7 0 0 0 0 .000 0 .000 0 0 0 20 10 6 0-0 .000 0-00:00
13 Patterson, Jordan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Rhodes, Darnell 7-1 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 0-00:00
15 Wagner, Brandon 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
34 Williams, Alex 7-6 0 0 0 0 .000 0 .000 0 0 0 8 4 6 0-0 .000 0-00:00
40 Zendano, Antonio 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
12 Zuniga, Javier 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 8 73 44 117 269 .271 171 .636 2 15 2 262 161 64 106-196 .541 39-33:30
Opponents 8 99 63 162 324 .306 221 .682 6 15 2 272 128 72 90-196 .459 43-40:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Keehn, Keith 8-7 461:18 94 12.23 120 .561 2 6 310
99 Keefer, Steven 2-0 18:42 5 16.04 2 .286 0 0 14

Game-By-Game

Roberts Wesleyan

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/15 at Ohio Valley W 17-9 17 10 27 45 .378 31 .689 1 2 0 47 21 14 18-10 7-06:30
2/18/15 at Wheeling Jesuit L 4-14 4 2 6 18 .222 12 .667 0 0 0 20 17 1 7-15 9-08:30
2/22/15 at LIU Post L 7-14 7 3 10 26 .269 17 .654 0 2 0 21 16 6 8-15 4-03:30
2/25/15 at Lake Erie College L 6-14 6 3 9 29 .207 13 .448 0 2 0 22 24 4 13-10 3-03:30
2/28/15 Molloy L 9-10 9 8 17 31 .290 20 .645 0 3 1 30 20 4 13-9 6-05:00
3/04/15 Walsh W 7-6 7 3 10 33 .212 19 .576 1 0 0 27 19 17 7-8 5-05:00
3/07/15 at Saint Rose L 9-10 9 6 15 39 .231 25 .641 0 4 0 34 22 15 12-12 4-03:30
3/14/15 Dominican (N.Y.) W 16-7 16 11 27 55 .291 34 .618 1 3 0 44 16 12 20-5 5-05:00
3/28/15 NYIT L 5-17 5 1 6 31 .161 17 .548 0 1 0 22 19 11 7-18 3-02:30
4/02/15 at Alderson Broaddus L 12-15 12 8 20 45 .267 26 .578 0 2 0 37 20 10 18-12 5-04:30
4/04/15 at Mercy L 8-17 8 4 12 32 .250 20 .625 0 2 0 29 16 4 10-18 6-05:30
4/08/15 Mercyhurst L 4-12 4 2 6 20 .200 10 .500 0 1 0 22 18 5 8-12 2-02:00
4/11/15 Dowling L 4-7 4 2 6 19 .211 14 .737 0 2 0 23 25 9 8-7 4-03:30
4/18/15 at Chestnut Hill L 6-18 6 4 10 33 .182 17 .515 0 0 0 33 20 6 17-10 4-03:30
4/25/15 at Dist. Columbia W 18-9 18 11 29 42 .429 32 .762 1 2 1 60 29 12 23-8 7-05:00
Roberts Wesleyan 132-179 132 78 210 498 .265 307 .616 4 26 2 471 302 130 189-169 74-67:00
Opponents 179-132 179 107 286 564 .317 370 .656 11 24 3 482 267 140 169-189 89-79:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/15 at Ohio Valley 17-9 60:00 9 9.00 7 .438 1 0 28
2/18/15 at Wheeling Jesuit 4-14 59:15 14 14.18 13 .481 0 1 45
2/22/15 at LIU Post 7-14 60:00 14 14.00 12 .462 0 1 38
2/25/15 at Lake Erie College 6-14 60:00 14 14.00 13 .481 0 1 37
2/28/15 Molloy 9-10 60:00 10 10.00 16 .615 0 1 41
3/04/15 Walsh 7-6 60:00 6 6.00 8 .571 1 0 18
3/07/15 at Saint Rose 9-10 67:40 10 8.87 9 .474 0 1 37
3/14/15 Dominican (N.Y.) 16-7 60:00 7 7.00 19 .731 1 0 34
3/28/15 NYIT 5-17 60:00 17 17.00 14 .452 0 1 38
4/02/15 at Alderson Broaddus 12-15 60:00 15 15.00 10 .400 0 1 48
4/04/15 at Mercy 8-17 60:00 17 17.00 12 .414 0 1 42
4/08/15 Mercyhurst 4-12 60:00 12 12.00 9 .429 0 1 27
4/11/15 Dowling 4-7 60:00 7 7.00 19 .731 0 1 36
4/18/15 at Chestnut Hill 6-18 60:00 18 18.00 14 .438 0 1 46
4/25/15 at Dist. Columbia 18-9 60:00 9 9.00 16 .640 1 0 49
Roberts Wesleyan 132-179 906:55 179 11.84 191 .516 4 11 564
Opponents 179-132 906:55 132 8.73 175 .570 11 4 498

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/15 Ohio Valley L 9-17 9 5 14 28 .321 16 .571 0 2 0 35 29 14 10-18 3-02:30
2/18/15 Wheeling Jesuit W 14-4 14 8 22 45 .311 27 .600 1 1 0 34 15 6 15-7 4-04:00
2/22/15 LIU Post W 14-7 14 11 25 38 .368 26 .684 1 2 0 25 14 5 15-8 10-10:00
2/25/15 Lake Erie College W 14-6 14 7 21 37 .378 27 .730 1 1 0 29 18 10 10-13 12-08:00
2/28/15 at Molloy W 10-9 10 6 16 41 .244 26 .634 1 2 0 33 7 10 9-13 6-05:30
3/04/15 at Walsh L 6-7 6 3 9 18 .333 14 .778 0 1 0 17 16 8 8-7 6-06:00
3/07/15 Saint Rose W 10-9 10 6 16 37 .270 19 .514 1 2 0 33 24 11 12-12 8-08:00
3/14/15 at Dominican (N.Y.) L 7-16 7 5 12 34 .206 26 .765 0 2 0 27 25 7 5-20 6-06:00
3/28/15 at NYIT W 17-5 17 13 30 38 .447 31 .816 1 2 1 41 19 13 18-7 3-04:00
4/02/15 Alderson Broaddus W 15-12 15 8 23 48 .313 25 .521 1 2 0 37 22 9 12-18 6-05:00
4/04/15 Mercy W 17-8 17 13 30 42 .405 29 .690 1 5 0 37 16 6 18-10 6-06:00
4/08/15 at Mercyhurst W 12-4 12 7 19 27 .444 21 .778 1 0 1 25 15 10 12-8 7-05:30
4/11/15 at Dowling W 7-4 7 2 9 36 .194 26 .722 1 0 0 27 16 8 7-8 3-02:30
4/18/15 Chestnut Hill W 18-6 18 10 28 46 .391 32 .696 1 1 1 31 11 10 10-17 4-03:30
4/25/15 Dist. Columbia L 9-18 9 3 12 49 .184 25 .510 0 1 0 51 20 13 8-23 5-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/15 Ohio Valley 9-17 60:00 17 17.00 14 .452 0 1 45
2/18/15 Wheeling Jesuit 14-4 59:15 4 4.05 8 .667 1 0 18
2/22/15 LIU Post 14-7 60:00 7 7.00 10 .588 1 0 26
2/25/15 Lake Erie College 14-6 60:00 6 6.00 7 .538 1 0 29
2/28/15 at Molloy 10-9 60:00 9 9.00 11 .550 1 0 31
3/04/15 at Walsh 6-7 60:00 7 7.00 12 .632 0 1 33
3/07/15 Saint Rose 10-9 67:40 9 7.98 16 .640 1 0 39
3/14/15 at Dominican (N.Y.) 7-16 60:00 16 16.00 18 .529 0 1 55
3/28/15 at NYIT 17-5 60:00 5 5.00 12 .706 1 0 31
4/02/15 Alderson Broaddus 15-12 60:00 12 12.00 14 .538 1 0 45
4/04/15 Mercy 17-8 60:00 8 8.00 12 .600 1 0 32
4/08/15 at Mercyhurst 12-4 60:00 4 4.00 6 .600 1 0 20
4/11/15 at Dowling 7-4 60:00 4 4.00 10 .714 1 0 19
4/18/15 Chestnut Hill 18-6 60:00 6 6.00 11 .647 1 0 33
4/25/15 Dist. Columbia 9-18 60:00 18 18.00 14 .438 0 1 42
Opponents 179-132 906:55 132 8.73 175 .570 11 4 498
Roberts Wesleyan 132-179 906:55 179 11.84 191 .516 4 11 564

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/15 at Ohio Valley W 17-9 10/5 45/28 31/16 47/35 21/29 18/10 16-18/19-24 7-06:30/3-02:30
2/18/15 at Wheeling Jesuit L 4-14 2/8 18/45 12/27 20/34 17/15 7/15 13-13/11-11 9-08:30/4-04:00
2/22/15 at LIU Post L 7-14 3/11 26/38 17/26 21/25 16/14 8/15 9-12/13-16 4-03:30/10-10:00
2/25/15 at Lake Erie College L 6-14 3/7 29/37 13/27 22/29 24/18 13/10 12-21/12-17 3-03:30/12-08:00
2/28/15 Molloy L 9-10 8/6 31/41 20/26 30/33 20/7 13/9 14-15/15-15 6-05:00/6-05:30
3/04/15 Walsh W 7-6 3/3 33/18 19/14 27/17 19/16 7/8 19-22/18-24 5-05:00/6-06:00
3/07/15 at Saint Rose L 9-10 6/6 39/37 25/19 34/33 22/24 12/12 15-16/19-20 4-03:30/8-08:00
3/14/15 Dominican (N.Y.) W 16-7 11/5 55/34 34/26 44/27 16/25 20/5 16-16/17-18 5-05:00/6-06:00
3/28/15 NYIT L 5-17 1/13 31/38 17/31 22/41 19/19 7/18 17-19/18-21 3-02:30/3-04:00
4/02/15 at Alderson Broaddus L 12-15 8/8 45/48 26/25 37/37 20/22 18/12 10-13/13-17 5-04:30/6-05:00
4/04/15 at Mercy L 8-17 4/13 32/42 20/29 29/37 16/16 10/18 12-17/14-17 6-05:30/6-06:00
4/08/15 Mercyhurst L 4-12 2/7 20/27 10/21 22/25 18/15 8/12 16-23/19-20 2-02:00/7-05:30
4/11/15 Dowling L 4-7 2/2 19/36 14/26 23/27 25/16 8/7 14-21/16-20 4-03:30/3-02:30
4/18/15 at Chestnut Hill L 6-18 4/10 33/46 17/32 33/31 20/11 17/10 14-18/20-23 4-03:30/4-03:30
4/25/15 at Dist. Columbia W 18-9 11/3 42/49 32/25 60/51 29/20 23/8 22-31/21-26 7-05:00/5-03:00
Roberts Wesleyan 132-179 78/107 498/564 307/370 471/482 302/267 189/169 219-275/245-289 74-67:00/89-79:30
Opponents 179-132 107/78 564/498 370/307 482/471 267/302 169/189 245-289/219-275 89-79:30/74-67:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Dist. Columbia (4/25/15)
GOALS 18 Dist. Columbia (4/25/15)
ASSISTS 11 Dominican (N.Y.) (3/14/15); Dist. Columbia (4/25/15)
SHOTS 55 Dominican (N.Y.) (3/14/15)
SHOTS ON GOAL 34 Dominican (N.Y.) (3/14/15)
SAVES 19 Dominican (N.Y.) (3/14/15); Dowling (4/11/15)
GROUND BALLS 60 Dist. Columbia (4/25/15)
TURNOVERS 29 Dist. Columbia (4/25/15)
CAUSED TURNOVERS 17 Walsh (3/04/15)
CLEARS 22 Dist. Columbia (4/25/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Hubert,Mike Alderson Broaddus (4/02/15)
GOALS 7 Hubert,Mike Alderson Broaddus (4/02/15)
ASSISTS 7 Benedict,Matt Ohio Valley (2/17/15)
SHOTS 12 Cianfarano,Dom; Hubert,Mike Ohio Valley (2/17/15); Saint Rose (3/07/15); Alderson Broaddus (4/02/15)
SHOTS ON GOAL 11 Cianfarano,Dom Ohio Valley (2/17/15)
SAVES 19 Keehn,Keith Dominican (N.Y.) (3/14/15); Dowling (4/11/15)
GROUND BALLS 17 Miller,Seth Dominican (N.Y.) (3/14/15)
TURNOVERS 5 Cianfarano,Dom; Miller,Seth; Benedict,Matt; Hubert,Mike Wheeling Jesuit (2/18/15); Lake Erie College (2/25/15); Saint Rose (3/07/15); Alderson Broaddus (4/02/15); Dist. Columbia (4/25/15)
CAUSED TURNOVERS 5 Doviak,Adam Walsh (3/04/15)

Copyright © 2026 Roberts Wesleyan University Athletics