Skip To Main Content

Roberts Wesleyan University Athletics

2016 Men's Soccer Cumulative Statistics - Roberts Wesleyan University Athletics

2016 Men's Soccer Cumulative Statistics

Team (4-11-1, 2-7)

Overall Team Statistics
Statistic Roberts Wesleyan Opponents
Shots
Goals 22 33
Goals Per Game 1.38 2.06
Shots 199 271
Shots Per Game 12.4 16.9
Shots Percentage 0.111 0.122
Shots On Goal 82-199 118-271
Shots On Goal Percentage 0.412 0.435
Penalties
Yellow Cards 16 21
Red Cards 1 1
Miscellaneous
Assists 19 22
Saves 85 60
Fouls 213 205
Corner Kicks 89 107
Penalty Kicks: Goals-Attempts 0-0 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Shaw, Malcolm 16 16 1409 13 2 28 86 0.151 38 0.442 0-0 1 0-0
23 Moody, Sam 15 15 1054 5 3 13 24 0.208 9 0.375 1-0 1 0-0
8 Stewart, John 15 15 1014 2 1 5 7 0.286 2 0.286 2-0 1 0-0
10 Wood, Logan 16 16 1356 0 5 5 21 0.000 11 0.524 4-0 0 0-0
6 Aderounmu, Taiwo 16 16 1200 0 3 3 16 0.000 6 0.375 0-0 0 0-0
20 Carson, Scott 15 9 1051 1 1 3 5 0.200 2 0.400 0-0 1 0-0
9 Spencer, Terrell 16 8 986 1 1 3 6 0.167 2 0.333 0-0 0 0-0
24 Jarvis, Elijah 13 11 1002 0 1 1 4 0.000 2 0.500 1-0 0 0-0
2 Reger, Dan 14 0 391 0 1 1 2 0.000 1 0.500 2-0 0 0-0
25 VanDuzee, Matt 14 9 759 0 1 1 5 0.000 1 0.200 1-0 0 0-0
4 Aderounmu, Kehinde 16 16 1428 0 0 0 3 0.000 2 0.667 0-0 0 0-0
0 Hastings, Ben 2 1 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ciavaglia, John 14 14 1227 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Cornfield, Will 15 15 1306 0 0 0 9 0.000 1 0.111 1-0 0 0-0
0 Hastings, Ben 2 1 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Ketzer, Matt 6 0 151 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Loete, Alex 13 4 493 0 0 0 7 0.000 3 0.429 2-1 0 0-0
18 Loete, Andrew 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Martinez, Dylan 8 0 169 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 McNulty, Karl 12 10 911 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Tm 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 16 - 16169 22 19 63 199 0.111 82 0.412 16-1 4 0-0
Opponent 16 - 16045 33 22 88 268 0.123 118 0.440 21-1 11 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Hastings, Ben 2 1 102:37 2 1.75 5 0.714 0 1 0 0 7
1 Ciavaglia, John 14 14 1226:40 29 2.13 73 0.716 4 9 1 0 228
0 Hastings, Ben 2 1 140:22 2 1.28 7 0.778 0 1 0 0 23
Total 16 - 1469:39 33 2.02 85 0.720 4 11 1 0 258
Opponents 16 - 1469:42 22 1.35 60 0.732 5 190

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Shaw, Malcolm 9 9 789 7 2 16 49 0.143 20 0.408 0-0 0 0-0
6 Aderounmu, Taiwo 9 9 681 0 2 2 4 0.000 2 0.500 0-0 0 0-0
20 Carson, Scott 8 3 469 1 0 2 2 0.500 2 1.000 0-0 1 0-0
23 Moody, Sam 8 8 542 1 0 2 10 0.100 4 0.400 1-0 0 0-0
9 Spencer, Terrell 9 4 509 1 0 2 5 0.200 2 0.400 0-0 0 0-0
8 Stewart, John 8 8 494 1 0 2 3 0.333 1 0.333 1-0 1 0-0
10 Wood, Logan 9 9 729 0 2 2 12 0.000 6 0.500 3-0 0 0-0
25 VanDuzee, Matt 8 6 406 0 1 1 4 0.000 1 0.250 1-0 0 0-0
4 Aderounmu, Kehinde 9 9 777 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Hastings, Ben 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ciavaglia, John 8 8 666 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Cornfield, Will 9 9 767 0 0 0 6 0.000 1 0.167 1-0 0 0-0
0 Hastings, Ben 2 1 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Jarvis, Elijah 9 8 734 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Ketzer, Matt 4 0 107 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Loete, Alex 6 0 121 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Loete, Andrew 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Martinez, Dylan 7 0 133 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 McNulty, Karl 9 8 728 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Reger, Dan 8 0 185 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 9 - 9009 11 7 29 103 0.107 42 0.408 16-1 2 0-0
Opponent 9 - 8954 20 15 55 162 0.123 69 0.426 21-1 7 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Hastings, Ben 1 0 12:37 0 0.00 1 1.000 0 0 0 0 1
1 Ciavaglia, John 8 8 665:43 18 2.43 41 0.695 2 6 0 0 136
0 Hastings, Ben 2 1 140:22 2 1.28 7 0.778 0 1 0 0 23
Total 9 - 818:42 20 2.20 49 0.710 2 7 0 0 160
Opponents 9 - 818:42 11 1.21 31 0.738 3 103

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 at Lake Erie L 0-2 (0-1-0, 0-0-0) 0-0-0 164
9/3/2016 vs Chestnut Hill W 2-1 (1-1-0) 150 Shaw, Malcolm (1) (Moody, Sam)
Shaw, Malcolm (2) (Moody, Sam)
9/7/2016 at Lock Haven L 2-3 (1-2) 110 Shaw, Malcolm (0) (Moody, Sam)
Moody, Sam (0) (Aderounmu, Taiwo)
9/10/2016 at Saint Rose L 1-2 (1-3) 225 Stewart, John (1) (Reger, Dan , Wood, Logan)
9/13/2016 vs Le Moyne L 0-2 (1-4-0) 100
9/16/2016 vs St Thomas Acquinas L 2-3 (1-5-0, 0-1-0) 0-1-0 250 Sam Moody (1) (Matt Vanduzee)
Malcolm Shaw (0)
9/18/2016 vs Mercy L 0-2 (1-6, 0-2) 0-2 90
9/24/2016 vs Bentley University T 1-1 (1-6-1) 250 Sam Moody (0) (John Stewart)
9/30/2016 at Molloy L 1-4 (1-7-1, 0-3 ECC) 0-3 ECC 66 Malcolm Shaw (0)
10/2/2016 at Queens (NY) W 2-1 (2-7-1, 1-3-0 ECC) 1-3-0 ECC 91 Shaw, Malcolm (6) (Wood, Logan)
Carson, Scott (1) (Aderounmu, Taiwo)
10/5/2016 at Daemen W 4-1 (3-7-1, 2-3-0 ECC) 2-3-0 ECC 56 Shaw, Malcolm (7) (Wood, Logan)
Stewart, John (2) (Shaw, Malcolm)
Spencer, Terrell (1) (Shaw, Malcolm)
Shaw, Malcolm (8)
10/14/2016 vs LIU Post L 0-1 (3-8-1, 2-4 ECC) 2-4 ECC 100
10/16/2016 vs NYIT L 0-2 (3-9-1 (2-5)) 90
10/21/2016 at Bridgeport L 1-4 (3-10-1, 2-6-0 ECC) 2-6-0 ECC 103 Shaw, Malcolm (9)
10/26/2016 at Pitt-Johnstown W 5-2 (4-10-1) 75 Shaw, Malcolm (10) (Carson, Scott)
Moody, Sam (4) (Wood, Logan)
Moody, Sam (5) (Jarvis, Elijah)
Shaw, Malcolm (11) (Spencer, Terrell)
Shaw, Malcolm (12) (Wood, Logan)
10/29/2016 vs Dist. of Columbia L 1-2 (4-11-1 (2-7)) 150 Malcolm Shaw (0) (Taiwo Aderounmu)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 at Lake Erie 0-2 0 0 0 10 0.000 1 0.100 0-0 0 0-0 991
9/3/2016 vs Chestnut Hill 2-1 2 2 6 13 0.154 8 0.615 2-0 1 0-0 989
9/7/2016 at Lock Haven 2-3 2 2 6 8 0.250 4 0.500 1-0 0 0-0 1001
9/10/2016 at Saint Rose 1-2 1 2 4 15 0.067 6 0.400 0-0 0 0-0 989
9/13/2016 vs Le Moyne 0-2 0 0 0 10 0.000 2 0.200 0-0 0 0-0 991
9/16/2016 vs St Thomas Acquinas 2-3 2 1 5 11 0.182 6 0.545 2-0 0 0-0 990
9/18/2016 vs Mercy 0-2 0 0 0 18 0.000 7 0.389 0-0 0 0-0 990
9/24/2016 vs Bentley University 1-1 1 1 3 19 0.053 10 0.526 2-0 0 0-0 1209
9/30/2016 at Molloy 1-4 1 0 2 12 0.083 5 0.417 0-0 0 0-0 990
10/2/2016 at Queens (NY) 2-1 2 2 6 12 0.167 5 0.417 1-0 1 0-0 1088
10/5/2016 at Daemen 4-1 4 3 11 9 0.444 5 0.556 2-0 1 0-0 990
10/14/2016 vs LIU Post 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
10/16/2016 vs NYIT 0-2 0 0 0 5 0.000 3 0.600 3-0 0 0-0 991
10/21/2016 at Bridgeport 1-4 1 0 2 16 0.063 3 0.188 2-0 0 0-0 990
10/26/2016 at Pitt-Johnstown 5-2 5 5 15 21 0.238 9 0.429 1-1 1 0-0 990
10/29/2016 vs Dist. of Columbia 1-2 1 1 3 10 0.100 3 0.300 0-0 0 0-0 990
Total 22-33 22 19 63 199 0.111 82 0.412 16-1 4 0-0 16169
Opponent - 33 22 88 271 0.122 118 0.435 21-1 11 - 16045

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Lake Erie 0-2 90:00 2 2.00 4 0.667 0 1 0 0 6
9/3/2016 Chestnut Hill 2-1 90:00 1 1.50 3 0.750 1 0 0 0 7
9/7/2016 Lock Haven 2-3 91:00 3 1.99 4 0.571 0 1 0 0 18
9/10/2016 Saint Rose 1-2 90:00 2 1.99 6 0.750 0 1 0 0 18
9/13/2016 Le Moyne 0-2 89:57 2 2.00 7 0.778 0 1 0 0 17
9/16/2016 St Thomas Acquinas 2-3 90:00 3 2.16 4 0.571 0 1 0 0 13
9/18/2016 Mercy 0-2 90:00 2 2.14 7 0.778 0 1 0 0 19
9/24/2016 Bentley University 1-1 110:00 1 1.94 5 0.833 0 0 1 0 17
9/30/2016 Molloy 1-4 90:00 4 2.17 7 0.636 0 1 0 0 27
10/2/2016 Queens (NY) 2-1 98:42 1 2.03 7 0.875 1 0 0 0 23
10/5/2016 Daemen 4-1 90:00 1 1.94 3 0.750 1 0 0 0 17
10/14/2016 LIU Post 0-1 90:00 1 1.87 5 0.833 0 1 0 0 19
10/16/2016 NYIT 0-2 90:00 2 1.88 5 0.714 0 1 0 0 14
10/21/2016 Bridgeport 1-4 90:00 4 2.02 8 0.667 0 1 0 0 20
10/26/2016 Pitt-Johnstown 5-2 90:00 2 2.02 7 0.778 1 0 0 0 15
10/29/2016 Dist. of Columbia 1-2 90:00 2 2.02 3 0.600 0 1 0 0 8
Totals - 1468 33 2.02 85 0.720 4 11 1 - 258
Opponent - 1469:42 22 1.35 60 0.732 11 4 1 5 190

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 Lake Erie 2-0 2 2 6 15 0.133 6 0.400 1-0 1 0-0 991
9/3/2016 Chestnut Hill 1-2 1 0 2 7 0.143 4 0.571 3-0 0 0-0 981
9/7/2016 Lock Haven 3-2 3 2 8 18 0.167 8 0.444 0-0 1 0-0 987
9/10/2016 Saint Rose 2-1 2 1 5 18 0.111 8 0.444 0-0 1 0-0 990
9/13/2016 Le Moyne 2-0 2 1 5 17 0.118 9 0.529 3-0 1 0-0 989
9/16/2016 St Thomas Acquinas 3-2 3 2 8 13 0.231 7 0.538 5-0 1 0-0 976
9/18/2016 Mercy 2-0 2 2 6 19 0.105 9 0.474 0-0 1 0-0 990
9/24/2016 Bentley University 1-1 1 0 2 18 0.056 5 0.278 2-0 0 1-1 1163
9/30/2016 Molloy 4-1 4 3 11 27 0.148 11 0.407 0-0 1 0-0 993
10/2/2016 Queens (NY) 1-2 1 1 3 23 0.043 8 0.348 0-1 0 0-0 1066
10/5/2016 Daemen 1-4 1 1 3 17 0.059 4 0.235 2-0 0 0-0 970
10/14/2016 LIU Post 1-0 1 1 3 19 0.053 6 0.316 0-0 1 0-0 990
10/16/2016 NYIT 2-0 2 1 5 14 0.143 7 0.500 3-0 1 0-0 991
10/21/2016 Bridgeport 4-1 4 3 11 21 0.190 12 0.571 1-0 1 1-1 988
10/26/2016 Pitt-Johnstown 2-5 2 1 5 16 0.125 9 0.563 0-0 0 1-1 990
10/29/2016 Dist. of Columbia 2-1 2 1 5 9 0.222 5 0.556 1-0 1 1-1 990
Total 33-22 33 22 88 271 0.122 118 0.435 21-1 11 4-4 16045
Roberts Wesleyan - 22 19 63 199 0.111 82 0.412 16-1 4 - 16169

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Lake Erie 2-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/3/2016 Chestnut Hill 1-2 90:00 2 1.00 6 0.750 0 1 0 0 13
9/7/2016 Lock Haven 3-2 91:00 2 1.33 2 0.500 1 0 0 0 8
9/10/2016 Saint Rose 2-1 90:00 1 1.25 5 0.833 1 0 0 0 15
9/13/2016 Le Moyne 2-0 90:00 0 1.00 2 1.000 1 0 0 1 10
9/16/2016 St Thomas Acquinas 3-2 90:00 2 1.16 4 0.667 1 0 0 0 11
9/18/2016 Mercy 2-0 90:00 0 1.00 7 1.000 1 0 0 1 18
9/24/2016 Bentley University 1-1 110:00 1 0.97 9 0.900 0 0 1 0 19
9/30/2016 Molloy 4-1 90:00 1 0.97 4 0.800 1 0 0 0 12
10/2/2016 Queens (NY) 1-2 98:42 2 1.06 3 0.600 0 1 0 0 12
10/5/2016 Daemen 1-4 90:00 4 1.32 1 0.200 0 1 0 0 9
10/14/2016 LIU Post 1-0 90:00 0 1.22 5 1.000 1 0 0 1 10
10/16/2016 NYIT 2-0 90:00 0 1.13 3 1.000 1 0 0 1 5
10/21/2016 Bridgeport 4-1 90:00 1 1.12 2 0.667 1 0 0 0 16
10/26/2016 Pitt-Johnstown 2-5 90:00 5 1.37 4 0.444 0 1 0 0 21
10/29/2016 Dist. of Columbia 2-1 90:00 1 1.35 2 0.667 1 0 0 0 10
Totals - 1469 22 1.35 60 0.732 11 4 1 5 190
Roberts Wesleyan - 1469:39 33 2.02 85 0.720 4 11 1 - 258

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 at Lake Erie 0-2 0/2 0/2 10/15 1/6 2/10 0/1 0/0
9/3/2016 vs Chestnut Hill 2-1 2/1 2/0 13/7 8/4 3/4 2/3 0/0
9/7/2016 at Lock Haven 2-3 2/3 2/2 8/18 4/8 6/8 1/0 0/0
9/10/2016 at Saint Rose 1-2 1/2 2/1 15/18 6/8 12/3 0/0 0/0
9/13/2016 vs Le Moyne 0-2 0/2 0/1 10/17 2/9 2/4 0/3 0/0
9/16/2016 vs St Thomas Acquinas 2-3 2/3 1/2 11/13 6/7 4/7 2/5 0/0
9/18/2016 vs Mercy 0-2 0/2 0/2 18/19 7/9 2/8 0/0 0/0
9/24/2016 vs Bentley University 1-1 1/1 1/0 19/18 10/5 14/7 2/2 0/0
9/30/2016 at Molloy 1-4 1/4 0/3 12/27 5/11 2/6 0/0 0/0
10/2/2016 at Queens (NY) 2-1 2/1 2/1 12/23 5/8 7/5 1/0 0/1
10/5/2016 at Daemen 4-1 4/1 3/1 9/17 5/4 5/7 2/2 0/0
10/14/2016 vs LIU Post 0-1 0/1 0/1 10/19 5/6 5/12 0/0 0/0
10/16/2016 vs NYIT 0-2 0/2 0/1 5/14 3/7 1/7 3/3 0/0
10/21/2016 at Bridgeport 1-4 1/4 0/3 16/21 3/12 9/9 2/1 0/0
10/26/2016 at Pitt-Johnstown 5-2 5/2 5/1 21/16 9/9 7/0 1/0 1/0
10/29/2016 vs Dist. of Columbia 1-2 1/2 1/1 10/9 3/5 8/10 0/1 0/0
Totals 22/33 19/22 199/271 82/118 89/107 16/21 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Pitt-Johnstown (10/26/2016)
GOALS 5 Pitt-Johnstown (10/26/2016)
ASSISTS 5 Pitt-Johnstown (10/26/2016)
SHOTS 21 Pitt-Johnstown (10/26/2016)
SHOTS ON GOAL 10 Bentley University (9/24/2016)
SAVES 8 Bridgeport (10/21/2016)
FOULS 23 Bentley University (9/24/2016)
CORNER KICKS 14 Bentley University (9/24/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Molloy (9/30/2016)
Bridgeport (10/21/2016)
GOALS 4 Molloy (9/30/2016)
Bridgeport (10/21/2016)
ASSISTS 3 Molloy (9/30/2016)
Bridgeport (10/21/2016)
SHOTS 27 Molloy (9/30/2016)
SHOTS ON GOAL 12 Bridgeport (10/21/2016)
SAVES 9 Bentley University (9/24/2016)
FOULS 22 St Thomas Acquinas (9/16/2016)
CORNER KICKS 12 LIU Post (10/14/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Molloy (9/30/2016)
Bridgeport (10/21/2016)
GOALS 1 Saint Rose (9/10/2016)
Bentley University (9/24/2016)
Molloy (9/30/2016)
Bridgeport (10/21/2016)
Dist. of Columbia (10/29/2016)
ASSISTS 1 St Thomas Acquinas (9/16/2016)
Bentley University (9/24/2016)
Dist. of Columbia (10/29/2016)
SHOTS 5 Lock Haven (9/7/2016)
NYIT (10/16/2016)
SHOTS ON GOAL 1 Lake Erie (9/1/2016)
Le Moyne (9/13/2016)
SAVES 3 Lake Erie (9/1/2016)
Chestnut Hill (9/3/2016)
Lock Haven (9/7/2016)
St Thomas Acquinas (9/16/2016)
Daemen (10/5/2016)
Dist. of Columbia (10/29/2016)
FOULS 6 Lock Haven (9/7/2016)
St Thomas Acquinas (9/16/2016)
CORNER KICKS 1 Lake Erie (9/1/2016)
Le Moyne (9/13/2016)
Mercy (9/18/2016)
Molloy (9/30/2016)
NYIT (10/16/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Chestnut Hill (9/3/2016)
Bentley University (9/24/2016)
Queens (NY) (10/2/2016)
Daemen (10/5/2016)
LIU Post (10/14/2016)
GOALS 1 Lake Erie (9/1/2016)
Chestnut Hill (9/3/2016)
Saint Rose (9/10/2016)
Le Moyne (9/13/2016)
Mercy (9/18/2016)
Bentley University (9/24/2016)
Queens (NY) (10/2/2016)
Daemen (10/5/2016)
LIU Post (10/14/2016)
NYIT (10/16/2016)
Pitt-Johnstown (10/26/2016)
Dist. of Columbia (10/29/2016)
ASSISTS 1 Saint Rose (9/10/2016)
Le Moyne (9/13/2016)
Queens (NY) (10/2/2016)
Daemen (10/5/2016)
LIU Post (10/14/2016)
NYIT (10/16/2016)
Pitt-Johnstown (10/26/2016)
Dist. of Columbia (10/29/2016)
SHOTS 7 Chestnut Hill (9/3/2016)
Dist. of Columbia (10/29/2016)
SHOTS ON GOAL 4 Chestnut Hill (9/3/2016)
Bentley University (9/24/2016)
Daemen (10/5/2016)
Dist. of Columbia (10/29/2016)
SAVES 1 Lake Erie (9/1/2016)
Lock Haven (9/7/2016)
Le Moyne (9/13/2016)
Daemen (10/5/2016)
Bridgeport (10/21/2016)
Dist. of Columbia (10/29/2016)
FOULS 7 Le Moyne (9/13/2016)
Queens (NY) (10/2/2016)
LIU Post (10/14/2016)
CORNER KICKS 3 Saint Rose (9/10/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Daemen (10/5/2016)
Pitt-Johnstown (10/26/2016)
GOALS 3 Pitt-Johnstown (10/26/2016)
ASSISTS 2 Chestnut Hill (9/3/2016)
Daemen (10/5/2016)
Pitt-Johnstown (10/26/2016)
SHOTS 8 Bridgeport (10/21/2016)
SHOTS ON GOAL 5 Pitt-Johnstown (10/26/2016)
SAVES 7 Le Moyne (9/13/2016)
Mercy (9/18/2016)
Molloy (9/30/2016)
Queens (NY) (10/2/2016)
Bridgeport (10/21/2016)
Pitt-Johnstown (10/26/2016)
FOULS 21 Lake Erie (9/1/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Pitt-Johnstown (10/26/2016)
GOALS 5 Pitt-Johnstown (10/26/2016)
ASSISTS 5 Pitt-Johnstown (10/26/2016)
SHOTS 21 Pitt-Johnstown (10/26/2016)
SHOTS ON GOAL 10 Bentley University (9/24/2016)
SAVES 8 Bridgeport (10/21/2016)
FOULS 23 Bentley University (9/24/2016)
CORNER KICKS 14 Bentley University (9/24/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Shaw, Malcolm
Shaw, Malcolm
Daemen (10/5/2016)
Pitt-Johnstown (10/26/2016)
GOALS 3 Shaw, Malcolm
Pitt-Johnstown (10/26/2016)
ASSISTS 2 Moody, Sam
Shaw, Malcolm
Wood, Logan
Chestnut Hill (9/3/2016)
Daemen (10/5/2016)
Pitt-Johnstown (10/26/2016)
SHOTS 8 Shaw, Malcolm
Bridgeport (10/21/2016)
SHOTS ON GOAL 5 Shaw, Malcolm
Pitt-Johnstown (10/26/2016)
SAVES 7 John Ciavaglia
Ben Hastings
John Ciavaglia
Ciavaglia, John
Ciavaglia, John
Ciavaglia, John
Le Moyne (9/13/2016)
Mercy (9/18/2016)
Molloy (9/30/2016)
Queens (NY) (10/2/2016)
Bridgeport (10/21/2016)
Pitt-Johnstown (10/26/2016)
FOULS 21 Team
Lake Erie (9/1/2016)

Leaders

Team Leaders: Points
Player High
Points
Shaw, Malcolm 28
Moody, Sam 13
Stewart, John 5
Wood, Logan 5
Aderounmu, Taiwo 3
Team Leaders: Goals
Player High
Goals
Shaw, Malcolm 13
Moody, Sam 5
Stewart, John 2
Carson, Scott 1
Spencer, Terrell 1
Team Leaders: Assists
Player High
Assists
Wood, Logan 5
Moody, Sam 3
Aderounmu, Taiwo 3
Shaw, Malcolm 2
Stewart, John 1
Team Leaders: Shots
Player High
Shots
Shaw, Malcolm 86
Moody, Sam 24
Wood, Logan 21
Aderounmu, Taiwo 16
Cornfield, Will 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Shaw, Malcolm 38
Wood, Logan 11
Moody, Sam 9
Aderounmu, Taiwo 6
Loete, Alex 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Shaw, Malcolm 1
Moody, Sam 1
Stewart, John 1
Carson, Scott 1

Copyright © 2026 Roberts Wesleyan University Athletics