Skip To Main Content

Roberts Wesleyan University Athletics

2014-15 Women's Basketball Cumulative Statistics - Roberts Wesleyan University Athletics

2014-15 Women's Basketball Cumulative Statistics

Team Stats (20-7, 15-5)

Overall Team Statistics
Statistic Roberts Wesleyan Opponents
Scoring
Total Points 1892 1682
Points Per Game 70.1 62.3
Scoring Margin 7.8 --
Shooting
FG: Made-Attempted 686-1714 635-1771
FG: Percentage .400 .359
FG: Per Game 25.4 23.5
3PT: Made-Attempted 180-529 135-514
3PT: Percentage .340 .263
3PT: Per Game 6.7 5.0
FT: Made-Attempted 340-503 277-429
FT: Percentage .676 .646
FT: Per Game 12.6 10.3
Rebounding
Total 1224 1064
Per Game 45.3 39.4
Margin 5.9 --
Assists
Total 402 330
Per Game 14.9 12.2
Turnovers
Total 440 379
Per Game 16.3 14.0
Margin -2.3 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 14.1 14.2
Steals
Total 184 221
Per Game 6.8 8.2
Blocks
Total 118 61
Per Game 4.4 2.3
Attendance
Total 2337 1602
Per Game 13-180 11-146

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Sell, Marissa 26 21 829 31.9 159 326 .488 0 0 .000 73 99 .737 391 15.0 113 210 323 12.4 54 59 78 30 5
21 Covley, Lucy 26 26 833 32.0 121 306 .395 68 191 .356 32 50 .640 342 13.2 26 91 117 4.5 51 49 38 27 8
14 Courtney, Samantha 23 11 513 22.3 106 218 .486 1 5 .200 56 86 .651 269 11.7 40 120 160 7.0 45 33 35 10 49
12 Fields, Brooke 27 19 718 26.6 73 225 .324 40 106 .377 57 80 .713 243 9.0 14 72 86 3.2 56 62 51 22 2
04 James, Necedah 27 20 711 26.3 67 211 .318 23 78 .295 69 90 .767 226 8.4 19 60 79 2.9 42 56 70 31 2
10 Cianfriglia, Ashley 8 8 265 33.1 16 48 .333 8 28 .286 10 11 .909 50 6.3 3 28 31 3.9 19 27 23 8 0
45 Henry, Carneisha 25 22 550 22.0 44 110 .400 0 0 .000 16 29 .552 104 4.2 56 111 167 6.7 61 35 36 15 44
25 Healy, Christina 20 0 185 9.3 34 70 .486 0 0 .000 8 28 .286 76 3.8 23 31 54 2.7 33 9 30 5 4
05 Johnson, Jenna 27 7 456 16.9 26 81 .321 18 61 .295 5 8 .625 75 2.8 16 35 51 1.9 20 32 31 18 1
30 Smith, Ashley 19 1 94 4.9 18 47 .383 15 44 .341 0 0 .000 51 2.7 4 4 8 0.4 10 2 5 2 0
11 Huff, Lakiah 21 0 252 12.0 16 58 .276 6 15 .400 10 14 .714 48 2.3 14 30 44 2.1 19 36 26 13 3
03 Goodrum, Cydney 6 0 18 3.0 2 4 .500 0 0 .000 2 4 .500 6 1.0 2 1 3 0.5 2 1 2 1 0
33 Dingle, Asia 9 0 32 3.6 3 8 .375 1 1 1.000 1 2 .500 8 0.9 3 6 9 1.0 4 0 4 0 0
22 Ortiz, Tasia 4 0 6 1.5 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 2 2 0.5 0 0 1 1 0
44 Schiano, Caitlyn 8 0 12 1.5 1 2 .500 0 0 .000 0 0 .000 2 0.3 1 0 1 0.1 1 1 0 1 0
20 Demers, Candace 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 49 89 3.3 0 0 10 0 0  
Total 27 5475 202.8 686 1714 .400 180 529 .340 340 503 .676 1892 70.07 374 850 1224 45.3 417 402 440 184 118
Opponents 27 5475 202.8 635 1771 .359 135 514 .263 277 429 .646 1682 62.30 340 724 1064 39.4 476 330 379 221 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Covley, Lucy 19 19 624 32.8 102 243 .420 60 153 .392 25 31 .806 289 15.2 21 64 85 4.5 35 34 1.8 31 17 7
23 Sell, Marissa 19 18 607 31.9 112 225 .498 0 0 .000 56 76 .737 280 14.7 85 155 240 12.6 38 40 2.1 51 19 2
14 Courtney, Samantha 16 6 343 21.4 66 139 .475 0 3 .000 45 65 .692 177 11.1 33 84 117 7.3 30 20 1.3 26 5 28
12 Fields, Brooke 19 16 546 28.7 55 159 .346 30 75 .400 46 66 .697 186 9.8 14 46 60 3.2 41 45 2.4 36 20 1
04 James, Necedah 19 18 520 27.4 48 159 .302 19 61 .311 51 65 .785 166 8.7 14 39 53 2.8 30 36 1.9 50 26 2
10 Cianfriglia, Ashley 3 3 84 28.0 7 21 .333 3 12 .250 5 5 1.000 22 7.3 2 5 7 2.3 5 4 1.3 13 3 0
45 Henry, Carneisha 17 14 381 22.4 29 73 .397 0 0 .000 10 18 .556 68 4.0 27 75 102 6.0 40 29 1.7 28 7 33
25 Healy, Christina 13 0 130 10.0 25 47 .532 0 0 .000 4 14 .286 54 4.2 14 22 36 2.8 19 5 0.4 22 3 2
05 Johnson, Jenna 19 1 298 15.7 19 51 .373 14 38 .368 1 2 .500 53 2.8 9 27 36 1.9 10 22 1.2 18 13 1
11 Huff, Lakiah 18 0 209 11.6 14 46 .304 4 10 .400 8 12 .667 40 2.2 13 27 40 2.2 17 32 1.8 20 11 2
30 Smith, Ashley 13 0 51 3.9 9 29 .310 8 28 .286 0 0 .000 26 2.0 2 2 4 0.3 8 1 0.1 3 1 0
03 Goodrum, Cydney 5 0 16 3.2 2 4 .500 0 0 .000 1 2 .500 5 1.0 1 1 2 0.4 2 1 0.2 1 1 0
20 Demers, Candace 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Dingle, Asia 6 0 26 4.3 2 7 .286 0 0 .000 1 2 .500 5 0.8 3 4 7 1.2 4 0 0.0 3 0 0
22 Ortiz, Tasia 2 0 4 2.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 1 1 0.5 0 0 0.0 0 1 0
44 Schiano, Caitlyn 6 0 10 1.7 1 2 .500 0 0 .000 0 0 .000 2 0.3 1 0 1 0.2 0 1 0.2 0 1 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 34 66 3.5 0 0 0.0 7 0 0  
Total 19 3850 202.6 491 1205 .407 138 380 .363 254 360 .706 1374 72.32 271 586 857 45.1 279 270 14.2 309 128 78
Opponents 19 3850 202.6 463 1264 .366 94 360 .261 178 273 .652 1198 63.05 243 487 730 38.4 331 240 12.6 263 162 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Sell, Marissa 26 21 829 159 326 .488 0 0 .000 73 99 .737 391 15.0
21 Covley, Lucy 26 26 833 121 306 .395 68 191 .356 32 50 .640 342 13.2
14 Courtney, Samantha 23 11 513 106 218 .486 1 5 .200 56 86 .651 269 11.7
12 Fields, Brooke 27 19 718 73 225 .324 40 106 .377 57 80 .713 243 9.0
04 James, Necedah 27 20 711 67 211 .318 23 78 .295 69 90 .767 226 8.4
10 Cianfriglia, Ashley 8 8 265 16 48 .333 8 28 .286 10 11 .909 50 6.3
45 Henry, Carneisha 25 22 550 44 110 .400 0 0 .000 16 29 .552 104 4.2
25 Healy, Christina 20 0 185 34 70 .486 0 0 .000 8 28 .286 76 3.8
05 Johnson, Jenna 27 7 456 26 81 .321 18 61 .295 5 8 .625 75 2.8
30 Smith, Ashley 19 1 94 18 47 .383 15 44 .341 0 0 .000 51 2.7
11 Huff, Lakiah 21 0 252 16 58 .276 6 15 .400 10 14 .714 48 2.3
03 Goodrum, Cydney 6 0 18 2 4 .500 0 0 .000 2 4 .500 6 1.0
20 Demers, Candace 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Dingle, Asia 9 0 32 3 8 .375 1 1 1.000 1 2 .500 8 0.9
22 Ortiz, Tasia 4 0 6 0 0 .000 0 0 .000 1 2 .500 1 0.3
44 Schiano, Caitlyn 8 0 12 1 2 .500 0 0 .000 0 0 .000 2 0.3
Total 27 5475 686 1714 .400 180 529 .340 340 503 .676 1892 70.07
Opponents 27 5475 635 1771 .359 135 514 .263 277 429 .646 1682 62.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Sell, Marissa 26 31.9 .488 .000 .737 4.3 8.1 12.4 2.3 1.2 0.2 15.0
21 Covley, Lucy 26 32.0 .395 .356 .640 1.0 3.5 4.5 1.9 1.0 0.3 13.2
14 Courtney, Samantha 23 22.3 .486 .200 .651 1.7 5.2 7.0 1.4 0.4 2.1 11.7
12 Fields, Brooke 27 26.6 .324 .377 .713 0.5 2.7 3.2 2.3 0.8 0.1 9.0
04 James, Necedah 27 26.3 .318 .295 .767 0.7 2.2 2.9 2.1 1.1 0.1 8.4
10 Cianfriglia, Ashley 8 33.1 .333 .286 .909 0.4 3.5 3.9 3.4 1.0 0.0 6.3
45 Henry, Carneisha 25 22.0 .400 .000 .552 2.2 4.4 6.7 1.4 0.6 1.8 4.2
25 Healy, Christina 20 9.3 .486 .000 .286 1.2 1.6 2.7 0.5 0.3 0.2 3.8
05 Johnson, Jenna 27 16.9 .321 .295 .625 0.6 1.3 1.9 1.2 0.7 0.0 2.8
30 Smith, Ashley 19 4.9 .383 .341 .000 0.2 0.2 0.4 0.1 0.1 0.0 2.7
11 Huff, Lakiah 21 12.0 .276 .400 .714 0.7 1.4 2.1 1.7 0.6 0.1 2.3
03 Goodrum, Cydney 6 3.0 .500 .000 .500 0.3 0.2 0.5 0.2 0.2 0.0 1.0
20 Demers, Candace 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Dingle, Asia 9 3.6 .375 1.000 .500 0.3 0.7 1.0 0.0 0.0 0.0 0.9
22 Ortiz, Tasia 4 1.5 .000 .000 .500 0.0 0.5 0.5 0.0 0.3 0.0 0.3
44 Schiano, Caitlyn 8 1.5 .500 .000 .000 0.1 0.0 0.1 0.1 0.1 0.0 0.3
Total 27 202.8 .400 .340 .676 13.9 31.5 45.3 14.9 6.8 4.4 70.07
Opponents 27 202.8 .359 .263 .646 12.6 26.8 39.4 12.2 8.2 2.3 62.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Georgian Court 11/22/14 80-60 W 29-66 .439 7-25 .280 15-23 .652 10 39 49 49.0 18 19 22 7 9 80 80.0
at Le Moyne 11/29/14 50-66 L 19-58 .328 2-14 .143 10-13 .769 8 32 40 44.5 21 14 18 3 8 50 65.0
vs Rochester Institute 12/02/14 68-56 W 23-59 .390 3-14 .214 19-36 .528 16 35 51 46.7 22 16 15 9 7 68 66.0
vs SUNY Geneseo 12/04/14 67-64 W (OT) 24-70 .343 6-23 .261 13-18 .722 15 36 51 47.8 21 18 14 7 3 67 66.3
at Rochester (NY) 12/06/14 69-63 W 29-73 .397 6-19 .316 5-13 .385 18 31 49 48.0 15 19 12 4 11 69 66.8
vs Queens (NY) 12/12/14 60-70 L 20-61 .328 2-25 .080 18-26 .692 13 21 34 45.7 19 8 19 3 3 60 65.7
vs Molloy 12/13/14 76-70 W (OT) 26-64 .406 7-14 .500 17-27 .630 14 33 47 45.9 22 14 19 4 3 76 67.1
at Dist. of Columbia 12/19/14 70-82 L 26-48 .542 8-16 .500 10-15 .667 12 25 37 44.8 15 17 29 2 5 70 67.5
vs Post 01/05/15 66-51 W 27-60 .450 6-18 .333 6-9 .667 13 30 43 44.6 16 20 20 4 6 66 67.3
vs Bridgeport 01/09/15 74-56 W 28-67 .418 9-27 .333 9-13 .692 13 29 42 44.3 11 23 9 4 9 74 68.0
vs Dowling 01/10/15 82-54 W 30-71 .423 14-32 .438 8-16 .500 22 29 51 44.9 12 18 9 5 9 82 69.3
at Mercy 01/16/15 80-75 W 23-56 .411 10-19 .526 24-34 .706 13 24 37 44.3 20 16 15 6 6 80 70.2
at St. Thomas Aquinas 01/17/15 92-62 W 31-48 .646 9-10 .900 21-26 .808 6 26 32 43.3 14 18 14 4 5 92 71.8
at Daemen 01/20/15 69-70 L 25-63 .397 8-19 .421 11-12 .917 12 35 47 43.6 14 17 22 5 6 69 71.6
vs New York Institute of Technolo 01/23/15 80-62 W 32-77 .416 7-22 .318 9-9 1.000 12 44 56 44.4 14 20 18 7 9 80 72.2
vs LIU Post 01/24/15 79-67 W 28-52 .538 8-20 .400 15-23 .652 6 24 30 43.5 16 16 14 5 9 79 72.6
at QUEENS NY 01/30/15 72-56 W 28-64 .438 6-22 .273 10-19 .526 11 33 44 43.5 8 14 16 4 8 72 72.6
at Molloy 01/31/15 79-57 W 27-51 .529 8-14 .571 17-24 .708 11 29 40 43.3 15 11 23 2 9 79 72.9
vs District of Columbia 02/08/15 62-68 L 18-54 .333 3-12 .250 23-26 .885 16 21 37 43.0 14 11 11 2 5 62 72.4
at Bridgeport 02/13/15 73-61 W 23-70 .329 6-10 .600 21-25 .840 18 38 56 43.7 12 16 17 2 4 73 72.4
at Dowling 02/14/15 79-67 W 31-74 .419 9-28 .321 8-12 .667 18 30 48 43.9 14 16 11 4 5 79 72.7
vs Mercy 02/20/15 71-58 W 27-82 .329 8-23 .348 9-15 .600 27 32 59 44.5 9 9 9 1 9 71 72.6
vs St. Thomas Aquinas 02/21/15 50-46 W (OT) 20-67 .299 1-12 .083 9-16 .563 13 44 57 45.1 16 6 14 3 5 50 71.7
vs Daemen College 02/24/15 60-55 W 20-60 .333 7-21 .333 13-21 .619 12 33 45 45.1 11 12 16 1 6 60 71.2
at NYIT 02/27/15 65-48 W 23-64 .359 8-27 .296 11-17 .647 17 46 63 45.8 19 9 28 10 8 65 70.9
at LIU Post 03/01/15 61-69 L 25-72 .347 7-28 .250 4-5 .800 17 23 40 45.6 15 11 12 5 11 61 70.5
vs St. Thomas Aquinas 03/04/15 58-69 L 24-63 .381 5-15 .333 5-10 .500 11 28 39 45.3 14 14 14 5 6 58 70.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Georgian Court 11/22/14 60-80 L 22-67 .328 6-21 .286 10-18 .556 6 28 34 34.0 23 12 18 0 12 60 60.0
Le Moyne 11/29/14 66-50 W 20-59 .339 8-22 .364 18-27 .667 14 33 47 40.5 16 12 15 2 8 66 63.0
Rochester Institute 12/02/14 56-68 L 17-67 .254 6-25 .240 16-25 .640 21 31 52 44.3 29 9 17 3 6 56 60.7
SUNY Geneseo 12/04/14 64-67 L (OT) 23-63 .365 5-21 .238 13-23 .565 10 36 46 44.8 20 15 14 2 3 64 61.5
Rochester (NY) 12/06/14 63-69 L 24-61 .393 3-11 .273 12-22 .545 12 30 42 44.2 16 14 14 2 3 63 61.8
Queens (NY) 12/12/14 70-60 W 24-57 .421 6-17 .353 16-22 .727 12 27 39 43.3 21 13 14 3 12 70 63.2
Molloy 12/13/14 70-76 L (OT) 28-71 .394 5-17 .294 9-18 .500 7 26 33 41.9 27 10 13 2 7 70 64.1
Dist. of Columbia 12/19/14 82-70 W 32-65 .492 6-20 .300 12-17 .706 11 14 25 39.8 10 15 10 3 13 82 66.4
Post 01/05/15 51-66 L 18-65 .277 4-19 .211 11-14 .786 11 20 31 38.8 15 7 14 0 10 51 64.7
Bridgeport 01/09/15 56-74 L 22-61 .361 4-19 .211 8-13 .615 6 24 30 37.9 11 12 16 6 8 56 63.8
Dowling 01/10/15 54-82 L 18-60 .300 7-21 .333 11-13 .846 11 22 33 37.5 16 11 11 0 4 54 62.9
Mercy 01/16/15 75-80 L 27-64 .422 4-13 .308 17-23 .739 15 25 40 37.7 24 14 13 1 5 75 63.9
St. Thomas Aquinas 01/17/15 62-92 L 27-72 .375 3-18 .167 5-7 .714 19 16 35 37.5 23 14 11 3 10 62 63.8
Daemen 01/20/15 70-69 W 23-69 .333 8-22 .364 16-20 .800 12 25 37 37.4 13 16 14 2 13 70 64.2
New York Institute of Technolo 01/23/15 62-80 L 22-77 .286 5-29 .172 13-19 .684 15 30 45 37.9 15 8 14 0 12 62 64.1
LIU Post 01/24/15 67-79 L 25-60 .417 4-18 .222 13-18 .722 11 20 31 37.5 20 13 14 4 8 67 64.3
QUEENS NY 01/30/15 56-72 L 25-70 .357 0-7 .000 6-6 1.000 12 33 45 37.9 18 12 19 2 12 56 63.8
Molloy 01/31/15 57-79 L 24-62 .387 4-20 .200 5-12 .417 13 17 30 37.5 20 13 20 0 9 57 63.4
District of Columbia 02/08/15 68-62 W 25-58 .431 8-18 .444 10-17 .588 16 20 36 37.4 17 9 11 4 9 68 63.6
Bridgeport 02/13/15 61-73 L 25-77 .325 5-23 .217 6-9 .667 17 32 49 38.0 21 11 17 8 4 61 63.5
Dowling 02/14/15 67-79 L 28-62 .452 7-14 .500 4-9 .444 7 28 35 37.9 14 19 11 0 6 67 63.7
Mercy 02/20/15 58-71 L 26-68 .382 3-16 .188 3-8 .375 13 32 45 38.2 13 15 14 5 4 58 63.4
St. Thomas Aquinas 02/21/15 46-50 L (OT) 19-77 .247 4-27 .148 4-13 .308 17 38 55 38.9 19 8 10 1 5 46 62.7
Daemen College 02/24/15 55-60 L 24-63 .381 4-20 .200 3-7 .429 10 30 40 39.0 17 8 12 2 8 55 62.3
NYIT 02/27/15 48-65 L 18-75 .240 3-21 .143 9-14 .643 15 28 43 39.1 20 11 15 2 14 48 61.8
LIU Post 03/01/15 69-61 W 25-59 .424 8-20 .400 11-15 .733 14 30 44 39.3 9 16 16 3 7 69 62.0
St. Thomas Aquinas 03/04/15 69-58 W 24-62 .387 5-15 .333 16-20 .800 13 29 42 39.4 9 13 12 1 9 69 62.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Georgian Court 11/22/14 80-60 20 29-66/22-67 .439/.328 7-25/6-21 .280/.286 15-23/10-18 .652-.556 49/34 15 19/12 22/18 7/0 9/12 18/23
Le Moyne 11/29/14 50-66 -16 19-58/20-59 .328/.339 2-14/8-22 .143/.364 10-13/18-27 .769-.667 40/47 -7 14/12 18/15 3/2 8/8 21/16
Rochester Institute 12/02/14 68-56 12 23-59/17-67 .390/.254 3-14/6-25 .214/.240 19-36/16-25 .528-.640 51/52 -1 16/9 15/17 9/3 7/6 22/29
SUNY Geneseo 12/04/14 67-64 3 24-70/23-63 .343/.365 6-23/5-21 .261/.238 13-18/13-23 .722-.565 51/46 5 18/15 14/14 7/2 3/3 21/20
Rochester (NY) 12/06/14 69-63 6 29-73/24-61 .397/.393 6-19/3-11 .316/.273 5-13/12-22 .385-.545 49/42 7 19/14 12/14 4/2 11/3 15/16
Queens (NY) 12/12/14 60-70 -10 20-61/24-57 .328/.421 2-25/6-17 .080/.353 18-26/16-22 .692-.727 34/39 -5 8/13 19/14 3/3 3/12 19/21
Molloy 12/13/14 76-70 6 26-64/28-71 .406/.394 7-14/5-17 .500/.294 17-27/9-18 .630-.500 47/33 14 14/10 19/13 4/2 3/7 22/27
Dist. of Columbia 12/19/14 70-82 -12 26-48/32-65 .542/.492 8-16/6-20 .500/.300 10-15/12-17 .667-.706 37/25 12 17/15 29/10 2/3 5/13 15/10
Post 01/05/15 66-51 15 27-60/18-65 .450/.277 6-18/4-19 .333/.211 6-9/11-14 .667-.786 43/31 12 20/7 20/14 4/0 6/10 16/15
Bridgeport 01/09/15 74-56 18 28-67/22-61 .418/.361 9-27/4-19 .333/.211 9-13/8-13 .692-.615 42/30 12 23/12 9/16 4/6 9/8 11/11
Dowling 01/10/15 82-54 28 30-71/18-60 .423/.300 14-32/7-21 .438/.333 8-16/11-13 .500-.846 51/33 18 18/11 9/11 5/0 9/4 12/16
Mercy 01/16/15 80-75 5 23-56/27-64 .411/.422 10-19/4-13 .526/.308 24-34/17-23 .706-.739 37/40 -3 16/14 15/13 6/1 6/5 20/24
St. Thomas Aquinas 01/17/15 92-62 30 31-48/27-72 .646/.375 9-10/3-18 .900/.167 21-26/5-7 .808-.714 32/35 -3 18/14 14/11 4/3 5/10 14/23
Daemen 01/20/15 69-70 -1 25-63/23-69 .397/.333 8-19/8-22 .421/.364 11-12/16-20 .917-.800 47/37 10 17/16 22/14 5/2 6/13 14/13
New York Institute of Technolo 01/23/15 80-62 18 32-77/22-77 .416/.286 7-22/5-29 .318/.172 9-9/13-19 1.000-.684 56/45 11 20/8 18/14 7/0 9/12 14/15
LIU Post 01/24/15 79-67 12 28-52/25-60 .538/.417 8-20/4-18 .400/.222 15-23/13-18 .652-.722 30/31 -1 16/13 14/14 5/4 9/8 16/20
QUEENS NY 01/30/15 72-56 16 28-64/25-70 .438/.357 6-22/0-7 .273/.000 10-19/6-6 .526-1.000 44/45 -1 14/12 16/19 4/2 8/12 8/18
Molloy 01/31/15 79-57 22 27-51/24-62 .529/.387 8-14/4-20 .571/.200 17-24/5-12 .708-.417 40/30 10 11/13 23/20 2/0 9/9 15/20
District of Columbia 02/08/15 62-68 -6 18-54/25-58 .333/.431 3-12/8-18 .250/.444 23-26/10-17 .885-.588 37/36 1 11/9 11/11 2/4 5/9 14/17
Bridgeport 02/13/15 73-61 12 23-70/25-77 .329/.325 6-10/5-23 .600/.217 21-25/6-9 .840-.667 56/49 7 16/11 17/17 2/8 4/4 12/21
Dowling 02/14/15 79-67 12 31-74/28-62 .419/.452 9-28/7-14 .321/.500 8-12/4-9 .667-.444 48/35 13 16/19 11/11 4/0 5/6 14/14
Mercy 02/20/15 71-58 13 27-82/26-68 .329/.382 8-23/3-16 .348/.188 9-15/3-8 .600-.375 59/45 14 9/15 9/14 1/5 9/4 9/13
St. Thomas Aquinas 02/21/15 50-46 4 20-67/19-77 .299/.247 1-12/4-27 .083/.148 9-16/4-13 .563-.308 57/55 2 6/8 14/10 3/1 5/5 16/19
Daemen College 02/24/15 60-55 5 20-60/24-63 .333/.381 7-21/4-20 .333/.200 13-21/3-7 .619-.429 45/40 5 12/8 16/12 1/2 6/8 11/17
NYIT 02/27/15 65-48 17 23-64/18-75 .359/.240 8-27/3-21 .296/.143 11-17/9-14 .647-.643 63/43 20 9/11 28/15 10/2 8/14 19/20
LIU Post 03/01/15 61-69 -8 25-72/25-59 .347/.424 7-28/8-20 .250/.400 4-5/11-15 .800-.733 40/44 -4 11/16 12/16 5/3 11/7 15/9
St. Thomas Aquinas 03/04/15 58-69 -11 24-63/24-62 .381/.387 5-15/5-15 .333/.333 5-10/16-20 .500-.800 39/42 -3 14/13 14/12 5/1 6/9 14/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 St. Thomas Aquinas (01/17/15)
FIELD GOALS MADE 32 New York Institute of Technolo (01/23/15)
FIELD GOAL ATTEMPTS 82 Mercy (02/20/15)
3 PT FIELD GOALS MADE 14 Dowling (01/10/15)
3 PT FG ATTEMPTS 32 Dowling (01/10/15)
FREE THROWS MADE 24 Mercy (01/16/15)
FREE THROW ATTEMPTS 36 Rochester Institute (12/02/14)
REBOUNDS 63 NYIT (02/27/15)
ASSISTS 23 Bridgeport (01/09/15)
STEALS 11 Rochester (NY) (12/06/14); LIU Post (03/01/15)
BLOCKED SHOTS 10 NYIT (02/27/15)
TURNOVERS 29 Dist. of Columbia (12/19/14)
FOULS 22 Rochester Institute (12/02/14); Molloy (12/13/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Sell,Marissa Le Moyne (11/29/14)
FIELD GOALS MADE 10 Sell,Marissa Le Moyne (11/29/14); Dowling (02/14/15)
FIELD GOAL ATTEMPTS 22 Covley,Lucy NYIT (02/27/15)
3 PT FIELD GOALS MADE 6 Covley,Lucy Bridgeport (01/09/15); Dowling (01/10/15)
3 PT FG ATTEMPTS 13 Covley,Lucy Bridgeport (01/09/15); Dowling (01/10/15)
FREE THROWS MADE 9 Courtney,Samantha District of Columbia (02/08/15)
FREE THROW ATTEMPTS 12 Covley,Lucy Rochester Institute (12/02/14)
REBOUNDS 19 Sell,Marissa Dowling (01/10/15)
ASSISTS 8 Cianfriglia,Ashley Le Moyne (11/29/14)
STEALS 6 Covley,Lucy Rochester (NY) (12/06/14)
BLOCKED SHOTS 5 Courtney,Samantha; Henry,Carneisha Rochester Institute (12/02/14); SUNY Geneseo (12/04/14); NYIT (02/27/15)
TURNOVERS 9 Sell,Marissa NYIT (02/27/15)
FOULS 5 Cianfriglia,Ashley; Sell,Marissa; James,Necedah Rochester Institute (12/02/14); St. Thomas Aquinas (02/21/15); LIU Post (03/01/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Sell, Marissa 26 391 15.0
#21 Covley, Lucy 26 342 13.2
#14 Courtney, Samantha 23 269 11.7
#12 Fields, Brooke 27 243 9.0
#04 James, Necedah 27 226 8.4
#45 Henry, Carneisha 25 104 4.2
#25 Healy, Christina 20 76 3.8
#05 Johnson, Jenna 27 75 2.8
#30 Smith, Ashley 19 51 2.7
#10 Cianfriglia, Ashley 8 50 6.3
#11 Huff, Lakiah 21 48 2.3
#33 Dingle, Asia 9 8 0.9
#03 Goodrum, Cydney 6 6 1.0
#44 Schiano, Caitlyn 8 2 0.3
#22 Ortiz, Tasia 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Sell, Marissa 26 159 326 .488 6.1 12.5
#21 Covley, Lucy 26 121 306 .395 4.7 11.8
#14 Courtney, Samantha 23 106 218 .486 4.6 9.5
#12 Fields, Brooke 27 73 225 .324 2.7 8.3
#04 James, Necedah 27 67 211 .318 2.5 7.8
#45 Henry, Carneisha 25 44 110 .400 1.8 4.4
#25 Healy, Christina 20 34 70 .486 1.7 3.5
#05 Johnson, Jenna 27 26 81 .321 1.0 3.0
#30 Smith, Ashley 19 18 47 .383 0.9 2.5
#10 Cianfriglia, Ashley 8 16 48 .333 2.0 6.0
#11 Huff, Lakiah 21 16 58 .276 0.8 2.8
#33 Dingle, Asia 9 3 8 .375 0.3 0.9
#03 Goodrum, Cydney 6 2 4 .500 0.3 0.7
#44 Schiano, Caitlyn 8 1 2 .500 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Covley, Lucy 26 68 191 .356 2.6 7.3
#12 Fields, Brooke 27 40 106 .377 1.5 3.9
#04 James, Necedah 27 23 78 .295 0.9 2.9
#05 Johnson, Jenna 27 18 61 .295 0.7 2.3
#30 Smith, Ashley 19 15 44 .341 0.8 2.3
#10 Cianfriglia, Ashley 8 8 28 .286 1.0 3.5
#11 Huff, Lakiah 21 6 15 .400 0.3 0.7
#14 Courtney, Samantha 23 1 5 .200 0.0 0.2
#33 Dingle, Asia 9 1 1 1.000 0.1 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Sell, Marissa 26 73 99 .737 2.8 3.8
#04 James, Necedah 27 69 90 .767 2.6 3.3
#12 Fields, Brooke 27 57 80 .713 2.1 3.0
#14 Courtney, Samantha 23 56 86 .651 2.4 3.7
#21 Covley, Lucy 26 32 50 .640 1.2 1.9
#45 Henry, Carneisha 25 16 29 .552 0.6 1.2
#10 Cianfriglia, Ashley 8 10 11 .909 1.3 1.4
