Skip To Main Content

Roberts Wesleyan University Athletics

2015 Women's Lacrosse Cumulative Statistics - Roberts Wesleyan University Athletics

2015 Women's Lacrosse Cumulative Statistics

Team (8-7, 3-5)

Overall Team Statistics
Statistic Roberts Wesleyan Opponents
Scoring
Goals 180 152
Assists 51 49
Shots 380 420
Shot Percentage .474 .362
Shots On Goal 305 311
Shots On Goal Percentage .803 .74
Shots Per Game 25.3 28.0
Goal Breakdown
Free Position 56 40
Woman-up 9 2
Woman-down 4 2
Unassisted 129 105
Overtime 6 5
Free Position Opportunities
Free Position: Made-Attempts 56-119 40-125
Free Position: % .471 .320
Miscellaneous
Ground Balls 258 285
Turnovers 250 267
Caused Turnovers 132 128
Draw Controls 155 211
Clears 219-268 190-237
Clear Percentage .817 .802

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
22 Dunn, Loren 15-15 59 6 65 112 .527 94 .839 3 16 28 31 30 19 24 28 0-1-0
7 Jackowski, Cassley 15-15 46 14 60 96 .479 81 .844 2 11 27 19 33 8 16 17 0-0-0
6 Fox, Ali 15-15 37 15 52 65 .569 53 .815 3 18 31 18 39 6 35 61 0-3-0
11 Tucker, Savannah 15-15 11 5 16 28 .393 22 .786 0 2 8 35 26 12 14 58 0-3-0
19 Price, Johannah 15-8 7 4 11 21 .333 15 .714 0 4 13 7 16 1 4 15 0-5-0
5 Chille, Maddi 12-3 3 3 6 10 .300 5 .500 0 0 3 5 12 6 1 5 0-0-0
8 Covel, Kelsey 15-14 3 3 6 13 .231 10 .769 0 0 1 12 9 7 5 15 0-0-0
21 Cluck, Amanda 13-12 4 0 4 7 .571 6 .857 0 1 2 11 5 3 2 7 0-0-0
12 Marks, Lauren 11-3 3 1 4 5 .600 3 .600 0 1 1 3 8 0 1 8 0-0-0
9 Dionne, Harmony 7-0 2 0 2 6 .333 4 .667 0 0 0 4 0 1 0 0 0-0-0
3 Dude, Mackenzie 15-8 2 0 2 5 .400 4 .800 0 1 1 10 8 11 2 20 0-1-0
23 Sell, Marissa 12-8 2 0 2 7 .286 4 .571 0 2 4 17 13 9 22 19 0-0-0
4 Higgins, Paige 1-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 1 0 0-0-0
14 Hart, Christina 15-15 0 0 0 1 .000 1 1.000 0 0 0 10 12 7 14 30 0-2-0
33 Knapp, Shannon 14-14 0 0 0 0 .000 0 .000 0 0 0 37 8 13 0 1 0-0-0
16 Link, Victoria 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
13 Marr, Billie Jo 15-15 0 0 0 0 .000 0 .000 0 0 0 16 11 7 4 52 0-1-0
00 Del Nero, Victoria 3-1 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0 0 0-0-0
18 Ondus, Skylar 7-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 2 0 1 0-0-0
17 Sinicropi, Alicia 5-2 0 0 0 0 .000 0 .000 0 0 0 3 3 4 1 3 0-0-0
15 Smith, Meredith 15-15 0 0 0 0 .000 0 .000 0 0 0 12 6 10 1 29 0-1-0
2 Taylor, Meghan 6-2 0 0 0 1 .000 1 1.000 0 0 0 2 2 4 4 2 0-0-0
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 4 1 4 30 0-1-0  
Totals 15 180 51 231 380 .474 305 .803 8 56 119 258 250 132 155 401 0-18-0
Opponents 15 152 49 201 420 .362 311 .740 7 40 125 285 267 128 211 404 0-23-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Del Nero, Victoria 3-1 106:34 13 7.32 14 .519 0 1 35
33 Knapp, Shannon 14-13 825:52 139 10.10 145 .511 8 6 385

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
7 Jackowski, Cassley 8-8 27 10 37 56 .482 46 .821 2 6 16 7 23 5 10 13 0-0-0
22 Dunn, Loren 8-8 30 3 33 61 .492 46 .754 0 7 15 21 20 13 17 15 0-0-0
6 Fox, Ali 8-8 21 11 32 35 .600 26 .743 1 9 14 12 19 2 13 35 0-2-0
11 Tucker, Savannah 8-8 8 3 11 20 .400 16 .800 0 2 6 17 16 6 6 33 0-2-0
19 Price, Johannah 8-4 5 3 8 14 .357 8 .571 0 3 8 2 4 0 4 10 0-4-0
8 Covel, Kelsey 8-8 2 3 5 9 .222 7 .778 0 0 0 7 5 5 4 15 0-0-0
21 Cluck, Amanda 7-6 2 0 2 3 .667 3 1.000 0 0 0 4 2 3 2 5 0-0-0
9 Dionne, Harmony 3-0 2 0 2 6 .333 4 .667 0 0 0 2 0 1 0 0 0-0-0
12 Marks, Lauren 4-2 2 0 2 3 .667 2 .667 0 1 1 2 5 0 0 2 0-0-0
5 Chille, Maddi 7-0 1 0 1 2 .500 1 .500 0 0 0 1 4 2 0 2 0-0-0
3 Dude, Mackenzie 8-3 1 0 1 3 .333 2 .667 0 0 0 3 5 6 2 10 0-0-0
4 Higgins, Paige 1-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 1 0 0-0-0
23 Sell, Marissa 8-7 1 0 1 4 .250 2 .500 0 1 2 10 9 7 14 13 0-0-0
14 Hart, Christina 8-8 0 0 0 1 .000 1 1.000 0 0 0 6 6 5 7 15 0-1-0
33 Knapp, Shannon 7-7 0 0 0 0 .000 0 .000 0 0 0 15 2 6 0 0 0-0-0
13 Marr, Billie Jo 8-8 0 0 0 0 .000 0 .000 0 0 0 8 10 3 3 32 0-1-0
00 Del Nero, Victoria 3-1 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0 0 0-0-0
18 Ondus, Skylar 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 2 0 1 0-0-0
17 Sinicropi, Alicia 3-1 0 0 0 0 .000 0 .000 0 0 0 3 2 2 1 3 0-0-0
15 Smith, Meredith 8-8 0 0 0 0 .000 0 .000 0 0 0 10 3 3 0 18 0-1-0
2 Taylor, Meghan 2-1 0 0 0 1 .000 1 1.000 0 0 0 1 1 2 2 0 0-0-0
TM Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-1-0  
Totals 8 103 33 136 221 .466 167 .756 3 29 62 135 141 74 86 222 0-12-0
Opponents 8 78 30 108 211 .370 150 .711 5 19 62 133 156 67 116 218 0-13-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Del Nero, Victoria 3-1 106:34 13 7.32 14 .519 0 1 35
33 Knapp, Shannon 7-7 393:33 65 9.91 58 .472 3 4 176

Game-By-Game

Roberts Wesleyan

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/16/15 at Florida Tech W 19-11 19 6 25 31 .613 27 .871 1 3 5 1 0 21 22 11 17
2/18/15 at Saint Leo W 9-8 9 1 10 22 .409 18 .818 1 1 4 0 0 16 21 11 10
2/28/15 Slippery Rock L 7-13 7 1 8 15 .467 14 .933 0 5 9 0 0 14 19 4 8
3/03/15 Grand Valley L 5-10 5 2 7 14 .357 8 .571 0 2 6 0 0 13 12 9 6
3/07/15 Bridgeport L 10-12 10 0 10 30 .333 21 .700 0 2 8 0 0 19 18 8 10
3/14/15 Molloy W 14-12 14 4 18 29 .483 21 .724 1 6 12 1 0 7 20 11 9
3/17/15 Saint Michael's W 11-10 11 2 13 19 .579 18 .947 1 6 10 0 0 23 16 14 6
3/18/15 Tiffin W 13-10 13 3 16 29 .448 27 .931 1 4 9 1 0 15 5 2 10
3/21/15 at LIU Post L 4-6 4 2 6 13 .308 6 .462 0 1 2 1 0 21 26 5 3
3/25/15 at Lake Erie W 13-12 13 3 16 29 .448 26 .897 1 6 14 0 0 21 14 7 12
3/27/15 at Dist. Columbia W 21-1 21 8 29 43 .488 30 .698 1 5 7 2 0 26 14 17 15
4/03/15 at St. Thomas Aquinas L 10-14 10 2 12 21 .476 17 .810 0 4 10 0 0 14 18 5 11
4/11/15 Queens (NY) W 19-6 19 5 24 33 .576 31 .939 1 4 8 0 1 14 7 9 8
4/18/15 at Mercy L 14-15 14 8 22 29 .483 23 .793 0 4 8 2 0 15 17 8 15
4/25/15 Dowling L 11-12 11 4 15 23 .478 18 .783 0 3 7 1 3 19 21 11 15
Roberts Wesleyan 180-152 180 51 231 380 .474 305 .803 8 56 119 9 4 258 250 132 155
Opponents 152-180 152 49 201 420 .362 311 .740 7 40 125 2 2 285 267 128 211

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/16/15 at Florida Tech 19-11 60:00 11 11.00 10 .476 1 0 28
2/18/15 at Saint Leo 9-8 66:19 8 7.24 16 .667 1 0 33
2/28/15 Slippery Rock 7-13 60:00 13 13.00 17 .567 0 1 40
3/03/15 Grand Valley 5-10 60:00 10 10.00 6 .375 0 1 22
3/07/15 Bridgeport 10-12 66:00 12 10.91 6 .333 0 1 29
3/14/15 Molloy 14-12 66:00 12 10.91 19 .613 1 0 38
3/17/15 Saint Michael's 11-10 60:00 10 10.00 8 .444 1 0 23
3/18/15 Tiffin 13-10 60:00 10 10.00 18 .643 1 0 33
3/21/15 at LIU Post 4-6 60:00 6 6.00 9 .600 0 1 24
3/25/15 at Lake Erie 13-12 66:00 12 10.91 12 .500 1 0 30
3/27/15 at Dist. Columbia 21-1 60:00 1 1.00 3 .750 1 0 7
4/03/15 at St. Thomas Aquinas 10-14 60:00 14 14.00 6 .300 0 1 31
4/11/15 Queens (NY) 19-6 60:00 6 6.00 6 .500 1 0 16
4/18/15 at Mercy 14-15 68:07 15 13.21 10 .400 0 1 35
4/25/15 Dowling 11-12 60:00 12 12.00 13 .520 0 1 31
Roberts Wesleyan 180-152 932:26 152 9.78 159 .511 8 7 420
Opponents 152-180 932:26 180 11.58 125 .410 7 8 380

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/16/15 Florida Tech L 11-19 11 3 14 28 .393 21 .750 0 2 7 0 0 29 20 16 15
2/18/15 Saint Leo L 8-9 8 2 10 33 .242 24 .727 0 4 15 0 0 31 18 21 11
2/28/15 at Slippery Rock W 13-7 13 1 14 40 .325 30 .750 1 3 11 0 0 23 12 3 14
3/03/15 at Grand Valley W 10-5 10 5 15 22 .455 16 .727 1 2 4 0 0 20 13 3 11
3/07/15 at Bridgeport W 12-10 12 5 17 29 .414 18 .621 1 2 4 0 0 12 19 5 16
3/14/15 at Molloy L 12-14 12 6 18 38 .316 31 .816 0 3 17 0 0 15 17 14 21
3/17/15 at Saint Michael's L 10-11 10 1 11 23 .435 18 .783 0 2 7 0 0 19 20 7 17
3/18/15 at Tiffin L 10-13 10 4 14 33 .303 28 .848 0 3 11 0 1 14 11 3 15
3/21/15 LIU Post W 6-4 6 3 9 24 .250 15 .625 1 1 2 0 1 23 19 18 9
3/25/15 Lake Erie L 12-13 12 3 15 30 .400 24 .800 0 5 8 0 0 16 17 8 12
3/27/15 Dist. Columbia L 1-21 1 0 1 7 .143 4 .571 0 1 4 0 0 14 31 2 9
4/03/15 St. Thomas Aquinas W 14-10 14 5 19 31 .452 20 .645 1 6 12 0 0 16 18 4 15
4/11/15 at Queens (NY) L 6-19 6 1 7 16 .375 12 .750 0 1 2 0 0 17 19 5 19
4/18/15 Mercy W 15-14 15 7 22 35 .429 25 .714 1 1 10 1 0 19 18 9 17
4/25/15 at Dowling W 12-11 12 3 15 31 .387 25 .806 1 4 11 1 0 17 15 10 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/16/15 Florida Tech 11-19 60:00 19 19.00 8 .296 0 1 31
2/18/15 Saint Leo 8-9 66:19 9 8.14 9 .500 0 1 22
2/28/15 at Slippery Rock 13-7 60:00 7 7.00 7 .500 1 0 15
3/03/15 at Grand Valley 10-5 60:00 5 5.00 3 .375 1 0 14
3/07/15 at Bridgeport 12-10 66:00 10 9.09 11 .524 1 0 30
3/14/15 at Molloy 12-14 66:00 14 12.73 7 .333 0 1 29
3/17/15 at Saint Michael's 10-11 60:00 11 11.00 7 .389 0 1 19
3/18/15 at Tiffin 10-13 60:00 13 13.00 14 .519 0 1 29
3/21/15 LIU Post 6-4 60:00 4 4.00 2 .333 1 0 13
3/25/15 Lake Erie 12-13 66:00 13 11.82 13 .500 0 1 29
3/27/15 Dist. Columbia 1-21 60:00 21 21.00 9 .300 0 1 43
4/03/15 St. Thomas Aquinas 14-10 60:00 10 10.00 7 .412 1 0 21
4/11/15 at Queens (NY) 6-19 60:00 19 19.00 12 .387 0 1 33
4/18/15 Mercy 15-14 68:07 14 12.33 9 .391 1 0 29
4/25/15 at Dowling 12-11 60:00 11 11.00 7 .389 1 0 23
Opponents 152-180 932:26 180 11.58 125 .410 7 8 380
Roberts Wesleyan 180-152 932:26 152 9.78 159 .511 8 7 420

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/16/15 at Florida Tech W 19-11 6/3 31/28 27/21 21/29 22/20 17/15 18-21/18-18
2/18/15 at Saint Leo W 9-8 1/2 22/33 18/24 16/31 21/18 10/11 6-6/10-10
2/28/15 Slippery Rock L 7-13 1/1 15/40 14/30 14/23 19/12 8/14 18-24/18-20
3/03/15 Grand Valley L 5-10 2/5 14/22 8/16 13/20 12/13 6/11 11-14/13-13
3/07/15 Bridgeport L 10-12 0/5 30/29 21/18 19/12 18/19 10/16 9-12/10-11
3/14/15 Molloy W 14-12 4/6 29/38 21/31 7/15 20/17 9/21 21-25/13-14
3/17/15 Saint Michael's W 11-10 2/1 19/23 18/18 23/19 16/20 6/17 16-19/9-11
3/18/15 Tiffin W 13-10 3/4 29/33 27/28 15/14 5/11 10/15 15-16/12-13
3/21/15 at LIU Post L 4-6 2/3 13/24 6/15 21/23 26/19 3/9 13-23/12-16
3/25/15 at Lake Erie W 13-12 3/3 29/30 26/24 21/16 14/17 12/12 25-27/21-24
3/27/15 at Dist. Columbia W 21-1 8/0 43/7 30/4 26/14 14/31 15/9 8-8/3-24
4/03/15 at St. Thomas Aquinas L 10-14 2/5 21/31 17/20 14/16 18/18 11/15 11-16/11-12
4/11/15 Queens (NY) W 19-6 5/1 33/16 31/12 14/17 7/19 8/19 17-17/5-11
4/18/15 at Mercy L 14-15 8/7 29/35 23/25 15/19 17/18 15/17 17-20/18-21
4/25/15 Dowling L 11-12 4/3 23/31 18/25 19/17 21/15 15/10 14-20/17-19
Roberts Wesleyan 180-152 51/49 380/420 305/311 258/285 250/267 155/211 219-268/190-237
Opponents 152-180 49/51 420/380 311/305 285/258 267/250 211/155 190-237/219-268

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Dist. Columbia (3/27/15)
GOALS 21 Dist. Columbia (3/27/15)
ASSISTS 8 Dist. Columbia (3/27/15); Mercy (4/18/15)
SHOTS 43 Dist. Columbia (3/27/15)
SHOTS ON GOAL 31 Queens (NY) (4/11/15)
SAVES 19 Molloy (3/14/15)
GROUND BALLS 26 Dist. Columbia (3/27/15)
TURNOVERS 26 LIU Post (3/21/15)
CAUSED TURNOVERS 17 Dist. Columbia (3/27/15)
CLEARS 25 Lake Erie (3/25/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Cassley Jackowski Florida Tech (2/16/15)
GOALS 8 Cassley Jackowski; Loren Dunn Florida Tech (2/16/15); Lake Erie (3/25/15)
ASSISTS 3 Ali Fox; Cassley Jackowski Queens (NY) (4/11/15); Dist. Columbia (3/27/15); Mercy (4/18/15)
SHOTS 12 Cassley Jackowski Queens (NY) (4/11/15)
SHOTS ON GOAL 11 Cassley Jackowski; Loren Dunn Queens (NY) (4/11/15); Lake Erie (3/25/15)
SAVES 19 Shannon Knapp Molloy (3/14/15)
GROUND BALLS 7 Shannon Knapp Florida Tech (2/16/15)
TURNOVERS 7 Fox,Ali Saint Leo (2/18/15)
CAUSED TURNOVERS 4 Shannon Knapp; Dude,Mackenzie Molloy (3/14/15); Saint Leo (2/18/15)

Copyright © 2026 Roberts Wesleyan University Athletics