Skip To Main Content

Roberts Wesleyan University Athletics

2016 Women's Volleyball Cumulative Statistics - Roberts Wesleyan University Athletics

2016 Women's Volleyball Cumulative Statistics

Team (9-15, 6-8)

Overall Team Statistics
Statistic Roberts Wesleyan Opponents
Attack
Kills 997 1083
Errors 451 472
Attempts 3135 3102
Percent .174 .197
Kills Per Set 11.3 12.3
Set
Assists 934 970
Assists Per Set 10.6 11.0
Ball Handling Errors 22 16
Serve
Aces 131 139
Errors 196 194
Aces Per Set 1.5 1.6
Receptions
Errors 142 129
Errors Per Set 1.6 1.5
Defense
Digs 1441 1544
Digs Per Set 16.4 17.5
Blocking
Solo 65 40
Assists 159 236
Errors 25 23
Blocks 144.5 158.0
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Holmes, Rachel 81 22 7 43.0 0.53 26 0.32 18 137 .058 8 0.10 17 0.21 42
3 Zureck, Olivia 87 23 2 17.0 0.20 3 0.03 5 39 -.051 29 0.33 14 0.16 23
5 Rivera, Elisabeth 88 23 21 34.0 0.39 14 0.16 9 78 .064 820 9.32 15 0.17 22
6 Ess, Samantha 10 9 1 1.0 0.10 0 0.00 0 0 0 1 0.10 1 0.10 1
7 Button, Kristina 88 23 21 216.0 2.45 161 1.83 63 389 .252 18 0.20 16 0.18 27
8 Taylor, Courtney 78 22 18 201.0 2.58 176 2.26 81 609 .156 14 0.18 14 0.18 23
9 Steger, Kate 78 23 5 209.0 2.68 186 2.38 97 524 .170 12 0.15 0 0.00 0
10 Tahauri, Alexandre 74 22 17 249.5 3.37 220 2.97 105 713 .161 11 0.15 23 0.31 18
11 Moll, Riley 56 21 1 59.0 1.05 47 0.84 31 208 .077 9 0.16 1 0.02 2
12 Strasbaugh, Shelby 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1  
12 Strausbaugh, Shelby 79 21 14 30.0 0.38 2 0.03 2 14 .000 3 0.04 28 0.35 33
24 Thomson, Anjali 88 23 21 212.0 2.41 162 1.84 40 424 .288 9 0.10 1 0.01 4
Total 88 23 1,272.5 14.46 997 11.33 451 3135 .174 934 10.61 131 1.49 196
Opponents 88 23 1,380.0 15.68 1083 12.31 472 3102 .197 970 11.02 139 1.58 194

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Holmes, Rachel 81 169 2.09 18 133 .865 0.22 0 0 0 0.00 0 0
3 Zureck, Olivia 87 412 4.74 24 151 .841 0.28 0 0 0 0.00 0 1
5 Rivera, Elisabeth 88 192 2.18 3 2 -.500 0.03 0 10 9.0 0.10 2 14
6 Ess, Samantha 10 4 0.40 2 3 .333 0.20 0 0 0 0.00 0 0
7 Button, Kristina 88 54 0.61 1 3 .667 0.01 18 42 56.0 0.64 9 2
8 Taylor, Courtney 78 89 1.14 14 107 .869 0.18 3 16 19.0 0.24 1 0
9 Steger, Kate 78 42 0.54 10 24 .583 0.13 7 32 39.0 0.50 3 1
10 Tahauri, Alexandre 74 265 3.58 30 142 .789 0.41 3 7 10.0 0.14 1 3
11 Moll, Riley 56 16 0.29 0 0 .000 0.00 3 16 19.0 0.34 3 0
12 Strasbaugh, Shelby 3 11 3.67 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Strausbaugh, Shelby 79 172 2.18 24 171 .860 0.30 0 0 0 0.00 0 0
24 Thomson, Anjali 88 15 0.17 1 2 .500 0.01 31 36 66.0 0.75 6 1
Total 88 1441 16.38 142 748 .810 1.61 65 159 144.5 1.64 25 22
Opponents 88 1544 17.55 129 738 .825 1.47 40 236 158.0 1.80 23 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Holmes, Rachel 52 14 3 31.0 0.60 16 0.31 13 93 .032 6 0.12 15 0.29 33
3 Zureck, Olivia 53 14 2 8.0 0.15 1 0.02 1 18 .000 21 0.40 7 0.13 14
5 Rivera, Elisabeth 53 14 14 19.0 0.36 7 0.13 8 46 -.022 515 9.72 9 0.17 12
6 Ess, Samantha 7 7 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 1
7 Button, Kristina 53 14 14 116.5 2.20 82 1.55 37 220 .205 6 0.11 9 0.17 14
8 Taylor, Courtney 45 13 11 111.0 2.47 98 2.18 41 326 .175 2 0.04 7 0.16 9
9 Steger, Kate 47 14 4 123.0 2.62 110 2.34 50 296 .203 2 0.04 0 0.00 0
10 Tahauri, Alexandre 50 14 14 178.0 3.56 161 3.22 70 493 .185 4 0.08 15 0.30 13
11 Moll, Riley 32 13 1 38.0 1.19 29 0.91 21 114 .070 4 0.13 0 0.00 2
12 Strasbaugh, Shelby 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1  
12 Strausbaugh, Shelby 49 13 9 21.0 0.43 2 0.04 0 6 .333 2 0.04 19 0.39 21
24 Thomson, Anjali 53 14 14 123.5 2.33 98 1.85 24 241 .307 0 0.00 0 0.00 0
Total 53 14 770.0 14.53 604 11.40 265 1853 .183 563 10.62 82 1.55 120
Opponents 53 14 806.0 15.21 644 12.15 283 1825 .198 583 11.00 86 1.62 114

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Holmes, Rachel 52 88 1.69 9 72 .875 0.17 0 0 0 0.00 0 0
3 Zureck, Olivia 53 225 4.25 12 74 .838 0.23 0 0 0 0.00 0 1
5 Rivera, Elisabeth 53 109 2.06 0 0 .000 0.00 0 6 5.0 0.09 1 2
6 Ess, Samantha 7 3 0.43 2 1 -1.000 0.29 0 0 0 0.00 0 0
7 Button, Kristina 53 25 0.47 0 0 .000 0.00 12 27 35.0 0.66 6 1
8 Taylor, Courtney 45 34 0.76 10 28 .643 0.22 1 10 11.0 0.24 1 0
9 Steger, Kate 47 27 0.57 7 1 -6.000 0.15 4 18 22.0 0.47 2 1
10 Tahauri, Alexandre 50 161 3.22 20 94 .787 0.40 0 4 4.0 0.08 0 2
11 Moll, Riley 32 6 0.19 0 0 .000 0.00 3 12 15.0 0.47 2 0
12 Strasbaugh, Shelby 3 11 3.67 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Strausbaugh, Shelby 49 84 1.71 15 79 .810 0.31 0 0 0 0.00 0 0
24 Thomson, Anjali 53 7 0.13 1 1 .000 0.02 15 21 35.0 0.66 3 0
Total 53 780 14.72 86 354 .757 1.62 35 98 84.0 1.58 15 7
Opponents 53 856 16.15 82 347 .764 1.55 20 112 76.0 1.43 6 4

Match-By-Match

Roberts Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Ursuline L 4 47 28 158 .120 46 3 8 4 86 5 12 0 11.0 3 61.0
9/02/2016 at Indiana (PA) L 3 24 25 105 -.010 22 4 3 7 42 1 2 1 2.0 1 30.0
9/03/2016 vs West Liberty L 3 33 10 107 .215 27 2 5 9 102 1 5 1 3.5 1 38.5
9/03/2016 vs Alderson Broaddus W 5 67 18 186 .263 65 7 18 5 114 12 18 6 21.0 5 95.0
9/09/2016 vs Lake Erie L 3 28 16 111 .108 24 4 6 10 44 1 2 0 2.0 1 34.0
9/09/2016 vs Slippery Rock L 4 42 25 154 .110 42 7 5 10 70 4 6 0 7.0 3 56.0
9/11/2016 vs Assumption W 3 45 12 105 .314 43 7 8 2 52 2 2 0 3.0 0 55.0
9/11/2016 vs St. Rose W 5 56 18 147 .259 51 6 15 6 56 1 6 1 4.0 1 66.0
9/24/2016 at Queens (N.Y.) W 4 39 18 120 .175 37 6 11 9 62 6 6 2 9.0 3 54.0
9/25/2016 at Molloy W 4 57 19 156 .244 56 8 9 8 62 3 8 1 7.0 0 72.0
9/30/2016 New York Institute of Technology L 5 56 21 171 .205 51 5 14 5 67 3 8 0 7.0 0 68.0
10/01/2016 LIU Post W 3 42 22 128 .156 39 4 8 1 53 3 4 0 5.0 0 51.0
10/04/2016 at Daemen L 4 40 20 140 .143 35 8 12 11 57 3 12 0 9.0 0 57.0
10/08/2016 at Bridgeport L 4 38 20 139 .129 37 5 7 9 57 3 4 5 5.0 2 48.0
10/12/2016 at Le Moyne L 5 51 34 209 .081 51 9 8 3 95 3 8 1 7.0 0 67.0
10/16/2016 at Mercy L 5 65 28 186 .199 60 4 15 2 87 1 8 0 5.0 0 74.0
10/21/2016 Queens(N.Y.) W 3 38 11 89 .303 36 10 6 3 34 2 4 1 4.0 0 52.0
10/22/2016 Molloy W 5 65 18 162 .290 60 8 8 6 65 3 4 1 5.0 0 78.0
10/29/2016 at NYIT L 3 28 17 110 .100 26 2 7 6 42 1 14 0 8.0 1 38.0
10/30/2016 at LIU Post L 3 17 18 85 -.012 16 5 5 8 38 2 4 4 4.0 1 26.0
11/04/2016 Bridgeport L 3 39 19 154 .130 36 1 6 3 64 2 4 0 4.0 0 44.0
11/10/2016 Daemen L 4 35 21 112 .125 34 6 8 9 32 1 10 1 6.0 0 47.0
11/12/2016 Mercy W 3 45 13 101 .317 40 10 4 6 60 2 8 0 6.0 0 61.0
Roberts Wesleyan 88 997 451 3135 .174 934 131 196 142 1441 65 159 25 144.5 22 1,272.5
Opponents 88 1083 472 3102 .197 970 139 194 129 1544 40 236 23 158.0 16 1,380.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 11.33
Assists Per Set 10.61
Service Aces Per Set 1.49
Reception Errors Per Set 1.61
Digs Per Set 16.38
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.25
Points Per Set 14.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Ursuline W 4 52 26 166 .157 50 4 12 3 78 0 14 1 7.0 1 63.0
9/02/2016 Indiana (PA) W 3 39 13 99 .263 36 7 5 4 52 0 16 1 8.0 0 54.0
9/03/2016 vs West Liberty W 3 41 11 115 .261 36 6 6 3 102 4 8 6 8.0 2 55.0
9/03/2016 vs Alderson Broaddus L 5 62 23 173 .225 46 5 12 4 108 2 30 0 17.0 2 84.0
9/09/2016 vs Lake Erie W 3 39 17 102 .216 32 10 6 4 48 3 12 1 9.0 1 58.0
9/09/2016 vs Slippery Rock W 4 54 26 162 .173 52 10 10 7 77 2 12 4 8.0 3 72.0
9/11/2016 vs Assumption L 3 28 15 97 .134 26 2 6 7 45 1 2 1 2.0 1 32.0
9/11/2016 vs St. Rose L 5 58 32 158 .165 48 6 10 6 66 3 10 0 8.0 1 72.0
9/24/2016 Queens (N.Y.) L 4 40 28 140 .086 36 9 15 6 59 5 6 0 8.0 0 57.0
9/25/2016 Molloy L 4 51 20 143 .217 45 8 10 8 71 0 4 0 2.0 0 61.0
9/30/2016 at New York Institute of Technology W 5 59 33 169 .154 55 5 7 5 74 2 10 1 7.0 0 71.0
10/01/2016 at LIU Post L 3 35 22 115 .113 34 1 7 4 58 3 14 0 10.0 0 46.0
10/04/2016 Daemen W 4 50 25 142 .176 47 11 7 8 68 2 6 2 5.0 0 66.0
10/08/2016 Bridgeport W 4 57 18 139 .281 50 9 10 5 73 2 10 1 7.0 1 73.0
10/12/2016 Le Moyne W 5 66 26 205 .195 61 3 13 9 112 5 20 3 15.0 1 84.0
10/16/2016 Mercy W 5 57 23 182 .187 51 2 8 4 86 0 12 0 6.0 0 65.0
10/21/2016 at Queens(N.Y.) L 3 33 15 88 .205 31 3 11 10 36 1 2 0 2.0 0 38.0
10/22/2016 at Molloy L 5 59 22 156 .237 57 6 8 8 73 0 10 0 5.0 0 70.0
10/29/2016 NYIT W 3 43 19 112 .214 39 6 7 2 55 2 10 0 7.0 1 56.0
10/30/2016 LIU Post W 3 41 12 96 .302 34 8 7 5 41 1 10 1 6.0 2 55.0
11/04/2016 at Bridgeport W 3 45 9 127 .283 34 3 4 1 78 1 6 1 4.0 0 52.0
11/10/2016 at Daemen W 4 54 21 111 .297 51 9 10 6 48 1 6 0 4.0 0 67.0
11/12/2016 at Mercy L 3 20 16 105 .038 19 6 3 10 36 0 6 0 3.0 0 29.0
Opponents 88 1083 472 3102 .197 970 139 194 129 1544 40 236 23 158.0 16 1,380.0
Roberts Wesleyan 88 997 451 3135 .174 934 131 196 142 1441 65 159 25 144.5 22 1,272.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 12.31
Assists Per Set 11.02
Service Aces Per Set 1.58
Reception Errors Per Set 1.47
Digs Per Set 17.55
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.18
Points Per Set 15.68

Leaders

Team Leaders: Kills
Player High
Kills
Tahauri, Alexandre 220
Steger, Kate 186
Taylor, Courtney 176
Thomson, Anjali 162
Button, Kristina 161
Team Leaders: Assists
Player High
Assists
Rivera, Elisabeth 820
Zureck, Olivia 29
Button, Kristina 18
Taylor, Courtney 14
Steger, Kate 12
Team Leaders: Service Aces
Player High
Service Aces
Strausbaugh, Shelby 28
Tahauri, Alexandre 23
Holmes, Rachel 17
Button, Kristina 16
Rivera, Elisabeth 15
Team Leaders: Digs
Player High
Digs
Zureck, Olivia 412
Tahauri, Alexandre 265
Rivera, Elisabeth 192
Strausbaugh, Shelby 172
Holmes, Rachel 169
Team Leaders: Blocks
Player High
Blocks
Thomson, Anjali 66.0
Button, Kristina 56.0
Steger, Kate 39.0
Moll, Riley 19.0
Taylor, Courtney 19.0

Copyright © 2026 Roberts Wesleyan University Athletics