Skip To Main Content

Roberts Wesleyan University Athletics

2017 Women's Volleyball Cumulative Statistics - Roberts Wesleyan University Athletics

2017 Women's Volleyball Cumulative Statistics

Team (2-30, 2-12)

Overall Team Statistics
Statistic Roberts Wesleyan Opponents
Attack
Kills 953 1382
Errors 580 469
Attempts 3258 3291
Percent .114 .277
Kills Per Set 9.1 13.2
Set
Assists 861 1257
Assists Per Set 8.2 12.0
Ball Handling Errors 47 27
Serve
Aces 120 243
Errors 175 208
Aces Per Set 1.1 2.3
Receptions
Errors 241 117
Errors Per Set 2.3 1.1
Defense
Digs 1367 1635
Digs Per Set 13.0 15.6
Blocking
Solo 30 53
Assists 199 257
Errors 33 42
Blocks 129.5 181.5
Blocks Per Set 1.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Westfall, Tori 11 8 0 0 0.00 0 0.00 0 0 0 1 0.09 0 0.00 0
2 Holmes, Rachel 97 31 8 68.0 0.70 47 0.48 60 274 -.047 16 0.16 20 0.21 33
3 Vorderbrueggen, Anna 45 24 11 63.5 1.41 52 1.16 21 122 .254 1 0.02 0 0.00 2
4 Simmonds, Nikki 84 27 5 47.0 0.56 31 0.37 6 82 .305 270 3.21 14 0.17 10
5 Rivera, Elisabeth 93 29 24 38.0 0.41 11 0.12 6 55 .091 438 4.71 26 0.28 15
6 Ess, Samantha 20 14 0 1.0 0.05 1 0.05 2 5 -.200 2 0.10 0 0.00 4
7 Button, Kristina 95 32 25 195.0 2.05 156 1.64 84 433 .166 8 0.08 9 0.09 15
8 Taylor, Courtney 89 30 23 197.0 2.21 183 2.06 60 575 .214 9 0.10 8 0.09 16
9 Smith, Anastasia 84 31 21 123.0 1.46 100 1.19 41 269 .219 12 0.14 0 0.00 0
10 Krchniak, Kathryn 44 24 3 44.0 1.00 34 0.77 29 117 .043 3 0.07 7 0.16 14
11 Moll, Riley 89 32 14 86.0 0.97 71 0.80 72 293 -.003 15 0.17 0 0.00 6
12 Strausbaugh, Shelby 98 30 0 14.0 0.14 3 0.03 6 27 -.111 51 0.52 11 0.11 31
16 Schaum, Kortney 37 14 0 10.0 0.27 0 0.00 0 7 .000 1 0.03 10 0.27 5
18 Greenwood, Amanda 22 17 2 16.5 0.75 14 0.64 18 59 -.068 1 0.05 0 0.00 1
20 Rowlison, Emily 87 30 13 135.5 1.56 109 1.25 93 336 .048 19 0.22 1 0.01 0
21 Detwiler, Grace 91 32 24 164.0 1.80 141 1.55 82 604 .098 14 0.15 14 0.15 23
Total 105 32 1,202.5 11.45 953 9.08 580 3258 .114 861 8.20 120 1.14 175
Opponents 105 32 1,806.5 17.20 1382 13.16 469 3291 .277 1257 11.97 243 2.31 208

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Westfall, Tori 11 8 0.73 3 0 .000 0.27 0 0 0 0.00 0 2
2 Holmes, Rachel 97 191 1.97 31 20 -.550 0.32 1 0 1.0 0.01 3 1
3 Vorderbrueggen, Anna 45 3 0.07 2 1 -1.000 0.04 1 21 22.0 0.49 1 0
4 Simmonds, Nikki 84 112 1.33 1 1 .000 0.01 0 4 4.0 0.05 0 13
5 Rivera, Elisabeth 93 134 1.44 2 1 -1.000 0.02 0 2 2.0 0.02 2 14
6 Ess, Samantha 20 9 0.45 11 1 -10.000 0.55 0 0 0 0.00 0 0
7 Button, Kristina 95 55 0.58 2 3 .333 0.02 11 38 49.0 0.52 6 3
8 Taylor, Courtney 89 110 1.24 38 60 .367 0.43 1 10 11.0 0.12 1 1
9 Smith, Anastasia 84 36 0.43 2 1 -1.000 0.02 7 32 39.0 0.46 8 3
10 Krchniak, Kathryn 44 34 0.77 14 21 .333 0.32 1 4 5.0 0.11 1 1
11 Moll, Riley 89 38 0.43 1 2 .500 0.01 1 28 29.0 0.33 7 3
12 Strausbaugh, Shelby 98 360 3.67 64 59 -.085 0.65 0 0 0 0.00 0 1
16 Schaum, Kortney 37 31 0.84 12 0 .000 0.32 0 0 0 0.00 0 0
18 Greenwood, Amanda 22 4 0.18 3 1 -2.000 0.14 0 5 5.0 0.23 0 0
20 Rowlison, Emily 87 42 0.48 2 0 .000 0.02 6 39 45.0 0.52 3 4
21 Detwiler, Grace 91 200 2.20 35 51 .314 0.38 1 16 17.0 0.19 1 1
Total 105 1367 13.02 241 224 -.076 2.30 30 199 129.5 1.23 33 47
Opponents 105 1635 15.57 117 196 .403 1.11 53 257 181.5 1.73 42 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Westfall, Tori 10 7 0 0 0.00 0 0.00 0 0 0 1 0.10 0 0.00 0
2 Holmes, Rachel 43 14 4 30.0 0.70 22 0.51 34 132 -.091 7 0.16 7 0.16 17
3 Vorderbrueggen, Anna 19 11 2 24.0 1.26 16 0.84 10 42 .143 0 0.00 0 0.00 1
4 Simmonds, Nikki 33 11 1 17.0 0.52 14 0.42 4 37 .270 113 3.42 3 0.09 3
5 Rivera, Elisabeth 43 13 13 23.5 0.55 5 0.12 5 28 .000 222 5.16 18 0.42 7
6 Ess, Samantha 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
7 Button, Kristina 42 14 14 87.5 2.08 72 1.71 32 186 .215 3 0.07 3 0.07 8
8 Taylor, Courtney 36 12 11 91.0 2.53 85 2.36 26 264 .223 8 0.22 2 0.06 8
9 Smith, Anastasia 40 14 12 62.0 1.55 52 1.30 24 136 .206 9 0.23 0 0.00 0
10 Krchniak, Kathryn 25 13 0 20.0 0.80 14 0.56 15 53 -.019 2 0.08 3 0.12 8
11 Moll, Riley 35 14 7 26.0 0.74 20 0.57 31 114 -.096 7 0.20 0 0.00 3
12 Strausbaugh, Shelby 46 14 0 7.0 0.15 1 0.02 1 9 .000 26 0.57 6 0.13 15
16 Schaum, Kortney 21 9 0 6.0 0.29 0 0.00 0 1 .000 0 0.00 6 0.29 2
18 Greenwood, Amanda 11 8 1 13.0 1.18 11 1.00 8 40 .075 0 0.00 0 0.00 0
20 Rowlison, Emily 40 14 6 62.5 1.56 54 1.35 37 134 .127 15 0.38 0 0.00 0
21 Detwiler, Grace 43 14 13 92.5 2.15 79 1.84 36 295 .146 7 0.16 8 0.19 8
Total 46 14 562.0 12.22 445 9.67 263 1471 .124 420 9.13 56 1.22 81
Opponents 46 14 769.0 16.72 598 13.00 219 1527 .248 538 11.70 103 2.24 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Westfall, Tori 10 8 0.80 3 0 .000 0.30 0 0 0 0.00 0 2
2 Holmes, Rachel 43 64 1.49 14 13 -.077 0.33 1 0 1.0 0.02 3 0
3 Vorderbrueggen, Anna 19 1 0.05 1 1 .000 0.05 1 14 15.0 0.79 1 0
4 Simmonds, Nikki 33 49 1.48 0 1 1.000 0.00 0 0 0 0.00 0 1
5 Rivera, Elisabeth 43 74 1.72 0 0 .000 0.00 0 1 1.0 0.02 2 8
6 Ess, Samantha 4 0 0.00 1 1 .000 0.25 0 0 0 0.00 0 0
7 Button, Kristina 42 22 0.52 1 3 .667 0.02 2 21 23.0 0.55 2 0
8 Taylor, Courtney 36 47 1.31 8 35 .771 0.22 1 6 7.0 0.19 0 1
9 Smith, Anastasia 40 17 0.43 1 1 .000 0.03 2 16 18.0 0.45 5 1
10 Krchniak, Kathryn 25 19 0.76 5 21 .762 0.20 1 4 5.0 0.20 0 0
11 Moll, Riley 35 16 0.46 0 1 1.000 0.00 0 12 12.0 0.34 4 1
12 Strausbaugh, Shelby 46 161 3.50 31 43 .279 0.67 0 0 0 0.00 0 1
16 Schaum, Kortney 21 17 0.81 8 0 .000 0.38 0 0 0 0.00 0 0
18 Greenwood, Amanda 11 2 0.18 3 1 -2.000 0.27 0 4 4.0 0.36 0 0
20 Rowlison, Emily 40 19 0.48 0 0 .000 0.00 1 15 16.0 0.40 1 3
21 Detwiler, Grace 43 90 2.09 21 30 .300 0.49 1 9 10.0 0.23 0 1
Total 46 606 13.17 103 153 .327 2.24 10 102 61.0 1.33 18 19
Opponents 46 671 14.59 56 149 .624 1.22 23 90 68.0 1.48 17 5

Match-By-Match

Roberts Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Clarion L 3 17 9 94 .085 17 1 4 7 41 2 10 0 7.0 3 25.0
9/01/2017 vs Palm Beach Atlantic L 3 13 18 72 -.069 13 1 3 14 21 1 4 0 3.0 1 17.0
9/02/2017 vs Ursuline L 5 48 10 144 .264 20 6 9 10 63 4 2 4 5.0 5 59.0
9/02/2017 at Indiana (PA) L 3 25 19 99 .061 25 2 1 7 32 0 6 0 3.0 1 30.0
9/07/2017 vs Fort Hays State L 3 27 13 83 .169 25 2 5 5 26 1 0 0 1.0 3 30.0
9/08/2017 at Walsh L 3 23 14 88 .102 21 3 3 5 27 0 6 1 3.0 1 29.0
9/08/2017 vs Pitt-Johnstown L 3 22 20 74 .027 20 3 7 9 25 1 6 0 4.0 1 29.0
9/09/2017 vs West Liberty L 3 19 18 95 .011 17 3 3 3 26 1 14 2 8.0 1 30.0
9/09/2017 Seton Hill L 3 29 15 96 .146 27 5 3 7 34 1 8 0 5.0 3 39.0
9/13/2017 Le Moyne L 4 42 24 120 .150 36 3 9 7 42 2 10 2 7.0 0 52.0
9/15/2017 at Urbana L 3 21 19 73 .027 21 2 5 11 19 0 4 0 2.0 5 25.0
9/15/2017 vs Lindenwood L 3 35 22 106 .123 32 2 4 8 30 0 4 0 2.0 0 39.0
9/16/2017 vs Gannon L 3 27 20 79 .089 27 5 6 4 102 2 3 2 3.5 3 35.5
9/16/2017 vs CAL L 3 22 13 73 .123 17 5 3 9 83 2 2 2 3.0 1 30.0
9/22/2017 Bridgeport L 3 34 19 114 .132 31 1 4 2 44 0 4 0 2.0 0 37.0
9/23/2017 Mercy College W 3 41 14 98 .276 39 9 4 5 41 0 6 0 3.0 1 53.0
9/27/2017 Daemen L 3 32 20 96 .125 31 6 6 9 36 0 8 1 4.0 2 42.0
9/30/2017 PACE L 4 41 34 168 .042 35 11 10 7 64 1 6 0 4.0 0 56.0
10/07/2017 at LIU Post L 3 34 13 86 .244 31 4 6 9 37 1 8 0 5.0 0 43.0
10/08/2017 at NYIT L 3 19 17 80 .025 17 1 3 7 28 0 8 4 4.0 3 24.0
10/13/2017 Queens L 4 43 24 138 .138 42 1 9 10 57 1 14 0 8.0 0 52.0
10/14/2017 Molloy L 3 33 19 113 .124 32 3 5 4 54 3 4 1 5.0 0 41.0
10/17/2017 at Lake Erie College L 3 25 11 99 .141 24 3 3 8 39 1 2 0 2.0 0 30.0
10/17/2017 vs Notre Dame College L 3 29 13 86 .186 25 1 8 8 31 1 4 0 3.0 0 33.0
10/21/2017 at Mercy College W 5 49 30 154 .123 44 9 9 6 71 0 14 0 7.0 4 65.0
10/22/2017 at Bridgeport L 3 33 18 105 .143 32 1 5 4 42 0 8 3 4.0 2 38.0
10/28/2017 vs American Internat'l L 4 43 25 138 .130 39 6 8 9 56 0 6 2 3.0 0 52.0
10/28/2017 vs Daemen L 3 20 18 80 .025 18 2 4 13 24 0 0 2 0.0 0 22.0
11/03/2017 NYIT L 3 31 16 97 .155 30 2 4 6 45 1 8 1 5.0 2 38.0
11/04/2017 LIU Post L 3 20 19 93 .011 20 5 6 12 38 0 4 1 2.0 0 27.0
11/11/2017 at Molloy L 4 29 20 121 .074 27 4 11 7 43 3 8 4 7.0 2 40.0
11/12/2017 at Queens L 3 27 16 96 .115 26 8 5 9 46 1 8 1 5.0 3 40.0
Roberts Wesleyan 105 953 580 3258 .114 861 120 175 241 1367 30 199 33 129.5 47 1,202.5
Opponents 105 1382 469 3291 .277 1257 243 208 117 1635 53 257 42 181.5 27 1,806.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 9.08
Assists Per Set 8.20
Service Aces Per Set 1.14
Reception Errors Per Set 2.30
Digs Per Set 13.02
Blocks Per Set 1.23
Ball Handling Errors Per Set 0.45
Points Per Set 11.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Clarion W 3 42 11 101 .307 34 7 8 1 42 2 9 3 6.5 1 55.5
9/01/2017 vs Palm Beach Atlantic W 3 38 11 71 .380 35 14 5 1 36 3 12 0 9.0 1 61.0
9/02/2017 vs Ursuline W 5 58 29 161 .180 58 10 11 6 86 9 2 10 10.0 12 78.0
9/02/2017 Indiana (PA) W 3 44 15 95 .305 42 7 2 2 48 1 12 1 7.0 0 58.0
9/07/2017 vs Fort Hays State W 3 42 12 83 .361 38 5 3 2 41 0 10 0 5.0 0 52.0
9/08/2017 Walsh W 3 48 11 88 .420 46 5 6 3 43 2 4 1 4.0 1 57.0
9/08/2017 vs Pitt-Johnstown W 3 33 8 68 .368 32 9 11 3 26 1 12 1 7.0 2 49.0
9/09/2017 vs West Liberty W 3 46 16 90 .333 44 3 6 3 52 1 6 0 4.0 0 53.0
9/09/2017 at Seton Hill W 3 37 20 100 .170 33 7 4 5 49 0 6 0 3.0 2 47.0
9/13/2017 at Le Moyne W 4 55 19 128 .281 48 7 5 3 53 0 8 2 4.0 0 66.0
9/15/2017 Urbana W 3 34 14 73 .274 34 11 6 2 30 2 10 1 7.0 2 52.0
9/15/2017 vs Lindenwood W 3 41 10 84 .369 39 9 2 2 45 3 20 2 13.0 1 63.0
9/16/2017 vs Gannon W 3 38 12 81 .321 36 6 10 3 83 0 14 3 7.0 0 51.0
9/16/2017 vs CAL W 3 41 2 77 .506 32 8 7 4 88 0 8 0 4.0 0 53.0
9/22/2017 at Bridgeport W 3 47 12 107 .327 40 2 11 1 52 0 2 0 1.0 0 50.0
9/23/2017 at Mercy College L 3 30 19 98 .112 28 5 5 9 38 1 2 0 2.0 1 37.0
9/27/2017 at Daemen W 3 37 14 95 .242 32 9 3 6 36 3 8 0 7.0 0 53.0
9/30/2017 at PACE W 4 44 19 138 .181 35 7 4 11 77 2 18 0 11.0 0 62.0
10/07/2017 LIU Post W 3 37 18 100 .190 32 9 2 4 32 0 8 0 4.0 0 50.0
10/08/2017 NYIT W 3 40 14 90 .289 35 7 6 1 39 3 4 1 5.0 0 52.0
10/13/2017 at Queens W 4 50 19 132 .235 44 10 12 1 65 1 2 0 2.0 0 62.0
10/14/2017 at Molloy W 3 44 17 119 .227 39 4 5 3 56 1 14 3 8.0 0 56.0
10/17/2017 Lake Erie College W 3 51 12 104 .375 46 8 3 3 57 2 6 0 5.0 0 64.0
10/17/2017 vs Notre Dame College W 3 44 12 93 .344 41 8 4 1 44 1 4 0 3.0 0 55.0
10/21/2017 Mercy College L 5 46 22 149 .161 39 6 13 9 68 5 6 4 8.0 2 60.0
10/22/2017 Bridgeport W 3 43 7 96 .375 42 4 6 1 51 1 0 2 1.0 0 48.0
10/28/2017 vs American Internat'l W 4 48 17 129 .240 46 9 6 6 64 1 6 1 4.0 0 61.0
10/28/2017 vs Daemen W 3 40 8 81 .395 36 13 7 2 35 2 10 1 7.0 0 60.0
11/03/2017 at NYIT W 3 48 19 118 .246 44 6 7 2 47 1 12 1 7.0 0 61.0
11/04/2017 at LIU Post W 3 37 12 89 .281 35 12 7 5 44 0 10 1 5.0 1 54.0
11/11/2017 Molloy W 4 57 20 137 .270 55 7 13 4 62 3 8 3 7.0 0 71.0
11/12/2017 Queens W 3 42 18 116 .207 37 9 8 8 46 2 4 1 4.0 1 55.0
Opponents 105 1382 469 3291 .277 1257 243 208 117 1635 53 257 42 181.5 27 1,806.5
Roberts Wesleyan 105 953 580 3258 .114 861 120 175 241 1367 30 199 33 129.5 47 1,202.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 13.16
Assists Per Set 11.97
Service Aces Per Set 2.31
Reception Errors Per Set 1.11
Digs Per Set 15.57
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.26
Points Per Set 17.20

Leaders

Team Leaders: Kills
Player High
Kills
Taylor, Courtney 183
Button, Kristina 156
Detwiler, Grace 141
Rowlison, Emily 109
Smith, Anastasia 100
Team Leaders: Assists
Player High
Assists
Rivera, Elisabeth 438
Simmonds, Nikki 270
Strausbaugh, Shelby 51
Rowlison, Emily 19
Holmes, Rachel 16
Team Leaders: Service Aces
Player High
Service Aces
Rivera, Elisabeth 26
Holmes, Rachel 20
Detwiler, Grace 14
Simmonds, Nikki 14
Strausbaugh, Shelby 11
Team Leaders: Digs
Player High
Digs
Strausbaugh, Shelby 360
Detwiler, Grace 200
Holmes, Rachel 191
Rivera, Elisabeth 134
Simmonds, Nikki 112
Team Leaders: Blocks
Player High
Blocks
Button, Kristina 49.0
Rowlison, Emily 45.0
Smith, Anastasia 39.0
Moll, Riley 29.0
Vorderbrueggen, Anna 22.0

Copyright © 2026 Roberts Wesleyan University Athletics