Skip To Main Content
Skip To Main Content

Roberts Wesleyan (4-4) -VS- Fisher College ()

Box Score

Roberts Wesleyan logo
10
vs
Fisher College logo
0

Roberts Wesleyan (4-4)
-VS-
Fisher College ()

Team Score By Period
Team 12 Total F
Winner Roberts Wesleyan RWC 5 5 10
Fisher College FC 0 0 0
Date:
9/17/2011
Time:
2:00pm
Site:
Boston, MA
Stadium:
Officials
VIEW
Match History vs Fisher College

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
RWC 14 14 28 (28)
FC 3 2 5 (0)
Saves
RWC 0 0 0
FC 9 9 18
Corner Kicks
RWC 0 0 0
FC 0 0 0
Fouls
RWC 0 0 0
FC 0 0 0
() Shots on goal.

Individual Statistics

Roberts Wesleyan 10

RWC - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 1 1 Scavone, Michael 0 0 0 0 0
3 3 Fiamengo, Tyler 3 3 0 0 0
6 6 Zito, Jake 0 0 0 0 0
7 7 Lobene, Johnny 4 4 2 1 0
8 8 Cunningham, Michael 3 3 2 1 0
9 9 Conley, Brandon 0 0 0 0 0
10 10 Coco, Dominic 2 2 0 3 0
12 12 Wagner, Craig 1 1 0 0 0
15 15 Wilson, Donavan 0 0 0 0 0
16 16 Holmes, Derek 0 0 0 1 0
21 21 Owens, Brent 3 3 2 0 0
Substitutes
2 2 DiPasquale, Ricky 1 1 1 0 0
4 4 Reuter, Gregg 0 0 0 0 0
5 5 Stewart, Stephen 1 1 0 0 0
14 14 Orbaker, Colton 1 1 0 0 0
17 17 Conley, Ben 1 1 1 0 0
19 19 Hyde, Cory 1 1 1 0 0
20 20 Paesch, Jesus 2 2 1 0 0
22 22 Glies, Alex 1 1 0 0 0
23 23 Follman, Andy 1 1 0 0 0
24 24 Cone, Sean 2 2 0 0 0
25 25 Hoebeke, Hayden 0 0 0 0 0
26 26 Orbaker, Caleb 0 0 0 0 0
37 37 Stewart, Andrew 1 1 0 0 0
Totals 28 28 10 6
Roberts Wesleyan - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Scavone, Michael 90:00 0 5
Totals 0 5

Fisher College 0

FC - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 0 0 J. Del Valle 0 0 0 0 0
2 2 G. Maldonando 0 0 0 0 0
4 4 K. McLaurin 1 0 0 0 0
5 5 R. Kadzashie 2 0 0 0 0
6 6 E. Luna 0 0 0 0 0
7 7 T. Norling 0 0 0 0 0
9 9 M. Bah 1 0 0 0 0
10 10 C. Seigle 0 0 0 0 0
11 11 E. Johnson 0 0 0 0 0
12 12 H. Belembaugo 0 0 0 0 0
13 13 C. Usher 1 0 0 0 0
Totals 5 0 0 0
Fisher College - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 J. Del Valle 90:00 10 18
Totals 10 18