Skip To Main Content
Skip To Main Content

2022 Men's Soccer Cumulative Statistics

Team (11-5-6, 3-1-4)

Overall Team Statistics
Statistic Roberts Wesleyan Opponents
Shots
Goals 50 31
Goals Per Game 2.38 1.48
Shots 300 269
Shots Per Game 14.3 12.8
Shots Percentage 0.167 0.115
Shots On Goal 155-300 133-269
Shots On Goal Percentage 0.517 0.494
Penalties
Yellow Cards 42 70
Red Cards 2 7
Miscellaneous
Assists 41 24
Saves 102 105
Fouls 268 309
Corner Kicks 106 100
Penalty Kicks: Goals-Attempts 7-7 2-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Ruiz, Dylan 23Ruiz, Dylan 21 21 1609 16 10 42 65 0.246 38 0.585 3-0 1 7-7
10 Nagy, Tamas 10Nagy, Tamas 21 20 1472 14 11 39 54 0.259 34 0.630 3-0 1 0-0
7 Robertson, Justin 7Robertson, Justin 21 21 1415 7 3 17 32 0.219 15 0.469 2-0 4 0-0
19 Perez Vega, Alex 19Perez Vega, Alex 20 20 1522 5 4 14 39 0.128 19 0.487 5-0 3 0-0
27 Ardle, Ollie 27Ardle, Ollie 20 20 1452 4 3 11 17 0.235 8 0.471 1-1 0 0-0
8 Blackburn, Marc 8Blackburn, Marc 18 18 1539 1 5 7 31 0.032 9 0.290 3-0 1 0-0  
16 Salisbury, Hunter 16Salisbury, Hunter 21 21 1327 1 3 5 10 0.100 5 0.500 4-0 0 0-0
20 Cataldi Milan, Luis 20Cataldi Milan, Luis 20 1 528 1 0 2 15 0.067 8 0.533 2-0 0 0-0
11 Cornfield, Micah 11Cornfield, Micah 17 0 311 0 1 1 9 0.000 6 0.667 0-0 0 0-0
4 Jones, Joshua 4Jones, Joshua 15 1 367 0 1 1 2 0.000 2 1.000 1-0 0 0-0
25 Baker, Dylan 25Baker, Dylan 4 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Blackburn, Marc-Anthony 8Blackburn, Marc-Anthony 1 1 70 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Blackburn, Marc-Anthony 8Blackburn, Marc-Anthony 2 2 171 0 0 0 2 0.000 2 1.000 2-0 0 0-0
5 DaSilva, Josh 5DaSilva, Josh 3 1 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Ferguson, Nathan 9Ferguson, Nathan 21 21 1784 0 0 0 5 0.000 1 0.200 4-0 0 0-0
1 Gibbons, Jared 1Gibbons, Jared 21 21 1856 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Guillem Marzal, Pau 6Guillem Marzal, Pau 12 3 510 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Hanes, Luke 22Hanes, Luke 21 0 607 0 0 0 8 0.000 3 0.375 1-0 0 0-0
28 Hinds, Robert 28Hinds, Robert 19 17 1358 0 0 0 1 0.000 1 1.000 2-1 0 0-0
14 Lazcano Barros, Benjamin 14Lazcano Barros, Benjamin 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Lazcano Barros, Benjamin 14Lazcano Barros, Benjamin 2 2 173 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Lazcano, Benjamin 14Lazcano, Benjamin 17 17 1383 0 0 0 3 0.000 0 0.000 3-0 0 0-0  
3 Lewis, Dwayne 3Lewis, Dwayne 21 2 687 0 0 0 2 0.000 2 1.000 2-0 0 0-0
18 Schmoyer, Papouche 18Schmoyer, Papouche 2 0 55 0 0 0 1 0.000 1 1.000 1-0 0 0-0
17 Silva, Julian 17Silva, Julian 3 0 41 0 0 0 3 0.000 1 0.333 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 21 - 20430 50 41 141 300 0.167 155 0.517 42-2 10 7-7
Opponent 21 - 20450 31 24 86 269 0.115 133 0.494 70-7 5 2-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Gibbons, Jared 1Gibbons, Jared 21 21 1856:00 31 1.50 100 0.763 6 2 2 2 241
Total 21 - 1856:00 31 1.50 100 0.763 6 2 2 2 241
Opponents 21 - 1850:47 50 2.43 105 0.677 2 269

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Ruiz, Dylan 23Ruiz, Dylan 8 8 653 6 3 15 23 0.261 13 0.565 0-0 0 3-3
10 Nagy, Tamas 10Nagy, Tamas 8 8 544 5 3 13 22 0.227 16 0.727 1-0 1 0-0
19 Perez Vega, Alex 19Perez Vega, Alex 8 8 655 3 1 7 25 0.120 12 0.480 1-0 2 0-0
27 Ardle, Ollie 27Ardle, Ollie 7 7 514 1 1 3 5 0.200 2 0.400 0-1 0 0-0
7 Robertson, Justin 7Robertson, Justin 8 8 560 1 1 3 15 0.067 3 0.200 1-0 0 0-0
16 Salisbury, Hunter 16Salisbury, Hunter 8 8 426 0 2 2 5 0.000 2 0.400 2-0 0 0-0
8 Blackburn, Marc 8Blackburn, Marc 7 7 608 0 1 1 14 0.000 2 0.143 1-0 0 0-0  
25 Baker, Dylan 25Baker, Dylan 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Blackburn, Marc-Anthony 8Blackburn, Marc-Anthony 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Cataldi Milan, Luis 20Cataldi Milan, Luis 8 1 238 0 0 0 4 0.000 2 0.500 1-0 0 0-0
11 Cornfield, Micah 11Cornfield, Micah 5 0 97 0 0 0 4 0.000 2 0.500 0-0 0 0-0
9 Ferguson, Nathan 9Ferguson, Nathan 8 8 699 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Gibbons, Jared 1Gibbons, Jared 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Guillem Marzal, Pau 6Guillem Marzal, Pau 4 0 122 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Hanes, Luke 22Hanes, Luke 8 0 201 0 0 0 2 0.000 1 0.500 1-0 0 0-0
28 Hinds, Robert 28Hinds, Robert 8 8 676 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Jones, Joshua 4Jones, Joshua 4 0 52 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Lazcano Barros, Benjamin 14Lazcano Barros, Benjamin 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Lazcano, Benjamin 14Lazcano, Benjamin 7 7 552 0 0 0 2 0.000 0 0.000 1-0 0 0-0  
3 Lewis, Dwayne 3Lewis, Dwayne 8 0 322 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Silva, Julian 17Silva, Julian 1 0 16 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 8 - 7849 16 12 44 127 0.126 58 0.457 42-2 3 3-3
Opponent 8 - 7841 10 10 30 93 0.108 47 0.505 70-7 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Gibbons, Jared 1Gibbons, Jared 8 8 720:00 10 1.25 37 0.787 1 0 1 0 85
Total 8 - 720:00 10 1.25 37 0.787 1 0 1 0 85
Opponents 8 - 675:00 16 2.13 42 0.724 0 121

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2022 vs Findlay L 1-2 (0-1-0, 0-0-0) 0-0-0 200 Robertson, Justin (1) (Ruiz, Dylan)
8/30/2022 at Saint Michael's W 3-0 (1-1) 106 Perez Vega, Alex (1) (Nagy, Tamas)
Nagy, Tamas (1) (Salisbury, Hunter , Jones, Joshua)
Ruiz, Dylan (1) (Ardle, Ollie)
9/1/2022 vs Walsh L 1-2 (1-2-0, 0-0-0) 0-0-0 176 Ruiz, Dylan (2)
9/3/2022 vs Malone W 3-1 (2-2-0, 0-0-0) 0-0-0 100 Perez Vega, Alex (2)
Robertson, Justin (2) (Perez Vega, Alex)
Ardle, Ollie (1) (Robertson, Justin)
9/7/2022 at Saint Anselm L 0-2 (2-3-0, 0-0-0) 0-0-0 137
9/10/2022 vs St. Thomas Aquinas T 5-5 (2-3-1, 0-0-1) 0-0-1 150 Nagy, Tamas (2) (Ruiz, Dylan)
Perez Vega, Alex (3)
Nagy, Tamas (3) (Salisbury, Hunter)
Ruiz, Dylan (3) (Nagy, Tamas , Ardle, Ollie)
Ruiz, Dylan (4)
9/14/2022 at Seton Hill W 5-0 (3-3-1) 35 Robertson, Justin (3) (Blackburn, Marc)
Nagy, Tamas (4) (Ardle, Ollie)
Ruiz, Dylan (5) (Blackburn, Marc , Nagy, Tamas)
Ruiz, Dylan (6)
Salisbury, Hunter (1) (Nagy, Tamas)
9/17/2022 at Dist. Columbia W 2-1 (4-3-1, 1-0-1) 1-0-1 85 Ardle, Ollie (0) (Nagy, Tamas , Ruiz, Dylan)
Perez Vega, Alex (0)
9/21/2022 at D'Youville W 3-0 (5-3-1, 2-0-1) 2-0-1 120 Perez Vega, Alex (5)
Nagy, Tamas (5) (Salisbury, Hunter)
Nagy, Tamas (6) (Blackburn, Marc)
9/24/2022 vs Queens (NY) L 0-1 (5-4-1, 2-1-1) 2-1-1 350
09/28/2022 at Daemen T 1-1 (5-4-2, 2-1-2) 2-1-2 103 Dylan Ruiz (7) (Tamas Nagy)
10/4/2022 at Slippery Rock W 3-1 (6-4-2, 2-1-2) 2-1-2 40 TEAM (0)
Robertson, Justin (4) (Blackburn, Marc)
Nagy, Tamas (7) (Blackburn, Marc)
10/8/2022 vs Staten Island W 3-0 (7-4-2, 3-1-2) 3-1-2 100 Nagy, Tamas (8) (Ruiz, Dylan , Robertson, Justin)
Ruiz, Dylan (8)
Ruiz, Dylan (9)
10/15/2022 vs Molloy T 1-1 (7-4-3, 3-1-3) 3-1-3 200 Ruiz, Dylan (10)
10/22/2022 at Salem (WV) T 1-1 (7-4-4, 3-1-3) 3-1-3 55 Robertson, Justin (5) (Nagy, Tamas)
10/29/2022 at Mercy T 1-1 (7-4-5, 3-1-4) 3-1-4 75 Robertson, Justin (6) (Perez Vega, Alex)
11/3/2022 at Molloy T 3-3 (7-5-5) 327 Nagy, Tamas (0) (Robertson, Justin)
Nagy, Tamas (0) (Ruiz, Dylan)
Nagy, Tamas (0)
11/15/2022 vs Redeemer Ancas. (CAN) W 6-2 (8-4-6, 3-2-4) 3-2-4 137 Tamas Nagy (13) (Dylan Ruiz)
Dylan Ruiz (12) (Tamas Nagy)
Justin Robertson (7) (Dylan Ruiz)
Dylan Ruiz (12) (Tamas Nagy)
Dylan Ruiz (12)
Tamas Nagy (13) (Dylan Ruiz)
11/28/2022 vs Covenant W 3-2 (9-4-6) 87 Ruiz, Dylan (14)
Ruiz, Dylan (15) (Nagy, Tamas)
Blackburn, Marc (1) (Nagy, Tamas)
12/2/2022 vs Southwestern Christ. W 5-2 (12-4-6) 87 Ardle, Ollie (3) (Ruiz, Dylan)
Ardle, Ollie (4) (Perez Vega, Alex)
Ruiz, Dylan (16) (Perez Vega, Alex)
Nagy, Tamas (16) (Ruiz, Dylan)
Cataldi Milan, Luis (1) (Cornfield, Micah)
12/3/2022 vs Columbia Int'l L 0-3 (11-6-6) 87

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2022 vs Findlay 1-2 1 1 3 11 0.091 5 0.455 3-0 0 0-0 990
8/30/2022 at Saint Michael's 3-0 3 4 10 13 0.231 9 0.692 1-0 1 0-0 990
9/1/2022 vs Walsh 1-2 1 0 2 9 0.111 3 0.333 3-1 0 1-1 982
9/3/2022 vs Malone 3-1 3 2 8 12 0.250 7 0.583 1-0 1 0-0 989
9/7/2022 at Saint Anselm 0-2 0 0 0 15 0.000 6 0.400 4-0 0 0-0 992
9/10/2022 vs St. Thomas Aquinas 5-5 5 4 14 18 0.278 9 0.500 4-0 0 1-1 990
9/14/2022 at Seton Hill 5-0 5 5 15 10 0.500 6 0.600 2-0 1 1-1 990
9/17/2022 at Dist. Columbia 2-1 2 2 6 11 0.182 5 0.455 2-0 1 0-0 990
9/21/2022 at D'Youville 3-0 3 2 8 31 0.097 17 0.548 0-0 1 0-0 989
9/24/2022 vs Queens (NY) 0-1 0 0 0 6 0.000 1 0.167 2-1 0 0-0 919
09/28/2022 at Daemen 1-1 1 1 3 16 0.063 9 0.563 1-0 0 0-0 990
10/4/2022 at Slippery Rock 3-1 3 2 8 16 0.188 9 0.563 2-0 1 0-0 992
10/8/2022 vs Staten Island 3-0 3 2 8 18 0.167 9 0.500 1-0 1 1-1 990
10/15/2022 vs Molloy 1-1 1 0 2 12 0.083 3 0.250 1-0 0 1-1 990
10/22/2022 at Salem (WV) 1-1 1 1 3 7 0.143 7 1.000 2-0 0 0-0 990
10/29/2022 at Mercy 1-1 1 1 3 15 0.067 5 0.333 1-0 0 0-0 991
11/3/2022 at Molloy 3-3 3 2 8 8 0.375 5 0.625 0-0 0 0-0 1202
11/15/2022 vs Redeemer Ancas. (CAN) 6-2 6 5 17 26 0.231 19 0.731 1-0 1 1-1 990
11/28/2022 vs Covenant 3-2 3 2 8 16 0.188 8 0.500 1-0 1 1-1 498
12/2/2022 vs Southwestern Christ. 5-2 5 5 15 18 0.278 12 0.667 5-0 1 0-0 987
12/3/2022 vs Columbia Int'l 0-3 0 0 0 12 0.000 1 0.083 5-0 0 0-0 989
Total 50-31 50 41 141 300 0.167 155 0.517 42-2 10 7-7 20430
Opponent - 31 24 86 269 0.115 133 0.494 70-7 5 - 20450

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2022 Findlay 1-2 90:00 2 2.00 6 0.750 0 1 0 0 15
8/30/2022 Saint Michael's 3-0 90:00 0 1.00 6 1.000 1 0 0 1 13
9/1/2022 Walsh 1-2 90:00 2 1.33 5 0.714 0 1 0 0 20
9/3/2022 Malone 3-1 90:00 1 1.25 1 0.500 1 0 0 0 12
9/7/2022 Saint Anselm 0-2 90:00 2 1.40 8 0.800 0 1 0 0 14
9/10/2022 St. Thomas Aquinas 5-5 90:00 5 2.00 5 0.500 0 0 1 0 16
9/14/2022 Seton Hill 5-0 90:00 0 1.71 7 1.000 1 0 0 1 17
9/17/2022 Dist. Columbia 2-1 90:00 1 1.63 3 0.750 1 0 0 0 4
9/21/2022 D'Youville 3-0 90:00 0 1.44 7 1.000 1 0 0 1 11
9/24/2022 Queens (NY) 0-1 90:00 1 1.40 1 0.500 0 1 0 0 7
09/28/2022 Daemen 1-1 90:00 1 1.36 2 0.667 0 0 1 0 5
10/4/2022 Slippery Rock 3-1 90:00 1 1.33 6 0.857 1 0 0 0 10
10/8/2022 Staten Island 3-0 90:00 0 1.23 4 1.000 1 0 0 1 7
10/15/2022 Molloy 1-1 90:00 1 1.21 7 0.875 0 0 1 0 13
10/22/2022 Salem (WV) 1-1 90:00 1 1.20 5 0.833 0 0 1 0 8
10/29/2022 Mercy 1-1 90:00 1 1.19 8 0.889 0 0 1 0 22
11/3/2022 Molloy 3-3 110:00 3 1.28 3 0.500 0 0 1 0 19
11/15/2022 Redeemer Ancas. (CAN) 6-2 90:00 2 1.32 4 0.667 1 0 0 0 8
11/28/2022 Covenant 3-2 36:00 2 1.40 2 0.500 1 0 0 0 4
12/2/2022 Southwestern Christ. 5-2 90:00 2 1.43 9 0.818 1 0 0 0 11
12/3/2022 Columbia Int'l 0-3 90:00 3 1.50 2 0.400 0 1 0 0 5
Totals - 1856 31 1.50 101 0.765 10 5 6 4 241
Opponent - 1850:47 50 2.43 106 0.679 5 10 6 2 270

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2022 Findlay 2-1 2 2 6 15 0.133 8 0.533 5-0 1 0-0 987
8/30/2022 Saint Michael's 0-3 0 0 0 14 0.000 6 0.429 5-0 0 0-1 991
9/1/2022 Walsh 2-1 2 2 6 20 0.100 7 0.350 4-1 1 0-0 981
9/3/2022 Malone 1-3 1 0 2 12 0.083 2 0.167 3-1 0 0-0 988
9/7/2022 Saint Anselm 2-0 2 0 4 18 0.111 10 0.556 2-0 1 1-3 989
9/10/2022 St. Thomas Aquinas 5-5 5 4 14 16 0.313 10 0.625 4-0 0 0-0 990
9/14/2022 Seton Hill 0-5 0 0 0 17 0.000 7 0.412 2-0 0 0-0 990
9/17/2022 Dist. Columbia 1-2 1 1 3 12 0.083 4 0.333 3-0 0 0-0 946
9/21/2022 D'Youville 0-3 0 0 0 11 0.000 7 0.636 3-0 0 0-0 990
9/24/2022 Queens (NY) 1-0 1 1 3 7 0.143 2 0.286 5-1 1 0-0 991
09/28/2022 Daemen 1-1 1 1 3 5 0.200 3 0.600 2-1 0 0-0 954
10/4/2022 Slippery Rock 1-3 1 1 3 10 0.100 7 0.700 3-0 0 0-0 990
10/8/2022 Staten Island 0-3 0 0 0 7 0.000 4 0.571 4-0 0 0-0 990
10/15/2022 Molloy 1-1 1 2 4 13 0.077 8 0.615 4-1 0 0-0 990
10/22/2022 Salem (WV) 1-1 1 1 3 8 0.125 7 0.875 3-1 0 0-1 976
10/29/2022 Mercy 1-1 1 1 3 22 0.045 9 0.409 2-0 0 0-0 990
11/3/2022 Molloy 3-3 3 3 9 19 0.158 6 0.316 3-0 0 0-0 1244
11/15/2022 Redeemer Ancas. (CAN) 2-6 2 1 5 8 0.250 6 0.750 4-0 0 0-0 990
11/28/2022 Covenant 2-3 2 2 6 7 0.286 4 0.571 3-0 0 0-0 596
12/2/2022 Southwestern Christ. 2-5 2 0 4 19 0.105 11 0.579 3-1 0 1-1 897
12/3/2022 Columbia Int'l 3-0 3 2 8 9 0.333 5 0.556 3-0 1 0-0 990
Total 31-50 31 24 86 269 0.115 133 0.494 70-7 5 2-6 20450
Roberts Wesleyan - 50 41 141 300 0.167 155 0.517 42-2 10 - 20430

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2022 Findlay 2-1 90:00 1 1.00 4 0.800 1 0 0 0 11
8/30/2022 Saint Michael's 0-3 90:00 3 2.00 6 0.667 0 1 0 0 13
9/1/2022 Walsh 2-1 90:00 1 1.67 2 0.667 1 0 0 0 9
9/3/2022 Malone 1-3 90:00 3 2.00 4 0.571 0 1 0 0 12
9/7/2022 Saint Anselm 2-0 90:00 0 1.60 6 1.000 1 0 0 1 15
9/10/2022 St. Thomas Aquinas 5-5 90:00 5 2.17 4 0.444 0 0 1 0 18
9/14/2022 Seton Hill 0-5 90:00 5 2.57 1 0.167 0 1 0 0 9
9/17/2022 Dist. Columbia 1-2 45:00 2 2.67 3 0.600 0 1 0 0 5
9/21/2022 D'Youville 0-3 90:00 3 2.71 14 0.824 0 1 0 0 31
9/24/2022 Queens (NY) 1-0 90:00 0 2.42 1 1.000 1 0 0 1 6
09/28/2022 Daemen 1-1 90:00 1 2.29 8 0.889 0 0 1 0 16
10/4/2022 Slippery Rock 1-3 90:00 3 2.35 7 0.700 0 1 0 0 17
10/8/2022 Staten Island 0-3 90:00 3 2.40 6 0.667 0 1 0 0 18
10/15/2022 Molloy 1-1 90:00 1 2.30 2 0.667 0 0 1 0 12
10/22/2022 Salem (WV) 1-1 90:00 1 2.21 6 0.857 0 0 1 0 7
10/29/2022 Mercy 1-1 90:00 1 2.13 4 0.800 0 0 1 0 15
11/3/2022 Molloy 3-3 110:00 3 2.15 2 0.400 0 0 1 0 8
11/15/2022 Redeemer Ancas. (CAN) 2-6 90:00 6 2.37 13 0.684 0 1 0 0 26
11/28/2022 Covenant 2-3 75:47 3 2.42 5 0.625 0 1 0 0 8
12/2/2022 Southwestern Christ. 2-5 90:00 5 2.56 7 0.583 0 1 0 0 13
12/3/2022 Columbia Int'l 3-0 90:00 0 2.43 1 1.000 1 0 0 1 1
Totals - 1850 50 2.43 106 0.679 5 10 6 3 270
Roberts Wesleyan - 1856:00 31 1.50 101 0.765 10 5 6 2 241

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2022 vs Findlay 1-2 1/2 1/2 11/15 5/8 7/5 3/5 0/0
8/30/2022 at Saint Michael's 3-0 3/0 4/0 13/14 9/6 1/0 1/5 0/0
9/1/2022 vs Walsh 1-2 1/2 0/2 9/20 3/7 3/6 3/4 1/1
9/3/2022 vs Malone 3-1 3/1 2/0 12/12 7/2 2/7 1/3 0/1
9/7/2022 at Saint Anselm 0-2 0/2 0/0 15/18 6/10 3/8 4/2 0/0
9/10/2022 vs St. Thomas Aquinas 5-5 5/5 4/4 18/16 9/10 4/4 4/4 0/0
9/14/2022 at Seton Hill 5-0 5/0 5/0 10/17 6/7 3/4 2/2 0/0
9/17/2022 at Dist. Columbia 2-1 2/1 2/1 11/12 5/4 1/8 2/3 0/0
9/21/2022 at D'Youville 3-0 3/0 2/0 31/11 17/7 9/6 0/3 0/0
9/24/2022 vs Queens (NY) 0-1 0/1 0/1 6/7 1/2 3/5 2/5 1/1
09/28/2022 at Daemen 1-1 1/1 1/1 16/5 9/3 11/3 1/2 0/1
10/4/2022 at Slippery Rock 3-1 3/1 2/1 16/10 9/7 6/2 2/3 0/0
10/8/2022 vs Staten Island 3-0 3/0 2/0 18/7 9/4 10/3 1/4 0/0
10/15/2022 vs Molloy 1-1 1/1 0/2 12/13 3/8 3/5 1/4 0/1
10/22/2022 at Salem (WV) 1-1 1/1 1/1 7/8 7/7 5/5 2/3 0/1
10/29/2022 at Mercy 1-1 1/1 1/1 15/22 5/9 8/6 1/2 0/0
11/3/2022 at Molloy 3-3 3/3 2/3 8/19 5/6 3/11 0/3 0/0
11/15/2022 vs Redeemer Ancas. (CAN) 6-2 6/2 5/1 26/8 19/6 8/3 1/4 0/0
11/28/2022 vs Covenant 3-2 3/2 2/2 16/7 8/4 6/4 1/3 0/0
12/2/2022 vs Southwestern Christ. 5-2 5/2 5/0 18/19 12/11 4/4 5/3 0/1
12/3/2022 vs Columbia Int'l 0-3 0/3 0/2 12/9 1/5 6/1 5/3 0/0
Totals 50/31 41/24 300/269 155/133 106/100 42/70 2/7

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Redeemer Ancas. (CAN) (11/15/2022)
GOALS 6 Redeemer Ancas. (CAN) (11/15/2022)
ASSISTS 5 Seton Hill (9/14/2022)
Redeemer Ancas. (CAN) (11/15/2022)
Southwestern Christ. (12/2/2022)
SHOTS 31 D'Youville (9/21/2022)
SHOTS ON GOAL 19 Redeemer Ancas. (CAN) (11/15/2022)
SAVES 9 Southwestern Christ. (12/2/2022)
FOULS 19 Redeemer Ancas. (CAN) (11/15/2022)
CORNER KICKS 11 Daemen (09/28/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 St. Thomas Aquinas (9/10/2022)
GOALS 5 St. Thomas Aquinas (9/10/2022)
ASSISTS 4 St. Thomas Aquinas (9/10/2022)
SHOTS 22 Mercy (10/29/2022)
SHOTS ON GOAL 11 Southwestern Christ. (12/2/2022)
SAVES 14 D'Youville (9/21/2022)
FOULS 23 Saint Michael's (8/30/2022)
CORNER KICKS 11 Molloy (11/3/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Walsh (9/1/2022)
Molloy (10/15/2022)
GOALS 1 Findlay (8/25/2022)
Walsh (9/1/2022)
Daemen (09/28/2022)
Molloy (10/15/2022)
Salem (WV) (10/22/2022)
Mercy (10/29/2022)
ASSISTS 1 Findlay (8/25/2022)
Daemen (09/28/2022)
Salem (WV) (10/22/2022)
Mercy (10/29/2022)
SHOTS 6 Queens (NY) (9/24/2022)
Salem (WV) (10/22/2022)
SHOTS ON GOAL 1 Walsh (9/1/2022)
Queens (NY) (9/24/2022)
Molloy (10/15/2022)
Columbia Int'l (12/3/2022)
SAVES 1 Malone (9/3/2022)
Queens (NY) (9/24/2022)
Daemen (09/28/2022)
Covenant (11/28/2022)
Columbia Int'l (12/3/2022)
FOULS 5 Daemen (09/28/2022)
Molloy (10/15/2022)
CORNER KICKS 1 Saint Michael's (8/30/2022)
Malone (9/3/2022)
Dist. Columbia (9/17/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Malone (9/3/2022)
GOALS 1 Malone (9/3/2022)
Dist. Columbia (9/17/2022)
Queens (NY) (9/24/2022)
Daemen (09/28/2022)
Slippery Rock (10/4/2022)
Molloy (10/15/2022)
Salem (WV) (10/22/2022)
Mercy (10/29/2022)
ASSISTS 1 Dist. Columbia (9/17/2022)
Queens (NY) (9/24/2022)
Daemen (09/28/2022)
Slippery Rock (10/4/2022)
Salem (WV) (10/22/2022)
Mercy (10/29/2022)
Redeemer Ancas. (CAN) (11/15/2022)
SHOTS 5 Queens (NY) (9/24/2022)
Daemen (09/28/2022)
Staten Island (10/8/2022)
Covenant (11/28/2022)
SHOTS ON GOAL 2 Malone (9/3/2022)
Queens (NY) (9/24/2022)
Daemen (09/28/2022)
SAVES 1 Walsh (9/1/2022)
Seton Hill (9/14/2022)
Queens (NY) (9/24/2022)
Molloy (10/15/2022)
Molloy (11/3/2022)
Columbia Int'l (12/3/2022)
FOULS 8 Findlay (8/25/2022)
Dist. Columbia (9/17/2022)
Staten Island (10/8/2022)
CORNER KICKS 1 Columbia Int'l (12/3/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Redeemer Ancas. (CAN) (11/15/2022)
GOALS 3 Molloy (11/3/2022)
Redeemer Ancas. (CAN) (11/15/2022)
ASSISTS 3 Redeemer Ancas. (CAN) (11/15/2022)
SHOTS 12 Redeemer Ancas. (CAN) (11/15/2022)
SHOTS ON GOAL 7 Redeemer Ancas. (CAN) (11/15/2022)
SAVES 9 Southwestern Christ. (12/2/2022)
FOULS 5 Findlay (8/25/2022)
Queens (NY) (9/24/2022)
Redeemer Ancas. (CAN) (11/15/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Redeemer Ancas. (CAN) (11/15/2022)
GOALS 6 Redeemer Ancas. (CAN) (11/15/2022)
ASSISTS 5 Seton Hill (9/14/2022)
Redeemer Ancas. (CAN) (11/15/2022)
Southwestern Christ. (12/2/2022)
SHOTS 31 D'Youville (9/21/2022)
SHOTS ON GOAL 19 Redeemer Ancas. (CAN) (11/15/2022)
SAVES 9 Southwestern Christ. (12/2/2022)
FOULS 19 Redeemer Ancas. (CAN) (11/15/2022)
CORNER KICKS 11 Daemen (09/28/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Ruiz, Dylan
Redeemer Ancas. (CAN) (11/15/2022)
GOALS 3 Nagy, Tamas
Ruiz, Dylan
Molloy (11/3/2022)
Redeemer Ancas. (CAN) (11/15/2022)
ASSISTS 3 Ruiz, Dylan
Redeemer Ancas. (CAN) (11/15/2022)
SHOTS 12 Ruiz, Dylan
Redeemer Ancas. (CAN) (11/15/2022)
SHOTS ON GOAL 7 Ruiz, Dylan
Redeemer Ancas. (CAN) (11/15/2022)
SAVES 9 Gibbons, Jared
Southwestern Christ. (12/2/2022)
FOULS 5 Lazcano, Benjamin
