Skip To Main Content
Skip To Main Content

2026 Women's Lacrosse Cumulative Statistics

Team (1-5, 0-1)

Overall Team Statistics
Statistic Roberts Wesleyan Opponents
Scoring
Goals 58 63
Assists 37 35
Shots 143 128
Shot Percentage .406 .492
Shots On Goal 89 80
Shots On Goal Percentage .699 .734
Shots Per Game 23.8 21.3
Goal Breakdown
Free Position 5 10
Woman-up 12 21
Woman-down 1 0
Unassisted 21 28
Overtime 3 3
Free Position Opportunities
Free Position: Made-Attempts 5-17 10-19
Free Position: % .294 .526
Miscellaneous
Ground Balls 88 109
Turnovers 110 105
Caused Turnovers 56 57
Draw Controls 80 51
Clears 100-117 92-121
Clear Percentage .855 .760

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
18 MacDougall, Lia MacDougall, Lia 6-6 24 2 26 49 .490 35 .714 0 3 5 18 19 12 18 0 0-0-7
25 Dossier, Ella Dossier, Ella 6-6 4 18 22 11 .364 5 .455 1 0 0 6 19 7 0 0 0-2-2
4 Tierney, Kadie Tierney, Kadie 6-6 13 4 17 38 .342 25 .658 0 1 6 6 14 4 8 0 0-2-0
24 Dioguardi, Alison Dioguardi, Alison 6-6 7 5 12 11 .636 10 .909 0 0 0 4 7 1 31 0 0-0-0
21 Savage, Erica Savage, Erica 6-6 2 4 6 8 .250 7 .875 0 0 1 7 9 1 4 0 0-0-6
23 Parise, Gianna Parise, Gianna 6-6 4 1 5 7 .571 6 .857 0 1 1 4 5 3 0 1 0-1-6
5 Guelli, Brooke Guelli, Brooke 4-4 3 2 5 13 .231 7 .538 0 0 2 2 13 3 3 0 0-2-6
9 Kita, Francesca Kita, Francesca 2-1 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0 0 0-0-0
22 Diaz, Marilena Diaz, Marilena 5-2 0 1 1 4 .000 3 .750 0 0 2 3 2 2 0 1 0-0-4
20 Barnhill, Avery Barnhill, Avery 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
2 Clahane, Allison Clahane, Allison 6-6 0 0 0 0 .000 0 .000 0 0 0 15 4 16 1 0 0-0-0
13 Evans, Braelyn Evans, Braelyn 4-1 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 0 0-2-0
00 Harrison, Josella Harrison, Josella 6-6 0 0 0 1 .000 1 1.000 0 0 0 10 4 1 0 0 0-0-0
1 Robinson, Mia Robinson, Mia 4-4 0 0 0 0 .000 0 .000 0 0 0 0 3 1 0 0 0-0-2
16 Sparks, Hannah Sparks, Hannah 6-6 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 0 0-1-2
15 Taylor, Emma Taylor, Emma 6-6 0 0 0 0 .000 0 .000 0 0 0 9 3 3 13 0 0-0-3
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 1 1 0-0-1  
Totals 6 58 37 95 143 .406 100 .699 1 5 17 88 110 58 80 3 0-10-39
Opponents 6 63 35 98 128 .492 94 .734 5 10 19 109 105 57 51 3 0-7-28

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
00 Harrison, Josella Harrison, Josella 6-6 364:36 63 10.37 30 .323 1 5 128

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
18 MacDougall, Lia MacDougall, Lia 1-1 3 1 4 7 .429 6 .857 0 0 0 2 6 1 3 0 0-0-1
25 Dossier, Ella Dossier, Ella 1-1 1 3 4 3 .333 1 .333 0 0 0 0 3 0 0 0 0-1-0
4 Tierney, Kadie Tierney, Kadie 1-1 1 0 1 2 .500 2 1.000 0 0 0 0 3 0 1 0 0-0-0
20 Barnhill, Avery Barnhill, Avery 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
2 Clahane, Allison Clahane, Allison 1-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 0 0-0-0
24 Dioguardi, Alison Dioguardi, Alison 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 4 0 0-0-0
13 Evans, Braelyn Evans, Braelyn 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 0 0-1-0
5 Guelli, Brooke Guelli, Brooke 1-1 0 0 0 3 .000 1 .333 0 0 1 0 1 0 0 0 0-0-2
00 Harrison, Josella Harrison, Josella 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
9 Kita, Francesca Kita, Francesca 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Parise, Gianna Parise, Gianna 1-1 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0 0 0-1-1
21 Savage, Erica Savage, Erica 1-1 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-1
16 Sparks, Hannah Sparks, Hannah 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-2
15 Taylor, Emma Taylor, Emma 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 3 0 0-0-0
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0  
Totals 1 5 4 9 16 .313 11 .688 0 0 1 14 19 5 12 0 0-3-7
Opponents 1 11 4 15 23 .478 19 .826 1 3 5 20 12 5 6 0 0-1-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
00 Harrison, Josella Harrison, Josella 1-1 60:00 11 11.00 7 .389 0 1 23

Game-By-Game

Roberts Wesleyan

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/26 at American Int'l W 19-3 19 12 31 34 .559 27 .794 1 0 2 3 1 15 11 8 21
2/21/26 Saint Anselm L 4-14 4 3 7 19 .211 11 .579 0 1 4 0 0 7 20 11 8
2/28/26 Bentley L 9-10 9 5 14 27 .333 16 .593 0 2 3 2 0 23 22 12 11
3/04/26 Southern N.H. L 11-14 11 7 18 27 .407 20 .741 0 1 3 3 0 21 22 14 20
3/08/26 at Assumption L 10-11 10 6 16 20 .500 15 .750 0 1 4 2 0 8 16 6 8
3/14/26 Mercy L 5-11 5 4 9 16 .313 11 .688 0 0 1 2 0 14 19 5 12
Roberts Wesleyan 58-63 58 37 95 143 .406 100 .699 1 5 17 12 1 88 110 56 80
Opponents 63-58 63 35 98 128 .492 94 .734 5 10 19 21 0 109 105 57 51

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/26 at American Int'l 19-3 60:00 3 3.00 1 .250 1 0 6
2/21/26 Saint Anselm 4-14 60:00 14 14.00 5 .263 0 1 25
2/28/26 Bentley 9-10 64:36 10 9.29 7 .412 0 1 24
3/04/26 Southern N.H. 11-14 60:00 14 14.00 4 .222 0 1 24
3/08/26 at Assumption 10-11 60:00 11 11.00 6 .353 0 1 26
3/14/26 Mercy 5-11 60:00 11 11.00 8 .421 0 1 23
Roberts Wesleyan 58-63 364:36 63 10.37 31 .330 1 5 128
Opponents 63-58 364:36 58 9.54 42 .420 5 1 143

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/26 American Int'l L 3-19 3 1 4 6 .500 4 .667 0 0 0 2 0 13 20 3 5
2/21/26 at Saint Anselm W 14-4 14 10 24 25 .560 19 .760 1 1 3 3 0 15 21 10 11
2/28/26 at Bentley W 10-9 10 3 13 24 .417 17 .708 1 3 3 1 0 17 17 15 8
3/04/26 at Southern N.H. W 14-11 14 10 24 24 .583 18 .750 1 0 3 9 0 26 19 11 7
3/08/26 Assumption W 11-10 11 7 18 26 .423 17 .654 1 3 5 1 0 18 16 13 14
3/14/26 at Mercy W 11-5 11 4 15 23 .478 19 .826 1 3 5 5 0 20 12 5 6

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/26 American Int'l 3-19 60:00 19 19.00 8 .296 0 1 34
2/21/26 at Saint Anselm 14-4 60:00 4 4.00 7 .636 1 0 19
2/28/26 at Bentley 10-9 64:36 9 8.36 7 .438 1 0 27
3/04/26 at Southern N.H. 14-11 60:00 11 11.00 9 .450 1 0 27
3/08/26 Assumption 11-10 60:00 10 10.00 5 .333 1 0 20
3/14/26 at Mercy 11-5 60:00 5 5.00 6 .545 1 0 16
Opponents 63-58 364:36 58 9.54 42 .420 5 1 143
Roberts Wesleyan 58-63 364:36 63 10.37 31 .330 1 5 128

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/18/26 at American Int'l W 19-3 12/1 34/6 27/4 15/13 11/20 21/5 28-29/8-23
2/21/26 Saint Anselm L 4-14 3/10 19/25 11/19 7/15 20/21 8/11 14-17/17-20
2/28/26 Bentley L 9-10 5/3 27/24 16/17 23/17 22/17 11/8 14-17/15-16
3/04/26 Southern N.H. L 11-14 7/10 27/24 20/18 21/26 22/19 20/7 20-22/24-26
3/08/26 at Assumption L 10-11 6/7 20/26 15/17 8/18 16/16 8/14 15-20/13-19
3/14/26 Mercy L 5-11 4/4 16/23 11/19 14/20 19/12 12/6 9-12/15-17
Roberts Wesleyan 58-63 37/35 143/128 100/94 88/109 110/105 80/51 100-117/92-121
Opponents 63-58 35/37 128/143 94/100 109/88 105/110 51/80 92-121/100-117

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 American Int'l (2/18/26)
GOALS 19 American Int'l (2/18/26)
ASSISTS 12 American Int'l (2/18/26)
SHOTS 34 American Int'l (2/18/26)
SHOTS ON GOAL 27 American Int'l (2/18/26)
SAVES 8 Mercy (3/14/26)
GROUND BALLS 23 Bentley (2/28/26)
TURNOVERS 22 Bentley (2/28/26); Southern N.H. (3/04/26)
CAUSED TURNOVERS 14 Southern N.H. (3/04/26)
CLEARS 28 American Int'l (2/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Lia MacDougall American Int'l (2/18/26)
GOALS 7 Lia MacDougall American Int'l (2/18/26)
ASSISTS 5 Ella Dossier Assumption (3/08/26)
SHOTS 13 Lia MacDougall American Int'l (2/18/26)
SHOTS ON GOAL 11 Lia MacDougall American Int'l (2/18/26)
SAVES 7 Josella Harrison Bentley (2/28/26); Mercy (3/14/26)
GROUND BALLS 5 Allison Clahane; Lia MacDougall Bentley (2/28/26); Southern N.H. (3/04/26)
TURNOVERS 6 Ella Dossier; Lia MacDougall Southern N.H. (3/04/26); Mercy (3/14/26)
CAUSED TURNOVERS 6 Allison Clahane Bentley (2/28/26); Southern N.H. (3/04/26)