Skip To Main Content
Skip To Main Content

2025 Women's Lacrosse Cumulative Statistics

Team (7-8, 5-1)

Overall Team Statistics
Statistic Roberts Wesleyan Opponents
Scoring
Goals 207 170
Assists 121 88
Shots 399 369
Shot Percentage .519 .461
Shots On Goal 207 155
Shots On Goal Percentage .794 .786
Shots Per Game 26.6 24.6
Goal Breakdown
Free Position 14 43
Woman-up 14 17
Woman-down 0 1
Unassisted 86 82
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 14-32 43-77
Free Position: % .438 .558
Miscellaneous
Ground Balls 214 220
Turnovers 222 234
Caused Turnovers 126 112
Draw Controls 220 198
Clears 210-256 194-247
Clear Percentage .820 .785

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
8 Blumenstock, Emma Blumenstock, Emma 15-15 48 53 101 88 .545 74 .841 2 2 4 17 39 8 28 0 0-1-1
4 Tierney, Kadie Tierney, Kadie 15-15 44 8 52 86 .512 69 .802 1 6 16 26 26 16 3 13 0-3-0
22 Mulhall, Annie Mulhall, Annie 15-15 46 4 50 83 .554 69 .831 0 3 4 4 25 3 13 3 0-2-8
25 Dossier, Ella Dossier, Ella 15-15 9 34 43 25 .360 15 .600 1 0 0 8 30 9 0 3 0-4-3
24 Dioguardi, Alison Dioguardi, Alison 15-14 22 7 29 39 .564 29 .744 2 1 1 8 12 4 47 3 0-1-0
18 MacDougall, Lia MacDougall, Lia 15-15 23 3 26 40 .575 34 .850 0 2 5 21 16 10 53 12 0-2-8
17 O'Neill-Blake, Tannah O'Neill-Blake, Tannah 10-1 8 3 11 15 .533 12 .800 0 0 0 0 9 0 0 1 0-0-0
15 Taylor, Emma Taylor, Emma 15-15 4 6 10 7 .571 7 1.000 0 0 1 29 10 16 51 11 0-2-0
23 Parise, Gianna Parise, Gianna 13-8 1 2 3 4 .250 3 .750 0 0 0 14 1 6 4 2 0-2-1
2 Clahane, Allison Clahane, Allison 15-15 1 0 1 3 .333 2 .667 0 0 0 16 6 17 3 11 0-3-0
9 Kita, Franki Kita, Franki 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 0 0 0-0-0
20 Barnhill, Avery Barnhill, Avery 3-0 0 1 1 4 .000 0 .000 0 0 1 4 5 1 0 1 0-0-0
12 Cassata, Sophia Cassata, Sophia 10-8 0 0 0 0 .000 0 .000 0 0 0 12 3 10 1 5 0-3-1
13 Evans, Braelyn Evans, Braelyn 4-4 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-1-0
33 Keenan, Grace Keenan, Grace 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
00 Lesmerises, Shawna Lesmerises, Shawna 15-15 0 0 0 0 .000 0 .000 0 0 0 28 12 5 0 1 0-0-0
21 Quinn, Erin Quinn, Erin 15-15 0 0 0 3 .000 1 .333 0 0 0 15 10 11 2 7 0-1-0
1 Robinson, Mia Robinson, Mia 6-2 0 0 0 0 .000 0 .000 0 0 0 3 2 3 1 8 0-0-1
10 Sharer, Natalie Sharer, Natalie 10-3 0 0 0 0 .000 0 .000 0 0 0 3 1 3 3 1 0-1-2
31 Smith, Kendall Smith, Kendall 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Sparks, Hannah Sparks, Hannah 7-5 0 0 0 1 .000 1 1.000 0 0 0 4 3 3 1 5 0-2-1
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 10 0 0-0-0  
Totals 15 207 121 328 399 .519 317 .794 6 14 32 214 222 126 220 88 0-28-26
Opponents 15 170 88 258 369 .461 290 .786 8 43 77 220 234 112 198 56 0-19-23

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Keenan, Grace Keenan, Grace 2-0 30:00 2 4.00 0 .000 0 0 4
31 Smith, Kendall Smith, Kendall 5-0 59:15 10 10.13 3 .231 0 0 10
00 Lesmerises, Shawna Lesmerises, Shawna 15-15 788:23 158 12.02 120 .432 7 8 355

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
8 Blumenstock, Emma Blumenstock, Emma 5-5 11 21 32 22 .500 20 .909 1 0 1 10 7 6 8 0 0-0-0
22 Mulhall, Annie Mulhall, Annie 5-5 22 4 26 35 .629 31 .886 0 1 2 1 7 0 1 2 0-0-0
4 Tierney, Kadie Tierney, Kadie 5-5 17 4 21 32 .531 28 .875 1 2 5 8 3 3 0 5 0-2-0
25 Dossier, Ella Dossier, Ella 5-5 4 8 12 13 .308 9 .692 1 0 0 2 7 2 0 1 0-1-1
18 MacDougall, Lia MacDougall, Lia 5-5 10 1 11 13 .769 11 .846 0 0 1 10 5 4 23 4 0-1-3
17 O'Neill-Blake, Tannah O'Neill-Blake, Tannah 5-1 6 3 9 10 .600 9 .900 0 0 0 0 6 0 0 1 0-0-0
24 Dioguardi, Alison Dioguardi, Alison 5-4 3 2 5 8 .375 3 .375 0 0 0 4 7 2 12 0 0-0-0
15 Taylor, Emma Taylor, Emma 5-5 1 2 3 1 1.000 1 1.000 0 0 0 7 3 3 11 1 0-0-0
2 Clahane, Allison Clahane, Allison 5-5 1 0 1 3 .333 2 .667 0 0 0 7 2 9 2 3 0-0-0
9 Kita, Franki Kita, Franki 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 0 0 0-0-0
20 Barnhill, Avery Barnhill, Avery 2-0 0 1 1 1 .000 0 .000 0 0 0 4 5 1 0 1 0-0-0
23 Parise, Gianna Parise, Gianna 5-5 0 1 1 3 .000 2 .667 0 0 0 10 0 3 3 2 0-1-1
12 Cassata, Sophia Cassata, Sophia 5-5 0 0 0 0 .000 0 .000 0 0 0 9 1 6 1 5 0-2-1
33 Keenan, Grace Keenan, Grace 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
00 Lesmerises, Shawna Lesmerises, Shawna 5-5 0 0 0 0 .000 0 .000 0 0 0 8 2 2 0 0 0-0-0
21 Quinn, Erin Quinn, Erin 5-5 0 0 0 3 .000 1 .333 0 0 0 2 1 2 0 2 0-0-0
1 Robinson, Mia Robinson, Mia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 1 0-0-1
10 Sharer, Natalie Sharer, Natalie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2 0 0-0-1
31 Smith, Kendall Smith, Kendall 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Sparks, Hannah Sparks, Hannah 2-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 1 0 2 0-1-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 6 0 0-0-0  
Totals 5 76 47 123 146 .521 119 .815 3 3 9 87 62 45 70 30 0-8-8
Opponents 5 30 20 50 85 .353 65 .765 1 3 10 63 88 29 51 33 0-6-8

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Smith, Kendall Smith, Kendall 2-0 30:00 1 2.00 1 .500 0 0 2
33 Keenan, Grace Keenan, Grace 2-0 30:00 2 4.00 0 .000 0 0 4
00 Lesmerises, Shawna Lesmerises, Shawna 5-5 213:42 27 7.58 34 .557 4 1 79

Game-By-Game

Roberts Wesleyan

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/25 at Pace L 8-20 8 4 12 12 .667 10 .833 0 2 2 0 0 9 20 9 11
2/22/25 at West Chester Univ. L 4-21 4 3 7 11 .364 7 .636 0 0 0 0 0 15 20 7 8
2/28/25 at Saint Anselm L 12-15 12 3 15 26 .462 22 .846 0 4 6 1 0 20 18 7 16
3/02/25 at Southern N.H. L 12-19 12 7 19 31 .387 25 .806 0 0 5 0 0 12 11 5 14
3/08/25 American Int'l W 18-0 18 11 29 31 .581 23 .742 1 1 1 2 0 15 11 16 15
3/12/25 Adelphi L 13-16 13 11 24 25 .520 22 .880 0 0 2 2 0 13 21 7 19
3/16/25 Assumption L 13-16 13 6 19 22 .591 20 .909 0 1 1 2 0 11 18 4 17
3/22/25 Molloy W 15-12 15 6 21 27 .556 20 .741 1 2 3 1 0 14 17 11 15
3/26/25 D'Youville W 14-5 14 6 20 32 .438 28 .875 1 1 2 0 0 13 12 10 12
3/29/25 at St. Thomas Aquinas W 18-4 18 16 34 29 .621 21 .724 0 0 2 1 0 27 16 10 18
4/06/25 at Bridgeport W 21-5 21 16 37 41 .512 29 .707 1 1 2 0 0 11 9 11 18
4/12/25 Dist. Columbia W 17-0 17 12 29 25 .680 21 .840 1 0 0 0 0 14 5 5 14
4/19/25 at Daemen W 19-11 19 8 27 30 .633 27 .900 1 2 2 2 0 19 18 14 18
4/27/25 at Mercy L 8-10 8 5 13 30 .267 22 .733 0 0 3 1 0 14 11 6 8
4/30/25 Molloy L 15-16 15 7 22 27 .556 20 .741 0 0 1 2 0 7 15 4 17
Roberts Wesleyan 207-170 207 121 328 399 .519 317 .794 6 14 32 14 0 214 222 126 220
Opponents 170-207 170 88 258 369 .461 290 .786 8 43 77 17 1 220 234 112 198

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/25 at Pace 8-20 60:00 20 20.00 9 .310 0 1 37
2/22/25 at West Chester Univ. 4-21 60:00 21 21.00 12 .364 0 1 37
2/28/25 at Saint Anselm 12-15 60:00 15 15.00 11 .423 0 1 35
3/02/25 at Southern N.H. 12-19 66:41 19 17.10 6 .240 0 1 29
3/08/25 American Int'l 18-0 60:00 0 0.00 1 1.000 1 0 4
3/12/25 Adelphi 13-16 60:00 16 16.00 13 .448 0 1 38
3/16/25 Assumption 13-16 60:00 16 16.00 11 .407 0 1 32
3/22/25 Molloy 15-12 60:00 12 12.00 6 .333 1 0 23
3/26/25 D'Youville 14-5 60:00 5 5.00 9 .643 1 0 20
3/29/25 at St. Thomas Aquinas 18-4 60:00 4 4.00 3 .429 1 0 11
4/06/25 at Bridgeport 21-5 60:00 5 5.00 6 .545 1 0 12
4/12/25 Dist. Columbia 17-0 45:00 0 0.00 0 .000 1 0 0
4/19/25 at Daemen 19-11 48:42 11 13.55 9 .450 1 0 25
4/27/25 at Mercy 8-10 60:00 10 10.00 14 .583 0 1 29
4/30/25 Molloy 15-16 57:15 16 16.77 10 .385 0 1 37
Roberts Wesleyan 207-170 877:38 170 11.62 120 .414 7 8 369
Opponents 170-207 877:38 207 14.15 110 .347 8 7 399

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/25 Pace W 20-8 20 11 31 37 .541 29 .784 1 7 8 4 0 19 12 14 19
2/22/25 West Chester Univ. W 21-4 21 11 32 37 .568 33 .892 1 7 9 0 0 27 16 16 20
2/28/25 Saint Anselm W 15-12 15 6 21 35 .429 26 .743 1 7 14 3 0 20 14 9 13
3/02/25 Southern N.H. W 19-12 19 8 27 29 .655 25 .862 1 5 8 0 0 22 17 4 20
3/08/25 at American Int'l L 0-18 0 0 0 4 .000 1 .250 0 0 1 0 0 12 23 3 5
3/12/25 at Adelphi W 16-13 16 8 24 38 .421 29 .763 1 5 7 0 0 21 15 10 14
3/16/25 at Assumption W 16-13 16 8 24 32 .500 27 .844 1 3 4 2 0 12 8 10 14
3/22/25 at Molloy L 12-15 12 4 16 23 .522 18 .783 0 2 8 3 0 8 17 7 15
3/26/25 at D'Youville L 5-14 5 4 9 20 .250 14 .700 0 0 0 1 0 8 19 1 11
3/29/25 St. Thomas Aquinas L 4-18 4 3 7 11 .364 7 .636 0 1 3 1 0 17 21 4 7
4/06/25 Bridgeport L 5-21 5 4 9 12 .417 11 .917 0 1 3 0 0 3 14 5 9
4/12/25 at Dist. Columbia L 0-17 0 0 0 0 .000 0 .000 0 0 0 0 0 6 16 0 4
4/19/25 Daemen L 11-19 11 7 18 25 .440 20 .800 0 1 3 0 0 17 20 14 16
4/27/25 Mercy W 10-8 10 6 16 29 .345 24 .828 1 1 4 1 1 15 12 10 13
4/30/25 at Molloy W 16-15 16 8 24 37 .432 26 .703 1 3 5 2 0 13 10 5 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/25 Pace 20-8 60:00 8 8.00 2 .200 1 0 12
2/22/25 West Chester Univ. 21-4 60:00 4 4.00 3 .429 1 0 11
2/28/25 Saint Anselm 15-12 60:00 12 12.00 10 .455 1 0 26
3/02/25 Southern N.H. 19-12 60:00 12 12.00 13 .520 1 0 31
3/08/25 at American Int'l 0-18 60:00 18 18.00 5 .217 0 1 31
3/12/25 at Adelphi 16-13 60:00 13 13.00 9 .409 1 0 25
3/16/25 at Assumption 16-13 60:00 13 13.00 7 .350 1 0 22
3/22/25 at Molloy 12-15 60:00 15 15.00 5 .250 0 1 27
3/26/25 at D'Youville 5-14 60:00 14 14.00 14 .500 0 1 32
3/29/25 St. Thomas Aquinas 4-18 60:00 18 18.00 3 .143 0 1 29
4/06/25 Bridgeport 5-21 60:00 21 21.00 8 .276 0 1 41
4/12/25 at Dist. Columbia 0-17 45:00 17 22.67 4 .190 0 1 25
4/19/25 Daemen 11-19 48:42 19 23.41 8 .296 0 1 30
4/27/25 Mercy 10-8 60:00 8 8.00 14 .636 1 0 30
4/30/25 at Molloy 16-15 57:15 15 15.72 5 .250 1 0 27
Opponents 170-207 877:38 207 14.15 110 .347 8 7 399
Roberts Wesleyan 207-170 877:38 170 11.62 120 .414 7 8 369

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/25 at Pace L 8-20 4/11 12/37 10/29 9/19 20/12 11/19 13-18/16-20
2/22/25 at West Chester Univ. L 4-21 3/11 11/37 7/33 15/27 20/16 8/20 13-19/17-19
2/28/25 at Saint Anselm L 12-15 3/6 26/35 22/26 20/20 18/14 16/13 13-17/19-19
3/02/25 at Southern N.H. L 12-19 7/8 31/29 25/25 12/22 11/17 14/20 13-16/12-13
3/08/25 American Int'l W 18-0 11/0 31/4 23/1 15/12 11/23 15/5 11-12/7-18
3/12/25 Adelphi L 13-16 11/8 25/38 22/29 13/21 21/15 19/14 14-21/20-21
3/16/25 Assumption L 13-16 6/8 22/32 20/27 11/12 18/8 17/14 13-16/11-12
3/22/25 Molloy W 15-12 6/4 27/23 20/18 14/8 17/17 15/15 15-18/12-17
3/26/25 D'Youville W 14-5 6/4 32/20 28/14 13/8 12/19 12/11 22-23/14-18
3/29/25 at St. Thomas Aquinas W 18-4 16/3 29/11 21/7 27/17 16/21 18/7 15-17/7-15
4/06/25 at Bridgeport W 21-5 16/4 41/12 29/11 11/3 9/14 18/9 15-15/11-15
4/12/25 Dist. Columbia W 17-0 12/0 25/0 21/0 14/6 5/16 14/4 3-3/1-8
4/19/25 at Daemen W 19-11 8/7 30/25 27/20 19/17 18/20 18/16 16-22/16-19
4/27/25 at Mercy L 8-10 5/6 30/29 22/24 14/15 11/12 8/13 19-19/18-19
4/30/25 Molloy L 15-16 7/8 27/37 20/26 7/13 15/10 17/18 15-20/13-14
Roberts Wesleyan 207-170 121/88 399/369 317/290 214/220 222/234 220/198 210-256/194-247
Opponents 170-207 88/121 369/399 290/317 220/214 234/222 198/220 194-247/210-256

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Bridgeport (4/06/25)
GOALS 21 Bridgeport (4/06/25)
ASSISTS 16 St. Thomas Aquinas (3/29/25); Bridgeport (4/06/25)
SHOTS 41 Bridgeport (4/06/25)
SHOTS ON GOAL 29 Bridgeport (4/06/25)
SAVES 14 Mercy (4/27/25)
GROUND BALLS 27 St. Thomas Aquinas (3/29/25)
TURNOVERS 21 Adelphi (3/12/25)
CAUSED TURNOVERS 16 American Int'l (3/08/25)
CLEARS 22 D'Youville (3/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 14 Emma Blumenstock Bridgeport (4/06/25)
GOALS 7 Annie Mulhall; Kadie Tierney D'Youville (3/26/25); Daemen (4/19/25)
ASSISTS 8 Emma Blumenstock Bridgeport (4/06/25)
SHOTS 12 Annie Mulhall D'Youville (3/26/25)
SHOTS ON GOAL 10 Annie Mulhall; Emma Blumenstock D'Youville (3/26/25); Southern N.H. (3/02/25)
SAVES 14 Shawna Lesmerises Mercy (4/27/25)
GROUND BALLS 6 Emma Taylor; Shawna Lesmerises Molloy (3/22/25); Saint Anselm (2/28/25)
TURNOVERS 5 Ella Dossier; Tannah O'Neill-Blake Saint Anselm (2/28/25); Southern N.H. (3/02/25); St. Thomas Aquinas (3/29/25)
CAUSED TURNOVERS 4 Emma Taylor; Allison Clahane; Sophia Cassata American Int'l (3/08/25); D'Youville (3/26/25); Bridgeport (4/06/25); Daemen (4/19/25)