Skip To Main Content
Skip To Main Content

Roberts Wesleyan (3-5, 1-1 ECC)-VS-U of Bridgeport (0-6, 0-3 ECC)

Box Score

Roberts Wesleyan logo
14
vs
U of Bridgeport logo
13

Roberts Wesleyan (3-5, 1-1 ECC)
-VS-
U of Bridgeport (0-6, 0-3 ECC)

Team Score By Period
Team F Total
Winner Roberts Wesleyan 6 7 1 14
U of Bridgeport 7 6 0 13
RWCW
Fox, Ali (4); Kendall, Alison (3); Jackowski, Cassley (3); Covel, Kelsey (2); Dunn, Loren (2)
BPT
Wiggins, Allie (4); Dempsey, Katlyn (3); Valela, Gabrielle (2); Catalano, Emily (2); Mengel, Lauren (1); Rieg, Rebecca (1)
Date:
3/15/2014
Start:
12:00 pm
Time:
2:15
Attendance:
77
Location:
Bridgeport, Conn.
Stadium:
Knights Field
Officials:
Cinday Fabian; George Longyear; Wendy Crandal
VIEW
Match History vs U of Bridgeport

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By RWCW BPT
BPT 1st 23:13 Rieg, Rebecca Unassisted 0 1
RWCW 1st 21:15 Dunn,Loren Unassisted 1 1
RWCW 1st 19:23 Fox,Ali Marks,Lauren 2 1
BPT 1st 17:21 Wiggins, Allie Unassisted 2 2
BPT 1st 16:37 Wiggins, Allie (UP) Unassisted 2 3
RWCW 1st 15:18 Dunn,Loren Unassisted 3 3
BPT 1st 13:58 Mengel, Lauren Unassisted 3 4
BPT 1st 13:22 Dempsey, Katlyn Scully, Shealyn 3 5
BPT 1st 09:31 Catalano, Emily (DN) Unassisted 3 6
RWCW 1st 08:50 Jackowski,Cassley Unassisted 4 6
BPT 1st 07:03 Valela, Gabrielle Unassisted 4 7
RWCW 1st 04:57 Kendall,Alison Unassisted 5 7
RWCW 1st 03:07 Fox,Ali Unassisted 6 7
RWCW 2nd 27:45 Jackowski,Cassley Unassisted 7 7
BPT 2nd 26:18 Dempsey, Katlyn Unassisted 7 8
RWCW 2nd 26:00 Fox,Ali Unassisted 8 8
RWCW 2nd 23:00 Covel,Kelsey Unassisted 9 8
RWCW 2nd 22:20 Fox,Ali Unassisted 10 8
BPT 2nd 19:21 Dempsey, Katlyn Unassisted 10 9
BPT 2nd 17:24 Valela, Gabrielle Catalano, Emily 10 10
BPT 2nd 14:02 Wiggins, Allie Unassisted 10 11
RWCW 2nd 11:59 Jackowski,Cassley Covel,Kelsey 11 11
BPT 2nd 08:10 Wiggins, Allie Unassisted 11 12
RWCW 2nd 06:27 Covel,Kelsey Unassisted 12 12
RWCW 2nd 04:39 Kendall,Alison Unassisted 13 12
BPT 2nd 00:13 Catalano, Emily Unassisted 13 13
RWCW 3rd 05:00 Kendall,Alison Unassisted 14 13

Penalty Summary

Penalty Summary
Team Period Time Player Type
BPT 1st 18:07 Wiggins, Allie YELLOW CARD
RWCW 1st 15:39 Marr,Billie Jo YELLOW CARD
BPT 2nd 27:39 Mengel, Lauren YELLOW CARD
BPT 2nd 00:36 Holt, Charity YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 3 Total
Shots
Roberts Wesleyan 14 14 3 31
U of Bridgeport 11 12 2 25
Shots On Goal
Roberts Wesleyan 12 11 3 26
U of Bridgeport 10 10 1 21
Saves
Roberts Wesleyan 3 4 1 8
U of Bridgeport 6 4 2 12
Turnovers
Roberts Wesleyan 9 9 2 20
U of Bridgeport 12 7 1 20
Clears
Roberts Wesleyan 9-11 4-4 2-2 15-17
U of Bridgeport 10-10 4-5 1-1 15-16
Ground Balls
Roberts Wesleyan 14 10 2 26
U of Bridgeport 14 15 1 30
Draw Controls
Roberts Wesleyan 8 8 3 19
U of Bridgeport 5 6 0 11
Free-Position Shots
Roberts Wesleyan 2-3 1-3 0-0 3-6
U of Bridgeport 4-5 2-2 0-1 6-8

Individual Statistics

Roberts Wesleyan 14

Roberts Wesleyan 14
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Kendall, Alison 3 0 3 8 7 1 4 1 4 5 0-1
3 Elwood, Alyssa 0 0 0 0 0 1 0 0 0 0
6 Fox, Ali 4 0 4 7 7 1 1 3 5 4 2-3
8 Covel, Kelsey 2 1 3 4 4 1 3 0 0 1
9 Dionne, Harmony 0 0 0 1 0 3 2 0 0 0
10 Jackowski, Cassley 3 0 3 4 3 3 3 0 5 7 1-1
11 Tucker, Savannah 0 0 0 2 2 4 1 2 3 3 0-1
12 Marks, Lauren 0 1 1 0 0 3 1 0 0 2
13 Marr, Billie Jo 0 0 0 0 0 4 1 2 1 3
14 Hart, Christina 0 0 0 0 0 1 1 1 1 3
15 Smith, Meredith 0 0 0 0 0 2 1 1 0 1
GK 16 Link, Victoria 0 0 0 0 0 1 1 0 0 0
18 Ondus, Skylar 0 0 0 0 0 0 0 0 0 0
22 Dunn, Loren 2 0 2 5 3 1 1 0 0 0
Totals 14 2 16 31 26 26 20 10 19 29 3-6

U of Bridgeport 13

U of Bridgeport 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Martinez, Amanda 0 0 0 0 0 1 1 0 0 0
2 Valela, Gabrielle 2 0 2 4 4 4 4 3 0 4 1-1
3 Mengel, Lauren 1 0 1 5 4 5 2 4 3 0 1-1
5 Catalano, Emily 2 1 3 2 2 4 1 2 1 2 1-1
6 Holt, Charity 0 0 0 0 0 1 0 1 0 4
7 Costa, Alexia 0 0 0 0 0 0 0 0 0 1
8 Romero, Clarissa 0 0 0 0 0 0 1 0 0 0
9 Adamsky, Paige 0 0 0 0 0 1 1 0 0 2
10 Wiggins, Allie 4 0 4 6 4 2 4 0 1 0 2-2
11 Rieg, Rebecca 1 0 1 1 1 2 1 0 0 2
12 Dempsey, Katlyn 3 0 3 5 5 0 2 0 0 0 1-3
13 Pruesse, Colleen 0 0 0 0 0 0 0 0 0 1
15 Mackinnon, Kerry 0 0 0 1 0 0 0 0 1 1
20 Rogers, Nichole 0 0 0 0 0 1 0 0 0 0
22 Hughes, Megan 0 0 0 0 0 4 0 0 0 5
23 Doyle, Megan 0 0 0 0 0 4 1 3 3 6
25 Scully, Shealyn 0 1 1 1 1 0 2 3 2 3
GK 47 Carney, Megan 0 0 0 0 0 1 0 0 0 0
Totals 13 2 15 25 21 30 20 16 11 31 6-8

Goalkeeping Statistics

RWCW - Goalkeeping
# Player Minutes GA Saves Dec
16 Link, Victoria 66:00 13 8 W
Totals 13 8
BPT - Goalkeeping
# Player Minutes GA Saves Dec
47 Carney, Megan 66:00 14 12 L
Totals 14 12

Play By Play