Skip To Main Content
Skip To Main Content

Roberts Wesleyan (11-9) -VS- Nyack (2-27)

Box Score

Roberts Wesleyan logo
3
vs
Nyack logo
0

Roberts Wesleyan (11-9)
-VS-
Nyack (2-27)

Team Score By Period
Team 1 2 3
Winner Roberts Wesleyan RWC 25 25 25
Nyack NYACK_VB 8 16 21
Date:
10/25/2014
Time:
3:40 PM
Site:
Nyack, NY (Bowman Gymnasium)
Attendance:
100
Officials
1st Referee: Frank Blauschild
2nd Referee: Pete Acampora
3rd Referee: Don Vanderbeck
Scorer: Ileen Tyler
VIEW
Match History vs Nyack

Match Details

Game Statistics By Set
Set Roberts Wesleyan Nyack
K E TA % K E TA %
Set #1 12 1 29 .379 6 5 31 .032
Set #2 9 2 28 .250 9 5 31 .129
Set #3 13 7 38 .158 5 6 33 -.030
Total 34 10 95 .253 20 16 95 .042
Team Statistical Comparison
Statistic Team Comparison
RWC - NYACK_VB
Points
46.0
25.0
Kills
34
20
Aces
9
3
Blocks
3
2
Assists
34
19
Digs
59
44

Game Leaders

RWC - Leaders
Statistic Leaders
Kills Wilson, Jordan (12), Taylor, Courtney (8), Schultz, Judy (7)
Aces Taylor, Courtney (3), Zureck, Olivia (3), Havener, Kendall (1)
Blocks Wilson, Jordan (2), Schultz, Judy (1), Havener, Kendall (1)
Assists Rivera, Elisabeth (29), Zureck, Olivia (3), Havener, Kendall (1)
Digs Taylor, Courtney (14), Zureck, Olivia (12), Tahauri, Alexandre (10)
NYACK_VB - Leaders
Statistic Leaders
Kills Lindsay Miller (7), Alexus Winters (4), Kelsi Collins (3)
Aces Annah Aguilar (3)
Blocks Lindsay Miller (2), Annah Aguilar (1)
Assists Jillian Smith (15), Annah Aguilar (2), Annalise Fee (1)
Digs Paige Burrell (16), Kelsi Collins (12), Alexus Winters (7)

Individual Statistics

Roberts Wesleyan (11-9)

RWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Schultz, Judy 3 7 4 23 .130 0 0 0 0 0-0 0 1 0 2 0 0 7.5
5 5 Rivera, Elisabeth 3 0 0 2 .000 29 0 0 1 0-1 0 0 0 5 2 0 0.0
6 6 Havener, Kendall 3 6 0 11 .545 1 0 1 1 1-1 0 1 1 2 0 0 7.5
8 8 Taylor, Courtney 3 8 2 29 .207 1 0 3 1 3-1 0 0 0 14 0 0 11.0
22 22 Hartsough, Celeste 3 0 1 2 -.500 0 0 0 0 0-0 0 1 0 5 0 0 0.5
3 3 Zureck, Olivia 3 0 0 0 0 3 0 3 0 3-0 0 0 0 12 0 0 3.0
9 9 Maher, Becca 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 9 0 1 1.0
10 10 Tahauri, Alexandre 3 1 1 3 .000 0 0 1 1 1-1 0 0 0 10 0 1 2.0
11 11 Wilson, Jordan 2 12 2 24 .417 0 0 0 0 0-0 1 1 0 0 0 0 13.5
16 16 Sanchez, Rebekah 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 34 10 95 .253 34 0 9 5 9-5 1 4 1 59 2 3 46
RWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Schultz, Judy 3 0 1 0 2 0 0 7.5
5 5 Rivera, Elisabeth 3 0 0 0 5 2 0 0.0
6 6 Havener, Kendall 3 0 1 1 2 0 0 7.5
8 8 Taylor, Courtney 3 0 0 0 14 0 0 11.0
22 22 Hartsough, Celeste 3 0 1 0 5 0 0 0.5
3 3 Zureck, Olivia 3 0 0 0 12 0 0 3.0
9 9 Maher, Becca 3 0 0 0 9 0 1 1.0
10 10 Tahauri, Alexandre 3 0 0 0 10 0 1 2.0
11 11 Wilson, Jordan 2 1 1 0 0 0 0 13.5
16 16 Sanchez, Rebekah 2 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 1 4 1 59 2 3 46

Nyack (2-27)

NYACK_VB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kelsi Collins 3 3 4 19 -.053 0 0 0 0 0-0 0 0 0 12 0 4 3.0
2 2 Jillian Smith 3 3 1 13 .154 15 0 0 3 0-3 0 0 0 5 1 0 3.0
4 4 Lindsay Miller 3 7 4 17 .176 0 0 0 2 0-2 1 1 1 2 0 1 8.5
8 8 Annalise Fee 3 1 1 7 .000 1 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Annah Aguilar 3 2 1 9 .111 2 0 3 0 3-0 0 1 0 2 0 0 5.5
66 66 Alexus Winters 3 4 5 29 -.034 0 0 0 5 0-5 0 0 0 7 0 0 4.0
14 14 Paige Burrell 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 16 0 4 0.0
TM TM TEAM 0 0 -
Totals 20 16 95 .042 19 0 3 10 3-10 1 2 1 44 1 9 25
NYACK_VB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kelsi Collins 3 0 0 0 12 0 4 3.0
2 2 Jillian Smith 3 0 0 0 5 1 0 3.0
4 4 Lindsay Miller 3 1 1 1 2 0 1 8.5
8 8 Annalise Fee 3 0 0 0 0 0 0 1.0
9 9 Annah Aguilar 3 0 1 0 2 0 0 5.5
66 66 Alexus Winters 3 0 0 0 7 0 0 4.0
14 14 Paige Burrell 3 0 0 0 16 0 4 0.0
TM TM TEAM 0
Totals 1 2 1 44 1 9 25