Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (2-15, 0-4)

Overall Team Statistics
Statistic Roberts Wesleyan Opponents
Attack
Kills 576 688
Errors 371 318
Attempts 1856 1862
Percent .110 .199
Kills Per Set 9.4 11.9
Set
Assists 530 608
Assists Per Set 8.7 10.5
Ball Handling Errors 5 1
Serve
Aces 109 165
Errors 189 143
Aces Per Set 1.8 2.8
Receptions
Errors 165 109
Errors Per Set 2.7 1.8
Defense
Digs 705 787
Digs Per Set 11.6 13.6
Blocking
Solo 27 37
Assists 133 161
Errors 14 12
Blocks 93.5 117.5
Blocks Per Set 1.5 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Battle, Serréa 53 16 15 55.5 1.05 40 0.75 34 158 .038 4 0.08 0 0.00 4
3 Ramsdale, Emerson 55 17 2 0 0.00 0 0.00 0 10 .000 12 0.22 0 0.00 3
4 Copp, Tiana 60 17 16 79.5 1.33 67 1.12 56 271 .041 18 0.30 11 0.18 14
5 Karelus, Camryn 61 17 17 219.5 3.60 183 3.00 112 537 .132 25 0.41 21 0.34 46
6 Pasquantonio, Faith 46 16 5 47.5 1.03 31 0.67 32 136 -.007 3 0.07 13 0.28 12
7 Snary, Alyssa 56 17 6 102.0 1.82 80 1.43 55 261 .096 9 0.16 18 0.32 30
8 Hard, Breanna 39 14 5 14.0 0.36 4 0.10 5 16 -.063 109 2.79 10 0.26 11
11 McCall, Sloane 37 15 6 47.0 1.27 34 0.92 23 107 .103 0 0.00 2 0.05 7
12 Hull, Ryan 59 17 13 75.5 1.28 50 0.85 28 129 .171 301 5.10 11 0.19 21
14 Dixon, Rachel 59 17 17 121.0 2.05 84 1.42 22 211 .294 7 0.12 9 0.15 18
22 Dufková, Julia 61 17 0 17.0 0.28 3 0.05 4 20 -.050 42 0.69 14 0.23 23
Total 61 17 778.5 12.76 576 9.44 371 1856 .110 530 8.69 109 1.79 189
Opponents 61 17 970.5 15.91 688 11.28 318 1862 .199 608 9.97 165 2.70 143

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Battle, Serréa 53 17 0.32 6 13 .538 0.11 6 19 25.0 0.47 1 0
3 Ramsdale, Emerson 55 60 1.09 22 180 .878 0.40 0 0 0 0.00 0 0
4 Copp, Tiana 60 101 1.68 47 333 .859 0.78 0 3 3.0 0.05 1 0
5 Karelus, Camryn 61 136 2.23 19 236 .919 0.31 2 27 29.0 0.48 3 0
6 Pasquantonio, Faith 46 25 0.54 18 101 .822 0.39 1 5 6.0 0.13 1 1
7 Snary, Alyssa 56 34 0.61 7 54 .870 0.13 2 4 6.0 0.11 2 0
8 Hard, Breanna 39 41 1.05 0 2 1.000 0.00 0 0 0 0.00 1 1
11 McCall, Sloane 37 6 0.16 1 2 .500 0.03 4 14 18.0 0.49 3 1
12 Hull, Ryan 59 65 1.10 2 5 .600 0.03 4 21 25.0 0.42 1 2
14 Dixon, Rachel 59 28 0.47 0 3 1.000 0.00 8 40 48.0 0.81 1 0
22 Dufková, Julia 61 192 3.15 36 359 .900 0.59 0 0 0 0.00 0 0
Total 61 705 11.56 165 1288 .872 2.70 27 133 93.5 1.53 14 5
Opponents 61 787 12.90 109 1009 .892 1.79 37 161 117.5 1.93 12 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Battle, Serréa 9 3 3 6.5 0.72 6 0.67 4 20 .100 1 0.11 0 0.00 0
3 Ramsdale, Emerson 11 4 0 0 0.00 0 0.00 0 3 .000 1 0.09 0 0.00 0
4 Copp, Tiana 14 4 3 10.0 0.71 9 0.64 7 34 .059 1 0.07 1 0.07 1
5 Karelus, Camryn 14 4 4 39.5 2.82 33 2.36 26 109 .064 4 0.29 2 0.14 9
6 Pasquantonio, Faith 14 4 1 20.0 1.43 9 0.64 11 40 -.050 0 0.00 9 0.64 4
7 Snary, Alyssa 14 4 1 21.5 1.54 18 1.29 16 69 .029 0 0.00 3 0.21 5
8 Hard, Breanna 14 4 4 11.0 0.79 2 0.14 1 7 .143 54 3.86 9 0.64 2
11 McCall, Sloane 14 4 4 18.5 1.32 14 1.00 11 49 .061 0 0.00 0 0.00 0
12 Hull, Ryan 12 4 0 8.5 0.71 6 0.50 3 20 .150 38 3.17 1 0.08 0
14 Dixon, Rachel 14 4 4 34.0 2.43 20 1.43 9 56 .196 3 0.21 6 0.43 10
22 Dufková, Julia 14 4 0 7.0 0.50 2 0.14 0 3 .667 6 0.43 5 0.36 6
Total 14 4 176.5 12.61 119 8.50 88 410 .076 108 7.71 36 2.57 37
Opponents 14 4 233.0 16.64 164 11.71 65 419 .236 143 10.21 41 2.93 38

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Battle, Serréa 9 2 0.22 0 2 1.000 0.00 0 1 1.0 0.11 0 0
3 Ramsdale, Emerson 11 8 0.73 2 26 .923 0.18 0 0 0 0.00 0 0
4 Copp, Tiana 14 15 1.07 9 57 .842 0.64 0 0 0 0.00 0 0
5 Karelus, Camryn 14 36 2.57 9 72 .875 0.64 0 9 9.0 0.64 1 0
6 Pasquantonio, Faith 14 9 0.64 2 16 .875 0.14 0 4 4.0 0.29 0 1
7 Snary, Alyssa 14 7 0.50 4 16 .750 0.29 0 1 1.0 0.07 1 0
8 Hard, Breanna 14 17 1.21 0 2 1.000 0.00 0 0 0 0.00 0 1
11 McCall, Sloane 14 0 0.00 0 0 .000 0.00 1 7 8.0 0.57 1 1
12 Hull, Ryan 12 6 0.50 0 0 .000 0.00 0 3 3.0 0.25 1 0
14 Dixon, Rachel 14 6 0.43 0 0 .000 0.00 2 12 14.0 1.00 1 0
22 Dufková, Julia 14 54 3.86 14 107 .869 1.00 0 0 0 0.00 0 0
Total 14 160 11.43 41 298 .862 2.93 3 37 21.5 1.54 5 3
Opponents 14 177 12.64 36 231 .844 2.57 12 32 28.0 2.00 2 0

Match-By-Match

Roberts Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Roosevelt L 3 24 27 83 -.036 22 1 5 7 20 1 0 2 1 0 26.0
8/28/2026 vs Charleston (WV) W 5 49 33 138 .116 47 8 12 11 57 1 12 0 7 0 64.0
8/29/2026 vs Edinboro L 3 31 19 98 .122 31 3 10 7 39 0 4 2 2 0 36.0
8/29/2026 at Malone L 3 24 23 99 .010 22 5 7 10 37 0 4 1 2 0 31.0
9/04/2026 Lock Haven L 3 21 14 82 .085 19 2 9 13 31 2 4 1 4 1 27.0
9/05/2026 Georgian Court L 4 46 28 140 .129 43 8 19 9 61 4 0 0 4 0 58.0
9/05/2026 Redeemer Ancas. (CAN) W 4 45 15 118 .254 45 9 8 11 43 4 6 0 7 0 61.0
9/11/2026 vs Bloomsburg L 3 27 15 81 .148 24 8 16 10 29 2 6 0 5 1 40.0
9/12/2026 at Slippery Rock L 3 30 16 98 .143 30 3 11 5 31 6 4 1 8 0 41.0
9/12/2026 vs Frostburg St. L 4 29 14 111 .135 21 8 13 12 46 2 8 0 6 0 43.0
9/19/2026 Assumption L 3 38 20 96 .188 37 5 16 9 32 0 8 0 4 0 47.0
9/20/2026 Saint Michael's L 4 46 29 154 .110 39 9 12 8 57 2 18 2 11 0 66.0
9/23/2026 at Ursuline L 5 47 30 148 .115 42 4 14 12 62 0 22 0 11 0 62.0
10/03/2026 at Queens (NY) L 4 34 20 108 .130 31 15 14 14 38 0 4 0 2 0 51.0
10/04/2026 at Molloy L 3 19 23 79 -.051 18 6 2 9 26 1 6 2 4 1 29.0
10/07/2026 at Daemen L 3 21 19 91 .022 18 3 8 8 37 1 2 3 2 0 26.0
10/10/2026 D'Youville L 4 45 26 132 .144 41 12 13 10 59 1 25 0 13.5 2 70.5
Roberts Wesleyan 61 576 371 1856 .110 530 109 189 165 705 27 133 14 93.5 5 778.5
Opponents 61 688 318 1862 .199 608 165 143 109 787 37 161 12 117.5 1 970.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 61
Kills Per Set 9.44
Assists Per Set 8.69
Service Aces Per Set 1.79
Reception Errors Per Set 2.70
Digs Per Set 11.56
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.08
Points Per Set 12.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Roosevelt W 3 36 7 68 .426 31 7 4 1 27 1 11 1 6.5 0 49.5
8/28/2026 vs Charleston (WV) L 5 46 28 144 .125 46 11 17 8 48 2 24 1 14 0 71.0
8/29/2026 vs Edinboro W 3 39 16 98 .235 34 7 8 3 41 2 12 0 8 0 54.0
8/29/2026 Malone W 3 35 14 89 .236 32 10 6 5 47 0 14 0 7 0 52.0
9/04/2026 at Lock Haven W 3 36 18 100 .180 32 13 5 2 43 0 6 0 3 0 52.0
9/05/2026 at Georgian Court W 4 41 19 133 .165 32 9 8 8 60 3 8 0 7 0 57.0
9/05/2026 at Redeemer Ancas. (CAN) L 1 47 31 133 .120 44 11 10 9 45 4 6 0 7 0 65.0
9/11/2026 vs Bloomsburg W 3 33 16 81 .210 28 10 13 8 37 0 2 2 1 0 44.0
9/12/2026 Slippery Rock W 3 41 18 97 .237 38 5 2 3 42 3 6 1 6 1 52.0
9/12/2026 vs Frostburg St. W 4 49 20 136 .213 39 12 12 8 57 2 8 0 6 0 67.0
9/19/2026 at Assumption W 3 29 12 81 .210 27 9 5 5 33 3 8 1 7 0 45.0
9/20/2026 at Saint Michael's W 4 43 24 131 .145 39 8 7 9 68 3 14 4 10 0 61.0
9/23/2026 Ursuline W 5 49 30 152 .125 43 12 8 4 62 2 10 0 7 0 68.0
10/03/2026 Queens (NY) W 4 42 21 107 .196 35 14 10 15 43 5 4 2 7 0 63.0
10/04/2026 Molloy W 3 39 7 80 .400 36 9 7 6 34 2 10 0 7 0 55.0
10/07/2026 Daemen W 3 39 13 95 .274 33 8 10 3 47 2 2 0 3 0 50.0
10/10/2026 at D'Youville W 4 44 24 137 .146 39 10 11 12 53 3 16 0 11 0 65.0
Opponents 61 688 318 1862 .199 608 165 143 109 787 37 161 12 117.5 1 970.5
Roberts Wesleyan 61 576 371 1856 .110 530 109 189 165 705 27 133 14 93.5 5 778.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 58
Kills Per Set 11.86
Assists Per Set 10.48
Service Aces Per Set 2.84
Reception Errors Per Set 1.88
Digs Per Set 13.57
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.02
Points Per Set 16.73

Leaders

Team Leaders: Kills
Player High
Kills
Karelus, Camryn 183
Dixon, Rachel 84
Snary, Alyssa 80
Copp, Tiana 67
Hull, Ryan 50
Team Leaders: Assists
Player High
Assists
Hull, Ryan 301
Hard, Breanna 109
Dufková, Julia 42
Karelus, Camryn 25
Copp, Tiana 18
Team Leaders: Service Aces
Player High
Service Aces
Karelus, Camryn 21
Snary, Alyssa 18
Dufková, Julia 14
Pasquantonio, Faith 13
Copp, Tiana 11
Team Leaders: Digs
Player High
Digs
Dufková, Julia 192
Karelus, Camryn 136
Copp, Tiana 101
Hull, Ryan 65
Ramsdale, Emerson 60
Team Leaders: Blocks
Player High
Blocks
Dixon, Rachel 48.0
Karelus, Camryn 29.0
Battle, Serréa 25.0
Hull, Ryan 25.0
McCall, Sloane 18.0