Skip To Main Content
Skip To Main Content

2025 Women's Volleyball Cumulative Statistics

Team (4-24, 4-8)

Overall Team Statistics
Statistic Roberts Wesleyan Opponents
Attack
Kills 973 1297
Errors 555 502
Attempts 3258 3370
Percent .128 .236
Kills Per Set 9.6 12.8
Set
Assists 924 1194
Assists Per Set 9.1 11.8
Ball Handling Errors 4 2
Serve
Aces 193 241
Errors 216 231
Aces Per Set 1.9 2.4
Receptions
Errors 241 193
Errors Per Set 2.4 1.9
Defense
Digs 1313 1484
Digs Per Set 13.0 14.7
Blocking
Solo 44 78
Assists 186 262
Errors 22 38
Blocks 137.0 209.0
Blocks Per Set 1.4 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Price, Olivia 66 21 14 93.5 1.42 81 1.23 39 379 .111 12 0.18 8 0.12 6
2 Battle, Serréa 27 18 0 18.5 0.69 14 0.52 20 56 -.107 1 0.04 0 0.00 0
3 Burnett, Morgan 99 28 13 126.5 1.28 85 0.86 88 370 -.008 22 0.22 36 0.36 48
4 Copp, Tiana 93 28 16 145.5 1.56 124 1.33 65 447 .132 8 0.09 19 0.20 17
5 Karelus, Camryn 97 28 25 307.5 3.17 277 2.86 143 784 .171 9 0.09 9 0.09 24
6 George, Sierra 93 27 22 41.5 0.45 6 0.06 7 54 -.019 600 6.45 31 0.33 21
7 Orr, Adrianna 19 7 0 21.0 1.11 17 0.89 10 62 .113 1 0.05 3 0.16 1
10 Kessler, Alexis 91 26 0 29.0 0.32 4 0.04 4 35 .000 60 0.66 25 0.27 24
11 Verbridge, Morgan 99 28 28 165.0 1.67 99 1.00 58 322 .127 6 0.06 21 0.21 31
12 Hull, Ryan 95 28 17 161.5 1.70 139 1.46 72 389 .172 162 1.71 6 0.06 21
14 Dixon, Rachel 97 28 28 157.5 1.62 126 1.30 46 334 .240 8 0.08 0 0.00 1
22 Dufková, Julia 99 28 5 36.0 0.36 1 0.01 3 26 -.077 35 0.35 35 0.35 22
Total 101 28 1,303.0 12.90 973 9.63 555 3258 .128 924 9.15 193 1.91 216
Opponents 101 28 1,747.0 17.30 1297 12.84 502 3370 .236 1194 11.82 241 2.39 231

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Price, Olivia 66 105 1.59 19 295 .936 0.29 1 7 8.0 0.12 1 0
2 Battle, Serréa 27 9 0.33 2 4 .500 0.07 2 5 7.0 0.26 0 0
3 Burnett, Morgan 99 189 1.91 35 438 .920 0.35 2 7 9.0 0.09 2 1
4 Copp, Tiana 93 104 1.12 45 343 .869 0.48 0 5 5.0 0.05 0 0
5 Karelus, Camryn 97 68 0.70 13 84 .845 0.13 5 33 38.0 0.39 4 0
6 George, Sierra 93 118 1.27 1 6 .833 0.01 0 9 9.0 0.10 0 2
7 Orr, Adrianna 19 10 0.53 3 17 .824 0.16 0 2 2.0 0.11 0 0
10 Kessler, Alexis 91 294 3.23 41 456 .910 0.45 0 0 0 0.00 0 0
11 Verbridge, Morgan 99 44 0.44 1 4 .750 0.01 19 52 71.0 0.72 4 1
12 Hull, Ryan 95 143 1.51 1 16 .938 0.01 2 29 31.0 0.33 3 0
14 Dixon, Rachel 97 19 0.20 1 7 .857 0.01 13 37 50.0 0.52 8 0
22 Dufková, Julia 99 210 2.12 48 420 .886 0.48 0 0 0 0.00 0 0
Total 101 1313 13.00 241 2090 .885 2.39 44 186 137.0 1.36 22 4
Opponents 101 1484 14.69 193 1723 .888 1.91 78 262 209.0 2.07 38 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Price, Olivia 32 10 7 44.5 1.39 40 1.25 13 166 .163 4 0.13 2 0.06 4
2 Battle, Serréa 7 6 0 4.0 0.57 4 0.57 6 16 -.125 0 0.00 0 0.00 0
3 Burnett, Morgan 43 12 2 37.5 0.87 18 0.42 19 87 -.011 10 0.23 19 0.44 22
4 Copp, Tiana 38 12 5 71.0 1.87 65 1.71 30 228 .154 2 0.05 5 0.13 8
5 Karelus, Camryn 40 12 11 133.5 3.34 125 3.13 66 348 .170 0 0.00 0 0.00 2
6 George, Sierra 43 12 12 25.0 0.58 4 0.09 3 37 .027 344 8.00 18 0.42 14
10 Kessler, Alexis 43 12 0 20.0 0.47 4 0.09 1 25 .120 35 0.81 16 0.37 15
11 Verbridge, Morgan 43 12 12 66.5 1.55 38 0.88 19 120 .158 4 0.09 10 0.23 16
12 Hull, Ryan 41 12 7 94.0 2.29 85 2.07 46 218 .179 6 0.15 0 0.00 0
14 Dixon, Rachel 42 12 12 75.0 1.79 62 1.48 25 160 .231 2 0.05 0 0.00 1
22 Dufková, Julia 43 12 4 20.0 0.47 1 0.02 1 10 .000 12 0.28 19 0.44 9
Total 43 12 591.0 13.74 446 10.37 229 1415 .153 419 9.74 89 2.07 91
Opponents 43 12 743.0 17.28 558 12.98 233 1462 .222 508 11.81 88 2.05 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Price, Olivia 32 40 1.25 7 132 .947 0.22 1 3 4.0 0.13 0 0
2 Battle, Serréa 7 3 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
3 Burnett, Morgan 43 116 2.70 15 173 .913 0.35 0 1 1.0 0.02 0 0
4 Copp, Tiana 38 38 1.00 14 111 .874 0.37 0 2 2.0 0.05 0 0
5 Karelus, Camryn 40 15 0.38 6 37 .838 0.15 3 11 14.0 0.35 1 0
6 George, Sierra 43 64 1.49 1 5 .800 0.02 0 6 6.0 0.14 0 1
10 Kessler, Alexis 43 155 3.60 24 263 .909 0.56 0 0 0 0.00 0 0
11 Verbridge, Morgan 43 22 0.51 0 0 .000 0.00 6 25 31.0 0.72 1 0
12 Hull, Ryan 41 31 0.76 0 5 1.000 0.00 1 16 17.0 0.41 1 0
14 Dixon, Rachel 42 7 0.17 0 4 1.000 0.00 6 14 20.0 0.48 5 0
22 Dufková, Julia 43 78 1.81 18 148 .878 0.42 0 0 0 0.00 0 0
Total 43 569 13.23 88 878 .900 2.05 17 78 56.0 1.30 8 1
Opponents 43 624 14.51 89 795 .888 2.07 37 120 97.0 2.26 19 1

Match-By-Match

Roberts Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs Seton Hill L 3 15 16 88 -.011 14 2 5 12 35 0 6 0 3 0 20.0
9/05/2025 vs Goldey-Beacom L 5 57 28 169 .172 55 15 20 4 73 0 2 2 1 0 73.0
9/06/2025 vs American Int'l L 3 22 16 72 .083 20 0 8 13 30 0 4 1 2 0 24.0
9/06/2025 at Clarion L 3 21 18 87 .034 20 3 9 3 27 1 8 0 5 0 29.0
9/12/2025 at West Virginia St. L 3 34 18 114 .140 33 5 7 5 48 1 6 0 4 0 43.0
9/12/2025 vs Point Park L 3 39 11 111 .252 39 5 7 8 41 1 8 0 5 1 49.0
9/13/2025 vs Glenville St. L 5 52 33 162 .117 50 7 11 10 65 4 10 2 9 0 68.0
9/13/2025 at Charleston (WV) L 4 31 28 134 .022 29 10 8 7 59 2 4 0 4 0 45.0
9/19/2025 vs Adelphi L 3 20 15 84 .060 20 4 3 6 37 1 14 0 8 0 32.0
9/19/2025 vs Holy Family L 4 36 20 108 .148 36 8 10 21 42 0 8 0 4 0 48.0
9/20/2025 vs Franklin Pierce L 4 34 22 121 .099 32 8 7 14 45 0 12 2 6 0 48.0
9/20/2025 at Wilmington (DE) L 3 34 14 106 .189 33 7 5 3 46 1 6 1 4 1 45.0
9/27/2025 Mercy L 4 41 22 139 .137 41 10 10 7 45 2 8 0 6 0 57.0
9/28/2025 St. Thomas Aquinas W 3 29 15 100 .140 26 9 6 3 49 2 22 0 13 0 51.0
10/05/2025 American Int'l L 3 17 19 78 -.026 16 3 6 8 31 1 2 3 2 0 22.0
10/11/2025 at Molloy L 3 28 17 87 .126 27 4 4 7 37 0 6 0 3 0 35.0
10/12/2025 at Queens (NY) W 5 61 17 160 .275 53 13 14 12 78 0 4 2 2 0 76.0
10/15/2025 D'Youville L 4 38 19 119 .160 36 5 5 8 36 3 8 0 7 0 50.0
10/21/2025 at Lake Erie L 4 44 24 162 .123 42 7 8 8 71 2 6 2 5 1 56.0
10/25/2025 at Lock Haven L 5 40 25 165 .091 37 12 8 19 69 10 4 0 12 0 64.0
10/26/2025 at Bloomsburg L 3 31 19 82 .146 29 8 3 12 25 3 8 1 7 0 46.0
10/29/2025 at Daemen L 3 25 21 94 .043 24 2 3 6 30 2 0 0 2 0 29.0
11/01/2025 at Mercy L 3 25 13 78 .154 25 5 6 11 20 0 2 1 1 0 31.0
11/02/2025 at St. Thomas Aquinas W 4 47 17 154 .195 44 12 9 4 70 3 10 4 8 0 67.0
11/08/2025 Queens (NY) W 4 57 24 160 .206 55 15 8 6 71 1 8 0 5 0 77.0
11/09/2025 Molloy L 4 43 26 143 .119 40 5 6 9 69 4 4 0 6 1 54.0
11/12/2025 at D'Youville L 3 26 17 83 .108 22 3 11 7 26 0 2 0 1 0 30.0
11/15/2025 Daemen L 3 26 21 98 .051 26 6 9 8 38 0 4 1 2 0 34.0
Roberts Wesleyan 101 973 555 3258 .128 924 193 216 241 1313 44 186 22 137.0 4 1,303.0
Opponents 101 1297 502 3370 .236 1194 241 231 193 1484 78 262 38 209.0 2 1,747.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 9.63
Assists Per Set 9.15
Service Aces Per Set 1.91
Reception Errors Per Set 2.39
Digs Per Set 13.00
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.04
Points Per Set 12.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs Seton Hill W 3 39 12 92 .293 37 12 9 2 48 1 8 0 5 0 56.0
9/05/2025 vs Goldey-Beacom W 5 50 16 151 .225 45 4 5 15 76 3 4 0 5 0 59.0
9/06/2025 vs American Int'l W 3 34 6 79 .354 33 13 10 0 30 0 16 2 8 0 55.0
9/06/2025 Clarion W 3 43 17 95 .274 38 3 10 3 40 2 8 0 6 0 52.0
9/12/2025 West Virginia St. W 3 44 19 114 .219 43 5 2 5 57 1 16 2 9 0 58.0
9/12/2025 vs Point Park W 3 45 9 103 .350 41 8 7 5 54 1 2 0 2 0 55.0
9/13/2025 vs Glenville St. W 5 49 30 156 .122 48 10 6 7 65 8 14 3 15 0 74.0
9/13/2025 Charleston (WV) W 4 49 20 135 .215 43 7 14 10 67 5 6 0 8 0 64.0
9/19/2025 vs Adelphi W 3 48 16 106 .302 42 6 8 4 45 0 8 0 4 0 58.0
9/19/2025 vs Holy Family W 4 45 15 113 .265 43 21 9 8 43 2 8 1 6 0 72.0
9/20/2025 vs Franklin Pierce W 4 53 25 135 .207 46 14 8 8 57 2 12 2 8 0 75.0
9/20/2025 Wilmington (DE) W 3 49 15 122 .279 46 3 8 7 51 0 4 5 2 0 54.0
9/27/2025 at Mercy W 4 52 17 133 .263 50 7 13 10 58 7 18 0 16 0 75.0
9/28/2025 at St. Thomas Aquinas L 3 32 23 112 .080 30 3 12 9 47 0 6 0 3 0 38.0
10/05/2025 at American Int'l W 3 41 5 84 .429 39 8 10 3 37 1 16 0 9 0 58.0
10/11/2025 Molloy W 3 47 14 105 .314 44 7 8 4 38 3 4 2 5 0 59.0
10/12/2025 Queens (NY) L 5 50 18 160 .200 37 12 10 13 64 3 16 2 11 0 73.0
10/15/2025 at D'Youville W 4 61 30 129 .240 54 8 12 5 53 3 8 1 7 0 76.0
10/21/2025 Lake Erie W 4 55 24 167 .186 51 8 7 7 83 6 8 2 10 1 73.0
10/25/2025 Lock Haven W 5 54 28 173 .150 53 19 7 12 81 6 8 0 10 0 83.0
10/26/2025 Bloomsburg W 3 41 12 83 .349 38 12 9 8 26 3 4 2 5 0 58.0
10/29/2025 Daemen W 3 43 17 96 .271 40 6 2 2 43 10 4 0 12 0 61.0
11/01/2025 Mercy W 3 43 12 81 .383 38 11 7 5 30 3 8 1 7 0 61.0
11/02/2025 St. Thomas Aquinas L 4 55 30 169 .148 53 4 11 12 80 1 6 6 4 0 63.0
11/08/2025 at Queens (NY) L 4 44 20 139 .173 42 6 4 15 67 3 10 0 8 1 58.0
11/09/2025 at Molloy W 4 52 18 149 .228 47 9 5 5 64 3 12 3 9 0 70.0
11/12/2025 D'Youville W 3 43 15 91 .308 39 7 11 3 33 0 14 2 7 0 57.0
11/15/2025 at Daemen W 3 36 19 98 .173 34 8 7 6 47 1 14 2 8 0 52.0
Opponents 101 1297 502 3370 .236 1194 241 231 193 1484 78 262 38 209.0 2 1,747.0
Roberts Wesleyan 101 973 555 3258 .128 924 193 216 241 1313 44 186 22 137.0 4 1,303.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 12.84
Assists Per Set 11.82
Service Aces Per Set 2.39
Reception Errors Per Set 1.91
Digs Per Set 14.69
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.02
Points Per Set 17.30

Leaders

Team Leaders: Kills
Player High
Kills
Karelus, Camryn 277
Hull, Ryan 139
Dixon, Rachel 126
Copp, Tiana 124
Verbridge, Morgan 99
Team Leaders: Assists
Player High
Assists
George, Sierra 600
Hull, Ryan 162
Kessler, Alexis 60
Dufková, Julia 35
Burnett, Morgan 22
Team Leaders: Service Aces
Player High
Service Aces
Burnett, Morgan 36
Dufková, Julia 35
George, Sierra 31
Kessler, Alexis 25
Verbridge, Morgan 21
Team Leaders: Digs
Player High
Digs
Kessler, Alexis 294
Dufková, Julia 210
Burnett, Morgan 189
Hull, Ryan 143
George, Sierra 118
Team Leaders: Blocks
Player High
Blocks
Verbridge, Morgan 71.0
Dixon, Rachel 50.0
Karelus, Camryn 38.0
Hull, Ryan 31.0
Burnett, Morgan 9.0