Skip To Main Content
Skip To Main Content

Caldwell (1-0) -VS- Roberts Wesleyan (0-1)

Box Score

Caldwell logo
3
vs
Roberts Wesleyan logo
0

Caldwell (1-0)
-VS-
Roberts Wesleyan (0-1)

Team Score By Period
Team 1 2 3
Winner Caldwell CALDWELL 25 25 25
Roberts Wesleyan RWC 10 13 20
Date:
9/5/2015
Time:
10:03 AM
Site:
Lakewood, N.J. (Wellness Center)
Attendance:
89
Officials
1st Referee: Zoltan Kuti
2nd Referee: Jacques Benoit
Scorer: McKibben
VIEW
Match History vs Caldwell

Match Details

Game Statistics By Set
Set Caldwell Roberts Wesleyan
K E TA % K E TA %
Set #1 10 1 16 .562 4 10 21 -.286
Set #2 10 3 27 .259 6 5 31 .032
Set #3 13 7 33 .182 3 4 25 -.040
Total 33 11 76 .289 13 19 77 -.078
Team Statistical Comparison
Statistic Team Comparison
CALDWELL - RWC
Points
46.0
17.0
Kills
33
13
Aces
6
2
Blocks
7
2
Assists
29
13
Digs
29
27

Game Leaders

CALDWELL - Leaders
Statistic Leaders
Kills Katrina Janssen (10), Kelsey Blankerts (6), Kristin Murrell (4)
Aces Kelsey Blankerts (3), Gabrielle Bennett (2), Kristin Murrell (1)
Blocks Katrina Janssen (4), Kelsey Blankerts (3), Rebecca Stap (2)
Assists Gabrielle Bennett (14), Jessica Mitchell (4), Megan Gerali (3)
Digs Jessica Mitchell (10), Taryn Auyong (4), Rachael DiLeonardo (4)
RWC - Leaders
Statistic Leaders
Kills Steger, Kate (4), Taylor, Courtney (3), Moll, Riley (2)
Aces Rivera, Elisabeth (1), Button, Kristina (1)
Blocks Steger, Kate (2), Moll, Riley (2)
Assists Rivera, Elisabeth (9), Vannest, Alison (3), Hartsough, Celeste (1)
Digs Sanchez, Rebekah (11), Rivera, Elisabeth (6), Taylor, Courtney (6)

Individual Statistics

Caldwell (1-0)

CALDWELL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Kelsey Blankerts 3 6 0 9 .667 2 0 3 2 3-2 1 2 1 2 0 0 11.0
11 11 Julia Cummings 3 1 0 1 1.000 1 0 0 0 0-0 0 1 1 0 0 0 1.5
12 12 Taryn Auyong 3 2 3 21 -.048 0 0 0 2 0-2 0 0 0 4 0 0 2.0
13 13 Katrina Janssen 3 10 3 18 .389 0 0 0 0 0-0 1 3 1 0 0 0 12.5
14 14 Rachael DiLeonardo 3 3 0 7 .429 2 0 0 0 0-0 0 0 0 4 1 0 3.0
15 15 Gabrielle Bennett 3 0 0 0 0 14 0 2 1 2-1 0 0 0 4 0 0 2.0
2 2 Jessica Mitchell 3 0 0 0 0 4 0 0 0 0-0 0 0 0 10 0 1 0.0
6 6 Rebecca Stap 3 3 2 5 .200 0 0 0 0 0-0 0 2 1 0 0 0 4.0
7 7 Kristin Murrell 3 4 0 7 .571 0 0 1 2 1-2 0 1 1 2 0 0 5.5
16 16 Katrina Logemann 3 0 2 2 -1.000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
20 20 Jordan Hoffman 3 0 0 0 0 3 0 0 0 0-0 0 0 0 3 0 0 0.0
10 10 Megan Gerali 2 4 1 6 .500 3 0 0 0 0-0 0 0 0 0 0 0 4.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 1 0.0
Totals 33 11 76 .289 29 0 6 7 6-7 2 10 5 29 2 2 46
CALDWELL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Kelsey Blankerts 3 1 2 1 2 0 0 11.0
11 11 Julia Cummings 3 0 1 1 0 0 0 1.5
12 12 Taryn Auyong 3 0 0 0 4 0 0 2.0
13 13 Katrina Janssen 3 1 3 1 0 0 0 12.5
14 14 Rachael DiLeonardo 3 0 0 0 4 1 0 3.0
15 15 Gabrielle Bennett 3 0 0 0 4 0 0 2.0
2 2 Jessica Mitchell 3 0 0 0 10 0 1 0.0
6 6 Rebecca Stap 3 0 2 1 0 0 0 4.0
7 7 Kristin Murrell 3 0 1 1 2 0 0 5.5
16 16 Katrina Logemann 3 0 1 0 0 0 0 0.5
20 20 Jordan Hoffman 3 0 0 0 3 0 0 0.0
10 10 Megan Gerali 2 0 0 0 0 0 0 4.0
TM TM TEAM 1 0 0 0 0 1 1 0.0
Totals 2 10 5 29 2 2 46

Roberts Wesleyan (0-1)

RWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Rivera, Elisabeth 3 0 0 0 0 9 0 1 0 1-0 0 0 0 6 1 0 1.0
7 7 Button, Kristina 3 0 2 5 -.400 0 0 1 1 1-1 0 0 2 2 0 0 1.0
8 8 Taylor, Courtney 3 3 2 17 .059 0 0 0 2 0-2 0 0 0 6 0 1 3.0
9 9 Steger, Kate 3 4 10 25 -.240 0 0 0 2 0-2 0 2 2 0 1 2 5.0
16 16 Sanchez, Rebekah 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 11 0 0 1.0
24 24 Thomson, Anjali 3 1 2 10 -.100 0 0 0 0 0-0 0 0 1 0 0 0 1.0
4 4 Mansfield, Kathryn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Moll, Riley 3 2 2 8 .000 0 0 0 0 0-0 0 2 1 0 0 0 3.0
12 12 Strausbaugh, Shelby 3 1 0 2 .500 0 0 0 1 0-1 0 0 0 0 0 2 1.0
22 22 Hartsough, Celeste 3 1 1 9 .000 1 0 0 0 0-0 0 0 1 1 0 0 1.0
13 13 Vannest, Alison 2 0 0 0 0 3 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 2 1 0.0
Totals 13 19 77 -.078 13 0 2 6 2-6 0 4 7 27 4 6 17
RWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Rivera, Elisabeth 3 0 0 0 6 1 0 1.0
7 7 Button, Kristina 3 0 0 2 2 0 0 1.0
8 8 Taylor, Courtney 3 0 0 0 6 0 1 3.0
9 9 Steger, Kate 3 0 2 2 0 1 2 5.0
16 16 Sanchez, Rebekah 3 0 0 0 11 0 0 1.0
24 24 Thomson, Anjali 3 0 0 1 0 0 0 1.0
4 4 Mansfield, Kathryn 3 0 0 0 0 0 0 0.0
11 11 Moll, Riley 3 0 2 1 0 0 0 3.0
12 12 Strausbaugh, Shelby 3 0 0 0 0 0 2 1.0
22 22 Hartsough, Celeste 3 0 0 1 1 0 0 1.0
13 13 Vannest, Alison 2 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 2 1 0.0
Totals 0 4 7 27 4 6 17