Skip To Main Content
Skip To Main Content

Visitor () -VS- Roberts Wesleyan (0-7)

Box Score

Visitor logo
3
vs
Roberts Wesleyan logo
1

Visitor ()
-VS-
Roberts Wesleyan (0-7)

Team Score By Period
Team 1 2 3 4
Winner Visitor VIS 25 25 23 25
Roberts Wesleyan RWC 16 13 25 19
Date:
9/13/2019
Time:
Site:
Millersville, Pa. ()
Attendance:
0
VIEW
Match History vs Visitor

Match Details

Game Statistics By Set
Set Visitor Roberts Wesleyan
K E TA % K E TA %
Set #1 0 0 0 .000 12 5 28 .250
Set #2 0 0 0 .000 8 5 32 .094
Set #3 0 0 0 .000 11 5 42 .143
Set #4 0 0 0 .000 11 7 36 .111
Total 0 0 0 .000 42 22 138 .145
Team Statistical Comparison
Statistic Team Comparison
VIS - RWC
Points
0
52.0
Kills
0
42
Aces
0
6
Blocks
0
4
Assists
0
34
Digs
0
139

Game Leaders

VIS - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Visitor

VIS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
VIS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
Totals 0 0 0 0 0 0 0

Roberts Wesleyan (0-7)

RWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Westfall, Tori 4 0 1 1 -1.000 1 0 0 2 0-2 0 0 0 30 0 4 0.0
2 2 Holmes, Rachel 4 0 0 2 .000 3 0 3 0 3-0 0 0 0 39 0 2 3.0
5 5 Norwood, Lauren 4 5 7 25 -.080 1 0 2 2 2-2 0 0 0 25 0 0 7.0
9 9 Smith, Anastasia 4 5 1 13 .308 1 0 0 0 0-0 2 0 1 5 0 0 7.0
10 10 Krchniak, Kathryn 4 13 10 50 .060 1 0 0 3 0-3 0 0 0 26 0 5 13.0
18 18 Greenwood, Amanda 4 8 2 22 .273 0 0 0 0 0-0 0 0 0 6 0 0 8.0
20 20 Rowlison, Emily 4 8 1 19 .368 27 0 1 2 1-2 0 0 0 5 5 0 9.0
3 3 Vorderbrueggen, Anna 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Orgill, Charlotte 3 3 0 5 .600 0 0 0 2 0-2 2 0 0 2 0 0 5.0
11 11 Pelayo, Maya 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 42 22 138 .145 34 0 6 11 6-11 4 0 1 139 5 11 52
RWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Westfall, Tori 4 0 0 0 30 0 4 0.0
2 2 Holmes, Rachel 4 0 0 0 39 0 2 3.0
5 5 Norwood, Lauren 4 0 0 0 25 0 0 7.0
9 9 Smith, Anastasia 4 2 0 1 5 0 0 7.0
10 10 Krchniak, Kathryn 4 0 0 0 26 0 5 13.0
18 18 Greenwood, Amanda 4 0 0 0 6 0 0 8.0
20 20 Rowlison, Emily 4 0 0 0 5 5 0 9.0
3 3 Vorderbrueggen, Anna 3 0 0 0 0 0 0 0.0
8 8 Orgill, Charlotte 3 2 0 0 2 0 0 5.0
11 11 Pelayo, Maya 2 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 4 0 1 139 5 11 52