Skip To Main Content
Skip To Main Content

# Bridgeport (22-6,7-2 ECC) -VS- # Roberts Wesleyan (2-21,2-7 ECC)

Box Score

Bridgeport logo
3
vs
Roberts Wesleyan logo
0

# Bridgeport (22-6,7-2 ECC)
-VS-
# Roberts Wesleyan (2-21,2-7 ECC)

Team Score By Period
Team 1 2 3
Winner Bridgeport UB 25 25 25
Roberts Wesleyan RWC 12 16 7
Date:
11/9/2019
Time:
12:04 pm
Site:
Rochester, NY (Voller Athletic Center)
Attendance:
50
VIEW
Match History vs Bridgeport

Match Details

Game Statistics By Set
Set Bridgeport Roberts Wesleyan
K E TA % K E TA %
Set #1 13 4 30 0.3 5 6 24 -0.042
Set #2 13 2 30 0.367 11 8 37 0.081
Set #3 9 3 21 0.286 2 7 22 -0.227
Total 35 9 81 .321 18 21 83 -.036
Team Statistical Comparison
Statistic Team Comparison
UB - RWC
Points
47.0
22.0
Kills
35
18
Aces
9
1
Blocks
3
3
Assists
30
18
Digs
37
30

Game Leaders

UB - Leaders
Statistic Leaders
Kills Keller, Amanda (12), Burford, Emily (10), Mathis, Datari (3)
Aces Killorin, Carly (5), Knight, Morgan (2), Keller, Amanda (2)
Blocks Kreitler, Megan (2), Keller, Amanda (2)
Assists Johnson, Klein (15), Killorin, Carly (13), Jones, Breanna (2)
Digs Jones, Breanna (13), Hennemann, Amanda (6), Knight, Morgan (4)

Individual Statistics

Bridgeport (22-6,7-2 ECC)

UB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Knight, Morgan 3 2 0 14 .143 0 0 2 0 2-0 0 0 0 4 0 0 4
8 8 Hennemann, Amanda 3 2 2 9 .000 0 0 0 1 0-1 0 0 0 6 0 0 2
12 12 Anderson, Claire 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0
13 13 Maroney, Makayla 3 2 0 6 .333 0 0 0 0 0-0 0 0 1 0 0 0 2
1 1 Johnson, Klein 3 1 0 1 1.000 15 0 0 0 0-0 0 0 0 4 1 0 1
9 9 Burford, Emily 3 10 1 14 .643 0 0 0 0 0-0 0 0 0 2 0 0 10
4 4 Killorin, Carly 3 0 0 1 .000 13 0 5 3 5-3 0 0 0 2 0 0 5
5 5 Jones, Breanna 3 0 0 0 0 2 0 0 2 0-2 0 0 0 13 0 0 0
15 15 Keller, Amanda 3 12 2 19 .526 0 0 2 0 2-0 1 1 0 1 0 0 15.5
7 7 Kreitler, Danielle 3 2 0 5 .400 0 0 0 0 0-0 0 0 0 2 0 0 2
16 16 Kreitler, Megan 2 1 1 4 .000 0 0 0 0 0-0 1 1 0 1 0 0 2.5
18 18 Mathis, Datari 2 3 3 8 .000 0 0 0 0 0-0 0 0 1 0 0 0 3
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 35 9 81 .321 30 0 9 6 9-6 2 2 2 37 1 1 47
UB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Knight, Morgan 3 0 0 0 4 0 0 4
8 8 Hennemann, Amanda 3 0 0 0 6 0 0 2
12 12 Anderson, Claire 3 0 0 0 2 0 1 0
13 13 Maroney, Makayla 3 0 0 1 0 0 0 2
1 1 Johnson, Klein 3 0 0 0 4 1 0 1
9 9 Burford, Emily 3 0 0 0 2 0 0 10
4 4 Killorin, Carly 3 0 0 0 2 0 0 5
5 5 Jones, Breanna 3 0 0 0 13 0 0 0
15 15 Keller, Amanda 3 1 1 0 1 0 0 15.5
7 7 Kreitler, Danielle 3 0 0 0 2 0 0 2
16 16 Kreitler, Megan 2 1 1 0 1 0 0 2.5
18 18 Mathis, Datari 2 0 0 1 0 0 0 3
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 2 2 2 37 1 1 47

Roberts Wesleyan (2-21,2-7 ECC)

RWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Holmes, Rachel 3 0 0 1 .000 3 0 0 1 0-1 0 0 0 15 0 1 0
10 10 Krchniak, Kathryn 3 1 5 15 -.267 1 1 1 1 1-1 0 0 0 3 0 3 2
20 20 Rowlison, Emily 3 5 3 14 .143 9 1 0 0 0-0 0 1 0 4 0 0 5.5
9 9 Smith, Anastasia 3 6 0 12 .500 0 0 0 1 0-1 0 0 0 0 1 0 6
1 1 Westfall, Tori 3 0 0 0 0 5 1 0 1 0-1 0 0 0 1 1 0 0
21 21 Barker, Jadyn 3 1 4 8 -.375 0 0 0 0 0-0 1 2 0 0 0 0 3
5 5 Norwood, Lauren 3 0 4 10 -.400 0 0 0 1 0-1 0 0 0 5 0 2 0
18 18 Greenwood, Amanda 2 5 2 17 .176 0 0 0 0 0-0 0 0 0 1 0 0 5
11 11 Pelayo, Maya 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
3 3 Vorderbrueggen, Anna 1 0 2 3 -.667 0 0 0 0 0-0 0 1 0 0 0 0 0.5
4 4 Lum, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
8 8 Orgill, Charlotte 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 18 21 83 -.036 18 3 1 5 1-5 1 4 0 30 2 9 22
RWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Holmes, Rachel 3 0 0 0 15 0 1 0
10 10 Krchniak, Kathryn 3 0 0 0 3 0 3 2
20 20 Rowlison, Emily 3 0 1 0 4 0 0 5.5
9 9 Smith, Anastasia 3 0 0 0 0 1 0 6
1 1 Westfall, Tori 3 0 0 0 1 1 0 0
21 21 Barker, Jadyn 3 1 2 0 0 0 0 3
5 5 Norwood, Lauren 3 0 0 0 5 0 2 0
18 18 Greenwood, Amanda 2 0 0 0 1 0 0 5
11 11 Pelayo, Maya 2 0 0 0 0 0 1 0
3 3 Vorderbrueggen, Anna 1 0 1 0 0 0 0 0.5
4 4 Lum, Hannah 1 0 0 0 0 0 0 0
8 8 Orgill, Charlotte 1 0 0 0 1 0 0 0
TM TM TEAM 3 0 0 0 0 0 2 0
Totals 1 4 0 30 2 9 22