Skip To Main Content
Skip To Main Content

Roberts Wesleyan (2-4) -VS- Clarion (5-2)

Box Score

Roberts Wesleyan logo
1
vs
Clarion logo
3

Roberts Wesleyan (2-4)
-VS-
Clarion (5-2)

Team Score By Period
Team 1 2 3 4
Roberts Wesleyan RWC 25 23 19 10
Winner Clarion CLAR 18 25 25 25
Date:
9/8/2012
Time:
1:30 pm
Site:
Clarion, Pa. (Tippin Gym)
Attendance:
0
VIEW
Match History vs Clarion

Match Details

Game Statistics By Set
Set Roberts Wesleyan Clarion
K E TA % K E TA %
Set #1 17 5 42 .286 10 3 35 .200
Set #2 9 10 50 -.020 15 13 56 .036
Set #3 7 7 46 .000 14 5 44 .205
Set #4 5 6 29 -.034 13 3 27 .370
Total 38 28 167 .060 52 24 162 .173
Team Statistical Comparison
Statistic Team Comparison
RWC - CLAR
Points
51.0
68.5
Kills
38
52
Aces
7
5
Blocks
6
11
Assists
37
48
Digs
76
65

Game Leaders

RWC - Leaders
Statistic Leaders
Kills Antoni, Alexa (15), Ocasio, Gisela (7), Wilson, Jordan (7)
Aces Maher, Becca (3), Schultz, Judy (1), Concannon, Maggie (1)
Blocks Havener, Kendall (4), Concannon, Maggie (2), Ocasio, Gisela (2)
Assists Concannon, Maggie (31), Schultz, Judy (2), Ocasio, Gisela (2)
Digs Maher, Becca (27), Ocasio, Gisela (15), Antoni, Alexa (13)
CLAR - Leaders
Statistic Leaders
Kills Emily Stewart (11), Corinne Manley (10), Rebecca Webb (9)
Aces Amber Litwiler (2), Rebecca Webb (1), Laura Subject (1)
Blocks Rebecca Webb (5), Corinne Manley (4), Hannah Heeter (4)
Assists Laura Subject (46), Emily Stewart (1), Hannah Heeter (1)
Digs Rebecca Ferragonio (26), Emily Stewart (10), Laura Subject (7)

Individual Statistics

Roberts Wesleyan (2-4)

RWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Schultz, Judy 4 2 3 22 -.045 2 0 1 2 1-2 0 0 0 9 0 1 3.0
2 2 Concannon, Maggie 4 1 0 5 .200 31 0 1 0 1-0 0 2 0 11 1 0 3.0
6 6 Havener, Kendall 4 6 5 23 .043 0 0 0 1 0-1 2 2 2 1 0 0 9.0
7 7 Antoni, Alexa 4 15 11 61 .066 0 0 1 1 1-1 0 0 0 13 0 1 16.0
8 8 Ocasio, Gisela 4 7 7 33 .000 2 0 1 0 1-0 0 2 0 15 0 1 9.0
9 9 Maher, Becca 4 0 0 0 0 2 0 3 0 3-0 0 0 0 27 0 0 3.0
11 11 Wilson, Jordan 4 7 1 20 .300 0 0 0 0 0-0 0 2 0 0 0 0 8.0
5 5 Wyckoff, Courtney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Phillips, Corey 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 38 28 167 .060 37 0 7 4 7-4 2 8 2 76 1 3 51
RWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Schultz, Judy 4 0 0 0 9 0 1 3.0
2 2 Concannon, Maggie 4 0 2 0 11 1 0 3.0
6 6 Havener, Kendall 4 2 2 2 1 0 0 9.0
7 7 Antoni, Alexa 4 0 0 0 13 0 1 16.0
8 8 Ocasio, Gisela 4 0 2 0 15 0 1 9.0
9 9 Maher, Becca 4 0 0 0 27 0 0 3.0
11 11 Wilson, Jordan 4 0 2 0 0 0 0 8.0
5 5 Wyckoff, Courtney 1 0 0 0 0 0 0 0.0
22 22 Phillips, Corey 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 8 2 76 1 3 51

Clarion (5-2)

CLAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rebecca Webb 4 9 2 27 .259 0 0 1 2 1-2 2 3 1 0 0 0 13.5
4 4 Laura Subject 4 3 0 6 .500 46 0 1 0 1-0 1 1 0 7 2 0 5.5
8 8 Rebecca Ferragonio 4 0 0 0 0 0 0 1 1 1-1 0 0 0 26 0 3 1.0
16 16 Corinne Manley 4 10 2 15 .533 0 0 0 0 0-0 0 4 0 0 0 0 12.0
18 18 Hannah Heeter 4 9 3 24 .250 1 0 0 0 0-0 0 4 0 7 0 0 11.0
3 3 Jocelyn Uchic 3 2 4 10 -.200 0 0 0 0 0-0 0 2 0 5 0 1 3.0
5 5 Emily Stewart 3 11 4 32 .219 1 0 0 1 0-1 0 0 0 10 0 0 11.0
12 12 Amber Litwiler 2 0 0 3 .000 0 0 2 0 2-0 0 1 0 3 0 0 2.5
15 15 Carlie Bieranowski 2 4 3 16 .063 0 0 0 0 0-0 0 2 0 5 0 0 5.0
19 19 Morgan Seybold 2 3 4 17 -.059 0 0 0 0 0-0 0 0 0 1 0 1 3.0
7 7 Laura Duncan 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
11 11 Brooke Mako 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 52 22 154 .195 48 0 5 4 5-4 3 17 1 65 2 5 68.5
CLAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rebecca Webb 4 2 3 1 0 0 0 13.5
4 4 Laura Subject 4 1 1 0 7 2 0 5.5
8 8 Rebecca Ferragonio 4 0 0 0 26 0 3 1.0
16 16 Corinne Manley 4 0 4 0 0 0 0 12.0
18 18 Hannah Heeter 4 0 4 0 7 0 0 11.0
3 3 Jocelyn Uchic 3 0 2 0 5 0 1 3.0
5 5 Emily Stewart 3 0 0 0 10 0 0 11.0
12 12 Amber Litwiler 2 0 1 0 3 0 0 2.5
15 15 Carlie Bieranowski 2 0 2 0 5 0 0 5.0
19 19 Morgan Seybold 2 0 0 0 1 0 1 3.0
7 7 Laura Duncan 1 0 0 0 1 0 0 1.0
11 11 Brooke Mako 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 17 1 65 2 5 68.5