Skip To Main Content

2014-15 Men's Basketball Cumulative Statistics

Team Stats (10-16, 6-14)

Overall Team Statistics
Statistic Roberts Wesleyan Opponents
Scoring
Total Points 1807 1868
Points Per Game 69.5 71.8
Scoring Margin -2.3 --
Shooting
FG: Made-Attempted 678-1559 659-1531
FG: Percentage .435 .430
FG: Per Game 26.1 25.3
3PT: Made-Attempted 164-485 186-486
3PT: Percentage .338 .383
3PT: Per Game 6.3 7.2
FT: Made-Attempted 287-450 364-523
FT: Percentage .638 .696
FT: Per Game 11.0 14.0
Rebounding
Total 969 913
Per Game 37.3 35.1
Margin 2.2 --
Assists
Total 340 319
Per Game 13.1 12.3
Turnovers
Total 345 302
Per Game 13.3 11.6
Margin -1.7 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 12.0 14.9
Steals
Total 152 185
Per Game 5.8 7.1
Blocks
Total 73 89
Per Game 2.8 3.4
Attendance
Total 2701 1926
Per Game 11-246 10-193

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Medeiros, Isaac 25 24 704 28.2 152 307 .495 0 0 .000 76 121 .628 380 15.2 74 90 164 6.6 70 29 56 20 21
24 Gooding, Marcus 25 23 653 26.1 119 302 .394 72 196 .367 29 37 .784 339 13.6 12 84 96 3.8 44 29 41 29 0
33 Dixon, Tyrel 26 26 860 33.1 131 277 .473 7 31 .226 62 99 .626 331 12.7 46 133 179 6.9 67 61 64 32 7
20 Madiamba, Kevin 26 25 660 25.4 70 145 .483 8 38 .211 33 48 .688 181 7.0 42 95 137 5.3 76 33 38 20 19
22 Stone, Mike 26 8 513 19.7 51 122 .418 33 82 .402 11 18 .611 146 5.6 4 43 47 1.8 42 55 33 16 2
04 McBride, Jordan 19 8 357 18.8 28 77 .364 16 48 .333 31 37 .838 103 5.4 6 25 31 1.6 29 43 25 7 1
05 Carter, Jamaal 26 9 496 19.1 40 110 .364 12 36 .333 21 28 .750 113 4.3 8 50 58 2.2 52 47 33 9 6
32 Dare, Malik 26 2 317 12.2 37 66 .561 0 0 .000 12 33 .364 86 3.3 15 35 50 1.9 35 11 14 7 13
02 Miljenovic, Aleks 26 0 338 13.0 29 91 .319 8 30 .267 3 9 .333 69 2.7 19 52 71 2.7 32 13 11 5 4
10 Dixon, Darren 21 0 132 6.3 10 27 .370 1 3 .333 6 14 .429 27 1.3 9 11 20 1.0 8 9 10 2 0
03 Knight , John 12 2 64 5.3 5 16 .313 2 7 .286 2 3 .667 14 1.2 3 7 10 0.8 4 4 5 1 0
12 Gratch, Dylan 16 3 109 6.8 6 15 .400 5 11 .455 0 0 .000 17 1.1 4 12 16 1.0 22 5 4 3 0
14 Ramsey, Daniel 8 0 22 2.8 0 4 .000 0 3 .000 1 3 .333 1 0.1 0 0 0 0.0 0 1 1 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 45 90 3.5 0 0 10 0 0  
Total 26 5225 201.0 678 1559 .435 164 485 .338 287 450 .638 1807 69.50 287 682 969 37.3 481 340 345 152 73
Opponents 26 5225 201.0 659 1531 .430 186 486 .383 364 523 .696 1868 71.85 255 658 913 35.1 418 319 302 185 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Medeiros, Isaac 19 18 533 28.1 118 242 .488 0 0 .000 60 91 .659 296 15.6 56 62 118 6.2 55 17 0.9 37 15 14
24 Gooding, Marcus 19 17 504 26.5 92 231 .398 57 153 .373 24 30 .800 265 13.9 11 68 79 4.2 34 22 1.2 31 23 0
33 Dixon, Tyrel 20 20 680 34.0 94 209 .450 1 22 .045 42 73 .575 231 11.6 32 113 145 7.3 56 52 2.6 51 21 5
20 Madiamba, Kevin 20 19 518 25.9 59 123 .480 7 31 .226 33 45 .733 158 7.9 34 65 99 5.0 59 24 1.2 27 17 14
22 Stone, Mike 20 8 427 21.4 43 97 .443 29 66 .439 8 15 .533 123 6.2 4 35 39 2.0 33 48 2.4 27 13 1
05 Carter, Jamaal 20 6 382 19.1 29 86 .337 8 27 .296 17 24 .708 83 4.2 7 38 45 2.3 42 35 1.8 27 7 4
04 McBride, Jordan 13 5 226 17.4 16 50 .320 10 31 .323 19 24 .792 61 4.7 5 14 19 1.5 16 21 1.6 14 4 1
32 Dare, Malik 20 2 252 12.6 29 54 .537 0 0 .000 10 22 .455 68 3.4 12 28 40 2.0 30 8 0.4 12 6 9
02 Miljenovic, Aleks 20 0 246 12.3 22 75 .293 6 27 .222 1 5 .200 51 2.6 15 40 55 2.8 21 8 0.4 8 3 3
12 Gratch, Dylan 12 3 99 8.3 5 14 .357 4 10 .400 0 0 .000 14 1.2 3 10 13 1.1 19 4 0.3 3 3 0
03 Knight , John 9 2 51 5.7 5 16 .313 2 7 .286 2 3 .667 14 1.6 3 5 8 0.9 3 3 0.3 5 1 0
10 Dixon, Darren 16 0 92 5.8 7 21 .333 0 1 .000 6 12 .500 20 1.3 8 10 18 1.1 6 8 0.5 8 2 0
14 Ramsey, Daniel 5 0 15 3.0 0 4 .000 0 3 .000 1 2 .500 1 0.2 0 0 0 0.0 0 0 0.0 0 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 32 71 3.6 0 0 0.0 10 0 0  
Total 20 4025 201.3 519 1222 .425 124 378 .328 223 346 .645 1385 69.25 229 520 749 37.5 374 250 12.5 260 116 51
Opponents 20 4025 201.3 506 1173 .431 136 363 .375 302 436 .693 1450 72.50 198 520 718 35.9 319 225 11.3 234 136 75

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Medeiros, Isaac 25 24 704 152 307 .495 0 0 .000 76 121 .628 380 15.2
24 Gooding, Marcus 25 23 653 119 302 .394 72 196 .367 29 37 .784 339 13.6
33 Dixon, Tyrel 26 26 860 131 277 .473 7 31 .226 62 99 .626 331 12.7
20 Madiamba, Kevin 26 25 660 70 145 .483 8 38 .211 33 48 .688 181 7.0
04 McBride, Jordan 19 8 357 28 77 .364 16 48 .333 31 37 .838 103 5.4
22 Stone, Mike 26 8 513 51 122 .418 33 82 .402 11 18 .611 146 5.6
05 Carter, Jamaal 26 9 496 40 110 .364 12 36 .333 21 28 .750 113 4.3
32 Dare, Malik 26 2 317 37 66 .561 0 0 .000 12 33 .364 86 3.3
02 Miljenovic, Aleks 26 0 338 29 91 .319 8 30 .267 3 9 .333 69 2.7
12 Gratch, Dylan 16 3 109 6 15 .400 5 11 .455 0 0 .000 17 1.1
03 Knight , John 12 2 64 5 16 .313 2 7 .286 2 3 .667 14 1.2
10 Dixon, Darren 21 0 132 10 27 .370 1 3 .333 6 14 .429 27 1.3
14 Ramsey, Daniel 8 0 22 0 4 .000 0 3 .000 1 3 .333 1 0.1
Total 26 5225 678 1559 .435 164 485 .338 287 450 .638 1807 69.50
Opponents 26 5225 659 1531 .430 186 486 .383 364 523 .696 1868 71.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Medeiros, Isaac 25 28.2 .495 .000 .628 3.0 3.6 6.6 1.2 0.8 0.8 15.2
24 Gooding, Marcus 25 26.1 .394 .367 .784 0.5 3.4 3.8 1.2 1.2 0.0 13.6
33 Dixon, Tyrel 26 33.1 .473 .226 .626 1.8 5.1 6.9 2.3 1.2 0.3 12.7
20 Madiamba, Kevin 26 25.4 .483 .211 .688 1.6 3.7 5.3 1.3 0.8 0.7 7.0
04 McBride, Jordan 19 18.8 .364 .333 .838 0.3 1.3 1.6 2.3 0.4 0.1 5.4
22 Stone, Mike 26 19.7 .418 .402 .611 0.2 1.7 1.8 2.1 0.6 0.1 5.6
05 Carter, Jamaal 26 19.1 .364 .333 .750 0.3 1.9 2.2 1.8 0.3 0.2 4.3
32 Dare, Malik 26 12.2 .561 .000 .364 0.6 1.3 1.9 0.4 0.3 0.5 3.3
02 Miljenovic, Aleks 26 13.0 .319 .267 .333 0.7 2.0 2.7 0.5 0.2 0.2 2.7
12 Gratch, Dylan 16 6.8 .400 .455 .000 0.3 0.8 1.0 0.3 0.2 0.0 1.1
03 Knight , John 12 5.3 .313 .286 .667 0.3 0.6 0.8 0.3 0.1 0.0 1.2
10 Dixon, Darren 21 6.3 .370 .333 .429 0.4 0.5 1.0 0.4 0.1 0.0 1.3
14 Ramsey, Daniel 8 2.8 .000 .000 .333 0.0 0.0 0.0 0.1 0.1 0.0 0.1
Total 26 201.0 .435 .338 .638 11.0 26.2 37.3 13.1 5.8 2.8 69.50
Opponents 26 201.0 .430 .383 .696 9.8 25.3 35.1 12.3 7.1 3.4 71.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Post 11/14/14 66-56 W 28-57 .491 1-13 .077 9-15 .600 11 42 53 53.0 15 12 20 7 3 66 66.0
at Concordia (N.Y.) 11/15/14 64-78 L 25-59 .424 8-16 .500 6-14 .429 8 28 36 44.5 11 14 13 4 3 64 65.0
vs Adelphi 11/29/14 70-98 L 25-59 .424 8-20 .400 12-17 .706 11 16 27 38.7 21 13 13 1 5 70 66.7
vs Hobart 12/03/14 67-60 W 27-54 .500 4-10 .400 9-17 .529 7 27 34 37.5 22 17 15 3 11 67 66.8
at Rochester (NY) 12/05/14 80-63 W 30-56 .536 13-24 .542 7-13 .538 9 21 30 36.0 21 21 13 4 7 80 69.4
at SUNY Geneseo 12/06/14 75-63 W 24-52 .462 6-24 .250 21-28 .750 12 28 40 36.7 17 13 11 3 7 75 70.3
vs Queens (NY) 12/12/14 63-58 W 18-45 .400 5-16 .313 22-38 .579 5 21 26 35.1 17 10 11 3 5 63 69.3
vs Molloy 12/13/14 75-80 L 27-70 .386 5-15 .333 16-19 .842 17 25 42 36.0 19 10 13 3 0 75 70.0
at Dist. of Columbia 12/19/14 75-71 W 30-63 .476 7-16 .438 8-13 .615 13 28 41 36.6 15 13 13 2 1 75 70.6
vs Bridgeport 01/09/15 74-87 L 33-64 .516 5-19 .263 3-7 .429 5 23 28 35.7 23 15 7 3 3 74 70.9
vs Dowling 01/10/15 70-72 L 27-66 .409 11-28 .393 5-8 .625 8 27 35 35.6 20 23 16 7 10 70 70.8
at Mercy 01/16/15 73-70 W 26-52 .500 3-13 .231 18-28 .643 8 25 33 35.4 20 11 16 6 12 73 71.0
at St. Thomas Aquinas College 01/17/15 57-62 L 23-61 .377 6-21 .286 5-12 .417 14 28 42 35.9 21 10 15 3 6 57 69.9
at Daemen 01/20/15 63-83 L 24-72 .333 8-28 .286 7-15 .467 11 24 35 35.9 19 14 6 2 7 63 69.4
vs New York Institute of Technolo 01/23/15 74-78 L 28-65 .431 8-21 .381 10-16 .625 8 28 36 35.9 13 17 10 2 5 74 69.7
vs LIU Post 01/24/15 69-82 L 21-54 .389 11-25 .440 16-23 .696 9 18 27 35.3 20 13 15 2 9 69 69.7
at Queens NY 01/30/15 81-72 W 25-58 .431 11-24 .458 20-23 .870 16 26 42 35.7 17 16 18 2 7 81 70.4
at Molloy 01/31/15 59-70 L 26-56 .464 2-14 .143 5-11 .455 5 29 34 35.6 19 8 10 1 3 59 69.7
vs District of Columbia 02/08/15 78-60 W 32-72 .444 3-17 .176 11-21 .524 18 29 47 36.2 17 12 11 0 9 78 70.2
at Bridgeport 02/13/15 88-92 L (OT) 31-64 .484 12-21 .571 14-21 .667 13 22 35 36.2 27 19 13 1 7 88 71.1
at Dowling 02/14/15 77-81 L 29-71 .408 3-18 .167 16-25 .640 17 44 61 37.3 23 8 19 3 2 77 71.3
vs Mercy 02/20/15 58-54 W 20-54 .370 3-14 .214 15-20 .750 15 27 42 37.5 13 12 11 3 6 58 70.7
vs St. Thomas Aquinas 02/21/15 71-75 L 27-52 .519 5-15 .333 12-15 .800 9 21 30 37.2 18 9 15 2 3 71 70.7
vs Daemen 02/24/15 54-59 L 21-58 .362 5-19 .263 7-11 .636 12 26 38 37.3 18 8 10 1 6 54 70.0
at NYIT 02/27/15 62-79 L 27-67 .403 4-17 .235 4-8 .500 17 23 40 37.4 14 8 10 3 4 62 69.7
at LIU Post 03/01/15 64-65 L 24-58 .414 7-17 .412 9-12 .750 9 26 35 37.3 21 14 21 2 11 64 69.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Post 11/14/14 56-66 L 22-70 .314 7-19 .368 5-10 .500 10 22 32 32.0 17 14 7 2 11 56 56.0
Concordia (N.Y.) 11/15/14 78-64 W 33-66 .500 9-17 .529 3-4 .750 6 30 36 34.0 12 19 9 4 11 78 67.0
Adelphi 11/29/14 98-70 W 33-59 .559 13-24 .542 19-22 .864 10 23 33 33.7 19 17 11 1 6 98 77.3
Hobart 12/03/14 60-67 L 20-54 .370 8-23 .348 12-16 .750 10 24 34 33.8 17 12 16 1 7 60 73.0
Rochester (NY) 12/05/14 63-80 L 21-54 .389 8-24 .333 13-18 .722 14 20 34 33.8 16 14 16 4 9 63 71.0
SUNY Geneseo 12/06/14 63-75 L 24-55 .436 5-16 .313 10-17 .588 7 19 26 32.5 18 18 9 2 5 63 69.7
Queens (NY) 12/12/14 58-63 L 19-53 .358 9-21 .429 11-21 .524 9 27 36 33.0 24 7 13 0 10 58 68.0
Molloy 12/13/14 80-75 W 25-56 .446 7-14 .500 23-29 .793 5 18 23 31.8 15 8 4 5 4 80 69.5
Dist. of Columbia 12/19/14 71-75 L 26-71 .366 7-22 .318 12-19 .632 18 22 40 32.7 14 10 8 1 6 71 69.7
Bridgeport 01/09/15 87-74 W 28-53 .528 12-19 .632 19-24 .792 6 23 29 32.3 11 13 8 1 3 87 71.4
Dowling 01/10/15 72-70 W 25-61 .410 4-17 .235 18-26 .692 7 32 39 32.9 12 8 15 0 11 72 71.5
Mercy 01/16/15 70-73 L 24-50 .480 9-14 .643 13-18 .722 5 24 29 32.6 25 18 21 5 6 70 71.3
St. Thomas Aquinas College 01/17/15 62-57 W 22-60 .367 2-12 .167 16-23 .696 15 30 45 33.5 17 9 13 6 9 62 70.6
Daemen 01/20/15 83-63 W 28-56 .500 6-18 .333 21-29 .724 8 41 49 34.6 13 10 16 7 5 83 71.5
New York Institute of Technolo 01/23/15 78-74 W 31-62 .500 8-22 .364 8-12 .667 6 29 35 34.7 16 13 7 6 3 78 71.9
LIU Post 01/24/15 82-69 W 28-52 .538 9-16 .563 17-23 .739 9 28 37 34.8 19 12 17 4 9 82 72.6
Queens NY 01/30/15 72-81 L 23-59 .390 6-23 .261 20-23 .870 12 19 31 34.6 18 11 14 6 10 72 72.5
Molloy 01/31/15 70-59 W 25-59 .424 5-13 .385 15-20 .750 10 30 40 34.9 13 12 7 4 4 70 72.4
District of Columbia 02/08/15 60-78 L 18-54 .333 5-20 .250 19-24 .792 9 26 35 34.9 15 6 13 4 6 60 71.7
Bridgeport 02/13/15 92-88 W (OT) 29-61 .475 11-21 .524 23-30 .767 13 24 37 35.0 19 15 11 3 4 92 72.8
Dowling 02/14/15 81-77 W 30-74 .405 4-17 .235 17-31 .548 9 31 40 35.2 18 14 7 7 9 81 73.1
Mercy 02/20/15 54-58 L 20-61 .328 6-15 .400 8-10 .800 14 23 37 35.3 15 13 16 2 4 54 72.3
St. Thomas Aquinas 02/21/15 75-71 W 26-53 .491 6-15 .400 17-25 .680 9 17 26 34.9 15 13 7 2 7 75 72.4
Daemen 02/24/15 59-54 W 21-55 .382 7-22 .318 10-17 .588 12 26 38 35.0 12 7 10 4 7 59 71.8
NYIT 02/27/15 79-62 W 31-62 .500 11-27 .407 6-11 .545 10 25 35 35.0 12 14 7 2 3 79 72.1
LIU Post 03/01/15 65-64 W 27-61 .443 2-15 .133 9-21 .429 12 25 37 35.1 16 12 20 6 16 65 71.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Post 11/14/14 66-56 10 28-57/22-70 .491/.314 1-13/7-19 .077/.368 9-15/5-10 .600-.500 53/32 21 12/14 20/7 7/2 3/11 15/17
Concordia (N.Y.) 11/15/14 64-78 -14 25-59/33-66 .424/.500 8-16/9-17 .500/.529 6-14/3-4 .429-.750 36/36 0 14/19 13/9 4/4 3/11 11/12
Adelphi 11/29/14 70-98 -28 25-59/33-59 .424/.559 8-20/13-24 .400/.542 12-17/19-22 .706-.864 27/33 -6 13/17 13/11 1/1 5/6 21/19
Hobart 12/03/14 67-60 7 27-54/20-54 .500/.370 4-10/8-23 .400/.348 9-17/12-16 .529-.750 34/34 0 17/12 15/16 3/1 11/7 22/17
Rochester (NY) 12/05/14 80-63 17 30-56/21-54 .536/.389 13-24/8-24 .542/.333 7-13/13-18 .538-.722 30/34 -4 21/14 13/16 4/4 7/9 21/16
SUNY Geneseo 12/06/14 75-63 12 24-52/24-55 .462/.436 6-24/5-16 .250/.313 21-28/10-17 .750-.588 40/26 14 13/18 11/9 3/2 7/5 17/18
Queens (NY) 12/12/14 63-58 5 18-45/19-53 .400/.358 5-16/9-21 .313/.429 22-38/11-21 .579-.524 26/36 -10 10/7 11/13 3/0 5/10 17/24
Molloy 12/13/14 75-80 -5 27-70/25-56 .386/.446 5-15/7-14 .333/.500 16-19/23-29 .842-.793 42/23 19 10/8 13/4 3/5 0/4 19/15
Dist. of Columbia 12/19/14 75-71 4 30-63/26-71 .476/.366 7-16/7-22 .438/.318 8-13/12-19 .615-.632 41/40 1 13/10 13/8 2/1 1/6 15/14
Bridgeport 01/09/15 74-87 -13 33-64/28-53 .516/.528 5-19/12-19 .263/.632 3-7/19-24 .429-.792 28/29 -1 15/13 7/8 3/1 3/3 23/11
Dowling 01/10/15 70-72 -2 27-66/25-61 .409/.410 11-28/4-17 .393/.235 5-8/18-26 .625-.692 35/39 -4 23/8 16/15 7/0 10/11 20/12
Mercy 01/16/15 73-70 3 26-52/24-50 .500/.480 3-13/9-14 .231/.643 18-28/13-18 .643-.722 33/29 4 11/18 16/21 6/5 12/6 20/25
St. Thomas Aquinas College 01/17/15 57-62 -5 23-61/22-60 .377/.367 6-21/2-12 .286/.167 5-12/16-23 .417-.696 42/45 -3 10/9 15/13 3/6 6/9 21/17
Daemen 01/20/15 63-83 -20 24-72/28-56 .333/.500 8-28/6-18 .286/.333 7-15/21-29 .467-.724 35/49 -14 14/10 6/16 2/7 7/5 19/13
New York Institute of Technolo 01/23/15 74-78 -4 28-65/31-62 .431/.500 8-21/8-22 .381/.364 10-16/8-12 .625-.667 36/35 1 17/13 10/7 2/6 5/3 13/16
LIU Post 01/24/15 69-82 -13 21-54/28-52 .389/.538 11-25/9-16 .440/.563 16-23/17-23 .696-.739 27/37 -10 13/12 15/17 2/4 9/9 20/19
Queens NY 01/30/15 81-72 9 25-58/23-59 .431/.390 11-24/6-23 .458/.261 20-23/20-23 .870-.870 42/31 11 16/11 18/14 2/6 7/10 17/18
Molloy 01/31/15 59-70 -11 26-56/25-59 .464/.424 2-14/5-13 .143/.385 5-11/15-20 .455-.750 34/40 -6 8/12 10/7 1/4 3/4 19/13
District of Columbia 02/08/15 78-60 18 32-72/18-54 .444/.333 3-17/5-20 .176/.250 11-21/19-24 .524-.792 47/35 12 12/6 11/13 0/4 9/6 17/15
Bridgeport 02/13/15 88-92 -4 31-64/29-61 .484/.475 12-21/11-21 .571/.524 14-21/23-30 .667-.767 35/37 -2 19/15 13/11 1/3 7/4 27/19
Dowling 02/14/15 77-81 -4 29-71/30-74 .408/.405 3-18/4-17 .167/.235 16-25/17-31 .640-.548 61/40 21 8/14 19/7 3/7 2/9 23/18
Mercy 02/20/15 58-54 4 20-54/20-61 .370/.328 3-14/6-15 .214/.400 15-20/8-10 .750-.800 42/37 5 12/13 11/16 3/2 6/4 13/15
St. Thomas Aquinas 02/21/15 71-75 -4 27-52/26-53 .519/.491 5-15/6-15 .333/.400 12-15/17-25 .800-.680 30/26 4 9/13 15/7 2/2 3/7 18/15
Daemen 02/24/15 54-59 -5 21-58/21-55 .362/.382 5-19/7-22 .263/.318 7-11/10-17 .636-.588 38/38 0 8/7 10/10 1/4 6/7 18/12
NYIT 02/27/15 62-79 -17 27-67/31-62 .403/.500 4-17/11-27 .235/.407 4-8/6-11 .500-.545 40/35 5 8/14 10/7 3/2 4/3 14/12
LIU Post 03/01/15 64-65 -1 24-58/27-61 .414/.443 7-17/2-15 .412/.133 9-12/9-21 .750-.429 35/37 -2 14/12 21/20 2/6 11/16 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Bridgeport (02/13/15)
FIELD GOALS MADE 33 Bridgeport (01/09/15)
FIELD GOAL ATTEMPTS 72 District of Columbia (02/08/15); Daemen (01/20/15)
3 PT FIELD GOALS MADE 13 Rochester (NY) (12/05/14)
3 PT FG ATTEMPTS 28 Dowling (01/10/15); Daemen (01/20/15)
FREE THROWS MADE 22 Queens (NY) (12/12/14)
FREE THROW ATTEMPTS 38 Queens (NY) (12/12/14)
REBOUNDS 61 Dowling (02/14/15)
ASSISTS 23 Dowling (01/10/15)
STEALS 12 Mercy (01/16/15)
BLOCKED SHOTS 7 Post (11/14/14); Dowling (01/10/15)
TURNOVERS 21 LIU Post (03/01/15)
FOULS 27 Bridgeport (02/13/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Gooding,Marcus; Medeiros,Isaac Bridgeport (02/13/15); Dowling (02/14/15)
FIELD GOALS MADE 11 Medeiros,Isaac District of Columbia (02/08/15); Dowling (02/14/15)
FIELD GOAL ATTEMPTS 21 Medeiros,Isaac Bridgeport (02/13/15)
3 PT FIELD GOALS MADE 9 Gooding,Marcus Bridgeport (02/13/15)
3 PT FG ATTEMPTS 16 Gooding,Marcus Dowling (01/10/15)
FREE THROWS MADE 12 Medeiros,Isaac Queens (NY) (12/12/14)
FREE THROW ATTEMPTS 15 Medeiros,Isaac Queens (NY) (12/12/14)
REBOUNDS 15 Dixon,Tyrel Dowling (02/14/15)
ASSISTS 8 Stone,Mike; Mcbride,Jordan Mercy (02/20/15); Rochester (NY) (12/05/14)
STEALS 6 Dixon,Tyrel SUNY Geneseo (12/06/14)
BLOCKED SHOTS 4 Medeiros,Isaac Dowling (01/10/15)
TURNOVERS 5 Dixon,Tyrel; Medeiros,Isaac; Stone,Mike LIU Post (01/24/15); Dowling (02/14/15); LIU Post (03/01/15)
FOULS 5 Carter,Jamaal; Kevin Madiamba; Medeiros,Isaac; Stone,Mike Molloy (12/13/14); Bridgeport (01/09/15); St. Thomas Aquinas College (01/17/15); Molloy (01/31/15); Bridgeport (02/13/15); LIU Post (03/01/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Medeiros, Isaac 25 380 15.2
#24 Gooding, Marcus 25 339 13.6
#33 Dixon, Tyrel 26 331 12.7
#20 Madiamba, Kevin 26 181 7.0
#22 Stone, Mike 26 146 5.6
#05 Carter, Jamaal 26 113 4.3
#04 McBride, Jordan 19 103 5.4
#32 Dare, Malik 26 86 3.3
#02 Miljenovic, Aleks 26 69 2.7
#10 Dixon, Darren 21 27 1.3
#12 Gratch, Dylan 16 17 1.1
#03 Knight , John 12 14 1.2
#14 Ramsey, Daniel 8 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Medeiros, Isaac 25 152 307 .495 6.1 12.3
#33 Dixon, Tyrel 26 131 277 .473 5.0 10.7
#24 Gooding, Marcus 25 119 302 .394 4.8 12.1
#20 Madiamba, Kevin 26 70 145 .483 2.7 5.6
#22 Stone, Mike 26 51 122 .418 2.0 4.7
#05 Carter, Jamaal 26 40 110 .364 1.5 4.2
#32 Dare, Malik 26 37 66 .561 1.4 2.5
#02 Miljenovic, Aleks 26 29 91 .319 1.1 3.5
#04 McBride, Jordan 19 28 77 .364 1.5 4.1
#10 Dixon, Darren 21 10 27 .370 0.5 1.3
#12 Gratch, Dylan 16 6 15 .400 0.4 0.9
#03 Knight , John 12 5 16 .313 0.4 1.3
#14 Ramsey, Daniel 8 0 4 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Gooding, Marcus 25 72 196 .367 2.9 7.8
#22 Stone, Mike 26 33 82 .402 1.3 3.2
#04 McBride, Jordan 19 16 48 .333 0.8 2.5
#05 Carter, Jamaal 26 12 36 .333 0.5 1.4
#20 Madiamba, Kevin 26 8 38 .211 0.3 1.5
#02 Miljenovic, Aleks 26 8 30 .267 0.3 1.2
#33 Dixon, Tyrel 26 7 31 .226 0.3 1.2
#12 Gratch, Dylan 16 5 11 .455 0.3 0.7
#03 Knight , John 12 2 7 .286 0.2 0.6
#10 Dixon, Darren 21 1 3 .333 0.0 0.1
#14 Ramsey, Daniel 8 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Medeiros, Isaac 25 76 121 .628 3.0 4.8
#33 Dixon, Tyrel 26 62 99 .626 2.4 3.8
#20 Madiamba, Kevin 26 33 48 .688 1.3 1.8
#04 McBride, Jordan 19 31 37 .838 1.6 1.9
#24 Gooding, Marcus 25 29 37 .784 1.2 1.5
#05 Carter, Jamaal 26 21 28 .750 0.8 1.1
#32 Dare, Malik 26 12 33 .364 0.5 1.3
#22 Stone, Mike 26 11 18 .611 0.4 0.7
#10 Dixon, Darren 21 6 14 .429 0.3 0.7
#02 Miljenovic, Aleks 26 3 9 .333 0.1 0.3
#03 Knight , John 12 2 3 .667 0.2 0.3
#14 Ramsey, Daniel 8 1 3 .333 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Dixon, Tyrel 26 179 6.9 46 1.8 133 5.1
#30 Medeiros, Isaac 25 164 6.6 74 3.0 90 3.6
#20 Madiamba, Kevin 26 137 5.3 42 1.6 95 3.7
#24 Gooding, Marcus 25 96 3.8 12 0.5 84 3.4
#TM Team 26 90 3.5 45 1.7 45 1.7
#02 Miljenovic, Aleks 26 71 2.7 19 0.7 52 2.0
#05 Carter, Jamaal 26 58 2.2 8 0.3 50 1.9
#32 Dare, Malik 26 50 1.9 15 0.6 35 1.3
#22 Stone, Mike 26 47 1.8 4 0.2 43 1.7
#04 McBride, Jordan 19 31 1.6 6 0.3 25 1.3
#10 Dixon, Darren 21 20 1.0 9 0.4 11 0.5
#12 Gratch, Dylan 16 16 1.0 4 0.3 12 0.8
#03 Knight , John 12 10 0.8 3 0.3 7 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#33 Dixon, Tyrel 26 61 2.3
#22 Stone, Mike 26 55 2.1
#05 Carter, Jamaal 26 47 1.8
#04 McBride, Jordan 19 43 2.3
#20 Madiamba, Kevin 26 33 1.3
#24 Gooding, Marcus 25 29 1.2
#30 Medeiros, Isaac 25 29 1.2
#02 Miljenovic, Aleks 26 13 0.5
#32 Dare, Malik 26 11 0.4
#10 Dixon, Darren 21 9 0.4
#12 Gratch, Dylan 16 5 0.3
#03 Knight , John 12 4 0.3
#14 Ramsey, Daniel 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Medeiros, Isaac 25 21 0.8
#20 Madiamba, Kevin 26 19 0.7
