Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-13, 1-7)

Overall Team Statistics
Statistic Roberts Wesleyan Opponents
Scoring
Total Points 1243 1388
Points Per Game 77.7 86.8
Scoring Margin -9.1 --
Shooting
FG: Made-Attempted 440-985 496-1025
FG: Percentage .447 .484
FG: Per Game 27.5 31.0
3PT: Made-Attempted 144-413 143-382
3PT: Percentage .349 .374
3PT: Per Game 9.0 8.9
FT: Made-Attempted 219-325 253-370
FT: Percentage .674 .684
FT: Per Game 13.7 15.8
Rebounding
Total 509 664
Per Game 31.8 41.5
Margin -9.7 --
Assists
Total 212 266
Per Game 13.3 16.6
Turnovers
Total 221 225
Per Game 13.8 14.1
Margin 0.3 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 15.8 15.7
Steals
Total 103 122
Per Game 6.4 7.6
Blocks
Total 73 49
Per Game 4.6 3.1
Attendance
Total 1234 1951
Per Game 7-176 7-279

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Woods, Collin 13 12 385 29.6 69 145 .476 20 59 .339 31 48 .646 189 14.5 7 57 64 4.9 27 59 32 10 11
01 Brown, Jordan 16 16 551 34.4 81 185 .438 26 82 .317 33 44 .750 221 13.8 13 45 58 3.6 40 42 45 20 4
08 Carter, Keonjay 16 16 473 29.6 65 155 .419 25 68 .368 50 63 .794 205 12.8 19 38 57 3.6 48 33 41 12 7
03 Gardner, Khalik 13 1 293 22.5 54 116 .466 3 21 .143 29 39 .744 140 10.8 20 50 70 5.4 32 19 19 13 5
10 Kleitz, Trey 16 16 406 25.4 44 97 .454 30 74 .405 22 40 .550 140 8.8 8 34 42 2.6 27 26 18 16 1
22 Soumahoro, Mohamed 6 5 119 19.8 15 28 .536 0 0 .000 11 24 .458 41 6.8 11 18 29 4.8 22 3 7 2 10
02 Lee, Jaden 14 3 256 18.3 31 76 .408 18 49 .367 10 14 .714 90 6.4 3 32 35 2.5 28 5 18 7 5
12 Battle, Jaden 14 0 198 14.1 30 84 .357 21 59 .356 7 9 .778 88 6.3 0 14 14 1.0 12 7 6 5 0
32 Alshami, Hadi 1 0 15 15.0 2 2 1.000 0 0 .000 2 2 1.000 6 6.0 2 2 4 4.0 2 0 2 0 2
11 Hicks, Zachary 15 6 286 19.1 34 63 .540 0 0 .000 13 25 .520 81 5.4 18 22 40 2.7 27 9 11 12 15
21 Trubia, Greyson 13 5 184 14.2 13 31 .419 1 1 1.000 11 16 .688 38 2.9 17 25 42 3.2 27 4 11 5 10
33 Cantrell, Brad 1 0 2 2.0 1 1 1.000 0 0 .000 0 1 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
20 Joseph, Jonald 7 0 50 7.1 1 1 1.000 0 0 .000 0 0 .000 2 0.3 5 7 12 1.7 10 4 1 1 3
14 Marziale, Jack 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
00 Rigdon, Calab 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
04 Tanner, Eli 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 19 42 2.6 0 0 9 0 0  
Total 16 3227 201.7 440 985 .447 144 413 .349 219 325 .674 1243 77.69 146 363 509 31.8 302 212 221 103 73
Opponents 16 3225 201.6 496 1025 .484 143 382 .374 253 370 .684 1388 86.75 218 446 664 41.5 291 266 225 122 49

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Brown, Jordan 8 8 282 35.3 44 95 .463 12 38 .316 24 28 .857 124 15.5 8 24 32 4.0 17 18 2.3 25 9 3
05 Woods, Collin 6 6 195 32.5 35 80 .438 8 29 .276 16 22 .727 94 15.7 5 29 34 5.7 16 28 4.7 20 4 5
08 Carter, Keonjay 8 8 231 28.9 28 75 .373 15 37 .405 28 36 .778 99 12.4 8 18 26 3.3 27 14 1.8 20 4 4
10 Kleitz, Trey 8 8 206 25.8 16 44 .364 11 32 .344 17 25 .680 60 7.5 3 16 19 2.4 13 10 1.3 7 7 0
03 Gardner, Khalik 6 1 122 20.3 19 48 .396 2 11 .182 7 11 .636 47 7.8 9 22 31 5.2 12 8 1.3 4 9 4
22 Soumahoro, Mohamed 6 5 119 19.8 15 28 .536 0 0 .000 11 24 .458 41 6.8 11 18 29 4.8 22 3 0.5 7 2 10
02 Lee, Jaden 8 1 148 18.5 18 46 .391 11 30 .367 8 12 .667 55 6.9 2 16 18 2.3 17 4 0.5 8 3 3
32 Alshami, Hadi 1 0 15 15.0 2 2 1.000 0 0 .000 2 2 1.000 6 6.0 2 2 4 4.0 2 0 0.0 2 0 2
12 Battle, Jaden 6 0 72 12.0 9 31 .290 7 24 .292 5 6 .833 30 5.0 0 5 5 0.8 6 3 0.5 3 2 0
11 Hicks, Zachary 7 3 118 16.9 14 21 .667 0 0 .000 4 10 .400 32 4.6 5 9 14 2.0 14 5 0.7 6 3 7
33 Cantrell, Brad 1 0 2 2.0 1 1 1.000 0 0 .000 0 1 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Trubia, Greyson 6 0 63 10.5 3 10 .300 0 0 .000 3 4 .750 9 1.5 5 12 17 2.8 10 3 0.5 3 2 5
20 Joseph, Jonald 4 0 21 5.3 1 1 1.000 0 0 .000 0 0 .000 2 0.5 3 0 3 0.8 3 0 0.0 0 0 0
14 Marziale, Jack 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
00 Rigdon, Calab 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Tanner, Eli 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 1 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 10 26 3.3 0 0 0.0 5 0 0  
Total 8 1602 200.3 205 483 .424 66 201 .328 125 181 .691 601 75.13 77 181 258 32.3 159 97 12.1 111 45 43
Opponents 8 1600 200.0 239 502 .476 58 166 .349 139 201 .692 675 84.38 110 227 337 42.1 154 129 16.1 110 63 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Woods, Collin 13 12 385 69 145 .476 20 59 .339 31 48 .646 189 14.5
01 Brown, Jordan 16 16 551 81 185 .438 26 82 .317 33 44 .750 221 13.8
08 Carter, Keonjay 16 16 473 65 155 .419 25 68 .368 50 63 .794 205 12.8
03 Gardner, Khalik 13 1 293 54 116 .466 3 21 .143 29 39 .744 140 10.8
10 Kleitz, Trey 16 16 406 44 97 .454 30 74 .405 22 40 .550 140 8.8
22 Soumahoro, Mohamed 6 5 119 15 28 .536 0 0 .000 11 24 .458 41 6.8
02 Lee, Jaden 14 3 256 31 76 .408 18 49 .367 10 14 .714 90 6.4
32 Alshami, Hadi 1 0 15 2 2 1.000 0 0 .000 2 2 1.000 6 6.0
12 Battle, Jaden 14 0 198 30 84 .357 21 59 .356 7 9 .778 88 6.3
11 Hicks, Zachary 15 6 286 34 63 .540 0 0 .000 13 25 .520 81 5.4
21 Trubia, Greyson 13 5 184 13 31 .419 1 1 1.000 11 16 .688 38 2.9
33 Cantrell, Brad 1 0 2 1 1 1.000 0 0 .000 0 1 .000 2 2.0
20 Joseph, Jonald 7 0 50 1 1 1.000 0 0 .000 0 0 .000 2 0.3
14 Marziale, Jack 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 Rigdon, Calab 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Tanner, Eli 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 16 3227 440 985 .447 144 413 .349 219 325 .674 1243 77.69
Opponents 16 3225 496 1025 .484 143 382 .374 253 370 .684 1388 86.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Woods, Collin 13 29.6 .476 .339 .646 0.5 4.4 4.9 4.5 0.8 0.8 14.5
01 Brown, Jordan 16 34.4 .438 .317 .750 0.8 2.8 3.6 2.6 1.3 0.3 13.8
08 Carter, Keonjay 16 29.6 .419 .368 .794 1.2 2.4 3.6 2.1 0.8 0.4 12.8
03 Gardner, Khalik 13 22.5 .466 .143 .744 1.5 3.8 5.4 1.5 1.0 0.4 10.8
10 Kleitz, Trey 16 25.4 .454 .405 .550 0.5 2.1 2.6 1.6 1.0 0.1 8.8
22 Soumahoro, Mohamed 6 19.8 .536 .000 .458 1.8 3.0 4.8 0.5 0.3 1.7 6.8
02 Lee, Jaden 14 18.3 .408 .367 .714 0.2 2.3 2.5 0.4 0.5 0.4 6.4
32 Alshami, Hadi 1 15.0 1.000 .000 1.000 2.0 2.0 4.0 0.0 0.0 2.0 6.0
12 Battle, Jaden 14 14.1 .357 .356 .778 0.0 1.0 1.0 0.5 0.4 0.0 6.3
11 Hicks, Zachary 15 19.1 .540 .000 .520 1.2 1.5 2.7 0.6 0.8 1.0 5.4
21 Trubia, Greyson 13 14.2 .419 1.000 .688 1.3 1.9 3.2 0.3 0.4 0.8 2.9
33 Cantrell, Brad 1 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
20 Joseph, Jonald 7 7.1 1.000 .000 .000 0.7 1.0 1.7 0.6 0.1 0.4 0.3
14 Marziale, Jack 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
00 Rigdon, Calab 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Tanner, Eli 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 16 201.7 .447 .349 .674 9.1 22.7 31.8 13.3 6.4 4.6 77.69
Opponents 16 201.6 .484 .374 .684 13.6 27.9 41.5 16.6 7.6 3.1 86.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Anselm 11/14/25 86-107 L 29-53 .547 10-17 .588 18-24 .750 4 12 16 16.0 16 12 12 2 6 86 86.0
at Felician 11/15/25 90-95 L 30-60 .500 10-23 .435 20-32 .625 10 27 37 26.5 21 13 13 2 5 90 88.0
vs Mansfield 11/19/25 100-91 W 36-66 .545 9-24 .375 19-29 .655 12 26 38 30.3 18 12 7 2 6 100 92.0
at Edinboro 11/22/25 64-86 L 24-61 .393 7-19 .368 9-13 .692 7 23 30 30.3 20 7 12 5 3 64 85.0
at Lock Haven 11/24/25 83-88 L (OT) 32-67 .478 14-33 .424 5-12 .417 6 28 34 31.0 17 24 16 6 6 83 84.6
vs Clarion 12/03/25 84-101 L 31-64 .484 10-27 .370 12-16 .750 11 21 32 31.2 22 17 20 2 8 84 84.5
at Molloy 12/12/25 75-90 L 25-68 .368 10-32 .313 15-23 .652 8 23 31 31.1 22 12 16 6 10 75 83.1
at Queens (NY) 12/14/25 86-92 L 31-71 .437 6-24 .250 18-27 .667 15 25 40 32.3 26 10 14 5 4 86 83.5
vs Holy Family 12/16/25 65-84 L 25-64 .391 11-33 .333 4-7 .571 11 19 30 32.0 14 15 15 4 7 65 81.4
vs Redeemer Ancas. (CAN) 01/05/26 70-61 W 28-67 .418 7-36 .194 7-11 .636 8 26 34 32.2 15 15 15 7 17 70 80.3
vs St. Thomas Aquinas 01/09/26 74-88 L 26-57 .456 10-26 .385 12-18 .667 8 19 27 31.7 21 10 16 8 5 74 79.7
vs Mercy 01/11/26 84-64 W 26-57 .456 9-27 .333 23-30 .767 11 31 42 32.6 21 11 13 6 6 84 80.1
at Dist. Columbia 01/21/26 74-85 L 24-54 .444 7-23 .304 19-29 .655 6 16 22 31.8 20 15 10 1 5 74 79.6
vs Staten Island 01/24/26 73-93 L 27-67 .403 8-27 .296 11-17 .647 11 25 36 32.1 12 14 8 6 4 73 79.1
at D'Youville 01/28/26 75-82 L 26-54 .481 10-21 .476 13-19 .684 8 12 20 31.3 19 15 16 5 7 75 78.9
at Daemen 01/31/26 60-81 L 20-55 .364 6-21 .286 14-18 .778 10 30 40 31.8 18 10 18 6 4 60 77.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Anselm 11/14/25 107-86 W 41-69 .594 14-27 .519 11-18 .611 20 21 41 41.0 20 19 13 2 6 107 107.0
Felician 11/15/25 95-90 W 35-68 .515 6-22 .273 19-27 .704 11 27 38 39.5 24 19 10 4 9 95 101.0
Mansfield 11/19/25 91-100 L 31-60 .517 11-26 .423 18-26 .692 7 24 31 36.7 21 15 12 0 4 91 97.7
Edinboro 11/22/25 86-64 W 30-68 .441 7-26 .269 19-25 .760 17 31 48 39.5 13 8 11 3 4 86 94.8
Lock Haven 11/24/25 88-83 W (OT) 31-74 .419 14-33 .424 12-16 .750 12 31 43 40.2 13 22 12 4 7 88 93.4
Clarion 12/03/25 101-84 W 37-65 .569 11-20 .550 16-24 .667 12 23 35 39.3 18 21 14 5 14 101 94.7
Molloy 12/12/25 90-75 W 30-65 .462 8-20 .400 22-29 .759 16 38 54 41.4 19 17 20 5 10 90 94.0
Queens (NY) 12/14/25 92-86 W 31-66 .470 8-23 .348 22-37 .595 17 28 45 41.9 19 19 12 5 10 92 93.8
Holy Family 12/16/25 84-65 W 29-62 .468 13-34 .382 13-16 .813 14 29 43 42.0 12 18 14 2 7 84 92.7
Redeemer Ancas. (CAN) 01/05/26 61-70 L 23-57 .404 9-28 .321 6-17 .353 15 33 48 42.6 16 15 29 0 8 61 89.5
St. Thomas Aquinas 01/09/26 88-74 W 33-66 .500 6-18 .333 16-25 .640 18 27 45 42.8 19 12 16 3 5 88 89.4
Mercy 01/11/26 64-84 L 23-62 .371 2-13 .154 16-28 .571 15 25 40 42.6 26 5 12 1 5 64 87.3
Dist. Columbia 01/21/26 85-74 W 32-50 .640 4-12 .333 17-24 .708 7 29 36 42.1 23 23 16 3 5 85 87.1
Staten Island 01/24/26 93-73 W 37-74 .500 12-34 .353 7-9 .778 13 32 45 42.3 18 17 8 3 8 93 87.5
D'Youville 01/28/26 82-75 W 27-55 .491 10-25 .400 18-22 .818 12 22 34 41.7 20 17 18 4 9 82 87.1
Daemen 01/31/26 81-60 W 26-64 .406 8-21 .381 21-27 .778 12 26 38 41.5 10 19 8 5 11 81 86.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Anselm 11/14/25 86-107 -21 29-53/41-69 .547/.594 10-17/14-27 .588/.519 18-24/11-18 .750-.611 16/41 -25 12/19 12/13 2/2 6/6 16/20
Felician 11/15/25 90-95 -5 30-60/35-68 .500/.515 10-23/6-22 .435/.273 20-32/19-27 .625-.704 37/38 -1 13/19 13/10 2/4 5/9 21/24
Mansfield 11/19/25 100-91 9 36-66/31-60 .545/.517 9-24/11-26 .375/.423 19-29/18-26 .655-.692 38/31 7 12/15 7/12 2/0 6/4 18/21
Edinboro 11/22/25 64-86 -22 24-61/30-68 .393/.441 7-19/7-26 .368/.269 9-13/19-25 .692-.760 30/48 -18 7/8 12/11 5/3 3/4 20/13
Lock Haven 11/24/25 83-88 -5 32-67/31-74 .478/.419 14-33/14-33 .424/.424 5-12/12-16 .417-.750 34/43 -9 24/22 16/12 6/4 6/7 17/13
Clarion 12/03/25 84-101 -17 31-64/37-65 .484/.569 10-27/11-20 .370/.550 12-16/16-24 .750-.667 32/35 -3 17/21 20/14 2/5 8/14 22/18
Molloy 12/12/25 75-90 -15 25-68/30-65 .368/.462 10-32/8-20 .313/.400 15-23/22-29 .652-.759 31/54 -23 12/17 16/20 6/5 10/10 22/19
Queens (NY) 12/14/25 86-92 -6 31-71/31-66 .437/.470 6-24/8-23 .250/.348 18-27/22-37 .667-.595 40/45 -5 10/19 14/12 5/5 4/10 26/19
Holy Family 12/16/25 65-84 -19 25-64/29-62 .391/.468 11-33/13-34 .333/.382 4-7/13-16 .571-.813 30/43 -13 15/18 15/14 4/2 7/7 14/12
Redeemer Ancas. (CAN) 01/05/26 70-61 9 28-67/23-57 .418/.404 7-36/9-28 .194/.321 7-11/6-17 .636-.353 34/48 -14 15/15 15/29 7/0 17/8 15/16
St. Thomas Aquinas 01/09/26 74-88 -14 26-57/33-66 .456/.500 10-26/6-18 .385/.333 12-18/16-25 .667-.640 27/45 -18 10/12 16/16 8/3 5/5 21/19
Mercy 01/11/26 84-64 20 26-57/23-62 .456/.371 9-27/2-13 .333/.154 23-30/16-28 .767-.571 42/40 2 11/5 13/12 6/1 6/5 21/26
Dist. Columbia 01/21/26 74-85 -11 24-54/32-50 .444/.640 7-23/4-12 .304/.333 19-29/17-24 .655-.708 22/36 -14 15/23 10/16 1/3 5/5 20/23
Staten Island 01/24/26 73-93 -20 27-67/37-74 .403/.500 8-27/12-34 .296/.353 11-17/7-9 .647-.778 36/45 -9 14/17 8/8 6/3 4/8 12/18
D'Youville 01/28/26 75-82 -7 26-54/27-55 .481/.491 10-21/10-25 .476/.400 13-19/18-22 .684-.818 20/34 -14 15/17 16/18 5/4 7/9 19/20
Daemen 01/31/26 60-81 -21 20-55/26-64 .364/.406 6-21/8-21 .286/.381 14-18/21-27 .778-.778 40/38 2 10/19 18/8 6/5 4/11 18/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Mansfield (11/19/25)
FIELD GOALS MADE 36 Mansfield (11/19/25)
FIELD GOAL ATTEMPTS 71 Queens (NY) (12/14/25)
3 PT FIELD GOALS MADE 14 Lock Haven (11/24/25)
3 PT FG ATTEMPTS 36 Redeemer Ancas. (CAN) (01/05/26)
FREE THROWS MADE 23 Mercy (01/11/26)
FREE THROW ATTEMPTS 32 Felician (11/15/25)
REBOUNDS 42 Mercy (01/11/26)
ASSISTS 24 Lock Haven (11/24/25)
STEALS 17 Redeemer Ancas. (CAN) (01/05/26)
BLOCKED SHOTS 8 St. Thomas Aquinas (01/09/26)
TURNOVERS 20 Clarion (12/03/25)
FOULS 26 Queens (NY) (12/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Carter,Keonjay St. Thomas Aquinas (01/09/26)
FIELD GOALS MADE 10 Carter,Keonjay St. Thomas Aquinas (01/09/26)
FIELD GOAL ATTEMPTS 20 Gardner,Khalik Queens (NY) (12/14/25)
3 PT FIELD GOALS MADE 6 Kleitz,Trey; Carter,Keonjay Clarion (12/03/25); St. Thomas Aquinas (01/09/26)
3 PT FG ATTEMPTS 11 Brown,Jordan Holy Family (12/16/25)
FREE THROWS MADE 10 Carter,Keonjay Felician (11/15/25)
FREE THROW ATTEMPTS 13 Carter,Keonjay Felician (11/15/25)
REBOUNDS 13 Gardner,Khalik Queens (NY) (12/14/25)
ASSISTS 9 Woods,Collin Lock Haven (11/24/25)
STEALS 5 Carter,Keonjay Redeemer Ancas. (CAN) (01/05/26)
BLOCKED SHOTS 4 Hicks,Zach Lock Haven (11/24/25)
TURNOVERS 8 Brown,Jordan Clarion (12/03/25)
FOULS 5 Carter,Keonjay; Soumahoro,Mohamed; Trubia,Greyson; Brown,Jordan; Lee,Jaden Clarion (12/03/25); St. Thomas Aquinas (01/09/26); Mercy (01/11/26); Edinboro (11/22/25); Lock Haven (11/24/25); Molloy (12/12/25); Queens (NY) (12/14/25); Dist. Columbia (01/21/26); Daemen (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Brown, Jordan 16 221 13.8
#08 Carter, Keonjay 16 205 12.8
#05 Woods, Collin 13 189 14.5
#03 Gardner, Khalik 13 140 10.8
#10 Kleitz, Trey 16 140 8.8
#02 Lee, Jaden 14 90 6.4
#12 Battle, Jaden 14 88 6.3
#11 Hicks, Zachary 15 81 5.4
#22 Soumahoro, Mohamed 6 41 6.8
#21 Trubia, Greyson 13 38 2.9
#32 Alshami, Hadi 1 6 6.0
#33 Cantrell, Brad 1 2 2.0
#20 Joseph, Jonald 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Brown, Jordan 16 81 185 .438 5.1 11.6
#05 Woods, Collin 13 69 145 .476 5.3 11.2
#08 Carter, Keonjay 16 65 155 .419 4.1 9.7
#03 Gardner, Khalik 13 54 116 .466 4.2 8.9
#10 Kleitz, Trey 16 44 97 .454 2.8 6.1
#11 Hicks, Zachary 15 34 63 .540 2.3 4.2
#02 Lee, Jaden 14 31 76 .408 2.2 5.4
#12 Battle, Jaden 14 30 84 .357 2.1 6.0
#22 Soumahoro, Mohamed 6 15 28 .536 2.5 4.7
#21 Trubia, Greyson 13 13 31 .419 1.0 2.4
#32 Alshami, Hadi 1 2 2 1.000 2.0 2.0
#33 Cantrell, Brad 1 1 1 1.000 1.0 1.0
#20 Joseph, Jonald 7 1 1 1.000 0.1 0.1
#04 Tanner, Eli 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Kleitz, Trey 16 30 74 .405 1.9 4.6
#01 Brown, Jordan 16 26 82 .317 1.6 5.1
#08 Carter, Keonjay 16 25 68 .368 1.6 4.3
#12 Battle, Jaden 14 21 59 .356 1.5 4.2
#05 Woods, Collin 13 20 59 .339 1.5 4.5
#02 Lee, Jaden 14 18 49 .367 1.3 3.5
#03 Gardner, Khalik 13 3 21 .143 0.2 1.6
#21 Trubia, Greyson 13 1 1 1.000 0.1 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 Carter, Keonjay 16 50 63 .794 3.1 3.9
#01 Brown, Jordan 16 33 44 .750 2.1 2.8
#05 Woods, Collin 13 31 48 .646 2.4 3.7
#03 Gardner, Khalik 13 29 39 .744 2.2 3.0
#10 Kleitz, Trey 16 22 40 .550 1.4 2.5
#11 Hicks, Zachary 15 13 25 .520 0.9 1.7
#22 Soumahoro, Mohamed 6 11 24 .458 1.8 4.0
#21 Trubia, Greyson 13 11 16 .688 0.8 1.2
#02 Lee, Jaden 14 10 14 .714 0.7 1.0
#12 Battle, Jaden 14 7 9 .778 0.5 0.6
#32 Alshami, Hadi 1 2 2 1.000 2.0 2.0
#33 Cantrell, Brad 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Gardner, Khalik 13 70 5.4 20 1.5 50 3.8
#05 Woods, Collin 13 64 4.9 7 0.5 57 4.4
#01 Brown, Jordan 16 58 3.6 13 0.8 45 2.8
#08 Carter, Keonjay 16 57 3.6 19 1.2 38 2.4
#10 Kleitz, Trey 16 42 2.6 8 0.5 34 2.1
#TM Team 16 42 2.6 23 1.4 19 1.2
#21 Trubia, Greyson 13 42 3.2 17 1.3 25 1.9
#11 Hicks, Zachary 15 40 2.7 18 1.2 22 1.5
#02 Lee, Jaden 14 35 2.5 3 0.2 32 2.3
#22 Soumahoro, Mohamed 6 29 4.8 11 1.8 18 3.0
#12 Battle, Jaden 14 14 1.0 0 0.0 14 1.0
#20 Joseph, Jonald 7 12 1.7 5 0.7 7 1.0
#32 Alshami, Hadi 1 4 4.0 2 2.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Woods, Collin 13 59 4.5
#01 Brown, Jordan 16 42 2.6
#08 Carter, Keonjay 16 33 2.1
#10 Kleitz, Trey 16 26 1.6
#03 Gardner, Khalik 13 19 1.5
#11 Hicks, Zachary 15 9 0.6
#12 Battle, Jaden 14 7 0.5
#02 Lee, Jaden 14 5 0.4
#20 Joseph, Jonald 7 4 0.6
#21 Trubia, Greyson 13 4 0.3
#22 Soumahoro, Mohamed 6 3 0.5
#04 Tanner, Eli 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Hicks, Zachary 15 15 1.0
#05 Woods, Collin 13 11 0.8
#22 Soumahoro, Mohamed 6 10 1.7
#21 Trubia, Greyson 13 10 0.8
#08 Carter, Keonjay 16 7 0.4
#03 Gardner, Khalik 13 5 0.4
#02 Lee, Jaden 14 5 0.4
#01 Brown, Jordan 16 4 0.3
#20 Joseph, Jonald 7 3 0.4
#32 Alshami, Hadi 1 2 2.0
#10 Kleitz, Trey 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Brown, Jordan 16 20 1.3
#10 Kleitz, Trey 16 16 1.0
#03 Gardner, Khalik 13 13 1.0
#08 Carter, Keonjay 16 12 0.8
#11 Hicks, Zachary 15 12 0.8
#05 Woods, Collin 13 10 0.8
#02 Lee, Jaden 14 7 0.5
#12 Battle, Jaden 14 5 0.4
#21 Trubia, Greyson 13 5 0.4
#22 Soumahoro, Mohamed 6 2 0.3
#20 Joseph, Jonald 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Brown, Jordan 16 45 2.8
#08 Carter, Keonjay 16 41 2.6
#05 Woods, Collin 13 32 2.5
#03 Gardner, Khalik 13 19 1.5
#10 Kleitz, Trey 16 18 1.1
#02 Lee, Jaden 14 18 1.3
#11 Hicks, Zachary 15 11 0.7
#21 Trubia, Greyson 13 11 0.8
#TM Team 16 9 0.6
#22 Soumahoro, Mohamed 6 7 1.2
#12 Battle, Jaden 14 6 0.4
#32 Alshami, Hadi 1 2 2.0
#20 Joseph, Jonald 7 1 0.1
#04 Tanner, Eli 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#08 Carter, Keonjay 16 48 3.0
#01 Brown, Jordan 16 40 2.5
#03 Gardner, Khalik 13 32 2.5
#02 Lee, Jaden 14 28 2.0
#11 Hicks, Zachary 15 27 1.8
#10 Kleitz, Trey 16 27 1.7
#21 Trubia, Greyson 13 27 2.1
#05 Woods, Collin 13 27 2.1
#22 Soumahoro, Mohamed 6 22 3.7
#12 Battle, Jaden 14 12 0.9
#20 Joseph, Jonald 7 10 1.4
#32 Alshami, Hadi 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Brown, Jordan 16 551 34.4
#08 Carter, Keonjay 16 473 29.6
#10 Kleitz, Trey 16 406 25.4
#05 Woods, Collin 13 385 29.6
#03 Gardner, Khalik 13 293 22.5
#11 Hicks, Zachary 15 286 19.1
#02 Lee, Jaden 14 256 18.3
#12 Battle, Jaden 14 198 14.1
#21 Trubia, Greyson 13 184 14.2
#22 Soumahoro, Mohamed 6 119 19.8
#20 Joseph, Jonald 7 50 7.1
