Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-17, 6-10)

Overall Team Statistics
Statistic Roberts Wesleyan Opponents
Scoring
Total Points 2104 2223
Points Per Game 77.9 82.3
Scoring Margin -4.4 --
Shooting
FG: Made-Attempted 744-1649 796-1731
FG: Percentage .451 .460
FG: Per Game 27.6 29.5
3PT: Made-Attempted 237-677 207-589
3PT: Percentage .350 .351
3PT: Per Game 8.8 7.7
FT: Made-Attempted 379-547 424-600
FT: Percentage .693 .707
FT: Per Game 14.0 15.7
Rebounding
Total 908 1093
Per Game 33.6 40.5
Margin -6.9 --
Assists
Total 365 400
Per Game 13.5 14.8
Turnovers
Total 380 376
Per Game 14.1 13.9
Margin -0.1 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 15.4 15.4
Steals
Total 196 208
Per Game 7.3 7.7
Blocks
Total 133 83
Per Game 4.9 3.1
Attendance
Total 2165 3176
Per Game 12-180 12-265

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Woods, Collin 24 21 741 30.9 133 277 .480 41 111 .369 60 83 .723 367 15.3 12 113 125 5.2 46 102 79 21 18
01 Brown, Jordan 27 26 917 34.0 119 292 .408 36 128 .281 72 89 .809 346 12.8 19 89 108 4.0 65 79 65 31 9
08 Carter, Keonjay 27 26 762 28.2 100 243 .412 41 109 .376 73 95 .768 314 11.6 25 74 99 3.7 77 51 59 23 10
03 Gardner, Khalik 24 2 515 21.5 96 196 .490 11 39 .282 44 66 .667 247 10.3 29 73 102 4.3 57 40 35 35 7
22 Soumahoro, Mohamed 17 16 369 21.7 54 96 .563 0 1 .000 33 62 .532 141 8.3 46 48 94 5.5 55 8 22 13 25
02 Lee, Jaden 25 3 423 16.9 59 137 .431 38 96 .396 22 28 .786 178 7.1 4 49 53 2.1 45 11 26 15 10
10 Kleitz, Trey 27 27 626 23.2 63 141 .447 42 111 .378 22 41 .537 190 7.0 10 48 58 2.1 38 38 26 24 2
12 Battle, Jaden 20 0 269 13.5 38 109 .349 26 78 .333 7 10 .700 109 5.5 0 20 20 1.0 15 9 8 9 1
32 Alshami, Hadi 8 0 103 12.9 14 22 .636 1 2 .500 11 13 .846 40 5.0 9 22 31 3.9 13 2 8 1 10
11 Hicks, Zachary 26 8 422 16.2 50 98 .510 0 0 .000 19 38 .500 119 4.6 39 32 71 2.7 36 14 15 18 24
04 Tanner, Eli 2 0 5 2.5 2 3 .667 0 0 .000 1 1 1.000 5 2.5 0 0 0 0.0 0 1 1 0 0
21 Trubia, Greyson 19 5 208 10.9 13 31 .419 1 1 1.000 15 20 .750 42 2.2 17 34 51 2.7 29 6 12 5 14
33 Cantrell, Brad 1 0 2 2.0 1 1 1.000 0 0 .000 0 1 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
00 Rigdon, Calab 3 1 6 2.0 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0 0 0
20 Joseph, Jonald 9 0 54 6.0 1 1 1.000 0 0 .000 0 0 .000 2 0.2 5 8 13 1.4 11 4 1 1 3
14 Marziale, Jack 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 45 83 3.1 0 0 23 0 0  
Total 27 5426 201.0 744 1649 .451 237 677 .350 379 547 .693 2104 77.93 253 655 908 33.6 487 365 380 196 133
Opponents 27 5424 200.9 796 1731 .460 207 589 .351 424 600 .707 2223 82.33 361 732 1093 40.5 483 400 376 208 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Woods, Collin 14 12 442 31.6 82 177 .463 23 68 .338 39 48 .813 226 16.1 10 69 79 5.6 28 58 4.1 54 13 8
01 Brown, Jordan 16 15 541 33.8 72 175 .411 17 68 .250 46 55 .836 207 12.9 13 60 73 4.6 37 46 2.9 37 18 8
08 Carter, Keonjay 16 15 440 27.5 53 137 .387 28 69 .406 48 63 .762 182 11.4 13 45 58 3.6 47 26 1.6 32 14 5
22 Soumahoro, Mohamed 14 13 283 20.2 44 77 .571 0 1 .000 25 48 .521 113 8.1 37 36 73 5.2 45 7 0.5 18 10 21
03 Gardner, Khalik 14 2 268 19.1 49 102 .480 8 24 .333 13 24 .542 119 8.5 14 35 49 3.5 31 23 1.6 18 22 5
02 Lee, Jaden 16 1 260 16.3 38 90 .422 24 63 .381 16 22 .727 116 7.3 2 32 34 2.1 25 9 0.6 16 9 5
10 Kleitz, Trey 16 16 373 23.3 33 81 .407 21 62 .339 17 26 .654 104 6.5 5 23 28 1.8 20 19 1.2 12 14 1
32 Alshami, Hadi 8 0 103 12.9 14 22 .636 1 2 .500 11 13 .846 40 5.0 9 22 31 3.9 13 2 0.3 8 1 10
11 Hicks, Zachary 15 5 222 14.8 26 49 .531 0 0 .000 9 21 .429 61 4.1 24 17 41 2.7 22 10 0.7 9 7 15
12 Battle, Jaden 12 0 143 11.9 17 56 .304 12 43 .279 5 7 .714 51 4.3 0 11 11 0.9 9 5 0.4 5 6 1
33 Cantrell, Brad 1 0 2 2.0 1 1 1.000 0 0 .000 0 1 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Tanner, Eli 2 0 5 2.5 2 3 .667 0 0 .000 1 1 1.000 5 2.5 0 0 0 0.0 0 1 0.5 1 0 0
00 Rigdon, Calab 2 1 5 2.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Trubia, Greyson 11 0 85 7.7 3 10 .300 0 0 .000 5 6 .833 11 1.0 5 20 25 2.3 12 5 0.5 4 2 8
20 Joseph, Jonald 6 0 25 4.2 1 1 1.000 0 0 .000 0 0 .000 2 0.3 3 1 4 0.7 4 0 0.0 0 0 0
14 Marziale, Jack 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 28 55 3.4 0 0 0.0 15 0 0  
Total 16 3201 200.1 436 983 .444 134 401 .334 235 335 .701 1241 77.56 162 399 561 35.1 293 211 13.2 229 116 87
Opponents 16 3199 199.9 462 1023 .452 110 319 .345 252 359 .702 1286 80.38 214 438 652 40.8 293 228 14.3 223 127 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Woods, Collin 24 21 741 133 277 .480 41 111 .369 60 83 .723 367 15.3
01 Brown, Jordan 27 26 917 119 292 .408 36 128 .281 72 89 .809 346 12.8
08 Carter, Keonjay 27 26 762 100 243 .412 41 109 .376 73 95 .768 314 11.6
03 Gardner, Khalik 24 2 515 96 196 .490 11 39 .282 44 66 .667 247 10.3
22 Soumahoro, Mohamed 17 16 369 54 96 .563 0 1 .000 33 62 .532 141 8.3
10 Kleitz, Trey 27 27 626 63 141 .447 42 111 .378 22 41 .537 190 7.0
02 Lee, Jaden 25 3 423 59 137 .431 38 96 .396 22 28 .786 178 7.1
32 Alshami, Hadi 8 0 103 14 22 .636 1 2 .500 11 13 .846 40 5.0
12 Battle, Jaden 20 0 269 38 109 .349 26 78 .333 7 10 .700 109 5.5
11 Hicks, Zachary 26 8 422 50 98 .510 0 0 .000 19 38 .500 119 4.6
21 Trubia, Greyson 19 5 208 13 31 .419 1 1 1.000 15 20 .750 42 2.2
33 Cantrell, Brad 1 0 2 1 1 1.000 0 0 .000 0 1 .000 2 2.0
04 Tanner, Eli 2 0 5 2 3 .667 0 0 .000 1 1 1.000 5 2.5
00 Rigdon, Calab 3 1 6 1 2 .500 0 1 .000 0 0 .000 2 0.7
20 Joseph, Jonald 9 0 54 1 1 1.000 0 0 .000 0 0 .000 2 0.2
14 Marziale, Jack 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5426 744 1649 .451 237 677 .350 379 547 .693 2104 77.93
Opponents 27 5424 796 1731 .460 207 589 .351 424 600 .707 2223 82.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Woods, Collin 24 30.9 .480 .369 .723 0.5 4.7 5.2 4.3 0.9 0.8 15.3
01 Brown, Jordan 27 34.0 .408 .281 .809 0.7 3.3 4.0 2.9 1.1 0.3 12.8
08 Carter, Keonjay 27 28.2 .412 .376 .768 0.9 2.7 3.7 1.9 0.9 0.4 11.6
03 Gardner, Khalik 24 21.5 .490 .282 .667 1.2 3.0 4.3 1.7 1.5 0.3 10.3
22 Soumahoro, Mohamed 17 21.7 .563 .000 .532 2.7 2.8 5.5 0.5 0.8 1.5 8.3
10 Kleitz, Trey 27 23.2 .447 .378 .537 0.4 1.8 2.1 1.4 0.9 0.1 7.0
02 Lee, Jaden 25 16.9 .431 .396 .786 0.2 2.0 2.1 0.4 0.6 0.4 7.1
32 Alshami, Hadi 8 12.9 .636 .500 .846 1.1 2.8 3.9 0.3 0.1 1.3 5.0
12 Battle, Jaden 20 13.5 .349 .333 .700 0.0 1.0 1.0 0.5 0.5 0.1 5.5
11 Hicks, Zachary 26 16.2 .510 .000 .500 1.5 1.2 2.7 0.5 0.7 0.9 4.6
21 Trubia, Greyson 19 10.9 .419 1.000 .750 0.9 1.8 2.7 0.3 0.3 0.7 2.2
33 Cantrell, Brad 1 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
04 Tanner, Eli 2 2.5 .667 .000 1.000 0.0 0.0 0.0 0.5 0.0 0.0 2.5
00 Rigdon, Calab 3 2.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
20 Joseph, Jonald 9 6.0 1.000 .000 .000 0.6 0.9 1.4 0.4 0.1 0.3 0.2
14 Marziale, Jack 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 201.0 .451 .350 .693 9.4 24.3 33.6 13.5 7.3 4.9 77.93
Opponents 27 200.9 .460 .351 .707 13.4 27.1 40.5 14.8 7.7 3.1 82.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Anselm 11/14/25 86-107 L 29-53 .547 10-17 .588 18-24 .750 4 12 16 16.0 16 12 12 2 6 86 86.0
at Felician 11/15/25 90-95 L 30-60 .500 10-23 .435 20-32 .625 10 27 37 26.5 21 13 13 2 5 90 88.0
vs Mansfield 11/19/25 100-91 W 36-66 .545 9-24 .375 19-29 .655 12 26 38 30.3 18 12 7 2 6 100 92.0
at Edinboro 11/22/25 64-86 L 24-61 .393 7-19 .368 9-13 .692 7 23 30 30.3 20 7 12 5 3 64 85.0
at Lock Haven 11/24/25 83-88 L (OT) 32-67 .478 14-33 .424 5-12 .417 6 28 34 31.0 17 24 16 6 6 83 84.6
vs Clarion 12/03/25 84-101 L 31-64 .484 10-27 .370 12-16 .750 11 21 32 31.2 22 17 20 2 8 84 84.5
at Molloy 12/12/25 75-90 L 25-68 .368 10-32 .313 15-23 .652 8 23 31 31.1 22 12 16 6 10 75 83.1
at Queens (NY) 12/14/25 86-92 L 31-71 .437 6-24 .250 18-27 .667 15 25 40 32.3 26 10 14 5 4 86 83.5
vs Holy Family 12/16/25 65-84 L 25-64 .391 11-33 .333 4-7 .571 11 19 30 32.0 14 15 15 4 7 65 81.4
vs Redeemer Ancas. (CAN) 01/05/26 70-61 W 28-67 .418 7-36 .194 7-11 .636 8 26 34 32.2 15 15 15 7 17 70 80.3
vs St. Thomas Aquinas 01/09/26 74-88 L 26-57 .456 10-26 .385 12-18 .667 8 19 27 31.7 21 10 16 8 5 74 79.7
vs Mercy 01/11/26 84-64 W 26-57 .456 9-27 .333 23-30 .767 11 31 42 32.6 21 11 13 6 6 84 80.1
at Dist. Columbia 01/21/26 74-85 L 24-54 .444 7-23 .304 19-29 .655 6 16 22 31.8 20 15 10 1 5 74 79.6
vs Staten Island 01/24/26 73-93 L 27-67 .403 8-27 .296 11-17 .647 11 25 36 32.1 12 14 8 6 4 73 79.1
at D'Youville 01/28/26 75-82 L 26-54 .481 10-21 .476 13-19 .684 8 12 20 31.3 19 15 16 5 7 75 78.9
at Daemen 01/31/26 60-81 L 20-55 .364 6-21 .286 14-18 .778 10 30 40 31.8 18 10 18 6 4 60 77.7
at St. Thomas Aquinas 02/06/26 74-96 L 28-60 .467 7-20 .350 11-16 .688 7 25 32 31.8 16 10 20 3 8 74 77.5
at Mercy 02/08/26 69-57 W 26-66 .394 6-25 .240 11-18 .611 17 30 47 32.7 19 12 21 10 10 69 77.0
vs Molloy 02/13/26 85-74 W 29-66 .439 11-27 .407 16-24 .667 12 34 46 33.4 15 18 16 8 13 85 77.4
vs Queens (NY) 02/15/26 80-62 W 29-55 .527 9-22 .409 13-16 .813 9 27 36 33.5 10 15 12 4 6 80 77.6
vs Dist. Columbia 02/18/26 101-66 W 36-64 .563 11-28 .393 18-24 .750 7 29 36 33.6 18 22 10 5 11 101 78.7
at Staten Island 02/22/26 74-85 L 28-66 .424 7-25 .280 11-15 .733 12 28 40 33.9 18 9 17 6 7 74 78.5
vs Daemen 02/25/26 73-89 L 24-61 .393 8-27 .296 17-20 .850 14 21 35 34.0 20 11 14 2 9 73 78.2
vs D'Youville 02/28/26 84-82 W 31-62 .500 9-26 .346 13-21 .619 7 24 31 33.8 18 17 8 6 7 84 78.5
at Staten Island 03/04/26 79-76 W 25-55 .455 8-22 .364 21-28 .750 8 23 31 33.7 18 14 15 2 11 79 78.5
at St. Thomas Aquinas 03/07/26 76-62 W 24-52 .462 8-21 .381 20-25 .800 8 35 43 34.1 15 12 16 4 7 76 78.4
at Daemen 03/08/26 66-86 L 24-57 .421 9-21 .429 9-15 .600 6 16 22 33.6 18 13 10 10 4 66 77.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Anselm 11/14/25 107-86 W 41-69 .594 14-27 .519 11-18 .611 20 21 41 41.0 20 19 13 2 6 107 107.0
Felician 11/15/25 95-90 W 35-68 .515 6-22 .273 19-27 .704 11 27 38 39.5 24 19 10 4 9 95 101.0
Mansfield 11/19/25 91-100 L 31-60 .517 11-26 .423 18-26 .692 7 24 31 36.7 21 15 12 0 4 91 97.7
Edinboro 11/22/25 86-64 W 30-68 .441 7-26 .269 19-25 .760 17 31 48 39.5 13 8 11 3 4 86 94.8
Lock Haven 11/24/25 88-83 W (OT) 31-74 .419 14-33 .424 12-16 .750 12 31 43 40.2 13 22 12 4 7 88 93.4
Clarion 12/03/25 101-84 W 37-65 .569 11-20 .550 16-24 .667 12 23 35 39.3 18 21 14 5 14 101 94.7
Molloy 12/12/25 90-75 W 30-65 .462 8-20 .400 22-29 .759 16 38 54 41.4 19 17 20 5 10 90 94.0
Queens (NY) 12/14/25 92-86 W 31-66 .470 8-23 .348 22-37 .595 17 28 45 41.9 19 19 12 5 10 92 93.8
Holy Family 12/16/25 84-65 W 29-62 .468 13-34 .382 13-16 .813 14 29 43 42.0 12 18 14 2 7 84 92.7
Redeemer Ancas. (CAN) 01/05/26 61-70 L 23-57 .404 9-28 .321 6-17 .353 15 33 48 42.6 16 15 29 0 8 61 89.5
St. Thomas Aquinas 01/09/26 88-74 W 33-66 .500 6-18 .333 16-25 .640 18 27 45 42.8 19 12 16 3 5 88 89.4
Mercy 01/11/26 64-84 L 23-62 .371 2-13 .154 16-28 .571 15 25 40 42.6 26 5 12 1 5 64 87.3
Dist. Columbia 01/21/26 85-74 W 32-50 .640 4-12 .333 17-24 .708 7 29 36 42.1 23 23 16 3 5 85 87.1
Staten Island 01/24/26 93-73 W 37-74 .500 12-34 .353 7-9 .778 13 32 45 42.3 18 17 8 3 8 93 87.5
D'Youville 01/28/26 82-75 W 27-55 .491 10-25 .400 18-22 .818 12 22 34 41.7 20 17 18 4 9 82 87.1
Daemen 01/31/26 81-60 W 26-64 .406 8-21 .381 21-27 .778 12 26 38 41.5 10 19 8 5 11 81 86.8
St. Thomas Aquinas 02/06/26 96-74 W 38-80 .475 8-22 .364 12-18 .667 20 26 46 41.8 20 15 12 1 11 96 87.3
Mercy 02/08/26 57-69 L 18-53 .340 2-11 .182 19-26 .731 8 26 34 41.3 20 9 20 4 12 57 85.6
Molloy 02/13/26 74-85 L 27-65 .415 10-20 .500 10-16 .625 7 31 38 41.2 15 17 16 2 10 74 85.0
Queens (NY) 02/15/26 62-80 L 25-70 .357 5-22 .227 7-9 .778 19 18 37 41.0 16 11 11 3 6 62 83.9
Dist. Columbia 02/18/26 66-101 L 26-60 .433 2-9 .222 12-17 .706 9 26 35 40.7 18 8 17 4 5 66 83.0
Staten Island 02/22/26 85-74 W 30-75 .400 7-29 .241 18-23 .783 18 29 47 41.0 11 14 12 1 9 85 83.1
Daemen 02/25/26 89-73 W 32-60 .533 9-21 .429 16-24 .667 12 25 37 40.8 16 16 12 4 7 89 83.3
D'Youville 02/28/26 82-84 L 27-58 .466 9-19 .474 19-25 .760 11 30 41 40.8 23 9 13 6 4 82 83.3
Staten Island 03/04/26 76-79 L 25-59 .424 5-20 .250 21-24 .875 12 25 37 40.6 20 9 19 2 9 76 83.0
St. Thomas Aquinas 03/07/26 62-76 L 20-63 .317 5-21 .238 17-23 .739 12 21 33 40.3 18 7 10 3 7 62 82.2
Daemen 03/08/26 86-66 W 32-63 .508 2-13 .154 20-25 .800 15 29 44 40.5 15 19 9 4 6 86 82.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Anselm 11/14/25 86-107 -21 29-53/41-69 .547/.594 10-17/14-27 .588/.519 18-24/11-18 .750-.611 16/41 -25 12/19 12/13 2/2 6/6 16/20
Felician 11/15/25 90-95 -5 30-60/35-68 .500/.515 10-23/6-22 .435/.273 20-32/19-27 .625-.704 37/38 -1 13/19 13/10 2/4 5/9 21/24
Mansfield 11/19/25 100-91 9 36-66/31-60 .545/.517 9-24/11-26 .375/.423 19-29/18-26 .655-.692 38/31 7 12/15 7/12 2/0 6/4 18/21
Edinboro 11/22/25 64-86 -22 24-61/30-68 .393/.441 7-19/7-26 .368/.269 9-13/19-25 .692-.760 30/48 -18 7/8 12/11 5/3 3/4 20/13
Lock Haven 11/24/25 83-88 -5 32-67/31-74 .478/.419 14-33/14-33 .424/.424 5-12/12-16 .417-.750 34/43 -9 24/22 16/12 6/4 6/7 17/13
Clarion 12/03/25 84-101 -17 31-64/37-65 .484/.569 10-27/11-20 .370/.550 12-16/16-24 .750-.667 32/35 -3 17/21 20/14 2/5 8/14 22/18
Molloy 12/12/25 75-90 -15 25-68/30-65 .368/.462 10-32/8-20 .313/.400 15-23/22-29 .652-.759 31/54 -23 12/17 16/20 6/5 10/10 22/19
Queens (NY) 12/14/25 86-92 -6 31-71/31-66 .437/.470 6-24/8-23 .250/.348 18-27/22-37 .667-.595 40/45 -5 10/19 14/12 5/5 4/10 26/19
Holy Family 12/16/25 65-84 -19 25-64/29-62 .391/.468 11-33/13-34 .333/.382 4-7/13-16 .571-.813 30/43 -13 15/18 15/14 4/2 7/7 14/12
Redeemer Ancas. (CAN) 01/05/26 70-61 9 28-67/23-57 .418/.404 7-36/9-28 .194/.321 7-11/6-17 .636-.353 34/48 -14 15/15 15/29 7/0 17/8 15/16
St. Thomas Aquinas 01/09/26 74-88 -14 26-57/33-66 .456/.500 10-26/6-18 .385/.333 12-18/16-25 .667-.640 27/45 -18 10/12 16/16 8/3 5/5 21/19
Mercy 01/11/26 84-64 20 26-57/23-62 .456/.371 9-27/2-13 .333/.154 23-30/16-28 .767-.571 42/40 2 11/5 13/12 6/1 6/5 21/26
Dist. Columbia 01/21/26 74-85 -11 24-54/32-50 .444/.640 7-23/4-12 .304/.333 19-29/17-24 .655-.708 22/36 -14 15/23 10/16 1/3 5/5 20/23
Staten Island 01/24/26 73-93 -20 27-67/37-74 .403/.500 8-27/12-34 .296/.353 11-17/7-9 .647-.778 36/45 -9 14/17 8/8 6/3 4/8 12/18
D'Youville 01/28/26 75-82 -7 26-54/27-55 .481/.491 10-21/10-25 .476/.400 13-19/18-22 .684-.818 20/34 -14 15/17 16/18 5/4 7/9 19/20
Daemen 01/31/26 60-81 -21 20-55/26-64 .364/.406 6-21/8-21 .286/.381 14-18/21-27 .778-.778 40/38 2 10/19 18/8 6/5 4/11 18/10
St. Thomas Aquinas 02/06/26 74-96 -22 28-60/38-80 .467/.475 7-20/8-22 .350/.364 11-16/12-18 .688-.667 32/46 -14 10/15 20/12 3/1 8/11 16/20
Mercy 02/08/26 69-57 12 26-66/18-53 .394/.340 6-25/2-11 .240/.182 11-18/19-26 .611-.731 47/34 13 12/9 21/20 10/4 10/12 19/20
Molloy 02/13/26 85-74 11 29-66/27-65 .439/.415 11-27/10-20 .407/.500 16-24/10-16 .667-.625 46/38 8 18/17 16/16 8/2 13/10 15/15
Queens (NY) 02/15/26 80-62 18 29-55/25-70 .527/.357 9-22/5-22 .409/.227 13-16/7-9 .813-.778 36/37 -1 15/11 12/11 4/3 6/6 10/16
Dist. Columbia 02/18/26 101-66 35 36-64/26-60 .563/.433 11-28/2-9 .393/.222 18-24/12-17 .750-.706 36/35 1 22/8 10/17 5/4 11/5 18/18
Staten Island 02/22/26 74-85 -11 28-66/30-75 .424/.400 7-25/7-29 .280/.241 11-15/18-23 .733-.783 40/47 -7 9/14 17/12 6/1 7/9 18/11
Daemen 02/25/26 73-89 -16 24-61/32-60 .393/.533 8-27/9-21 .296/.429 17-20/16-24 .850-.667 35/37 -2 11/16 14/12 2/4 9/7 20/16
D'Youville 02/28/26 84-82 2 31-62/27-58 .500/.466 9-26/9-19 .346/.474 13-21/19-25 .619-.760 31/41 -10 17/9 8/13 6/6 7/4 18/23
Staten Island 03/04/26 79-76 3 25-55/25-59 .455/.424 8-22/5-20 .364/.250 21-28/21-24 .750-.875 31/37 -6 14/9 15/19 2/2 11/9 18/20
St. Thomas Aquinas 03/07/26 76-62 14 24-52/20-63 .462/.317 8-21/5-21 .381/.238 20-25/17-23 .800-.739 43/33 10 12/7 16/10 4/3 7/7 15/18
Daemen 03/08/26 66-86 -20 24-57/32-63 .421/.508 9-21/2-13 .429/.154 9-15/20-25 .600-.800 22/44 -22 13/19 10/9 10/4 4/6 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Dist. Columbia (02/18/26)
FIELD GOALS MADE 36 Mansfield (11/19/25); Dist. Columbia (02/18/26)
FIELD GOAL ATTEMPTS 71 Queens (NY) (12/14/25)
3 PT FIELD GOALS MADE 14 Lock Haven (11/24/25)
3 PT FG ATTEMPTS 36 Redeemer Ancas. (CAN) (01/05/26)
FREE THROWS MADE 23 Mercy (01/11/26)
FREE THROW ATTEMPTS 32 Felician (11/15/25)
REBOUNDS 47 Mercy (02/08/26)
ASSISTS 24 Lock Haven (11/24/25)
STEALS 17 Redeemer Ancas. (CAN) (01/05/26)
BLOCKED SHOTS 10 Mercy (02/08/26); Daemen (03/08/26)
TURNOVERS 21 Mercy (02/08/26)
FOULS 26 Queens (NY) (12/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Carter,Keonjay St. Thomas Aquinas (01/09/26)
FIELD GOALS MADE 10 Carter,Keonjay St. Thomas Aquinas (01/09/26)
FIELD GOAL ATTEMPTS 20 Gardner,Khalik Queens (NY) (12/14/25)
3 PT FIELD GOALS MADE 6 Kleitz,Trey; Carter,Keonjay Clarion (12/03/25); St. Thomas Aquinas (01/09/26)
3 PT FG ATTEMPTS 11 Brown,Jordan Holy Family (12/16/25)
FREE THROWS MADE 10 Carter,Keonjay Felician (11/15/25)
FREE THROW ATTEMPTS 13 Carter,Keonjay Felician (11/15/25)
REBOUNDS 13 Gardner,Khalik Queens (NY) (12/14/25)
ASSISTS 9 Woods,Collin Lock Haven (11/24/25)
STEALS 5 Carter,Keonjay Redeemer Ancas. (CAN) (01/05/26)
BLOCKED SHOTS 4 Alshami,Hadi; Soumahoro,Mohamed; Hicks,Zach Molloy (02/13/26); D'Youville (02/28/26); Lock Haven (11/24/25)
TURNOVERS 8 Brown,Jordan; Woods, Collin Clarion (12/03/25); St. Thomas Aquinas (02/06/26)
FOULS 5 Carter,Keonjay; Soumahoro,Mohamed; Trubia,Greyson; Brown,Jordan; Lee,Jaden Clarion (12/03/25); St. Thomas Aquinas (01/09/26); Mercy (01/11/26); Edinboro (11/22/25); Lock Haven (11/24/25); Molloy (12/12/25); Queens (NY) (12/14/25); Dist. Columbia (01/21/26); Daemen (01/31/26); Staten Island (03/04/26); St. Thomas Aquinas (03/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Woods, Collin 24 367 15.3
#01 Brown, Jordan 27 346 12.8
#08 Carter, Keonjay 27 314 11.6
#03 Gardner, Khalik 24 247 10.3
#10 Kleitz, Trey 27 190 7.0
#02 Lee, Jaden 25 178 7.1
#22 Soumahoro, Mohamed 17 141 8.3
#11 Hicks, Zachary 26 119 4.6
#12 Battle, Jaden 20 109 5.5
#21 Trubia, Greyson 19 42 2.2
#32 Alshami, Hadi 8 40 5.0
#04 Tanner, Eli 2 5 2.5
#33 Cantrell, Brad 1 2 2.0
#20 Joseph, Jonald 9 2 0.2
#00 Rigdon, Calab 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Woods, Collin 24 133 277 .480 5.5 11.5
#01 Brown, Jordan 27 119 292 .408 4.4 10.8
#08 Carter, Keonjay 27 100 243 .412 3.7 9.0
#03 Gardner, Khalik 24 96 196 .490 4.0 8.2
#10 Kleitz, Trey 27 63 141 .447 2.3 5.2
#02 Lee, Jaden 25 59 137 .431 2.4 5.5
#22 Soumahoro, Mohamed 17 54 96 .563 3.2 5.6
#11 Hicks, Zachary 26 50 98 .510 1.9 3.8
#12 Battle, Jaden 20 38 109 .349 1.9 5.5
#32 Alshami, Hadi 8 14 22 .636 1.8 2.8
#21 Trubia, Greyson 19 13 31 .419 0.7 1.6
#04 Tanner, Eli 2 2 3 .667 1.0 1.5
#33 Cantrell, Brad 1 1 1 1.000 1.0 1.0
#20 Joseph, Jonald 9 1 1 1.000 0.1 0.1
#00 Rigdon, Calab 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Kleitz, Trey 27 42 111 .378 1.6 4.1
#08 Carter, Keonjay 27 41 109 .376 1.5 4.0
#05 Woods, Collin 24 41 111 .369 1.7 4.6
#02 Lee, Jaden 25 38 96 .396 1.5 3.8
#01 Brown, Jordan 27 36 128 .281 1.3 4.7
#12 Battle, Jaden 20 26 78 .333 1.3 3.9
#03 Gardner, Khalik 24 11 39 .282 0.5 1.6
#32 Alshami, Hadi 8 1 2 .500 0.1 0.3
#21 Trubia, Greyson 19 1 1 1.000 0.1 0.1
#00 Rigdon, Calab 3 0 1 .000 0.0 0.3
