Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-8, 0-2)

Overall Team Statistics
Statistic Roberts Wesleyan Opponents
Scoring
Total Points 733 834
Points Per Game 81.4 92.7
Scoring Margin -11.2 --
Shooting
FG: Made-Attempted 263-574 295-597
FG: Percentage .458 .494
FG: Per Game 29.2 32.8
3PT: Made-Attempted 87-232 92-231
3PT: Percentage .375 .398
3PT: Per Game 9.7 10.2
FT: Made-Attempted 120-183 152-218
FT: Percentage .656 .697
FT: Per Game 13.3 16.9
Rebounding
Total 288 378
Per Game 32.0 42.0
Margin -10.0 --
Assists
Total 122 158
Per Game 13.6 17.6
Turnovers
Total 125 118
Per Game 13.9 13.1
Margin -0.8 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 15.3 17.0
Steals
Total 55 71
Per Game 6.1 7.9
Blocks
Total 34 30
Per Game 3.8 3.3
Attendance
Total 400 1152
Per Game 3-133 4-288

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Woods, Collin 6 6 174 29.0 30 58 .517 11 26 .423 15 26 .577 86 14.3 2 26 28 4.7 11 27 10 5 6
01 Brown, Jordan 9 9 307 34.1 46 108 .426 16 48 .333 17 26 .654 125 13.9 7 24 31 3.4 24 27 31 10 3
08 Carter, Keonjay 9 9 277 30.8 39 91 .429 13 35 .371 24 33 .727 115 12.8 13 25 38 4.2 26 23 24 5 5
03 Gardner, Khalik 9 1 219 24.3 45 92 .489 1 15 .067 23 31 .742 114 12.7 17 43 60 6.7 25 14 17 8 4
10 Kleitz, Trey 9 9 234 26.0 30 63 .476 22 52 .423 7 16 .438 89 9.9 6 19 25 2.8 18 16 12 9 1
12 Battle, Jaden 9 0 135 15.0 23 60 .383 17 39 .436 7 9 .778 70 7.8 0 11 11 1.2 9 4 3 2 0
11 Hicks, Zachary 9 4 204 22.7 23 46 .500 0 0 .000 12 21 .571 58 6.4 12 15 27 3.0 19 6 5 11 7
02 Lee, Jaden 7 2 118 16.9 14 30 .467 6 16 .375 6 7 .857 40 5.7 0 16 16 2.3 18 2 9 2 2
21 Trubia, Greyson 9 5 139 15.4 12 25 .480 1 1 1.000 9 14 .643 34 3.8 14 15 29 3.2 22 2 9 3 5
20 Joseph, Jonald 4 0 17 4.3 1 1 1.000 0 0 .000 0 0 .000 2 0.5 2 0 2 0.5 4 1 0 0 1
00 Rigdon, Calab 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 10 21 2.3 0 0 5 0 0  
Total 9 1825 202.8 263 574 .458 87 232 .375 120 183 .656 733 81.44 84 204 288 32.0 176 122 125 55 34
Opponents 9 1825 202.8 295 597 .494 92 231 .398 152 218 .697 834 92.67 126 252 378 42.0 159 158 118 71 30

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Brown, Jordan 2 2 72 36.0 14 32 .438 2 10 .200 9 11 .818 39 19.5 3 6 9 4.5 5 5 2.5 13 2 2
12 Battle, Jaden 2 0 36 18.0 7 20 .350 5 13 .385 5 6 .833 24 12.0 0 4 4 2.0 5 1 0.5 1 0 0
03 Gardner, Khalik 2 1 48 24.0 10 24 .417 0 5 .000 1 3 .333 21 10.5 6 15 21 10.5 5 3 1.5 2 4 3
02 Lee, Jaden 2 1 37 18.5 7 13 .538 3 6 .500 4 5 .800 21 10.5 0 3 3 1.5 8 1 0.5 2 0 2
08 Carter, Keonjay 2 2 62 31.0 5 19 .263 3 8 .375 6 11 .545 19 9.5 3 8 11 5.5 7 5 2.5 6 2 2
10 Kleitz, Trey 2 2 59 29.5 5 17 .294 3 14 .214 4 6 .667 17 8.5 1 3 4 2.0 5 3 1.5 3 4 0
11 Hicks, Zachary 2 2 59 29.5 5 9 .556 0 0 .000 3 6 .500 13 6.5 2 6 8 4.0 7 3 1.5 1 2 2
21 Trubia, Greyson 2 0 18 9.0 2 4 .500 0 0 .000 1 2 .500 5 2.5 2 2 4 2.0 5 1 0.5 1 0 0
20 Joseph, Jonald 2 0 9 4.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 2 0 2 1.0 1 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 1 5 2.5 0 0 0.0 1 0 0  
Total 2 400 200.0 56 139 .403 16 56 .286 33 50 .660 161 80.50 23 48 71 35.5 48 22 11.0 30 14 11
Opponents 2 400 200.0 61 131 .466 16 43 .372 44 66 .667 182 91.00 33 66 99 49.5 38 36 18.0 32 20 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Woods, Collin 6 6 174 30 58 .517 11 26 .423 15 26 .577 86 14.3
01 Brown, Jordan 9 9 307 46 108 .426 16 48 .333 17 26 .654 125 13.9
08 Carter, Keonjay 9 9 277 39 91 .429 13 35 .371 24 33 .727 115 12.8
03 Gardner, Khalik 9 1 219 45 92 .489 1 15 .067 23 31 .742 114 12.7
10 Kleitz, Trey 9 9 234 30 63 .476 22 52 .423 7 16 .438 89 9.9
12 Battle, Jaden 9 0 135 23 60 .383 17 39 .436 7 9 .778 70 7.8
11 Hicks, Zachary 9 4 204 23 46 .500 0 0 .000 12 21 .571 58 6.4
02 Lee, Jaden 7 2 118 14 30 .467 6 16 .375 6 7 .857 40 5.7
21 Trubia, Greyson 9 5 139 12 25 .480 1 1 1.000 9 14 .643 34 3.8
20 Joseph, Jonald 4 0 17 1 1 1.000 0 0 .000 0 0 .000 2 0.5
00 Rigdon, Calab 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1825 263 574 .458 87 232 .375 120 183 .656 733 81.44
Opponents 9 1825 295 597 .494 92 231 .398 152 218 .697 834 92.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Woods, Collin 6 29.0 .517 .423 .577 0.3 4.3 4.7 4.5 0.8 1.0 14.3
01 Brown, Jordan 9 34.1 .426 .333 .654 0.8 2.7 3.4 3.0 1.1 0.3 13.9
08 Carter, Keonjay 9 30.8 .429 .371 .727 1.4 2.8 4.2 2.6 0.6 0.6 12.8
03 Gardner, Khalik 9 24.3 .489 .067 .742 1.9 4.8 6.7 1.6 0.9 0.4 12.7
10 Kleitz, Trey 9 26.0 .476 .423 .438 0.7 2.1 2.8 1.8 1.0 0.1 9.9
12 Battle, Jaden 9 15.0 .383 .436 .778 0.0 1.2 1.2 0.4 0.2 0.0 7.8
11 Hicks, Zachary 9 22.7 .500 .000 .571 1.3 1.7 3.0 0.7 1.2 0.8 6.4
02 Lee, Jaden 7 16.9 .467 .375 .857 0.0 2.3 2.3 0.3 0.3 0.3 5.7
21 Trubia, Greyson 9 15.4 .480 1.000 .643 1.6 1.7 3.2 0.2 0.3 0.6 3.8
20 Joseph, Jonald 4 4.3 1.000 .000 .000 0.5 0.0 0.5 0.3 0.0 0.3 0.5
00 Rigdon, Calab 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 9 202.8 .458 .375 .656 9.3 22.7 32.0 13.6 6.1 3.8 81.44
Opponents 9 202.8 .494 .398 .697 14.0 28.0 42.0 17.6 7.9 3.3 92.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Anselm 11/14/25 86-107 L 29-53 .547 10-17 .588 18-24 .750 4 12 16 16.0 16 12 12 2 6 86 86.0
at Felician 11/15/25 90-95 L 30-60 .500 10-23 .435 20-32 .625 10 27 37 26.5 21 13 13 2 5 90 88.0
vs Mansfield 11/19/25 100-91 W 36-66 .545 9-24 .375 19-29 .655 12 26 38 30.3 18 12 7 2 6 100 92.0
at Edinboro 11/22/25 64-86 L 24-61 .393 7-19 .368 9-13 .692 7 23 30 30.3 20 7 12 5 3 64 85.0
at Lock Haven 11/24/25 83-88 L (OT) 32-67 .478 14-33 .424 5-12 .417 6 28 34 31.0 17 24 16 6 6 83 84.6
vs Clarion 12/03/25 84-101 L 31-64 .484 10-27 .370 12-16 .750 11 21 32 31.2 22 17 20 2 8 84 84.5
at Molloy 12/12/25 75-90 L 25-68 .368 10-32 .313 15-23 .652 8 23 31 31.1 22 12 16 6 10 75 83.1
at Queens (NY) 12/14/25 86-92 L 31-71 .437 6-24 .250 18-27 .667 15 25 40 32.3 26 10 14 5 4 86 83.5
vs Holy Family 12/16/25 65-84 L 25-64 .391 11-33 .333 4-7 .571 11 19 30 32.0 14 15 15 4 7 65 81.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Anselm 11/14/25 107-86 W 41-69 .594 14-27 .519 11-18 .611 20 21 41 41.0 20 19 13 2 6 107 107.0
Felician 11/15/25 95-90 W 35-68 .515 6-22 .273 19-27 .704 11 27 38 39.5 24 19 10 4 9 95 101.0
Mansfield 11/19/25 91-100 L 31-60 .517 11-26 .423 18-26 .692 7 24 31 36.7 21 15 12 0 4 91 97.7
Edinboro 11/22/25 86-64 W 30-68 .441 7-26 .269 19-25 .760 17 31 48 39.5 13 8 11 3 4 86 94.8
Lock Haven 11/24/25 88-83 W (OT) 31-74 .419 14-33 .424 12-16 .750 12 31 43 40.2 13 22 12 4 7 88 93.4
Clarion 12/03/25 101-84 W 37-65 .569 11-20 .550 16-24 .667 12 23 35 39.3 18 21 14 5 14 101 94.7
Molloy 12/12/25 90-75 W 30-65 .462 8-20 .400 22-29 .759 16 38 54 41.4 19 17 20 5 10 90 94.0
Queens (NY) 12/14/25 92-86 W 31-66 .470 8-23 .348 22-37 .595 17 28 45 41.9 19 19 12 5 10 92 93.8
Holy Family 12/16/25 84-65 W 29-62 .468 13-34 .382 13-16 .813 14 29 43 42.0 12 18 14 2 7 84 92.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Anselm 11/14/25 86-107 -21 29-53/41-69 .547/.594 10-17/14-27 .588/.519 18-24/11-18 .750-.611 16/41 -25 12/19 12/13 2/2 6/6 16/20
Felician 11/15/25 90-95 -5 30-60/35-68 .500/.515 10-23/6-22 .435/.273 20-32/19-27 .625-.704 37/38 -1 13/19 13/10 2/4 5/9 21/24
Mansfield 11/19/25 100-91 9 36-66/31-60 .545/.517 9-24/11-26 .375/.423 19-29/18-26 .655-.692 38/31 7 12/15 7/12 2/0 6/4 18/21
Edinboro 11/22/25 64-86 -22 24-61/30-68 .393/.441 7-19/7-26 .368/.269 9-13/19-25 .692-.760 30/48 -18 7/8 12/11 5/3 3/4 20/13
Lock Haven 11/24/25 83-88 -5 32-67/31-74 .478/.419 14-33/14-33 .424/.424 5-12/12-16 .417-.750 34/43 -9 24/22 16/12 6/4 6/7 17/13
Clarion 12/03/25 84-101 -17 31-64/37-65 .484/.569 10-27/11-20 .370/.550 12-16/16-24 .750-.667 32/35 -3 17/21 20/14 2/5 8/14 22/18
Molloy 12/12/25 75-90 -15 25-68/30-65 .368/.462 10-32/8-20 .313/.400 15-23/22-29 .652-.759 31/54 -23 12/17 16/20 6/5 10/10 22/19
Queens (NY) 12/14/25 86-92 -6 31-71/31-66 .437/.470 6-24/8-23 .250/.348 18-27/22-37 .667-.595 40/45 -5 10/19 14/12 5/5 4/10 26/19
Holy Family 12/16/25 65-84 -19 25-64/29-62 .391/.468 11-33/13-34 .333/.382 4-7/13-16 .571-.813 30/43 -13 15/18 15/14 4/2 7/7 14/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Mansfield (11/19/25)
FIELD GOALS MADE 36 Mansfield (11/19/25)
FIELD GOAL ATTEMPTS 71 Queens (NY) (12/14/25)
3 PT FIELD GOALS MADE 14 Lock Haven (11/24/25)
3 PT FG ATTEMPTS 33 Holy Family (12/16/25); Lock Haven (11/24/25)
FREE THROWS MADE 20 Felician (11/15/25)
FREE THROW ATTEMPTS 32 Felician (11/15/25)
REBOUNDS 40 Queens (NY) (12/14/25)
ASSISTS 24 Lock Haven (11/24/25)
STEALS 10 Molloy (12/12/25)
BLOCKED SHOTS 6 Lock Haven (11/24/25); Molloy (12/12/25)
TURNOVERS 20 Clarion (12/03/25)
FOULS 26 Queens (NY) (12/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Woods,Collin Mansfield (11/19/25)
FIELD GOALS MADE 9 Woods,Collin; Gardner,Khalik Mansfield (11/19/25); Queens (NY) (12/14/25)
FIELD GOAL ATTEMPTS 20 Gardner,Khalik Queens (NY) (12/14/25)
3 PT FIELD GOALS MADE 6 Kleitz,Trey Clarion (12/03/25)
3 PT FG ATTEMPTS 11 Brown,Jordan Holy Family (12/16/25)
FREE THROWS MADE 10 Carter,Keonjay Felician (11/15/25)
FREE THROW ATTEMPTS 13 Carter,Keonjay Felician (11/15/25)
REBOUNDS 13 Gardner,Khalik Queens (NY) (12/14/25)
ASSISTS 9 Woods,Collin Lock Haven (11/24/25)
STEALS 4 Hicks,Zach St. Anselm (11/14/25)
BLOCKED SHOTS 4 Hicks,Zach Lock Haven (11/24/25)
TURNOVERS 8 Brown,Jordan Clarion (12/03/25)
FOULS 5 Carter,Keonjay; Trubia,Greyson; Brown,Jordan; Lee,Jaden Clarion (12/03/25); Edinboro (11/22/25); Lock Haven (11/24/25); Molloy (12/12/25); Queens (NY) (12/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Brown, Jordan 9 125 13.9
#08 Carter, Keonjay 9 115 12.8
#03 Gardner, Khalik 9 114 12.7
#10 Kleitz, Trey 9 89 9.9
#05 Woods, Collin 6 86 14.3
#12 Battle, Jaden 9 70 7.8
#11 Hicks, Zachary 9 58 6.4
#02 Lee, Jaden 7 40 5.7
#21 Trubia, Greyson 9 34 3.8
#20 Joseph, Jonald 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Brown, Jordan 9 46 108 .426 5.1 12.0
#03 Gardner, Khalik 9 45 92 .489 5.0 10.2
#08 Carter, Keonjay 9 39 91 .429 4.3 10.1
#10 Kleitz, Trey 9 30 63 .476 3.3 7.0
#05 Woods, Collin 6 30 58 .517 5.0 9.7
#12 Battle, Jaden 9 23 60 .383 2.6 6.7
#11 Hicks, Zachary 9 23 46 .500 2.6 5.1
#02 Lee, Jaden 7 14 30 .467 2.0 4.3
#21 Trubia, Greyson 9 12 25 .480 1.3 2.8
#20 Joseph, Jonald 4 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Kleitz, Trey 9 22 52 .423 2.4 5.8
#12 Battle, Jaden 9 17 39 .436 1.9 4.3
#01 Brown, Jordan 9 16 48 .333 1.8 5.3
#08 Carter, Keonjay 9 13 35 .371 1.4 3.9
#05 Woods, Collin 6 11 26 .423 1.8 4.3
#02 Lee, Jaden 7 6 16 .375 0.9 2.3
#03 Gardner, Khalik 9 1 15 .067 0.1 1.7
#21 Trubia, Greyson 9 1 1 1.000 0.1 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 Carter, Keonjay 9 24 33 .727 2.7 3.7
#03 Gardner, Khalik 9 23 31 .742 2.6 3.4
#01 Brown, Jordan 9 17 26 .654 1.9 2.9
#05 Woods, Collin 6 15 26 .577 2.5 4.3
#11 Hicks, Zachary 9 12 21 .571 1.3 2.3
#21 Trubia, Greyson 9 9 14 .643 1.0 1.6
#12 Battle, Jaden 9 7 9 .778 0.8 1.0
#10 Kleitz, Trey 9 7 16 .438 0.8 1.8
#02 Lee, Jaden 7 6 7 .857 0.9 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Gardner, Khalik 9 60 6.7 17 1.9 43 4.8
#08 Carter, Keonjay 9 38 4.2 13 1.4 25 2.8
#01 Brown, Jordan 9 31 3.4 7 0.8 24 2.7
#21 Trubia, Greyson 9 29 3.2 14 1.6 15 1.7
#05 Woods, Collin 6 28 4.7 2 0.3 26 4.3
#11 Hicks, Zachary 9 27 3.0 12 1.3 15 1.7
#10 Kleitz, Trey 9 25 2.8 6 0.7 19 2.1
#TM Team 9 21 2.3 11 1.2 10 1.1
#02 Lee, Jaden 7 16 2.3 0 0.0 16 2.3
#12 Battle, Jaden 9 11 1.2 0 0.0 11 1.2
#20 Joseph, Jonald 4 2 0.5 2 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Brown, Jordan 9 27 3.0
#05 Woods, Collin 6 27 4.5
#08 Carter, Keonjay 9 23 2.6
#10 Kleitz, Trey 9 16 1.8
#03 Gardner, Khalik 9 14 1.6
#11 Hicks, Zachary 9 6 0.7
#12 Battle, Jaden 9 4 0.4
#02 Lee, Jaden 7 2 0.3
#21 Trubia, Greyson 9 2 0.2
#20 Joseph, Jonald 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Hicks, Zachary 9 7 0.8
#05 Woods, Collin 6 6 1.0
#08 Carter, Keonjay 9 5 0.6
#21 Trubia, Greyson 9 5 0.6
#03 Gardner, Khalik 9 4 0.4
#01 Brown, Jordan 9 3 0.3
#02 Lee, Jaden 7 2 0.3
#20 Joseph, Jonald 4 1 0.3
#10 Kleitz, Trey 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Hicks, Zachary 9 11 1.2
#01 Brown, Jordan 9 10 1.1
#10 Kleitz, Trey 9 9 1.0
#03 Gardner, Khalik 9 8 0.9
#08 Carter, Keonjay 9 5 0.6
#05 Woods, Collin 6 5 0.8
#21 Trubia, Greyson 9 3 0.3
#12 Battle, Jaden 9 2 0.2
#02 Lee, Jaden 7 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Brown, Jordan 9 31 3.4
#08 Carter, Keonjay 9 24 2.7
#03 Gardner, Khalik 9 17 1.9
#10 Kleitz, Trey 9 12 1.3
#05 Woods, Collin 6 10 1.7
#02 Lee, Jaden 7 9 1.3
#21 Trubia, Greyson 9 9 1.0
#11 Hicks, Zachary 9 5 0.6
#TM Team 9 5 0.6
#12 Battle, Jaden 9 3 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#08 Carter, Keonjay 9 26 2.9
#03 Gardner, Khalik 9 25 2.8
#01 Brown, Jordan 9 24 2.7
#21 Trubia, Greyson 9 22 2.4
#11 Hicks, Zachary 9 19 2.1
#10 Kleitz, Trey 9 18 2.0
#02 Lee, Jaden 7 18 2.6
#05 Woods, Collin 6 11 1.8
#12 Battle, Jaden 9 9 1.0
#20 Joseph, Jonald 4 4 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Brown, Jordan 9 307 34.1
#08 Carter, Keonjay 9 277 30.8
#10 Kleitz, Trey 9 234 26.0
#03 Gardner, Khalik 9 219 24.3
#11 Hicks, Zachary 9 204 22.7
#05 Woods, Collin 6 174 29.0
#21 Trubia, Greyson 9 139 15.4
#12 Battle, Jaden 9 135 15.0
#02 Lee, Jaden 7 118 16.9
#20 Joseph, Jonald 4 17 4.3
#00 Rigdon, Calab 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Woods, Collin 6 27 10 2.70
#12 Battle, Jaden 9 4 3 1.33
#11 Hicks, Zachary 9 6 5 1.20
#10 Kleitz, Trey 9 16 12 1.33