Skip To Main Content

2016-17 Men's Basketball Cumulative Statistics

Team Stats (3-24, 2-16)

Overall Team Statistics
Statistic Roberts Wesleyan Opponents
Scoring
Total Points 2021 2289
Points Per Game 74.9 84.8
Scoring Margin -9.9 --
Shooting
FG: Made-Attempted 740-1707 853-1750
FG: Percentage .434 .487
FG: Per Game 27.4 31.6
3PT: Made-Attempted 184-549 206-558
3PT: Percentage .335 .369
3PT: Per Game 6.8 7.6
FT: Made-Attempted 357-596 377-528
FT: Percentage .599 .714
FT: Per Game 13.2 14.0
Rebounding
Total 1010 1028
Per Game 37.4 38.1
Margin -0.7 --
Assists
Total 375 423
Per Game 13.9 15.7
Turnovers
Total 403 339
Per Game 14.9 12.6
Margin -2.4 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 12.6 16.5
Steals
Total 158 204
Per Game 5.9 7.6
Blocks
Total 43 87
Per Game 1.6 3.2
Attendance
Total 2683 1832
Per Game 14-192 11-167

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Joseph, Manny 25 23 676 27.0 120 293 .410 20 53 .377 79 122 .648 339 13.6 27 137 164 6.6 53 47 57 32 6
03 Carey, Quinn 25 12 561 22.4 104 277 .375 83 227 .366 14 17 .824 305 12.2 15 50 65 2.6 40 20 23 9 2
12 Panebianco, Zack 27 18 782 29.0 105 276 .380 37 132 .280 58 72 .806 305 11.3 8 43 51 1.9 66 72 66 30 3
24 Lewis, Isaiah 26 15 664 25.5 103 234 .440 32 82 .390 46 60 .767 284 10.9 27 61 88 3.4 57 67 63 30 4
32 Dare, Malik 27 24 698 25.9 115 194 .593 0 0 .000 61 129 .473 291 10.8 60 95 155 5.7 49 22 37 9 7
01 Brown, Tristan 24 18 691 28.8 62 122 .508 1 10 .100 29 70 .414 154 6.4 17 91 108 4.5 56 92 71 20 1
20 Roberts, Dwayne 25 6 352 14.1 39 82 .476 5 11 .455 37 52 .712 120 4.8 8 26 34 1.4 26 5 27 3 7
22 Antoine, Didier 26 1 312 12.0 38 91 .418 2 10 .200 21 41 .512 99 3.8 40 75 115 4.4 50 10 20 6 9
05 Jackson, Davon 27 8 365 13.5 25 64 .391 0 0 .000 9 25 .360 59 2.2 33 45 78 2.9 60 16 19 8 4
10 Dixon, Darren 25 10 290 11.6 23 54 .426 2 14 .143 0 3 .000 48 1.9 16 36 52 2.1 29 21 11 11 0
14 Stevens, Brandon 10 0 48 4.8 5 15 .333 2 7 .286 2 3 .667 14 1.4 1 2 3 0.3 3 1 3 0 0
21 Sharghi, Sam 2 0 6 3.0 1 3 .333 0 1 .000 0 0 .000 2 1.0 1 0 1 0.5 0 1 0 0 0
30 Coatsworth, Michael 4 0 7 1.8 0 2 .000 0 2 .000 1 2 .500 1 0.3 0 1 1 0.3 1 1 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 48 95 3.5 0 0 6 0 0  
Total 27 5452 201.9 740 1707 .434 184 549 .335 357 596 .599 2021 74.85 300 710 1010 37.4 490 375 403 158 43
Opponents 27 5450 201.9 853 1750 .487 206 558 .369 377 528 .714 2289 84.78 252 776 1028 38.1 531 423 339 204 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Joseph, Manny 17 15 486 28.6 95 212 .448 16 38 .421 57 88 .648 263 15.5 20 98 118 6.9 35 39 2.3 37 19 3
24 Lewis, Isaiah 17 10 488 28.7 76 162 .469 23 58 .397 39 52 .750 214 12.6 23 46 69 4.1 40 49 2.9 41 23 4
03 Carey, Quinn 16 9 380 23.8 66 169 .391 53 143 .371 11 12 .917 196 12.3 10 31 41 2.6 24 9 0.6 17 7 2
32 Dare, Malik 18 15 449 24.9 81 142 .570 0 0 .000 34 82 .415 196 10.9 45 61 106 5.9 32 17 0.9 23 9 6
12 Panebianco, Zack 18 12 517 28.7 61 172 .355 24 82 .293 29 39 .744 175 9.7 7 34 41 2.3 47 48 2.7 44 17 3
01 Brown, Tristan 15 13 459 30.6 44 83 .530 1 6 .167 21 50 .420 110 7.3 13 63 76 5.1 36 69 4.6 43 10 0
20 Roberts, Dwayne 16 3 200 12.5 23 49 .469 2 5 .400 16 26 .615 64 4.0 4 15 19 1.2 20 3 0.2 19 1 3
22 Antoine, Didier 17 1 194 11.4 26 62 .419 2 6 .333 10 22 .455 64 3.8 25 39 64 3.8 31 4 0.2 10 3 5
05 Jackson, Davon 18 7 246 13.7 20 49 .408 0 0 .000 7 14 .500 47 2.6 22 32 54 3.0 39 7 0.4 12 6 3
10 Dixon, Darren 16 5 172 10.8 13 39 .333 1 11 .091 0 3 .000 27 1.7 9 16 25 1.6 12 10 0.6 4 8 0
30 Coatsworth, Michael 3 0 4 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 0 0
21 Sharghi, Sam 1 0 3 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
14 Stevens, Brandon 6 0 29 4.8 2 8 .250 1 5 .200 0 1 .000 5 0.8 1 0 1 0.2 2 0 0.0 3 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 34 61 3.4 0 0 0.0 5 0 0  
Total 18 3627 201.5 507 1150 .441 123 356 .346 224 389 .576 1361 75.61 206 470 676 37.6 319 256 14.2 258 103 29
Opponents 18 3625 201.4 584 1169 .500 138 376 .367 242 352 .688 1548 86.00 167 514 681 37.8 343 276 15.3 209 140 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Joseph, Manny 25 23 676 120 293 .410 20 53 .377 79 122 .648 339 13.6
03 Carey, Quinn 25 12 561 104 277 .375 83 227 .366 14 17 .824 305 12.2
12 Panebianco, Zack 27 18 782 105 276 .380 37 132 .280 58 72 .806 305 11.3
32 Dare, Malik 27 24 698 115 194 .593 0 0 .000 61 129 .473 291 10.8
24 Lewis, Isaiah 26 15 664 103 234 .440 32 82 .390 46 60 .767 284 10.9
01 Brown, Tristan 24 18 691 62 122 .508 1 10 .100 29 70 .414 154 6.4
20 Roberts, Dwayne 25 6 352 39 82 .476 5 11 .455 37 52 .712 120 4.8
22 Antoine, Didier 26 1 312 38 91 .418 2 10 .200 21 41 .512 99 3.8
05 Jackson, Davon 27 8 365 25 64 .391 0 0 .000 9 25 .360 59 2.2
10 Dixon, Darren 25 10 290 23 54 .426 2 14 .143 0 3 .000 48 1.9
21 Sharghi, Sam 2 0 6 1 3 .333 0 1 .000 0 0 .000 2 1.0
14 Stevens, Brandon 10 0 48 5 15 .333 2 7 .286 2 3 .667 14 1.4
30 Coatsworth, Michael 4 0 7 0 2 .000 0 2 .000 1 2 .500 1 0.3
Total 27 5452 740 1707 .434 184 549 .335 357 596 .599 2021 74.85
Opponents 27 5450 853 1750 .487 206 558 .369 377 528 .714 2289 84.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Joseph, Manny 25 27.0 .410 .377 .648 1.1 5.5 6.6 1.9 1.3 0.2 13.6
03 Carey, Quinn 25 22.4 .375 .366 .824 0.6 2.0 2.6 0.8 0.4 0.1 12.2
12 Panebianco, Zack 27 29.0 .380 .280 .806 0.3 1.6 1.9 2.7 1.1 0.1 11.3
32 Dare, Malik 27 25.9 .593 .000 .473 2.2 3.5 5.7 0.8 0.3 0.3 10.8
24 Lewis, Isaiah 26 25.5 .440 .390 .767 1.0 2.3 3.4 2.6 1.2 0.2 10.9
01 Brown, Tristan 24 28.8 .508 .100 .414 0.7 3.8 4.5 3.8 0.8 0.0 6.4
20 Roberts, Dwayne 25 14.1 .476 .455 .712 0.3 1.0 1.4 0.2 0.1 0.3 4.8
22 Antoine, Didier 26 12.0 .418 .200 .512 1.5 2.9 4.4 0.4 0.2 0.3 3.8
05 Jackson, Davon 27 13.5 .391 .000 .360 1.2 1.7 2.9 0.6 0.3 0.1 2.2
10 Dixon, Darren 25 11.6 .426 .143 .000 0.6 1.4 2.1 0.8 0.4 0.0 1.9
21 Sharghi, Sam 2 3.0 .333 .000 .000 0.5 0.0 0.5 0.5 0.0 0.0 1.0
14 Stevens, Brandon 10 4.8 .333 .286 .667 0.1 0.2 0.3 0.1 0.0 0.0 1.4
30 Coatsworth, Michael 4 1.8 .000 .000 .500 0.0 0.3 0.3 0.3 0.0 0.0 0.3
Total 27 201.9 .434 .335 .599 11.1 26.3 37.4 13.9 5.9 1.6 74.85
Opponents 27 201.9 .487 .369 .714 9.3 28.7 38.1 15.7 7.6 3.2 84.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dominican 11/11/16 66-74 L 22-51 .431 4-16 .250 18-29 .621 7 24 31 31.0 24 9 20 1 2 66 66.0
at Caldwell 11/12/16 80-85 L (OT) 29-64 .453 8-22 .364 14-31 .452 14 34 48 39.5 21 15 20 2 3 80 73.0
at Queens (N.Y.) 11/16/16 87-93 L 36-72 .500 7-19 .368 8-24 .333 10 30 40 39.7 24 16 12 1 7 87 77.7
at Nyack College 11/19/16 55-76 L 19-54 .352 7-23 .304 10-14 .714 9 27 36 38.8 13 13 21 1 4 55 72.0
vs St. Edward's 11/21/16 84-94 L 34-67 .507 9-21 .429 7-12 .583 10 33 43 39.6 20 15 16 4 4 84 74.4
at St. Thomas Aquinas College 11/30/16 65-96 L 21-58 .362 7-20 .350 16-25 .640 15 23 38 39.3 13 15 24 1 7 65 72.8
vs Chestnut Hill 12/03/16 80-82 L 26-60 .433 8-29 .276 20-33 .606 10 26 36 38.9 22 14 14 0 8 80 73.9
at District of Columbia 12/07/16 79-87 L 30-70 .429 8-20 .400 11-19 .579 19 26 45 39.6 17 15 12 1 3 79 74.5
vs Molloy 12/10/16 89-102 L 33-67 .493 10-21 .476 13-22 .591 8 20 28 38.3 11 16 17 3 6 89 76.1
vs Slippery Rock 12/18/16 70-76 L 23-59 .390 5-19 .263 19-26 .731 12 20 32 37.7 18 8 16 3 7 70 75.5
at Mercyhurst 12/19/16 74-69 W 22-53 .415 8-19 .421 22-26 .846 9 21 30 37.0 14 14 16 1 10 74 75.4
vs Adelphi University 01/02/17 85-90 L 32-77 .416 8-22 .364 13-19 .684 12 31 43 37.5 21 16 9 1 6 85 76.2
vs Mercy 01/04/17 71-63 W 26-51 .510 4-12 .333 15-30 .500 6 27 33 37.2 16 14 13 4 9 71 75.8
at LIU Post 01/07/17 64-86 L 21-60 .350 8-25 .320 14-22 .636 11 28 39 37.3 17 13 16 1 6 64 74.9
vs NYIT 01/14/17 75-85 L 26-67 .388 5-24 .208 18-27 .667 11 24 35 37.1 20 14 9 3 3 75 74.9
at Daemen 01/18/17 85-88 L 31-65 .477 5-13 .385 18-33 .545 16 22 38 37.2 22 12 13 2 6 85 75.6
vs Goldey-Beacom 01/21/17 66-95 L 26-72 .361 4-22 .182 10-17 .588 11 24 35 37.1 18 15 13 1 11 66 75.0
vs St. Thomas Aquinas College 01/25/17 67-82 L 26-51 .510 6-17 .353 9-18 .500 4 31 35 36.9 18 17 19 0 4 67 74.6
at Molloy 01/28/17 64-77 L 25-60 .417 8-16 .500 6-14 .429 6 27 33 36.7 15 15 13 2 5 64 74.0
vs District of Columbia 02/01/17 92-95 L (OT) 38-79 .481 10-29 .345 6-13 .462 14 31 45 37.2 24 23 12 2 4 92 74.9
vs University of Bridge 02/03/17 76-96 L 27-61 .443 11-23 .478 11-18 .611 8 21 29 36.8 17 13 11 0 6 76 75.0
vs Queens (N.Y.) 02/08/17 62-65 L 21-64 .328 3-19 .158 17-22 .773 16 26 42 37.0 13 8 14 1 4 62 74.4
vs LIU Post 02/11/17 74-80 L 28-64 .438 9-24 .375 9-9 1.000 9 30 39 37.1 16 18 15 1 4 74 74.3
at Mercy 02/14/17 71-66 W 23-59 .390 6-21 .286 19-33 .576 15 28 43 37.3 21 12 14 1 11 71 74.2
at NYIT 02/18/17 88-102 L 34-80 .425 8-26 .308 12-20 .600 17 20 37 37.3 25 13 8 1 11 88 74.8
at University of Bridge 02/20/17 81-105 L 30-63 .476 7-18 .389 14-22 .636 11 23 34 37.2 14 12 18 2 5 81 75.0
vs Daemen 02/25/17 71-80 L 31-59 .525 1-9 .111 8-18 .444 10 33 43 37.4 16 10 18 3 2 71 74.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dominican 11/11/16 74-66 W 23-58 .397 5-13 .385 23-32 .719 14 28 42 42.0 26 9 16 1 11 74 74.0
Caldwell 11/12/16 85-80 W (OT) 28-77 .364 12-37 .324 17-20 .850 17 31 48 45.0 29 16 15 5 6 85 79.5
Queens (N.Y.) 11/16/16 93-87 W 33-68 .485 12-33 .364 15-26 .577 11 36 47 45.7 23 20 17 1 7 93 84.0
Nyack College 11/19/16 76-55 W 28-58 .483 6-21 .286 14-16 .875 3 27 30 41.8 17 13 12 2 7 76 82.0
St. Edward's 11/21/16 94-84 W 33-70 .471 9-21 .429 19-21 .905 6 26 32 39.8 16 20 8 3 9 94 84.4
St. Thomas Aquinas College 11/30/16 96-65 W 40-66 .606 11-24 .458 5-11 .455 7 25 32 38.5 20 23 13 4 16 96 86.3
Chestnut Hill 12/03/16 82-80 W 32-70 .457 6-14 .429 12-19 .632 15 29 44 39.3 26 18 16 4 6 82 85.7
District of Columbia 12/07/16 87-79 W 32-62 .516 7-16 .438 16-19 .842 7 27 34 38.6 19 17 7 9 11 87 85.9
Molloy 12/10/16 102-89 W 42-70 .600 5-13 .385 13-15 .867 4 26 30 37.7 20 18 9 3 8 102 87.7
Slippery Rock 12/18/16 76-70 W 25-57 .439 10-22 .455 16-18 .889 9 25 34 37.3 21 16 18 5 6 76 86.5
Mercyhurst 12/19/16 69-74 L 30-59 .508 2-11 .182 7-13 .538 10 24 34 37.0 20 15 17 3 9 69 84.9
Adelphi University 01/02/17 90-85 W 32-63 .508 11-28 .393 15-22 .682 3 33 36 36.9 16 21 12 6 3 90 85.3
Mercy 01/04/17 63-71 L 29-63 .460 1-9 .111 4-10 .400 11 26 37 36.9 26 7 16 1 1 63 83.6
LIU Post 01/07/17 86-64 W 34-68 .500 5-22 .227 13-17 .765 9 33 42 37.3 19 19 12 4 8 86 83.8
NYIT 01/14/17 85-75 W 33-67 .493 7-18 .389 12-21 .571 12 34 46 37.9 23 13 9 2 5 85 83.9
Daemen 01/18/17 88-85 W 30-59 .508 9-20 .450 19-25 .760 10 27 37 37.8 24 14 15 0 5 88 84.1
Goldey-Beacom 01/21/17 95-66 W 38-69 .551 7-15 .467 12-15 .800 8 39 47 38.4 17 19 16 5 7 95 84.8
St. Thomas Aquinas College 01/25/17 82-67 W 29-66 .439 9-20 .450 15-18 .833 7 24 31 37.9 19 11 8 1 7 82 84.6
Molloy 01/28/17 77-64 W 33-69 .478 2-17 .118 9-14 .643 12 33 45 38.3 17 11 11 2 8 77 84.2
District of Columbia 02/01/17 95-92 W (OT) 32-69 .464 10-22 .455 21-30 .700 9 28 37 38.3 15 14 12 2 9 95 84.8
University of Bridge 02/03/17 96-76 W 35-67 .522 13-31 .419 13-21 .619 14 30 44 38.5 17 23 9 0 7 96 85.3
Queens (N.Y.) 02/08/17 65-62 W 25-55 .455 8-24 .333 7-12 .583 6 27 33 38.3 15 13 13 3 9 65 84.4
LIU Post 02/11/17 80-74 W 27-58 .466 10-24 .417 16-24 .667 6 26 32 38.0 12 14 10 6 8 80 84.2
Mercy 02/14/17 66-71 L 27-65 .415 4-16 .250 8-16 .500 15 27 42 38.2 23 11 18 5 8 66 83.4
NYIT 02/18/17 102-88 W 33-59 .559 6-18 .333 30-38 .789 11 38 49 38.6 18 13 14 0 1 102 84.2
University of Bridge 02/20/17 105-81 W 42-75 .560 12-26 .462 9-11 .818 12 25 37 38.5 21 27 12 7 11 105 85.0
Daemen 02/25/17 80-71 W 28-63 .444 7-23 .304 17-24 .708 4 22 26 38.1 12 8 4 3 11 80 84.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dominican 11/11/16 66-74 -8 22-51/23-58 .431/.397 4-16/5-13 .250/.385 18-29/23-32 .621-.719 31/42 -11 9/9 20/16 1/1 2/11 24/26
Caldwell 11/12/16 80-85 -5 29-64/28-77 .453/.364 8-22/12-37 .364/.324 14-31/17-20 .452-.850 48/48 0 15/16 20/15 2/5 3/6 21/29
Queens (N.Y.) 11/16/16 87-93 -6 36-72/33-68 .500/.485 7-19/12-33 .368/.364 8-24/15-26 .333-.577 40/47 -7 16/20 12/17 1/1 7/7 24/23
Nyack College 11/19/16 55-76 -21 19-54/28-58 .352/.483 7-23/6-21 .304/.286 10-14/14-16 .714-.875 36/30 6 13/13 21/12 1/2 4/7 13/17
St. Edward's 11/21/16 84-94 -10 34-67/33-70 .507/.471 9-21/9-21 .429/.429 7-12/19-21 .583-.905 43/32 11 15/20 16/8 4/3 4/9 20/16
St. Thomas Aquinas College 11/30/16 65-96 -31 21-58/40-66 .362/.606 7-20/11-24 .350/.458 16-25/5-11 .640-.455 38/32 6 15/23 24/13 1/4 7/16 13/20
Chestnut Hill 12/03/16 80-82 -2 26-60/32-70 .433/.457 8-29/6-14 .276/.429 20-33/12-19 .606-.632 36/44 -8 14/18 14/16 0/4 8/6 22/26
District of Columbia 12/07/16 79-87 -8 30-70/32-62 .429/.516 8-20/7-16 .400/.438 11-19/16-19 .579-.842 45/34 11 15/17 12/7 1/9 3/11 17/19
Molloy 12/10/16 89-102 -13 33-67/42-70 .493/.600 10-21/5-13 .476/.385 13-22/13-15 .591-.867 28/30 -2 16/18 17/9 3/3 6/8 11/20
Slippery Rock 12/18/16 70-76 -6 23-59/25-57 .390/.439 5-19/10-22 .263/.455 19-26/16-18 .731-.889 32/34 -2 8/16 16/18 3/5 7/6 18/21
Mercyhurst 12/19/16 74-69 5 22-53/30-59 .415/.508 8-19/2-11 .421/.182 22-26/7-13 .846-.538 30/34 -4 14/15 16/17 1/3 10/9 14/20
Adelphi University 01/02/17 85-90 -5 32-77/32-63 .416/.508 8-22/11-28 .364/.393 13-19/15-22 .684-.682 43/36 7 16/21 9/12 1/6 6/3 21/16
Mercy 01/04/17 71-63 8 26-51/29-63 .510/.460 4-12/1-9 .333/.111 15-30/4-10 .500-.400 33/37 -4 14/7 13/16 4/1 9/1 16/26
LIU Post 01/07/17 64-86 -22 21-60/34-68 .350/.500 8-25/5-22 .320/.227 14-22/13-17 .636-.765 39/42 -3 13/19 16/12 1/4 6/8 17/19
NYIT 01/14/17 75-85 -10 26-67/33-67 .388/.493 5-24/7-18 .208/.389 18-27/12-21 .667-.571 35/46 -11 14/13 9/9 3/2 3/5 20/23
Daemen 01/18/17 85-88 -3 31-65/30-59 .477/.508 5-13/9-20 .385/.450 18-33/19-25 .545-.760 38/37 1 12/14 13/15 2/0 6/5 22/24
Goldey-Beacom 01/21/17 66-95 -29 26-72/38-69 .361/.551 4-22/7-15 .182/.467 10-17/12-15 .588-.800 35/47 -12 15/19 13/16 1/5 11/7 18/17
St. Thomas Aquinas College 01/25/17 67-82 -15 26-51/29-66 .510/.439 6-17/9-20 .353/.450 9-18/15-18 .500-.833 35/31 4 17/11 19/8 0/1 4/7 18/19
Molloy 01/28/17 64-77 -13 25-60/33-69 .417/.478 8-16/2-17 .500/.118 6-14/9-14 .429-.643 33/45 -12 15/11 13/11 2/2 5/8 15/17
District of Columbia 02/01/17 92-95 -3 38-79/32-69 .481/.464 10-29/10-22 .345/.455 6-13/21-30 .462-.700 45/37 8 23/14 12/12 2/2 4/9 24/15
University of Bridge 02/03/17 76-96 -20 27-61/35-67 .443/.522 11-23/13-31 .478/.419 11-18/13-21 .611-.619 29/44 -15 13/23 11/9 0/0 6/7 17/17
Queens (N.Y.) 02/08/17 62-65 -3 21-64/25-55 .328/.455 3-19/8-24 .158/.333 17-22/7-12 .773-.583 42/33 9 8/13 14/13 1/3 4/9 13/15
LIU Post 02/11/17 74-80 -6 28-64/27-58 .438/.466 9-24/10-24 .375/.417 9-9/16-24 1.000-.667 39/32 7 18/14 15/10 1/6 4/8 16/12
Mercy 02/14/17 71-66 5 23-59/27-65 .390/.415 6-21/4-16 .286/.250 19-33/8-16 .576-.500 43/42 1 12/11 14/18 1/5 11/8 21/23
NYIT 02/18/17 88-102 -14 34-80/33-59 .425/.559 8-26/6-18 .308/.333 12-20/30-38 .600-.789 37/49 -12 13/13 8/14 1/0 11/1 25/18
University of Bridge 02/20/17 81-105 -24 30-63/42-75 .476/.560 7-18/12-26 .389/.462 14-22/9-11 .636-.818 34/37 -3 12/27 18/12 2/7 5/11 14/21
Daemen 02/25/17 71-80 -9 31-59/28-63 .525/.444 1-9/7-23 .111/.304 8-18/17-24 .444-.708 43/26 17 10/8 18/4 3/3 2/11 16/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 District of Columbia (02/01/17)
FIELD GOALS MADE 38 District of Columbia (02/01/17)
FIELD GOAL ATTEMPTS 80 NYIT (02/18/17)
3 PT FIELD GOALS MADE 11 University of Bridge (02/03/17)
3 PT FG ATTEMPTS 29 Chestnut Hill (12/03/16); District of Columbia (02/01/17)
FREE THROWS MADE 22 Mercyhurst (12/19/16)
FREE THROW ATTEMPTS 33 Chestnut Hill (12/03/16); Daemen (01/18/17); Mercy (02/14/17)
REBOUNDS 48 Caldwell (11/12/16)
ASSISTS 23 District of Columbia (02/01/17)
STEALS 11 Goldey-Beacom (01/21/17); Mercy (02/14/17); NYIT (02/18/17)
BLOCKED SHOTS 4 St. Edward's (11/21/16); Mercy (01/04/17)
TURNOVERS 24 St. Thomas Aquinas College (11/30/16)
FOULS 25 NYIT (02/18/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Quinn Carey University of Bridge (02/03/17)
FIELD GOALS MADE 10 Quinn Carey University of Bridge (02/03/17)
FIELD GOAL ATTEMPTS 20 Manny Joseph NYIT (02/18/17)
3 PT FIELD GOALS MADE 9 Quinn Carey University of Bridge (02/03/17)
3 PT FG ATTEMPTS 16 Quinn Carey University of Bridge (02/03/17)
FREE THROWS MADE 8 Manny Joseph Mercyhurst (12/19/16); Daemen (01/18/17)
FREE THROW ATTEMPTS 11 Malik Dare Mercy (01/04/17)
REBOUNDS 14 Didier Antoine Adelphi University (01/02/17)
ASSISTS 9 Tristan Brown University of Bridge (02/20/17)
STEALS 5 Zack Panebianco Goldey-Beacom (01/21/17)
BLOCKED SHOTS 3 Didier Antoine St. Edward's (11/21/16)
TURNOVERS 6 Tristan Brown; Isaiah Lewis; Zack Panebianco Dominican (11/11/16); Daemen (02/25/17); St. Thomas Aquinas College (11/30/16)
FOULS 5 Quinn Carey; Manny Joseph; Tristan Brown; Malik Dare; Davon Jackson Dominican (11/11/16); St. Edward's (11/21/16); Goldey-Beacom (01/21/17); St. Thomas Aquinas College (01/25/17); District of Columbia (02/01/17); Queens (N.Y.) (11/16/16); LIU Post (01/07/17); NYIT (02/18/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Joseph, Manny 25 339 13.6
#03 Carey, Quinn 25 305 12.2
#12 Panebianco, Zack 27 305 11.3
#32 Dare, Malik 27 291 10.8
#24 Lewis, Isaiah 26 284 10.9
#01 Brown, Tristan 24 154 6.4
#20 Roberts, Dwayne 25 120 4.8
#22 Antoine, Didier 26 99 3.8
#05 Jackson, Davon 27 59 2.2
#10 Dixon, Darren 25 48 1.9
#14 Stevens, Brandon 10 14 1.4
#21 Sharghi, Sam 2 2 1.0
#30 Coatsworth, Michael 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Joseph, Manny 25 120 293 .410 4.8 11.7
#32 Dare, Malik 27 115 194 .593 4.3 7.2
#12 Panebianco, Zack 27 105 276 .380 3.9 10.2
#03 Carey, Quinn 25 104 277 .375 4.2 11.1
#24 Lewis, Isaiah 26 103 234 .440 4.0 9.0
#01 Brown, Tristan 24 62 122 .508 2.6 5.1
#20 Roberts, Dwayne 25 39 82 .476 1.6 3.3
#22 Antoine, Didier 26 38 91 .418 1.5 3.5
#05 Jackson, Davon 27 25 64 .391 0.9 2.4
#10 Dixon, Darren 25 23 54 .426 0.9 2.2
#14 Stevens, Brandon 10 5 15 .333 0.5 1.5
#21 Sharghi, Sam 2 1 3 .333 0.5 1.5
#30 Coatsworth, Michael 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Carey, Quinn 25 83 227 .366 3.3 9.1
#12 Panebianco, Zack 27 37 132 .280 1.4 4.9
#24 Lewis, Isaiah 26 32 82 .390 1.2 3.2
#02 Joseph, Manny 25 20 53 .377 0.8 2.1
#20 Roberts, Dwayne 25 5 11 .455 0.2 0.4
#22 Antoine, Didier 26 2 10 .200 0.1 0.4
#10 Dixon, Darren 25 2 14 .143 0.1 0.6
#14 Stevens, Brandon 10 2 7 .286 0.2 0.7
#01 Brown, Tristan 24 1 10 .100 0.0 0.4
#30 Coatsworth, Michael 4 0 2 .000 0.0 0.5
#21 Sharghi, Sam 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Joseph, Manny 25 79 122 .648 3.2 4.9
#32 Dare, Malik 27 61 129 .473 2.3 4.8
#12 Panebianco, Zack 27 58 72 .806 2.1 2.7
#24 Lewis, Isaiah 26 46 60 .767 1.8 2.3
#20 Roberts, Dwayne 25 37 52 .712 1.5 2.1
#01 Brown, Tristan 24 29 70 .414 1.2 2.9
#22 Antoine, Didier 26 21 41 .512 0.8 1.6
#03 Carey, Quinn 25 14 17 .824 0.6 0.7
#05 Jackson, Davon 27 9 25 .360 0.3 0.9
#14 Stevens, Brandon 10 2 3 .667 0.2 0.3
#30 Coatsworth, Michael 4 1 2 .500 0.3 0.5
#10 Dixon, Darren 25 0 3 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Joseph, Manny 25 164 6.6 27 1.1 137 5.5
#32 Dare, Malik 27 155 5.7 60 2.2 95 3.5
#22 Antoine, Didier 26 115 4.4 40 1.5 75 2.9
#01 Brown, Tristan 24 108 4.5 17 0.7 91 3.8
#TM Team 27 95 3.5 47 1.7 48 1.8
#24 Lewis, Isaiah 26 88 3.4 27 1.0 61 2.3
#05 Jackson, Davon 27 78 2.9 33 1.2 45 1.7
#03 Carey, Quinn 25 65 2.6 15 0.6 50 2.0
#10 Dixon, Darren 25 52 2.1 16 0.6 36 1.4
#12 Panebianco, Zack 27 51 1.9 8 0.3 43 1.6
#20 Roberts, Dwayne 25 34 1.4 8 0.3 26 1.0
#14 Stevens, Brandon 10 3 0.3 1 0.1 2 0.2
#30 Coatsworth, Michael 4 1 0.3 0 0.0 1 0.3
#21 Sharghi, Sam 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Brown, Tristan 24 92 3.8
#12 Panebianco, Zack 27 72 2.7
