Skip To Main Content
Skip To Main Content

2025 Women's Field Hockey Cumulative Statistics

Team (7-8)

Overall Team Statistics
Statistic Roberts Wesleyan Opponents
Shots
Goals 19 41
Goals Per Game 1.27 2.73
Shots 123 227
Shots Per Game 8.2 15.1
Shots Percentage 0.154 0.181
Shots On Goal 81-123 144-227
Shots On Goal Percentage 0.659 0.634
Penalties
Green Cards 5 8
Yellow Cards 3 3
Red Cards 0 0
Miscellaneous
Assists 11 26
Saves 103 62
Fouls 120 146
Penalty Corners 73 107
Penalty Strokes: Goals-Attempts 4-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Lawrence, Natalee 12Lawrence, Natalee 15 15 705 7 0 14 22 0.318 16 0.727 1-1-0 3 0-0 0
11 Tooley, Makena 11Tooley, Makena 15 15 859 6 2 14 34 0.176 22 0.647 2-0-0 0 2-3 1
2 Croniser, Gabby 2Croniser, Gabby 15 15 832 2 0 4 20 0.100 15 0.750 2-1-0 1 0-0 0
16 Lukasik, Julia 16Lukasik, Julia 15 15 800 2 0 4 10 0.200 6 0.600 0-0-0 1 2-2 0
8 Ayer, Peyton 8Ayer, Peyton 15 12 630 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 0
15 Barker, Ava 15Barker, Ava 15 15 765 1 1 3 5 0.200 2 0.400 0-0-0 0 0-0 0
5 Carinci, Avery 5Carinci, Avery 15 15 761 0 3 3 6 0.000 3 0.500 0-0-0 0 0-0 0
22 Robinson, Mia 22Robinson, Mia 15 2 348 0 2 2 5 0.000 4 0.800 0-0-0 0 0-0 0
10 Laverty, Justine 10Laverty, Justine 15 15 840 0 1 1 5 0.000 4 0.800 0-1-0 0 0-0 0
27 Trzepacz, Ava 27Trzepacz, Ava 11 0 145 0 1 1 5 0.000 3 0.600 0-0-0 0 0-0 1
3 Barsch, Annie 3Barsch, Annie 14 14 761 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
13 Covelusky, Topeaka 13Covelusky, Topeaka 13 0 244 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 DeWeese, Dariyan 21DeWeese, Dariyan 6 1 109 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
77 Henderson, Abigail 77Henderson, Abigail 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Maloney, Mc 9Maloney, Mc 15 15 866 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 1  
99 Richardson, Avery 99Richardson, Avery 15 15 906 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Robertson, Lyla 23Robertson, Lyla 4 0 16 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
Total 15 - 9592 19 11 49 123 0.154 81 0.659 5-3-0 5 4-5 4
Opponent 15 - 10120 41 26 108 227 0.181 144 0.634 8-3-0 8 1-1 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
77 Henderson, Abigail 77Henderson, Abigail 1 0 04:34 0 0.00 0 0 0 0 0 0 0
99 Richardson, Avery 99Richardson, Avery 15 15 906:43 41 2.71 99 0.707 7 6 0 2 159
Total 15 - 911:17 41 2.70 99 0.707 7 6 0 4 159
Opponents 15 - 896:17 19 1.27 58 0.753 8 79

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2025 vs Mercy W 1-0 (, 1-0) 100 Makena Tooley (1) (Avery Carinci)
9/7/2025 vs Molloy W 1-0 (, 1-0) 100 Makena Tooley (0)
9/12/2025 vs St. Thomas Aquinas W 3-1 (3-0) 100 Makena Tooley (3)
Natalee Lawrence (1) (Avery Carinci)
Makena Tooley (4) (Avery Carinci)
9/14/2025 vs Indiana (Pa.) L 0-3 (3-1) 100
9/19/2025 at Bloomsburg L 0-8 (3-2) 113
9/24/2025 vs D'Youville W 1-0 (5-2) 100 Natalee Lawrence (1) (Mia Robinson)
9/28/2025 vs Kutztown L 0-8 (4-3) 100
10/4/2025 at Pace L 0-4 (4-4, 0-0) 0-0 168
10/8/2025 at Slippery Rock L 0-3 () 0
10/12/2025 vs Coker W 5-3 (5-5) 50 Natalee Lawrence (0) (Makena Tooley)
Gabby Croniser (0)
Natalee Lawrence (0)
Makena Tooley (0) (Mia Robinson)
Natalee Lawrence (0) (Ava Barker)
10/13/2025 at Maryville (MO) L 0-3 (5-6) 141
10/16/2025 vs Oswego W 2-0 (6-6) 100 Julia Lukasik (3)
Peyton Ayer (3) (Makena Tooley)
10/25/2025 at Elmira W 6-1 (8-6, 0-0) 0-0 0 Natalee Lawrence (0) (Peyton Ayer)
Gabby Croniser (0)
Natalee Lawrence (0) (Ava Trzepacz)
Ava Barker (0) (Justine Laverty)
Makena Tooley (0)
Julia Lukasik (0)
10/29/2025 vs Mansfield L 0-6 () 100
11/1/2025 at D'Youville L 0-1 (7-9) 78

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2025 vs Mercy 1-0 1 1 3 6 0.167 5 0.833 0-0-0 1 0-0 541 0
9/7/2025 vs Molloy 1-0 1 0 2 10 0.100 6 0.600 2-2-0 1 0-0 729 0
9/12/2025 vs St. Thomas Aquinas 3-1 3 2 8 12 0.250 8 0.667 0-0-0 1 1-1 618 0
9/14/2025 vs Indiana (Pa.) 0-3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 665 0
9/19/2025 at Bloomsburg 0-8 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 660 0
9/24/2025 vs D'Youville 1-0 1 1 3 22 0.045 16 0.727 0-0-0 1 0-0 660 0
9/28/2025 vs Kutztown 0-8 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 644 2
10/4/2025 at Pace 0-4 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 656 1
10/8/2025 at Slippery Rock 0-3 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 630 0
10/12/2025 vs Coker 5-3 5 3 13 19 0.263 15 0.789 0-0-0 1 0-0 638 0
10/13/2025 at Maryville (MO) 0-3 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 660 1
10/16/2025 vs Oswego 2-0 2 1 5 11 0.182 8 0.727 0-0-0 1 1-2 670 0
10/25/2025 at Elmira 6-1 6 3 15 25 0.240 11 0.440 1-0-0 1 2-2 660 0
10/29/2025 vs Mansfield 0-6 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 539 0
11/1/2025 at D'Youville 0-1 0 0 0 8 0.000 7 0.875 0-1-0 0 0-0 622 0
Total 19-41 19 11 49 123 0.154 81 0.659 5-3-0 7 4-5 9592 4
Opponent - 41 26 108 227 0.181 144 0.634 8-3-0 8 - 10120 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2025 Mercy 1-0 60:00 0 0.00 4 1.000 1 0 0 1 4
9/7/2025 Molloy 1-0 71:17 0 0.00 1 1.000 1 0 0 1 1
9/12/2025 St. Thomas Aquinas 3-1 60:00 1 0.31 0 0.000 1 0 0 0 1
9/14/2025 Indiana (Pa.) 0-3 60:00 3 0.96 12 0.800 0 1 0 0 15
9/19/2025 Bloomsburg 0-8 60:00 8 2.31 7 0.467 0 1 0 0 27
9/24/2025 D'Youville 1-0 60:00 0 1.94 2 1.000 1 0 0 1 2
9/28/2025 Kutztown 0-8 60:00 8 2.78 15 0.652 0 1 0 0 23
10/4/2025 Pace 0-4 60:00 4 2.93 18 0.818 0 1 0 0 22
10/8/2025 Slippery Rock 0-3 60:00 3 2.94 10 0.769 0 1 0 0 20
10/12/2025 Coker 5-3 60:00 3 2.94 8 0.727 1 0 0 0 11
10/13/2025 Maryville (MO) 0-3 60:00 3 2.95 9 0.750 0 1 0 0 12
10/16/2025 Oswego 2-0 60:00 0 2.71 0 0.00 1 0 0 1 0
10/25/2025 Elmira 6-1 60:00 1 2.58 2 0.667 1 0 0 0 3
10/29/2025 Mansfield 0-6 60:00 6 2.82 9 0.600 0 1 0 0 15
11/1/2025 D'Youville 0-1 60:00 1 2.70 2 0.667 0 1 0 0 3
Totals - 911 41 2.70 99 0.707 7 8 0 4 159
Opponent - 896:17 19 1.27 58 0.753 8 7 0 8 79

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2025 Mercy 0-1 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 635 0
9/7/2025 Molloy 0-1 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 722 0
9/12/2025 St. Thomas Aquinas 1-3 1 0 2 2 0.500 1 0.500 1-1-0 0 0-0 615 1
9/14/2025 Indiana (Pa.) 3-0 3 1 7 23 0.130 15 0.652 1-0-0 1 0-0 672 0
9/19/2025 Bloomsburg 8-0 8 6 22 27 0.296 15 0.556 0-0-0 1 0-0 660 0
9/24/2025 D'Youville 0-1 0 0 0 2 0.000 2 1.000 2-1-0 0 0-0 646 2
9/28/2025 Kutztown 8-0 8 3 19 41 0.195 25 0.610 0-0-0 1 0-0 648 0
10/4/2025 Pace 4-0 4 3 11 31 0.129 23 0.742 1-0-0 1 1-1 822 0
10/8/2025 Slippery Rock 3-0 3 3 9 20 0.150 13 0.650 0-1-0 1 0-0 661 0
10/12/2025 Coker 3-5 3 1 7 14 0.214 11 0.786 1-0-0 0 0-0 660 1
10/13/2025 Maryville (MO) 3-0 3 3 9 23 0.130 13 0.565 0-0-0 1 0-0 660 0
10/16/2025 Oswego 0-2 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 767 0
10/25/2025 Elmira 1-6 1 1 3 9 0.111 3 0.333 0-0-0 0 0-0 660 0
10/29/2025 Mansfield 6-0 6 4 16 22 0.273 15 0.682 0-0-0 1 0-0 654 0
11/1/2025 D'Youville 1-0 1 1 3 5 0.200 3 0.600 0-0-0 1 0-0 638 0
Total 41-19 41 26 108 227 0.181 144 0.634 8-3-0 8 1-1 10120 4
Roberts Wesleyan - 19 11 49 123 0.154 81 0.659 5-3-0 7 - 9592 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2025 Mercy 0-1 60:00 1 1.00 4 0.800 0 1 0 0 5
9/7/2025 Molloy 0-1 71:17 1 0.91 5 0.833 0 1 0 0 6
9/12/2025 St. Thomas Aquinas 1-3 60:00 3 1.57 4 0.571 0 1 0 0 7
9/14/2025 Indiana (Pa.) 3-0 60:00 0 1.19 0 0.00 1 0 0 1 0
9/19/2025 Bloomsburg 8-0 60:00 0 0.96 0 0.00 1 0 0 1 0
9/24/2025 D'Youville 0-1 45:00 1 1.01 13 0.929 0 1 0 0 14
9/28/2025 Kutztown 8-0 60:00 0 0.86 0 0.00 1 0 0 1 0
10/4/2025 Pace 4-0 60:00 0 0.76 2 1.000 1 0 0 1 2
10/8/2025 Slippery Rock 3-0 60:00 0 0.67 0 0.00 1 0 0 1 2
10/12/2025 Coker 3-5 60:00 5 1.11 9 0.643 0 1 0 0 14
10/13/2025 Maryville (MO) 3-0 60:00 0 1.01 2 1.000 1 0 0 1 2
10/16/2025 Oswego 0-2 60:00 2 1.09 6 0.750 0 1 0 0 8
10/25/2025 Elmira 1-6 60:00 6 1.47 5 0.455 0 1 0 0 11
10/29/2025 Mansfield 6-0 60:00 0 1.36 1 1.000 1 0 0 1 1
11/1/2025 D'Youville 1-0 60:00 0 1.27 7 1.000 1 0 0 1 7
Totals - 896 19 1.27 58 0.753 8 7 0 8 79
Roberts Wesleyan - 911:17 41 2.70 99 0.707 7 8 0 4 159

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/5/2025 vs Mercy 1-0 1/0 1/0 6/5 5/4 2/0 0/0 0/0 0/0
9/7/2025 vs Molloy 1-0 1/0 0/0 10/3 6/1 6/5 2/1 2/0 0/0
9/12/2025 vs St. Thomas Aquinas 3-1 3/1 2/0 12/2 8/1 10/2 0/1 0/1 0/0
9/14/2025 vs Indiana (Pa.) 0-3 0/3 0/1 0/23 0/15 0/15 0/1 0/0 0/0
9/19/2025 at Bloomsburg 0-8 0/8 0/6 0/27 0/15 0/9 2/0 0/0 0/0
9/24/2025 vs D'Youville 1-0 1/0 1/0 22/2 16/2 10/1 0/2 0/1 0/0
9/28/2025 vs Kutztown 0-8 0/8 0/3 1/41 0/25 0/19 0/0 0/0 0/0
10/4/2025 at Pace 0-4 0/4 0/3 3/31 2/23 4/15 0/1 0/0 0/0
10/8/2025 at Slippery Rock 0-3 0/3 0/3 2/20 0/13 2/9 0/0 0/1 0/0
10/12/2025 vs Coker 5-3 5/3 3/1 19/14 15/11 8/7 0/1 0/0 0/0
10/13/2025 at Maryville (MO) 0-3 0/3 0/3 2/23 2/13 0/6 0/0 0/0 0/0
10/16/2025 vs Oswego 2-0 2/0 1/0 11/0 8/0 10/2 0/1 0/0 0/0
10/25/2025 at Elmira 6-1 6/1 3/1 25/9 11/3 13/5 1/0 0/0 0/0
10/29/2025 vs Mansfield 0-6 0/6 0/4 2/22 1/15 2/10 0/0 0/0 0/0
11/1/2025 at D'Youville 0-1 0/1 0/1 8/5 7/3 6/2 0/0 1/0 0/0
Totals 19/41 11/26 123/227 81/144 73/107 5/8 3/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Elmira (10/25/2025)
GOALS 6 Elmira (10/25/2025)
ASSISTS 3 Coker (10/12/2025)
Elmira (10/25/2025)
SHOTS 25 Elmira (10/25/2025)
SHOTS ON GOAL 16 D'Youville (9/24/2025)
SAVES 18 Pace (10/4/2025)
FOULS 50 D'Youville (11/1/2025)
PENALTY CORNERS 13 Elmira (10/25/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Bloomsburg (9/19/2025)
GOALS 8 Bloomsburg (9/19/2025)
Kutztown (9/28/2025)
ASSISTS 6 Bloomsburg (9/19/2025)
SHOTS 41 Kutztown (9/28/2025)
SHOTS ON GOAL 25 Kutztown (9/28/2025)
SAVES 13 D'Youville (9/24/2025)
FOULS 54 Bloomsburg (9/19/2025)
PENALTY CORNERS 19 Kutztown (9/28/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Molloy (9/7/2025)
GOALS 1 Mercy (9/5/2025)
Molloy (9/7/2025)
D'Youville (9/24/2025)
ASSISTS 1 Mercy (9/5/2025)
D'Youville (9/24/2025)
Oswego (10/16/2025)
SHOTS 1 Kutztown (9/28/2025)
SHOTS ON GOAL 1 Mansfield (10/29/2025)
SAVES 1 Molloy (9/7/2025)
FOULS 19 Pace (10/4/2025)
PENALTY CORNERS 2 Mercy (9/5/2025)
Slippery Rock (10/8/2025)
Mansfield (10/29/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Thomas Aquinas (9/12/2025)
GOALS 1 St. Thomas Aquinas (9/12/2025)
Elmira (10/25/2025)
D'Youville (11/1/2025)
ASSISTS 1 Indiana (Pa.) (9/14/2025)
Coker (10/12/2025)
Elmira (10/25/2025)
D'Youville (11/1/2025)
SHOTS 2 St. Thomas Aquinas (9/12/2025)
D'Youville (9/24/2025)
SHOTS ON GOAL 1 Molloy (9/7/2025)
St. Thomas Aquinas (9/12/2025)
SAVES 1 Mansfield (10/29/2025)
FOULS 8 Pace (10/4/2025)
PENALTY CORNERS 1 D'Youville (9/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Coker (10/12/2025)
GOALS 3 Coker (10/12/2025)
ASSISTS 2 St. Thomas Aquinas (9/12/2025)
SHOTS 7 Coker (10/12/2025)
SHOTS ON GOAL 5 D'Youville (9/24/2025)
Coker (10/12/2025)
SAVES 18 Pace (10/4/2025)
FOULS 9 D'Youville (11/1/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Elmira (10/25/2025)
GOALS 6 Elmira (10/25/2025)
ASSISTS 3 Coker (10/12/2025)
Elmira (10/25/2025)
SHOTS 25 Elmira (10/25/2025)
SHOTS ON GOAL 16 D'Youville (9/24/2025)
SAVES 18 Pace (10/4/2025)
FOULS 50 D'Youville (11/1/2025)
PENALTY CORNERS 13 Elmira (10/25/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Natalee Lawrence
Coker (10/12/2025)
GOALS 3 Natalee Lawrence
Coker (10/12/2025)
ASSISTS 2 Avery Carinci
St. Thomas Aquinas (9/12/2025)
SHOTS 7 Makena Tooley
Coker (10/12/2025)
SHOTS ON GOAL 5 Gabby Croniser
Gabby Croniser
D'Youville (9/24/2025)
Coker (10/12/2025)
SAVES 18 Avery Richardson
Pace (10/4/2025)
FOULS 9 Gabby Croniser
D'Youville (11/1/2025)

Leaders

Team Leaders: Points
Player High
Points
Lawrence, Natalee 14
Tooley, Makena 14
Croniser, Gabby 4
Lukasik, Julia 4
Ayer, Peyton 3
Team Leaders: Goals
Player High
Goals
Lawrence, Natalee 7
Tooley, Makena 6
Croniser, Gabby 2
Lukasik, Julia 2
Ayer, Peyton 1
Team Leaders: Assists
Player High
Assists
Carinci, Avery 3
Tooley, Makena 2
Robinson, Mia 2
Ayer, Peyton 1
Barker, Ava 1
Team Leaders: Shots
Player High
Shots
Tooley, Makena 34
Lawrence, Natalee 22
Croniser, Gabby 20
Lukasik, Julia 10
Carinci, Avery 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Tooley, Makena 22
Lawrence, Natalee 16
Croniser, Gabby 15
Lukasik, Julia 6
Robinson, Mia 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lawrence, Natalee 3
Croniser, Gabby 1
Lukasik, Julia 1