Skip To Main Content

2026 Women's Field Hockey Cumulative Statistics

Team (11-7, 8-2)

Overall Team Statistics
Statistic Roberts Wesleyan Opponents
Shots
Goals 41 33
Goals Per Game 2.28 1.83
Shots 278 214
Shots Per Game 15.4 11.9
Shots Percentage 0.147 0.154
Shots On Goal 199-278 140-214
Shots On Goal Percentage 0.716 0.654
Penalties
Green Cards 10 9
Yellow Cards 4 2
Red Cards 0 0
Miscellaneous
Assists 29 26
Saves 107 159
Fouls 221 212
Penalty Corners 129 109
Penalty Strokes: Goals-Attempts 4-5 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Lawrence, Natalee 18 16 910 11 0 22 42 0.262 37 0.881 3-0-0 2 0-0 0
5 Carinci, Avery 18 18 1054 5 8 18 43 0.116 31 0.721 1-0-0 3 0-0 1
11 Tooley, Makena 18 18 1084 7 3 17 50 0.140 34 0.680 1-2-0 2 4-4 1
2 Croniser, Gabby 18 16 923 7 2 16 41 0.171 30 0.732 1-0-0 1 0-0 0
10 Hermanofski, Ashlyn 18 13 845 4 3 11 26 0.154 18 0.692 0-1-0 1 0-0 0
6 Shantal, Addison 17 4 417 1 5 7 13 0.077 9 0.692 0-0-0 0 0-0 0
9 Maloney, Mary Catherine 16 16 978 1 4 6 10 0.100 8 0.800 1-0-0 0 0-1 2
1 Moncada, Jade 17 17 981 2 2 6 13 0.154 6 0.462 2-0-0 0 0-0 0
16 Lukasik, Julia 18 13 868 1 2 4 15 0.067 11 0.733 0-0-0 0 0-0 0
13 Covelusky, Topeaka 9 0 22 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
8 Ayer, Peyton 7 5 275 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
15 Barker, Ava 18 18 974 0 0 0 10 0.000 6 0.600 1-1-0 0 0-0 0
3 Barsch, Annie 11 10 608 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Caruso, Alleigh 17 12 747 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 DeWeese, Dariyan 10 2 123 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Gustinucci, Gianna 13 0 114 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 0
7 Heinlein, Kadence 5 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Maloney, Mary Catherine 2 2 120 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
33 Morgado, Amber 5 0 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Richardson, Avery 18 18 1093 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Robertson, Lyla 10 0 39 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Trzepacz, Ava 3 0 0 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 12198 40 29 109 277 0.144 198 0.715 10-4-0 9 4-5 5
Opponent 18 - 12045 33 26 92 214 0.154 140 0.654 9-2-0 7 2-3 11

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Morgado, Amber 4 0 54:43 2 2.19 10 0.833 0 0 0 0 22
99 Richardson, Avery 18 18 1057:36 31 1.76 92 0.748 10 6 0 6 146
Total 18 - 1112:19 33 1.78 102 0.756 10 6 0 7 168
Opponents 18 - 1112:24 40 2.16 148 0.787 3 195

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Lawrence, Natalee 9 8 478 7 0 14 35 0.200 31 0.886 1-0-0 1 0-0 0
5 Carinci, Avery 9 9 544 3 5 11 33 0.091 25 0.758 1-0-0 3 0-0 0
11 Tooley, Makena 9 9 568 4 1 9 34 0.118 24 0.706 1-1-0 0 1-1 0
2 Croniser, Gabby 9 8 410 3 2 8 28 0.107 18 0.643 1-0-0 1 0-0 0
10 Hermanofski, Ashlyn 9 9 549 2 2 6 20 0.100 15 0.750 0-1-0 1 0-0 0
9 Maloney, Mary Catherine 9 9 552 1 3 5 9 0.111 7 0.778 0-0-0 0 0-0 0
16 Lukasik, Julia 9 5 394 1 1 3 13 0.077 9 0.692 0-0-0 0 0-0 0
1 Moncada, Jade 9 9 542 1 1 3 12 0.083 5 0.417 1-0-0 0 0-0 0
6 Shantal, Addison 8 1 194 0 3 3 8 0.000 5 0.625 0-0-0 0 0-0 0
8 Ayer, Peyton 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Barker, Ava 9 9 508 0 0 0 7 0.000 4 0.571 1-0-0 0 0-0 0
3 Barsch, Annie 9 8 488 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Caruso, Alleigh 8 6 350 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Covelusky, Topeaka 3 0 3 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
21 DeWeese, Dariyan 3 0 31 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Gustinucci, Gianna 8 0 99 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 0
7 Heinlein, Kadence 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Morgado, Amber 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Richardson, Avery 9 9 567 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Robertson, Lyla 5 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Trzepacz, Ava 3 0 0 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
Total 9 - 6280 22 18 62 207 0.106 146 0.705 10-4-0 6 1-1 0
Opponent 9 - 6202 4 4 12 59 0.068 35 0.593 9-2-0 1 0-1 8

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Richardson, Avery 9 9 566:23 4 0.42 31 0.886 7 1 0 6 35
Total 9 - 566:23 4 0.42 31 0.886 7 1 0 6 35
Opponents 9 - 567:46 22 2.32 116 0.841 1 138

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2026 vs Maryville (MO) W 3-2 (1-0) 100 Natalee Lawrence (0) (Avery Carinci)
Ashlyn Hermanofski (0) (Avery Carinci)
Makena Tooley (0)
9/9/2026 vs Elmira W 8-0 (, 1-0) 100 Makena Tooley (0)
Avery Carinci (0) (Julia Lukasik)
Ashlyn Hermanofski (0)
Avery Carinci (0)
Gabby Croniser (0) (Addison Shantal)
Natalee Lawrence (0)
Addison Shantal (0) (Jade Moncada)
Topeaka Covelusky (0) (Ashlyn Hermanofski)
9/12/2026 vs Pace L 1-4 (2-1) 200 Gabby Croniser (0) (Addison Shantal)
9/18/2026 vs Bloomsburg L 0-5 (2-2) 100
9/22/2026 vs Slippery Rock L 1-6 (2-3) 100 Jade Moncada (0) (Makena Tooley)
9/30/2026 at Mansfield L 2-4 (2-4) 132 Gabby Croniser (0) (Avery Carinci)
Gabby Croniser (0)
10/3/2026 at Dominican (N.Y.) W 1-0 (3-4, 1-0) 1-0 150 Gabby Croniser (0) (Julia Lukasik)
10/6/2026 vs Mercy W 3-2 (3-4, 1-0) 1-0 100 Natalee Lawrence (0)
Natalee Lawrence (0) (Addison Shantal)
10/10/2026 vs St. Thomas Aquinas W 3-0 (5-4, 3-0) 3-0 100 Natalee Lawrence (0) (Addison Shantal)
Natalee Lawrence (0) (Avery Carinci)
Mary Catherine Maloney (0) (Makena Tooley)
10/11/2026 at Frostburg State L 0-5 (5-5) 112
10/17/2026 at Molloy W 2-1 (6-5, 4-0 ECC) 4-0 ECC 43 Ashlyn Hermanofski (0) (Avery Carinci)
Makena Tooley (0)
10/20/2026 at D'Youville W 2-0 (8-5, 6-0) 6-0 40 Avery Carinci (3) (Jade Moncada)
Julia Lukasik (1) (Addison Shantal)
10/24/2026 vs Dominican (N.Y.) L 1-2 (7-6, 5-0) 5-0 100 Makena Tooley (0)
10/28/2026 at Mercy L 0-1 (7-7, 5-2) 5-2 125
10/31/2026 vs Molloy W 7-0 (8-7, 6-2) 6-2 100 Avery Carinci (0)
Ashlyn Hermanofski (0) (Gabby Croniser)
Natalee Lawrence (0) (Gabby Croniser)
Makena Tooley (0)
Natalee Lawrence (0) (Ashlyn Hermanofski)
Jade Moncada (0) (Avery Carinci)
Makena Tooley (0) (Avery Carinci)
11/4/2026 vs D'Youville W 3-0 (9-7, 7-2) 7-2 100 Avery Carinci (0) (Mary Catherine Maloney)
Makena Tooley (0) (Mary Catherine Maloney)
Natalee Lawrence (0) (Avery Carinci)
11/7/2026 at St. Thomas Aquinas W 2-0 (9-7, 7-2) 7-2 65 Gabby Croniser (0) (Ashlyn Hermanofski)
Gabby Croniser (0) (Mary Catherine Maloney)
11/11/2026 vs Dominican (N.Y.) W 2-1 (11-7) 400 Natalee Lawrence (0) (Mary Catherine Maloney)
Natalee Lawrence (0) (Makena Tooley)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2026 vs Maryville (MO) 3-2 3 2 8 16 0.188 15 0.938 2-2-0 1 1-1 701 1
9/9/2026 vs Elmira 8-0 8 4 20 14 0.571 11 0.786 0-0-0 1 1-2 660 0
9/12/2026 vs Pace 1-4 1 1 3 7 0.143 4 0.571 0-0-0 0 0-0 660 0
9/18/2026 vs Bloomsburg 0-5 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 660 0
9/22/2026 vs Slippery Rock 1-6 1 1 3 7 0.143 7 1.000 0-0-0 0 0-0 660 2
9/30/2026 at Mansfield 2-4 2 1 5 11 0.182 8 0.727 0-0-0 0 0-0 644 0
10/3/2026 at Dominican (N.Y.) 1-0 1 1 3 11 0.091 5 0.455 2-0-0 1 0-0 767 0
10/6/2026 vs Mercy 3-2 2 1 5 35 0.057 27 0.771 2-1-0 1 0-0 880 0
10/10/2026 vs St. Thomas Aquinas 3-0 3 3 9 43 0.070 30 0.698 0-0-0 1 0-0 660 0
10/11/2026 at Frostburg State 0-5 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 613 2
10/17/2026 at Molloy 2-1 2 1 5 22 0.091 9 0.409 0-0-0 1 1-1 670 0
10/20/2026 at D'Youville 2-0 2 2 6 10 0.200 7 0.700 2-1-0 1 0-0 660 0
10/24/2026 vs Dominican (N.Y.) 1-2 1 0 2 3 0.333 3 1.000 2-0-0 0 1-1 660 0
10/28/2026 at Mercy 0-1 0 0 0 8 0.000 5 0.625 0-0-0 0 0-0 660 0
10/31/2026 vs Molloy 7-0 7 5 19 26 0.269 23 0.885 0-0-0 1 0-0 660 0
11/4/2026 vs D'Youville 3-0 3 3 9 17 0.176 16 0.941 0-0-0 1 0-0 660 0
11/7/2026 at St. Thomas Aquinas 2-0 2 2 6 35 0.057 24 0.686 0-0-0 1 0-0 663 0
11/11/2026 vs Dominican (N.Y.) 2-1 2 2 6 7 0.286 4 0.571 0-0-0 1 0-0 660 0
Total 41-33 40 29 109 278 0.144 199 0.716 10-4-0 11 4-5 12198 5
Opponent - 33 26 92 214 0.154 140 0.654 9-2-0 7 - 12045 11

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2026 Maryville (MO) 3-2 65:56 2 1.82 5 0.714 1 0 0 0 7
9/9/2026 Elmira 8-0 60:00 0 0.95 2 1.000 1 0 0 1 2
9/12/2026 Pace 1-4 60:00 4 1.94 19 0.826 0 1 0 0 23
9/18/2026 Bloomsburg 0-5 60:00 5 2.68 6 0.545 0 1 0 0 11
9/22/2026 Slippery Rock 1-6 60:00 6 3.33 15 0.714 0 1 0 0 21
9/30/2026 Mansfield 2-4 60:00 4 3.44 11 0.733 0 1 0 0 31
10/3/2026 Dominican (N.Y.) 1-0 67:46 0 2.91 5 1.000 1 0 0 1 5
10/6/2026 Mercy 3-2 80:00 2 2.69 7 0.778 1 0 0 0 9
10/10/2026 St. Thomas Aquinas 3-0 60:00 0 2.41 0 0.00 1 0 0 1 0
10/11/2026 Frostburg State 0-5 60:00 5 2.65 13 0.722 0 1 0 0 33
10/17/2026 Molloy 2-1 60:00 1 2.51 4 0.800 1 0 0 0 5
10/20/2026 D'Youville 2-0 60:00 0 2.31 4 1.000 1 0 0 1 4
10/24/2026 Dominican (N.Y.) 1-2 60:00 2 2.29 1 0.333 0 1 0 0 3
10/28/2026 Mercy 0-1 60:00 1 2.20 5 0.833 0 1 0 0 6
10/31/2026 Molloy 7-0 60:00 0 2.06 0 0.00 1 0 0 1 0
11/4/2026 D'Youville 3-0 60:00 0 1.93 6 1.000 1 0 0 1 6
11/7/2026 St. Thomas Aquinas 2-0 60:00 0 1.82 0 0.00 1 0 0 1 0
11/11/2026 Dominican (N.Y.) 2-1 60:00 1 1.78 1 0.500 1 0 0 0 2
Totals - 1112 33 1.78 104 0.759 11 7 0 7 168
Opponent - 1113:42 40 2.15 149 0.788 7 11 0 3 195

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2026 Maryville (MO) 2-3 2 2 6 13 0.154 8 0.615 1-0-0 0 0-0 703 2
9/9/2026 Elmira 0-8 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 600 0
9/12/2026 Pace 4-1 4 2 10 25 0.160 23 0.920 0-0-0 1 1-1 660 0
9/18/2026 Bloomsburg 5-0 5 3 13 13 0.385 11 0.846 1-0-0 1 0-0 660 0
9/22/2026 Slippery Rock 6-1 6 5 17 26 0.231 23 0.885 0-0-0 1 0-0 660 0
9/30/2026 Mansfield 4-2 4 4 12 31 0.129 15 0.484 1-0-0 1 0-0 641 1
10/3/2026 Dominican (N.Y.) 0-1 0 0 0 14 0.000 5 0.357 1-0-0 0 0-1 750 2
10/6/2026 Mercy 2-3 2 2 6 10 0.200 9 0.900 1-0-0 0 0-0 880 4
10/10/2026 St. Thomas Aquinas 0-3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 1
10/11/2026 Frostburg State 5-0 5 4 14 34 0.147 18 0.529 0-0-0 1 1-1 659 0
10/17/2026 Molloy 1-2 1 1 3 7 0.143 5 0.714 1-0-0 0 0-0 660 0
10/20/2026 D'Youville 0-2 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 651 0
10/24/2026 Dominican (N.Y.) 2-1 2 1 5 4 0.500 3 0.750 1-0-0 1 0-0 660 0
10/28/2026 Mercy 1-0 1 1 3 11 0.091 6 0.545 0-0-0 1 0-0 661 0
10/31/2026 Molloy 0-7 0 0 0 0 0.000 0 0.000 2-1-0 0 0-0 660 0
11/4/2026 D'Youville 0-3 0 0 0 9 0.000 6 0.667 0-0-0 0 0-0 660 1
11/7/2026 St. Thomas Aquinas 0-2 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 620 0
11/11/2026 Dominican (N.Y.) 1-2 1 1 3 7 0.143 2 0.286 0-1-0 0 0-0 600 0
Total 33-41 33 26 92 214 0.154 140 0.654 9-2-0 7 2-3 12045 11
Roberts Wesleyan - 40 29 109 278 0.144 199 0.716 10-4-0 11 - 12198 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2026 Maryville (MO) 2-3 65:56 3 2.73 10 0.769 0 1 0 0 13
9/9/2026 Elmira 0-8 60:00 8 5.24 3 0.273 0 1 0 0 11
9/12/2026 Pace 4-1 60:00 1 3.87 3 0.750 1 0 0 0 4
9/18/2026 Bloomsburg 5-0 60:00 0 2.93 1 1.000 1 0 0 1 1
9/22/2026 Slippery Rock 6-1 60:00 1 2.55 6 0.857 1 0 0 0 7
9/30/2026 Mansfield 4-2 60:00 2 2.46 6 0.750 1 0 0 0 11
10/3/2026 Dominican (N.Y.) 0-1 67:46 1 2.21 2 0.667 0 1 0 0 3
10/6/2026 Mercy 2-3 80:00 2 2.10 21 0.913 0 1 0 0 23
10/10/2026 St. Thomas Aquinas 0-3 60:00 3 2.20 26 0.897 0 1 0 0 29
10/11/2026 Frostburg State 5-0 60:00 0 1.99 0 0.00 1 0 0 1 3
10/17/2026 Molloy 1-2 60:00 2 1.99 7 0.778 0 1 0 0 9
10/20/2026 D'Youville 0-2 60:00 2 1.99 5 0.714 0 1 0 0 7
10/24/2026 Dominican (N.Y.) 2-1 60:00 1 1.92 2 0.667 1 0 0 0 3
10/28/2026 Mercy 1-0 60:00 0 1.79 5 1.000 1 0 0 1 5
10/31/2026 Molloy 0-7 60:00 7 2.12 16 0.696 0 1 0 0 23
11/4/2026 D'Youville 0-3 60:00 3 2.17 12 0.800 0 1 0 0 15
11/7/2026 St. Thomas Aquinas 0-2 60:00 2 2.16 22 0.917 0 1 0 0 24
11/11/2026 Dominican (N.Y.) 1-2 60:00 2 2.15 2 0.500 0 1 0 0 4
Totals - 1112 40 2.15 149 0.788 7 11 0 3 195
Roberts Wesleyan - 1113:42 33 1.78 104 0.759 11 7 0 7 168

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/5/2026 vs Maryville (MO) 3-2 3/2 2/2 16/13 15/8 11/10 2/1 2/0 0/0
9/9/2026 vs Elmira 8-0 8/0 4/0 14/2 11/2 6/0 0/0 0/0 0/0
9/12/2026 vs Pace 1-4 1/4 1/2 7/25 4/23 6/15 0/0 0/0 0/0
9/18/2026 vs Bloomsburg 0-5 0/5 0/3 3/13 1/11 0/6 0/1 0/0 0/0
9/22/2026 vs Slippery Rock 1-6 1/6 1/5 7/26 7/23 3/12 0/0 0/0 0/0
9/30/2026 at Mansfield 2-4 2/4 1/4 11/31 8/15 5/16 0/1 0/0 0/0
10/3/2026 at Dominican (N.Y.) 1-0 1/0 1/0 11/14 5/5 8/2 2/1 0/0 0/0
10/6/2026 vs Mercy 3-2 2/2 1/2 35/10 27/9 13/4 2/1 1/0 0/0
10/10/2026 vs St. Thomas Aquinas 3-0 3/0 3/0 43/0 30/0 12/0 0/0 0/0 0/0
10/11/2026 at Frostburg State 0-5 0/5 0/4 3/34 0/18 1/11 0/0 0/0 0/0
10/17/2026 at Molloy 2-1 2/1 1/1 22/7 9/5 12/5 0/1 0/0 0/0
10/20/2026 at D'Youville 2-0 2/0 2/0 10/7 7/4 6/3 2/0 1/0 0/0
10/24/2026 vs Dominican (N.Y.) 1-2 1/2 0/1 3/4 3/3 2/3 2/1 0/0 0/0
10/28/2026 at Mercy 0-1 0/1 0/1 8/11 5/6 4/5 0/0 0/0 0/0
10/31/2026 vs Molloy 7-0 7/0 5/0 26/0 23/0 17/1 0/2 0/1 0/0
11/4/2026 vs D'Youville 3-0 3/0 3/0 17/9 16/6 10/8 0/0 0/0 0/0
11/7/2026 at St. Thomas Aquinas 2-0 2/0 2/0 35/1 24/0 11/1 0/0 0/0 0/0
11/11/2026 vs Dominican (N.Y.) 2-1 2/1 2/1 7/7 4/2 2/7 0/0 0/1 0/0
Totals 40/33 29/26 278/214 199/140 129/109 10/9 4/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Elmira (9/9/2026)
GOALS 8 Elmira (9/9/2026)
ASSISTS 5 Molloy (10/31/2026)
SHOTS 43 St. Thomas Aquinas (10/10/2026)
SHOTS ON GOAL 30 St. Thomas Aquinas (10/10/2026)
SAVES 19 Pace (9/12/2026)
FOULS 58 Maryville (MO) (9/5/2026)
PENALTY CORNERS 17 Molloy (10/31/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Slippery Rock (9/22/2026)
GOALS 6 Slippery Rock (9/22/2026)
ASSISTS 5 Slippery Rock (9/22/2026)
SHOTS 34 Frostburg State (10/11/2026)
SHOTS ON GOAL 23 Pace (9/12/2026)
Slippery Rock (9/22/2026)
SAVES 26 St. Thomas Aquinas (10/10/2026)
FOULS 67 Dominican (N.Y.) (10/3/2026)
PENALTY CORNERS 16 Mansfield (9/30/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Dominican (N.Y.) (10/24/2026)
GOALS 1 Pace (9/12/2026)
Slippery Rock (9/22/2026)
Dominican (N.Y.) (10/3/2026)
Dominican (N.Y.) (10/24/2026)
ASSISTS 1 Pace (9/12/2026)
Slippery Rock (9/22/2026)
Mansfield (9/30/2026)
Dominican (N.Y.) (10/3/2026)
Mercy (10/6/2026)
Molloy (10/17/2026)
SHOTS 3 Pace (9/12/2026)
Bloomsburg (9/18/2026)
Slippery Rock (9/22/2026)
Frostburg State (10/11/2026)
Dominican (N.Y.) (10/24/2026)
Dominican (N.Y.) (11/11/2026)
SHOTS ON GOAL 1 Bloomsburg (9/18/2026)
SAVES 1 Dominican (N.Y.) (10/24/2026)
Dominican (N.Y.) (11/11/2026)
FOULS 33 Mercy (10/28/2026)
PENALTY CORNERS 1 Frostburg State (10/11/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Molloy (10/17/2026)
Mercy (10/28/2026)
Dominican (N.Y.) (11/11/2026)
GOALS 1 Molloy (10/17/2026)
Mercy (10/28/2026)
Dominican (N.Y.) (11/11/2026)
ASSISTS 1 Molloy (10/17/2026)
Dominican (N.Y.) (10/24/2026)
Mercy (10/28/2026)
Dominican (N.Y.) (11/11/2026)
SHOTS 1 St. Thomas Aquinas (11/7/2026)
SHOTS ON GOAL 2 Elmira (9/9/2026)
Dominican (N.Y.) (11/11/2026)
SAVES 1 Bloomsburg (9/18/2026)
FOULS 23 Mercy (10/28/2026)
PENALTY CORNERS 1 Molloy (10/31/2026)
St. Thomas Aquinas (11/7/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Elmira (9/9/2026)
Mansfield (9/30/2026)
Mercy (10/6/2026)
St. Thomas Aquinas (10/10/2026)
Molloy (10/31/2026)
St. Thomas Aquinas (11/7/2026)
Dominican (N.Y.) (11/11/2026)
GOALS 2 Elmira (9/9/2026)
Mansfield (9/30/2026)
Mercy (10/6/2026)
St. Thomas Aquinas (10/10/2026)
Molloy (10/31/2026)
St. Thomas Aquinas (11/7/2026)
Dominican (N.Y.) (11/11/2026)
ASSISTS 2 Maryville (MO) (9/5/2026)
Molloy (10/31/2026)
D'Youville (11/4/2026)
SHOTS 11 St. Thomas Aquinas (10/10/2026)
SHOTS ON GOAL 10 St. Thomas Aquinas (10/10/2026)
SAVES 19 Pace (9/12/2026)
FOULS 9 Maryville (MO) (9/5/2026)
Dominican (N.Y.) (10/3/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Elmira (9/9/2026)
GOALS 8 Elmira (9/9/2026)
ASSISTS 5 Molloy (10/31/2026)
SHOTS 43 St. Thomas Aquinas (10/10/2026)
SHOTS ON GOAL 30 St. Thomas Aquinas (10/10/2026)
SAVES 19 Pace (9/12/2026)
FOULS 58 Maryville (MO) (9/5/2026)
PENALTY CORNERS 17 Molloy (10/31/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Avery Carinci
Gabby Croniser
Natalee Lawrence
Natalee Lawrence
Avery Carinci
Gabby Croniser
Natalee Lawrence
Elmira (9/9/2026)
Mansfield (9/30/2026)
Mercy (10/6/2026)
St. Thomas Aquinas (10/10/2026)
Molloy (10/31/2026)
St. Thomas Aquinas (11/7/2026)
Dominican (N.Y.) (11/11/2026)
GOALS 2 Avery Carinci
Gabby Croniser
Natalee Lawrence
Natalee Lawrence
Makena Tooley
Gabby Croniser
Natalee Lawrence
Elmira (9/9/2026)
Mansfield (9/30/2026)
Mercy (10/6/2026)
St. Thomas Aquinas (10/10/2026)
Molloy (10/31/2026)
St. Thomas Aquinas (11/7/2026)
Dominican (N.Y.) (11/11/2026)
ASSISTS 2 Avery Carinci
Gabby Croniser
Mary Catherine Maloney
Maryville (MO) (9/5/2026)
Molloy (10/31/2026)
D'Youville (11/4/2026)
SHOTS 11 Natalee Lawrence
St. Thomas Aquinas (10/10/2026)
SHOTS ON GOAL 10 Natalee Lawrence
St. Thomas Aquinas (10/10/2026)
SAVES 19 Avery Richardson
Pace (9/12/2026)
FOULS 9 Makena Tooley
Makena Tooley
Maryville (MO) (9/5/2026)
Dominican (N.Y.) (10/3/2026)

Leaders

Team Leaders: Points
Player High
Points
Lawrence, Natalee 22
Carinci, Avery 18
Tooley, Makena 17
Croniser, Gabby 16
Hermanofski, Ashlyn 11
Team Leaders: Goals
Player High
Goals
Lawrence, Natalee 11
Tooley, Makena 7
Croniser, Gabby 7
Carinci, Avery 5
Hermanofski, Ashlyn 4
Team Leaders: Assists
Player High
Assists
Carinci, Avery 8
Shantal, Addison 5
Maloney, Mary Catherine 4
Tooley, Makena 3
Hermanofski, Ashlyn 3
Team Leaders: Shots
Player High
Shots
Tooley, Makena 50
Carinci, Avery 43
Lawrence, Natalee 42
Croniser, Gabby 41
Hermanofski, Ashlyn 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lawrence, Natalee 37
Tooley, Makena 34
Carinci, Avery 31
Croniser, Gabby 30
Hermanofski, Ashlyn 18
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Carinci, Avery 3
Lawrence, Natalee 2
Tooley, Makena 2
Croniser, Gabby 1
Hermanofski, Ashlyn 1