Skip To Main Content
Skip To Main Content

2023 Women's Field Hockey Cumulative Statistics

Team (1-11)

Overall Team Statistics
Statistic Roberts Wesleyan Opponents
Shots
Goals 3 103
Goals Per Game 0.25 8.58
Shots 46 453
Shots Per Game 3.8 37.8
Shots Percentage 0.065 0.227
Shots On Goal 31-46 320-453
Shots On Goal Percentage 0.674 0.706
Penalties
Green Cards 1 3
Yellow Cards 1 1
Red Cards 0 0
Miscellaneous
Assists 0 57
Saves 217 28
Fouls 179 285
Penalty Corners 28 170
Penalty Strokes: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Krawczyk, Katie 5Krawczyk, Katie 11 11 645 1 0 2 11 0.091 9 0.818 0-0-0 1 0-0 1
10 Laverty, Justine 10Laverty, Justine 12 12 720 1 0 2 16 0.063 9 0.563 0-1-0 0 0-0 0
13 Rowley, Hope 13Rowley, Hope 11 9 623 1 0 2 3 0.333 2 0.667 1-0-0 0 0-0 0
2 DeMarzio, Kamryn 2DeMarzio, Kamryn 12 12 720 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 4
4 Fernandez, Sierra 4Fernandez, Sierra 12 12 720 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
18 Foster, Rebecca 18Foster, Rebecca 12 10 617 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
77 Henderson, Abigail 77Henderson, Abigail 8 0 73 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Johnson, Lindsey 17Johnson, Lindsey 12 12 694 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Kowalski, Jessica 19Kowalski, Jessica 12 12 719 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
15 O'moore, Maddison 15O'moore, Maddison 1 1 60 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
15 O'Moore, Maddison 15O'Moore, Maddison 11 11 657 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
8 Quader, Nadia 8Quader, Nadia 5 4 185 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Richardson, Avery 99Richardson, Avery 12 12 647 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Tangelder, Brooke 7Tangelder, Brooke 12 12 720 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
Total 12 - 7800 3 0 6 46 0.065 31 0.674 1-1-0 1 0-0 5
Opponent 12 - 7586 96 55 247 437 0.220 305 0.698 3-1-0 10 0-0 0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
77 Henderson, Abigail 77Henderson, Abigail 7 0 127:49 19 8.92 15 0.441 0 1 0 0 41
99 Richardson, Avery 99Richardson, Avery 12 12 592:11 84 8.51 196 0.700 1 6 0 0 327
Total 12 - 720:00 103 8.58 211 0.672 1 7 0 0 368
Opponents 12 - 720:00 3 0.25 28 0.903 11 36

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/13/2021 at Bloomsburg L 0-14 (0-4) 157
9/1/2023 vs Mercyhurst L 0-12 (0-0, 0-0) 0-0 125
9/3/2023 at Mercyhurst L 0-9 (0-2, 0-0) 0-0 132
9/6/2023 vs Mercy L 0-10 (0-4) 75
9/19/2023 at Wells W 3-1 (2-4, 0-0) 0-0 0 Katie Krawczyk (0)
Hope Rowley (0)
Justine Laverty (0)
9/22/2023 at East Stroudsburg L 0-10 (1-5) 145
9/26/2023 vs Brockport L 0-9 (1-6, 0-0) 0-0 75
9/30/2023 at St. John Fisher L 0-12 (1-7, 0-0) 0-0 50
10/4/2023 vs Mansfield L 0-10 (1-8) 20
10/7/2023 vs Lancaster Bible L 0-3 (1-9) 73
10/14/2023 at ELMIRA L 0-4 (1-10) 47
10/17/2023 at Slippery Rock L 0-9 (1-11) 67

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/13/2021 at Bloomsburg 0-14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 1
9/1/2023 vs Mercyhurst 0-12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 1
9/3/2023 at Mercyhurst 0-9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 0
9/6/2023 vs Mercy 0-10 0 0 0 1 0.000 1 1.000 1-1-0 0 0-0 660 0
9/19/2023 at Wells 3-1 3 0 6 22 0.136 14 0.636 0-0-0 1 0-0 660 0
9/22/2023 at East Stroudsburg 0-10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 1
9/26/2023 vs Brockport 0-9 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 660 2
9/30/2023 at St. John Fisher 0-12 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 660 0
10/4/2023 vs Mansfield 0-10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 1
10/7/2023 vs Lancaster Bible 0-3 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 600 0
10/14/2023 at ELMIRA 0-4 0 0 0 16 0.000 12 0.750 0-0-0 0 0-0 600 0
10/17/2023 at Slippery Rock 0-9 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 660 0
Total 3-103 3 0 6 46 0.065 31 0.674 1-1-0 1 0-0 7800 6
Opponent - 103 57 263 453 0.227 320 0.706 3-1-0 11 - 7586 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/13/2021 Bloomsburg 0-14 60:00 14 14.00 25 0.641 0 1 0 0 59
9/1/2023 Mercyhurst 0-12 60:00 12 13.00 22 0.647 0 1 0 0 34
9/3/2023 Mercyhurst 0-9 60:00 9 11.67 20 0.690 0 1 0 0 29
9/6/2023 Mercy 0-10 60:00 10 11.25 31 0.756 0 1 0 0 41
9/19/2023 Wells 3-1 60:00 1 9.20 7 0.875 1 0 0 0 8
9/22/2023 East Stroudsburg 0-10 60:00 10 9.33 20 0.667 0 1 0 0 47
9/26/2023 Brockport 0-9 60:00 9 9.29 15 0.625 0 1 0 0 24
9/30/2023 St. John Fisher 0-12 60:00 12 9.63 5 0.294 0 1 0 0 17
10/4/2023 Mansfield 0-10 60:00 10 9.67 22 0.688 0 1 0 0 32
10/7/2023 Lancaster Bible 0-3 60:00 3 9.00 10 0.769 0 1 0 0 13
10/14/2023 ELMIRA 0-4 60:00 4 8.55 16 0.800 0 1 0 0 26
10/17/2023 Slippery Rock 0-9 60:00 9 8.58 20 0.690 0 1 0 0 38
Totals - 720 103 8.58 213 0.674 1 11 0 - 368
Opponent - 720:00 3 0.25 28 0.903 11 1 0 11 36

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/13/2021 Bloomsburg 14-0 14 8 36 59 0.237 39 0.661 0-0-0 1 0-0 661 0
9/1/2023 Mercyhurst 12-0 12 11 35 45 0.267 35 0.778 1-1-0 1 0-0 608 0
9/3/2023 Mercyhurst 9-0 9 2 20 38 0.237 29 0.763 0-0-0 1 0-0 660 0
9/6/2023 Mercy 10-0 10 4 24 49 0.204 41 0.837 1-0-0 1 0-0 638 0
9/19/2023 Wells 1-3 1 0 2 12 0.083 8 0.667 1-0-0 0 0-0 636 0
9/22/2023 East Stroudsburg 10-0 10 6 26 47 0.213 30 0.638 0-0-0 1 0-0 660 0
9/26/2023 Brockport 9-0 9 7 25 38 0.237 26 0.684 0-0-0 1 0-0 657 0
9/30/2023 St. John Fisher 12-0 12 8 32 26 0.462 17 0.654 0-0-0 1 0-0 634 0
10/4/2023 Mansfield 10-0 10 3 23 53 0.189 33 0.623 0-0-0 1 0-0 663 0
10/7/2023 Lancaster Bible 3-0 3 2 8 22 0.136 13 0.591 0-0-0 1 0-0 540 0
10/14/2023 ELMIRA 4-0 4 2 10 26 0.154 20 0.769 0-0-0 1 0-0 660 0
10/17/2023 Slippery Rock 9-0 9 4 22 38 0.237 29 0.763 0-0-0 1 0-0 569 0
Total 103-3 103 57 263 453 0.227 320 0.706 3-1-0 11 0-0 7586 0
Roberts Wesleyan - 3 0 6 46 0.065 31 0.674 1-1-0 1 - 7800 6

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/13/2021 Bloomsburg 14-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/1/2023 Mercyhurst 12-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/3/2023 Mercyhurst 9-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/6/2023 Mercy 10-0 60:00 0 0.00 1 1.000 1 0 0 1 1
9/19/2023 Wells 1-3 60:00 3 0.60 11 0.786 0 1 0 0 14
9/22/2023 East Stroudsburg 10-0 60:00 0 0.50 0 0.00 1 0 0 1 0
9/26/2023 Brockport 9-0 60:00 0 0.43 2 1.000 1 0 0 1 2
9/30/2023 St. John Fisher 12-0 60:00 0 0.38 2 1.000 1 0 0 1 2
10/4/2023 Mansfield 10-0 60:00 0 0.33 0 0.00 1 0 0 1 0
10/7/2023 Lancaster Bible 3-0 60:00 0 0.30 0 0.00 1 0 0 1 0
10/14/2023 ELMIRA 4-0 60:00 0 0.27 12 1.000 1 0 0 1 16
10/17/2023 Slippery Rock 9-0 60:00 0 0.25 0 0.00 1 0 0 1 1
Totals - 720 3 0.25 28 0.903 11 1 0 11 36
Roberts Wesleyan - 720:00 103 8.58 213 0.674 1 11 0 - 368

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/13/2021 at Bloomsburg 0-14 0/14 0/8 0/59 0/39 0/17 0/0 0/0 0/0
9/1/2023 vs Mercyhurst 0-12 0/12 0/11 0/45 0/35 0/20 0/1 0/1 0/0
9/3/2023 at Mercyhurst 0-9 0/9 0/2 0/38 0/29 0/17 0/0 0/0 0/0
9/6/2023 vs Mercy 0-10 0/10 0/4 1/49 1/41 0/23 1/1 1/0 0/0
9/19/2023 at Wells 3-1 3/1 0/0 22/12 14/8 8/3 0/1 0/0 0/0
9/22/2023 at East Stroudsburg 0-10 0/10 0/6 0/47 0/30 0/14 0/0 0/0 0/0
9/26/2023 vs Brockport 0-9 0/9 0/7 2/38 2/26 1/25 0/0 0/0 0/0
9/30/2023 at St. John Fisher 0-12 0/12 0/8 2/26 2/17 2/10 0/0 0/0 0/0
10/4/2023 vs Mansfield 0-10 0/10 0/3 0/53 0/33 0/18 0/0 0/0 0/0
10/7/2023 vs Lancaster Bible 0-3 0/3 0/2 2/22 0/13 3/6 0/0 0/0 0/0
10/14/2023 at ELMIRA 0-4 0/4 0/2 16/26 12/20 13/11 0/0 0/0 0/0
10/17/2023 at Slippery Rock 0-9 0/9 0/4 1/38 0/29 1/6 0/0 0/0 0/0
Totals 3/103 0/57 46/453 31/320 28/170 1/3 1/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Wells (9/19/2023)
GOALS 3 Wells (9/19/2023)
SHOTS 22 Wells (9/19/2023)
SHOTS ON GOAL 14 Wells (9/19/2023)
SAVES 31 Mercy (9/6/2023)
FOULS 42 ELMIRA (10/14/2023)
PENALTY CORNERS 13 ELMIRA (10/14/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 36 Bloomsburg (9/13/2021)
GOALS 14 Bloomsburg (9/13/2021)
ASSISTS 11 Mercyhurst (9/1/2023)
SHOTS 59 Bloomsburg (9/13/2021)
SHOTS ON GOAL 41 Mercy (9/6/2023)
SAVES 12 ELMIRA (10/14/2023)
FOULS 61 ELMIRA (10/14/2023)
PENALTY CORNERS 25 Brockport (9/26/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 6 Wells (9/19/2023)
GOALS 3 Wells (9/19/2023)
SHOTS 1 Mercy (9/6/2023)
Slippery Rock (10/17/2023)
SHOTS ON GOAL 1 Mercy (9/6/2023)
SAVES 5 Wells (9/19/2023)
St. John Fisher (9/30/2023)
FOULS 3 Mercyhurst (9/1/2023)
PENALTY CORNERS 1 Brockport (9/26/2023)
Slippery Rock (10/17/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wells (9/19/2023)
Lancaster Bible (10/7/2023)
GOALS 1 Wells (9/19/2023)
Lancaster Bible (10/7/2023)
ASSISTS 2 Mercyhurst (9/3/2023)
Lancaster Bible (10/7/2023)
ELMIRA (10/14/2023)
SHOTS 12 Wells (9/19/2023)
Lancaster Bible (10/7/2023)
SHOTS ON GOAL 8 Wells (9/19/2023)
Lancaster Bible (10/7/2023)
SAVES 1 Mercy (9/6/2023)
FOULS 4 Mercyhurst (9/1/2023)
PENALTY CORNERS 3 Wells (9/19/2023)
Lancaster Bible (10/7/2023)
Slippery Rock (10/17/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Wells (9/19/2023)
GOALS 1 Wells (9/19/2023)
SHOTS 10 Wells (9/19/2023)
SHOTS ON GOAL 7 Wells (9/19/2023)
SAVES 31 Mercy (9/6/2023)
FOULS 5 Wells (9/19/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Wells (9/19/2023)
GOALS 3 Wells (9/19/2023)
SHOTS 22 Wells (9/19/2023)
SHOTS ON GOAL 14 Wells (9/19/2023)
SAVES 31 Mercy (9/6/2023)
FOULS 42 ELMIRA (10/14/2023)
PENALTY CORNERS 13 ELMIRA (10/14/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Katie Krawczyk
Wells (9/19/2023)
GOALS 1 Katie Krawczyk
Wells (9/19/2023)
SHOTS 10 Justine Laverty
Wells (9/19/2023)
SHOTS ON GOAL 7 Justine Laverty
Wells (9/19/2023)
SAVES 31 Avery Richardson
Mercy (9/6/2023)
FOULS 5 Justine Laverty
Wells (9/19/2023)

Leaders

Team Leaders: Points
Player High
Points
Krawczyk, Katie 2
Laverty, Justine 2
Rowley, Hope 2
Team Leaders: Goals
Player High
Goals
Krawczyk, Katie 1
Laverty, Justine 1
Rowley, Hope 1
Team Leaders: Assists
Player High
Assists
Team Leaders: Shots
Player High
Shots
Laverty, Justine 16
Krawczyk, Katie 11
Tangelder, Brooke 4
Rowley, Hope 3
Kowalski, Jessica 3
Team Leaders: Shots On Goal
Player High
Shots On Goal
Krawczyk, Katie 9
Laverty, Justine 9
O'Moore, Maddison 3
Rowley, Hope 2
Foster, Rebecca 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Krawczyk, Katie 1