Skip To Main Content
Skip To Main Content

2019-20 Men's Basketball Cumulative Statistics

Team Stats (7-20, 4-12)

Overall Team Statistics
Statistic Roberts Wesleyan Opponents
Scoring
Total Points 1982 2251
Points Per Game 73.4 83.4
Scoring Margin -10.0 --
Shooting
FG: Made-Attempted 658-1566 820-1779
FG: Percentage .420 .461
FG: Per Game 24.4 30.4
3PT: Made-Attempted 222-657 238-700
3PT: Percentage .338 .340
3PT: Per Game 8.2 8.8
FT: Made-Attempted 444-565 373-521
FT: Percentage .786 .716
FT: Per Game 16.4 13.8
Rebounding
Total 905 1025
Per Game 33.5 38.0
Margin -4.4 --
Assists
Total 314 408
Per Game 11.6 15.1
Turnovers
Total 443 345
Per Game 16.4 12.8
Margin -3.6 --
Assist/Turnover Ratio 0.7 1.2
Points Off Turnovers 12.4 19.8
Steals
Total 140 239
Per Game 5.2 8.9
Blocks
Total 70 86
Per Game 2.6 3.2
Attendance
Total 3265 2757
Per Game 11-297 14-197

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Clark, Reggie 27 27 878 32.5 147 316 .465 66 171 .386 116 131 .885 476 17.6 11 99 110 4.1 53 48 90 22 5
32 Nasseri, Armon 27 27 889 32.9 154 354 .435 22 86 .256 81 95 .853 411 15.2 46 130 176 6.5 72 34 54 17 26
01 Lee, Amari 27 27 950 35.2 108 264 .409 35 109 .321 121 151 .801 372 13.8 11 127 138 5.1 59 117 102 35 7
03 Fanning, Shane 25 19 725 29.0 92 206 .447 50 113 .442 30 37 .811 264 10.6 24 75 99 4.0 47 33 33 10 9
10 Veiga, Zecaree 9 8 264 29.3 35 81 .432 10 32 .313 12 26 .462 92 10.2 12 23 35 3.9 23 12 19 9 1
14 Smith, Demani 27 17 384 14.2 37 90 .411 0 1 .000 15 21 .714 89 3.3 27 69 96 3.6 75 8 32 9 15
05 Gbane, Abou 24 0 219 9.1 19 50 .380 6 20 .300 31 52 .596 75 3.1 12 46 58 2.4 27 6 19 3 3
02 Lewis, Eric 25 9 516 20.6 23 64 .359 12 32 .375 17 19 .895 75 3.0 8 48 56 2.2 62 27 42 13 1
34 Humes-Kinzer, Terrell 25 0 247 9.9 24 82 .293 10 52 .192 6 13 .462 64 2.6 6 29 35 1.4 24 10 21 3 2
20 Gudkovas, Eimantas 24 1 350 14.6 17 55 .309 11 40 .275 15 20 .750 60 2.5 5 27 32 1.3 48 17 26 18 0
33 Anger, Caleb 8 0 28 3.5 2 4 .500 0 1 .000 0 0 .000 4 0.5 1 2 3 0.4 2 2 0 1 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 33 67 2.5 0 0 5 0 0  
Total 27 5450 201.9 658 1566 .420 222 657 .338 444 565 .786 1982 73.41 197 708 905 33.5 492 314 443 140 70
Opponents 27 5450 201.9 820 1779 .461 238 700 .340 373 521 .716 2251 83.37 293 732 1025 38.0 511 408 345 239 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Clark, Reggie 15 15 493 32.9 79 183 .432 28 91 .308 65 74 .878 251 16.7 6 57 63 4.2 36 26 1.7 60 14 5
32 Nasseri, Armon 15 15 508 33.9 85 196 .434 7 39 .179 50 59 .847 227 15.1 25 67 92 6.1 37 18 1.2 29 12 10
01 Lee, Amari 15 15 522 34.8 59 146 .404 22 62 .355 60 75 .800 200 13.3 3 76 79 5.3 26 68 4.5 54 19 4
03 Fanning, Shane 14 13 458 32.7 58 122 .475 28 69 .406 21 25 .840 165 11.8 13 49 62 4.4 28 22 1.6 23 4 8
10 Veiga, Zecaree 1 0 18 18.0 5 8 .625 1 1 1.000 0 0 .000 11 11.0 1 1 2 2.0 1 1 1.0 0 0 0
02 Lewis, Eric 14 8 317 22.6 12 40 .300 6 21 .286 13 15 .867 43 3.1 3 35 38 2.7 32 19 1.4 31 7 1
05 Gbane, Abou 15 0 156 10.4 17 38 .447 6 18 .333 19 34 .559 59 3.9 7 37 44 2.9 16 3 0.2 15 2 3
14 Smith, Demani 15 9 203 13.5 16 48 .333 0 0 .000 9 12 .750 41 2.7 16 32 48 3.2 35 4 0.3 18 4 10
20 Gudkovas, Eimantas 13 0 208 16.0 11 32 .344 5 22 .227 8 12 .667 35 2.7 2 14 16 1.2 27 9 0.7 12 9 0
34 Humes-Kinzer, Terrell 14 0 119 8.5 13 42 .310 5 25 .200 4 6 .667 35 2.5 4 13 17 1.2 15 5 0.4 12 1 1
33 Anger, Caleb 5 0 23 4.6 2 4 .500 0 1 .000 0 0 .000 4 0.8 1 2 3 0.6 1 2 0.4 0 0 1
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 14 33 2.2 0 0 0.0 3 0 0  
Total 15 3025 201.7 357 859 .416 108 349 .309 249 312 .798 1071 71.40 100 397 497 33.1 254 177 11.8 257 72 43
Opponents 15 3025 201.7 455 1002 .454 130 390 .333 198 261 .759 1238 82.53 168 409 577 38.5 293 233 15.5 194 139 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Clark, Reggie 27 27 878 147 316 .465 66 171 .386 116 131 .885 476 17.6
32 Nasseri, Armon 27 27 889 154 354 .435 22 86 .256 81 95 .853 411 15.2
01 Lee, Amari 27 27 950 108 264 .409 35 109 .321 121 151 .801 372 13.8
03 Fanning, Shane 25 19 725 92 206 .447 50 113 .442 30 37 .811 264 10.6
10 Veiga, Zecaree 9 8 264 35 81 .432 10 32 .313 12 26 .462 92 10.2
14 Smith, Demani 27 17 384 37 90 .411 0 1 .000 15 21 .714 89 3.3
02 Lewis, Eric 25 9 516 23 64 .359 12 32 .375 17 19 .895 75 3.0
05 Gbane, Abou 24 0 219 19 50 .380 6 20 .300 31 52 .596 75 3.1
20 Gudkovas, Eimantas 24 1 350 17 55 .309 11 40 .275 15 20 .750 60 2.5
34 Humes-Kinzer, Terrell 25 0 247 24 82 .293 10 52 .192 6 13 .462 64 2.6
33 Anger, Caleb 8 0 28 2 4 .500 0 1 .000 0 0 .000 4 0.5
Total 27 5450 658 1566 .420 222 657 .338 444 565 .786 1982 73.41
Opponents 27 5450 820 1779 .461 238 700 .340 373 521 .716 2251 83.37

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Clark, Reggie 27 32.5 .465 .386 .885 0.4 3.7 4.1 1.8 0.8 0.2 17.6
32 Nasseri, Armon 27 32.9 .435 .256 .853 1.7 4.8 6.5 1.3 0.6 1.0 15.2
01 Lee, Amari 27 35.2 .409 .321 .801 0.4 4.7 5.1 4.3 1.3 0.3 13.8
03 Fanning, Shane 25 29.0 .447 .442 .811 1.0 3.0 4.0 1.3 0.4 0.4 10.6
10 Veiga, Zecaree 9 29.3 .432 .313 .462 1.3 2.6 3.9 1.3 1.0 0.1 10.2
14 Smith, Demani 27 14.2 .411 .000 .714 1.0 2.6 3.6 0.3 0.3 0.6 3.3
02 Lewis, Eric 25 20.6 .359 .375 .895 0.3 1.9 2.2 1.1 0.5 0.0 3.0
05 Gbane, Abou 24 9.1 .380 .300 .596 0.5 1.9 2.4 0.3 0.1 0.1 3.1
20 Gudkovas, Eimantas 24 14.6 .309 .275 .750 0.2 1.1 1.3 0.7 0.8 0.0 2.5
34 Humes-Kinzer, Terrell 25 9.9 .293 .192 .462 0.2 1.2 1.4 0.4 0.1 0.1 2.6
33 Anger, Caleb 8 3.5 .500 .000 .000 0.1 0.3 0.4 0.3 0.1 0.1 0.5
Total 27 201.9 .420 .338 .786 7.3 26.2 33.5 11.6 5.2 2.6 73.41
Opponents 27 201.9 .461 .340 .716 10.9 27.1 38.0 15.1 8.9 3.2 83.37

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Nyack 11/08/19 78-75 W 26-56 .464 10-23 .435 16-19 .842 7 22 29 29.0 13 9 18 4 6 78 78.0
at Felician 11/09/19 74-82 L 27-60 .450 9-30 .300 11-14 .786 7 28 35 32.0 23 12 15 5 6 74 76.0
vs Edinboro 11/14/19 65-67 L 22-64 .344 10-35 .286 11-15 .733 13 30 43 35.7 15 13 11 1 3 65 72.3
vs American Int'l 11/17/19 75-83 L 26-63 .413 11-31 .355 12-16 .750 10 24 34 35.3 24 13 14 0 6 75 73.0
at Mercyhurst 11/18/19 56-89 L 19-45 .422 7-20 .350 11-17 .647 4 22 26 33.4 16 10 20 3 5 56 69.6
at Lake Erie 11/23/19 40-82 L 11-55 .200 3-25 .120 15-21 .714 4 27 31 33.0 16 1 20 3 6 40 64.7
vs Walsh 11/26/19 84-87 L 28-64 .438 10-22 .455 18-26 .692 8 29 37 33.6 23 11 8 1 4 84 67.4
at Mansfield 12/04/19 109-99 W (OT) 33-73 .452 16-34 .471 27-39 .692 14 24 38 34.1 25 18 11 2 9 109 72.6
at Daemen 12/07/19 70-96 L 24-54 .444 7-21 .333 15-24 .625 5 22 27 33.3 21 7 13 2 3 70 72.3
at St. Thomas Aquinas 12/13/19 58-82 L 20-56 .357 1-19 .053 17-21 .810 8 22 30 33.0 10 8 17 5 2 58 70.9
at Mercy College 12/15/19 74-82 L 26-62 .419 7-21 .333 15-17 .882 13 27 40 33.6 18 9 17 5 7 74 71.2
at Franklin Pierce 12/18/19 59-74 L 20-53 .377 6-22 .273 13-18 .722 8 29 37 33.9 20 12 21 1 5 59 70.2
at Saint Rose 12/21/19 89-85 W 31-54 .574 9-16 .563 18-20 .900 5 18 23 33.1 14 12 12 1 8 89 71.6
at Southern N.H. 01/05/20 76-94 L 27-65 .415 5-22 .227 17-19 .895 12 27 39 33.5 24 7 19 3 7 76 71.9
vs Bridgeport 01/10/20 77-85 L 23-55 .418 10-21 .476 21-25 .840 9 34 43 34.1 15 15 24 1 6 77 72.3
vs Queens (NY) 01/12/20 84-87 L (OT) 27-62 .435 7-22 .318 23-27 .852 8 42 50 35.1 28 12 24 2 7 84 73.0
at Dist. Columbia 01/17/20 72-83 L 24-54 .444 8-24 .333 16-20 .800 7 27 34 35.1 21 18 20 1 3 72 72.9
vs NYIT 01/24/20 66-68 L 20-50 .400 7-24 .292 19-25 .760 3 26 29 34.7 19 11 12 0 5 66 72.6
vs Molloy 01/26/20 64-80 L 22-66 .333 10-34 .294 10-14 .714 5 24 29 34.4 17 11 12 6 6 64 72.1
vs Daemen 02/01/20 73-93 L 26-57 .456 8-25 .320 13-15 .867 3 27 30 34.2 19 10 17 8 4 73 72.2
vs St. Thomas Aquinas 02/06/20 71-85 L 23-51 .451 9-27 .333 16-19 .842 3 16 19 33.5 20 13 16 1 1 71 72.1
at Queens (NY) 02/07/20 59-79 L 22-64 .344 2-20 .100 13-19 .684 8 26 34 33.5 16 7 13 0 6 59 71.5
at Bridgeport 02/09/20 86-113 L 33-61 .541 9-21 .429 11-18 .611 8 26 34 33.5 12 18 30 5 5 86 72.1
vs Mercy 02/14/20 78-75 W 22-61 .361 6-27 .222 28-30 .933 8 24 32 33.5 11 14 7 2 6 78 72.4
vs District of Columbia 02/23/20 65-61 W 24-46 .522 6-12 .500 11-13 .846 3 33 36 33.6 11 14 21 3 1 65 72.1
at New York Tech 02/28/20 74-69 W 21-60 .350 11-31 .355 21-25 .840 9 21 30 33.4 16 10 14 2 10 74 72.2
at Molloy 03/01/20 106-96 W 31-55 .564 18-28 .643 26-29 .897 5 31 36 33.5 25 19 17 3 3 106 73.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nyack 11/08/19 75-78 L 28-61 .459 11-26 .423 8-12 .667 12 24 36 36.0 22 11 17 2 15 75 75.0
Felician 11/09/19 82-74 W 26-64 .406 11-28 .393 19-26 .731 15 28 43 39.5 17 16 14 1 7 82 78.5
Edinboro 11/14/19 67-65 W 27-63 .429 7-22 .318 6-11 .545 10 30 40 39.7 13 9 10 2 5 67 74.7
American Int'l 11/17/19 83-75 W 29-63 .460 9-26 .346 16-26 .615 15 27 42 40.3 13 14 13 2 7 83 76.8
Mercyhurst 11/18/19 89-56 W 32-58 .552 10-22 .455 15-24 .625 8 23 31 38.4 18 17 9 5 9 89 79.2
Lake Erie 11/23/19 82-40 W 30-66 .455 11-28 .393 11-19 .579 2 36 38 38.3 16 19 12 2 13 82 79.7
Walsh 11/26/19 87-84 W 31-67 .463 8-32 .250 17-25 .680 7 30 37 38.1 21 9 9 3 2 87 80.7
Mansfield 12/04/19 99-109 L (OT) 34-68 .500 14-24 .583 17-30 .567 15 32 47 39.3 26 20 21 2 7 99 83.0
Daemen 12/07/19 96-70 W 34-62 .548 8-23 .348 20-23 .870 9 28 37 39.0 20 13 10 4 6 96 84.4
St. Thomas Aquinas 12/13/19 82-58 W 36-77 .468 8-25 .320 2-6 .333 21 30 51 40.2 23 16 14 4 10 82 84.2
Mercy College 12/15/19 82-74 W 30-63 .476 11-23 .478 11-15 .733 8 25 33 39.5 18 10 14 3 8 82 84.0
Franklin Pierce 12/18/19 74-59 W 27-68 .397 6-30 .200 14-16 .875 13 28 41 39.7 13 15 15 5 7 74 83.2
Saint Rose 12/21/19 85-89 L 34-59 .576 7-17 .412 10-13 .769 7 19 26 38.6 17 15 14 5 7 85 83.3
Southern N.H. 01/05/20 94-76 W 32-60 .533 8-27 .296 22-30 .733 6 25 31 38.1 19 14 12 2 10 94 84.1
Bridgeport 01/10/20 85-77 W 32-83 .386 12-44 .273 9-12 .750 19 25 44 38.5 22 12 14 2 14 85 84.1
Queens (NY) 01/12/20 87-84 W (OT) 22-69 .319 9-31 .290 34-39 .872 9 25 34 38.2 19 9 13 1 12 87 84.3
Dist. Columbia 01/17/20 83-72 W 27-58 .466 8-27 .296 21-30 .700 13 27 40 38.3 22 19 13 3 12 83 84.2
NYIT 01/24/20 68-66 W 25-59 .424 8-21 .381 10-17 .588 7 30 37 38.2 21 16 15 1 7 68 83.3
Molloy 01/26/20 80-64 W 31-67 .463 5-20 .250 13-15 .867 10 32 42 38.4 15 16 13 5 5 80 83.2
Daemen 02/01/20 93-73 W 31-69 .449 15-33 .455 16-21 .762 11 26 37 38.4 15 21 9 4 10 93 83.7
St. Thomas Aquinas 02/06/20 85-71 W 29-52 .558 8-17 .471 19-24 .792 4 21 25 37.7 23 16 10 4 9 85 83.7
Queens (NY) 02/07/20 79-59 W 31-61 .508 8-25 .320 9-12 .750 5 36 41 37.9 16 15 15 9 6 79 83.5
Bridgeport 02/09/20 113-86 W 46-91 .505 11-33 .333 10-11 .909 20 24 44 38.1 15 28 13 4 21 113 84.8
Mercy 02/14/20 75-78 L 29-62 .468 9-20 .450 8-9 .889 7 31 38 38.1 21 15 13 3 3 75 84.4
District of Columbia 02/23/20 61-65 L 26-69 .377 3-23 .130 6-10 .600 9 19 28 37.7 19 13 7 5 14 61 83.4
New York Tech 02/28/20 69-74 L 26-60 .433 7-25 .280 10-17 .588 16 30 46 38.0 24 14 21 3 2 69 82.9
Molloy 03/01/20 96-106 L 35-80 .438 6-28 .214 20-28 .714 15 21 36 38.0 23 16 5 0 11 96 83.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nyack 11/08/19 78-75 3 26-56/28-61 .464/.459 10-23/11-26 .435/.423 16-19/8-12 .842-.667 29/36 -7 9/11 18/17 4/2 6/15 13/22
Felician 11/09/19 74-82 -8 27-60/26-64 .450/.406 9-30/11-28 .300/.393 11-14/19-26 .786-.731 35/43 -8 12/16 15/14 5/1 6/7 23/17
Edinboro 11/14/19 65-67 -2 22-64/27-63 .344/.429 10-35/7-22 .286/.318 11-15/6-11 .733-.545 43/40 3 13/9 11/10 1/2 3/5 15/13
American Int'l 11/17/19 75-83 -8 26-63/29-63 .413/.460 11-31/9-26 .355/.346 12-16/16-26 .750-.615 34/42 -8 13/14 14/13 0/2 6/7 24/13
Mercyhurst 11/18/19 56-89 -33 19-45/32-58 .422/.552 7-20/10-22 .350/.455 11-17/15-24 .647-.625 26/31 -5 10/17 20/9 3/5 5/9 16/18
Lake Erie 11/23/19 40-82 -42 11-55/30-66 .200/.455 3-25/11-28 .120/.393 15-21/11-19 .714-.579 31/38 -7 1/19 20/12 3/2 6/13 16/16
Walsh 11/26/19 84-87 -3 28-64/31-67 .438/.463 10-22/8-32 .455/.250 18-26/17-25 .692-.680 37/37 0 11/9 8/9 1/3 4/2 23/21
Mansfield 12/04/19 109-99 10 33-73/34-68 .452/.500 16-34/14-24 .471/.583 27-39/17-30 .692-.567 38/47 -9 18/20 11/21 2/2 9/7 25/26
Daemen 12/07/19 70-96 -26 24-54/34-62 .444/.548 7-21/8-23 .333/.348 15-24/20-23 .625-.870 27/37 -10 7/13 13/10 2/4 3/6 21/20
St. Thomas Aquinas 12/13/19 58-82 -24 20-56/36-77 .357/.468 1-19/8-25 .053/.320 17-21/2-6 .810-.333 30/51 -21 8/16 17/14 5/4 2/10 10/23
Mercy College 12/15/19 74-82 -8 26-62/30-63 .419/.476 7-21/11-23 .333/.478 15-17/11-15 .882-.733 40/33 7 9/10 17/14 5/3 7/8 18/18
Franklin Pierce 12/18/19 59-74 -15 20-53/27-68 .377/.397 6-22/6-30 .273/.200 13-18/14-16 .722-.875 37/41 -4 12/15 21/15 1/5 5/7 20/13
Saint Rose 12/21/19 89-85 4 31-54/34-59 .574/.576 9-16/7-17 .563/.412 18-20/10-13 .900-.769 23/26 -3 12/15 12/14 1/5 8/7 14/17
Southern N.H. 01/05/20 76-94 -18 27-65/32-60 .415/.533 5-22/8-27 .227/.296 17-19/22-30 .895-.733 39/31 8 7/14 19/12 3/2 7/10 24/19
Bridgeport 01/10/20 77-85 -8 23-55/32-83 .418/.386 10-21/12-44 .476/.273 21-25/9-12 .840-.750 43/44 -1 15/12 24/14 1/2 6/14 15/22
Queens (NY) 01/12/20 84-87 -3 27-62/22-69 .435/.319 7-22/9-31 .318/.290 23-27/34-39 .852-.872 50/34 16 12/9 24/13 2/1 7/12 28/19
Dist. Columbia 01/17/20 72-83 -11 24-54/27-58 .444/.466 8-24/8-27 .333/.296 16-20/21-30 .800-.700 34/40 -6 18/19 20/13 1/3 3/12 21/22
NYIT 01/24/20 66-68 -2 20-50/25-59 .400/.424 7-24/8-21 .292/.381 19-25/10-17 .760-.588 29/37 -8 11/16 12/15 0/1 5/7 19/21
Molloy 01/26/20 64-80 -16 22-66/31-67 .333/.463 10-34/5-20 .294/.250 10-14/13-15 .714-.867 29/42 -13 11/16 12/13 6/5 6/5 17/15
Daemen 02/01/20 73-93 -20 26-57/31-69 .456/.449 8-25/15-33 .320/.455 13-15/16-21 .867-.762 30/37 -7 10/21 17/9 8/4 4/10 19/15
St. Thomas Aquinas 02/06/20 71-85 -14 23-51/29-52 .451/.558 9-27/8-17 .333/.471 16-19/19-24 .842-.792 19/25 -6 13/16 16/10 1/4 1/9 20/23
Queens (NY) 02/07/20 59-79 -20 22-64/31-61 .344/.508 2-20/8-25 .100/.320 13-19/9-12 .684-.750 34/41 -7 7/15 13/15 0/9 6/6 16/16
Bridgeport 02/09/20 86-113 -27 33-61/46-91 .541/.505 9-21/11-33 .429/.333 11-18/10-11 .611-.909 34/44 -10 18/28 30/13 5/4 5/21 12/15
Mercy 02/14/20 78-75 3 22-61/29-62 .361/.468 6-27/9-20 .222/.450 28-30/8-9 .933-.889 32/38 -6 14/15 7/13 2/3 6/3 11/21
District of Columbia 02/23/20 65-61 4 24-46/26-69 .522/.377 6-12/3-23 .500/.130 11-13/6-10 .846-.600 36/28 8 14/13 21/7 3/5 1/14 11/19
New York Tech 02/28/20 74-69 5 21-60/26-60 .350/.433 11-31/7-25 .355/.280 21-25/10-17 .840-.588 30/46 -16 10/14 14/21 2/3 10/2 16/24
Molloy 03/01/20 106-96 10 31-55/35-80 .564/.438 18-28/6-28 .643/.214 26-29/20-28 .897-.714 36/36 0 19/16 17/5 3/0 3/11 25/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Mansfield (12/04/19)
FIELD GOALS MADE 33 Mansfield (12/04/19); Bridgeport (02/09/20)
FIELD GOAL ATTEMPTS 73 Mansfield (12/04/19)
3 PT FIELD GOALS MADE 18 Molloy (03/01/20)
3 PT FG ATTEMPTS 35 Edinboro (11/14/19)
FREE THROWS MADE 28 Mercy (02/14/20)
FREE THROW ATTEMPTS 39 Mansfield (12/04/19)
REBOUNDS 50 Queens (NY) (01/12/20)
ASSISTS 19 Molloy (03/01/20)
STEALS 10 New York Tech (02/28/20)
BLOCKED SHOTS 8 Daemen (02/01/20)
TURNOVERS 30 Bridgeport (02/09/20)
FOULS 28 Queens (NY) (01/12/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Clark,Reggie Mansfield (12/04/19)
FIELD GOALS MADE 13 Nasseri,Armon Molloy (03/01/20)
FIELD GOAL ATTEMPTS 19 Nasseri,Armon Queens (NY) (01/12/20); Molloy (03/01/20)
3 PT FIELD GOALS MADE 7 Nasseri,Armon Molloy (03/01/20)
3 PT FG ATTEMPTS 11 Clark,Reggie Edinboro (11/14/19)
FREE THROWS MADE 13 Lee,Amari Molloy (03/01/20)
FREE THROW ATTEMPTS 16 Lee,Amari Molloy (03/01/20)
REBOUNDS 17 Nasseri,Armon Edinboro (11/14/19)
ASSISTS 10 Lee,Amari Bridgeport (01/10/20); Molloy (03/01/20)
STEALS 6 Lee,Amari New York Tech (02/28/20)
BLOCKED SHOTS 4 Nasseri,Armon; Fanning, Shane Nyack (11/08/19); Daemen (02/01/20)
TURNOVERS 8 Lee, Amari; Clark,Reggie; Lee,Amari District of Columbia (02/23/20); Franklin Pierce (12/18/19); Molloy (03/01/20)
FOULS 5 Smith,Demani; Lewis,Eric; Smith, Demani; Lee, Amari; Lee,Amari; Gudkovas,Eimantas; Demani Smith American Int'l (11/17/19); Queens (NY) (01/12/20); NYIT (01/24/20); St. Thomas Aquinas (02/06/20); Felician (11/09/19); Mansfield (12/04/19); Daemen (12/07/19); Franklin Pierce (12/18/19); Southern N.H. (01/05/20); Molloy (03/01/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Clark, Reggie 27 476 17.6
#32 Nasseri, Armon 27 411 15.2
#01 Lee, Amari 27 372 13.8
#03 Fanning, Shane 25 264 10.6
#10 Veiga, Zecaree 9 92 10.2
#14 Smith, Demani 27 89 3.3
#05 Gbane, Abou 24 75 3.1
#02 Lewis, Eric 25 75 3.0
#34 Humes-Kinzer, Terrell 25 64 2.6
#20 Gudkovas, Eimantas 24 60 2.5
#33 Anger, Caleb 8 4 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Nasseri, Armon 27 154 354 .435 5.7 13.1
#04 Clark, Reggie 27 147 316 .465 5.4 11.7
#01 Lee, Amari 27 108 264 .409 4.0 9.8
#03 Fanning, Shane 25 92 206 .447 3.7 8.2
#14 Smith, Demani 27 37 90 .411 1.4 3.3
#10 Veiga, Zecaree 9 35 81 .432 3.9 9.0
#34 Humes-Kinzer, Terrell 25 24 82 .293 1.0 3.3
#02 Lewis, Eric 25 23 64 .359 0.9 2.6
#05 Gbane, Abou 24 19 50 .380 0.8 2.1
#20 Gudkovas, Eimantas 24 17 55 .309 0.7 2.3
#33 Anger, Caleb 8 2 4 .500 0.3 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Clark, Reggie 27 66 171 .386 2.4 6.3
#03 Fanning, Shane 25 50 113 .442 2.0 4.5
#01 Lee, Amari 27 35 109 .321 1.3 4.0
#32 Nasseri, Armon 27 22 86 .256 0.8 3.2
#02 Lewis, Eric 25 12 32 .375 0.5 1.3
#20 Gudkovas, Eimantas 24 11 40 .275 0.5 1.7
#34 Humes-Kinzer, Terrell 25 10 52 .192 0.4 2.1
#10 Veiga, Zecaree 9 10 32 .313 1.1 3.6
#05 Gbane, Abou 24 6 20 .300 0.3 0.8
#33 Anger, Caleb 8 0 1 .000 0.0 0.1
#14 Smith, Demani 27 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Lee, Amari 27 121 151 .801 4.5 5.6
#04 Clark, Reggie 27 116 131 .885 4.3 4.9
#32 Nasseri, Armon 27 81 95 .853 3.0 3.5
#05 Gbane, Abou 24 31 52 .596 1.3 2.2
#03 Fanning, Shane 25 30 37 .811 1.2 1.5
#02 Lewis, Eric 25 17 19 .895 0.7 0.8
#20 Gudkovas, Eimantas 24 15 20 .750 0.6 0.8
#14 Smith, Demani 27 15 21 .714 0.6 0.8
#10 Veiga, Zecaree 9 12 26 .462 1.3 2.9
#34 Humes-Kinzer, Terrell 25 6 13 .462 0.2 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Nasseri, Armon 27 176 6.5 46 1.7 130 4.8
#01 Lee, Amari 27 138 5.1 11 0.4 127 4.7
#04 Clark, Reggie 27 110 4.1 11 0.4 99 3.7
#03 Fanning, Shane 25 99 4.0 24 1.0 75 3.0
#14 Smith, Demani 27 96 3.6 27 1.0 69 2.6
#TM Team 27 67 2.5 34 1.3 33 1.2
#05 Gbane, Abou 24 58 2.4 12 0.5 46 1.9
#02 Lewis, Eric 25 56 2.2 8 0.3 48 1.9
#34 Humes-Kinzer, Terrell 25 35 1.4 6 0.2 29 1.2
#10 Veiga, Zecaree 9 35 3.9 12 1.3 23 2.6
#20 Gudkovas, Eimantas 24 32 1.3 5 0.2 27 1.1
#33 Anger, Caleb 8 3 0.4 1 0.1 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Lee, Amari 27 117 4.3
#04 Clark, Reggie 27 48 1.8
#32 Nasseri, Armon 27 34 1.3
#03 Fanning, Shane 25 33 1.3
#02 Lewis, Eric 25 27 1.1
#20 Gudkovas, Eimantas 24 17 0.7
#10 Veiga, Zecaree 9 12 1.3
#34 Humes-Kinzer, Terrell 25 10 0.4
#14 Smith, Demani 27 8 0.3
#05 Gbane, Abou 24 6 0.3
#33 Anger, Caleb 8 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Nasseri, Armon 27 26 1.0
#14 Smith, Demani 27 15 0.6
#03 Fanning, Shane 25 9 0.4
#01 Lee, Amari 27 7 0.3
#04 Clark, Reggie 27 5 0.2
#05 Gbane, Abou 24 3 0.1
#34 Humes-Kinzer, Terrell 25 2 0.1
#33 Anger, Caleb 8 1 0.1
#02 Lewis, Eric 25 1 0.0
#10 Veiga, Zecaree 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Lee, Amari 27 35 1.3
#04 Clark, Reggie 27 22 0.8
#20 Gudkovas, Eimantas 24 18 0.8
#32 Nasseri, Armon 27 17 0.6
#02 Lewis, Eric 25 13 0.5
#03 Fanning, Shane 25 10 0.4
#14 Smith, Demani 27 9 0.3
#10 Veiga, Zecaree 9 9 1.0
#05 Gbane, Abou 24 3 0.1
#34 Humes-Kinzer, Terrell 25 3 0.1
#33 Anger, Caleb 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
