Skip To Main Content
Skip To Main Content

2022-23 Men's Basketball Cumulative Statistics

Team Stats (10-16, 7-9)

Overall Team Statistics
Statistic Roberts Wesleyan Opponents
Scoring
Total Points 1939 2092
Points Per Game 74.6 80.5
Scoring Margin -5.9 --
Shooting
FG: Made-Attempted 686-1614 752-1641
FG: Percentage .425 .458
FG: Per Game 26.4 28.9
3PT: Made-Attempted 179-620 228-626
3PT: Percentage .289 .364
3PT: Per Game 6.9 8.8
FT: Made-Attempted 388-554 360-538
FT: Percentage .700 .669
FT: Per Game 14.9 13.8
Rebounding
Total 899 1042
Per Game 34.6 40.1
Margin -5.5 --
Assists
Total 328 425
Per Game 12.6 16.3
Turnovers
Total 419 460
Per Game 16.1 17.7
Margin 1.6 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 18.0 19.0
Steals
Total 241 209
Per Game 9.3 8.0
Blocks
Total 65 85
Per Game 2.5 3.3
Attendance
Total 2050 2498
Per Game 11-186 12-208

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Brooks, Malik 23 22 564 24.5 116 223 .520 26 74 .351 32 49 .653 290 12.6 21 51 72 3.1 43 40 60 25 3
12 Sanchez, Ja'Kair 26 25 778 29.9 110 249 .442 12 51 .235 80 103 .777 312 12.0 44 130 174 6.7 72 85 73 39 3
04 Gbane, Abou 25 8 550 22.0 93 212 .439 19 63 .302 83 122 .680 288 11.5 33 84 117 4.7 45 31 55 32 6
00 Carter, Rian 26 26 702 27.0 104 268 .388 33 142 .232 52 79 .658 293 11.3 10 88 98 3.8 39 49 59 35 3
11 Johnson, Nicholas 19 19 456 24.0 60 148 .405 17 53 .321 36 43 .837 173 9.1 40 87 127 6.7 33 14 11 24 13
14 Smith, Demani 17 2 242 14.2 40 73 .548 0 4 .000 14 35 .400 94 5.5 14 30 44 2.6 31 10 26 11 11
03 Zetos, Anastasios 15 2 262 17.5 28 68 .412 11 26 .423 13 14 .929 80 5.3 6 21 27 1.8 26 13 11 5 7
24 Garwood, Ryan 26 1 468 18.0 34 95 .358 14 56 .250 38 46 .826 120 4.6 12 26 38 1.5 43 18 22 15 2
02 Hudson, Ryan 17 0 179 10.5 23 57 .404 5 13 .385 27 42 .643 78 4.6 6 19 25 1.5 36 22 31 19 2
03 Zetos, Anastasios 5 5 94 18.8 7 20 .350 4 13 .308 4 4 1.000 22 4.4 1 8 9 1.8 10 5 6 5 5
21 Mitchell, Max 26 1 303 11.7 31 73 .425 20 45 .444 3 5 .600 85 3.3 7 23 30 1.2 14 9 15 7 4
22 Aristil, Jean 25 5 252 10.1 24 61 .393 12 39 .308 0 2 .000 60 2.4 11 20 31 1.2 36 10 11 7 6
01 Lekeuneu, Ben 26 13 344 13.2 15 55 .273 6 36 .167 5 8 .625 41 1.6 4 11 15 0.6 54 18 28 16 0
32 House, Jalen 4 0 18 4.5 1 7 .143 0 5 .000 1 2 .500 3 0.8 1 1 2 0.5 0 3 2 0 0
44 Adams Jr., Christopher 4 1 13 3.3 0 5 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 0.5 1 1 0 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 47 88 3.4 0 0 9 0 0  
Total 26 5225 201.0 686 1614 .425 179 620 .289 388 554 .700 1939 74.58 253 646 899 34.6 483 328 419 241 65
Opponents 26 5225 201.0 752 1641 .458 228 626 .364 360 538 .669 2092 80.46 308 734 1042 40.1 491 425 460 209 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Sanchez, Ja'Kair 16 15 478 29.9 72 151 .477 6 33 .182 50 66 .758 200 12.5 29 65 94 5.9 47 56 3.5 48 25 1
30 Brooks, Malik 13 12 290 22.3 65 118 .551 13 37 .351 19 28 .679 162 12.5 12 23 35 2.7 19 19 1.5 30 12 2
04 Gbane, Abou 15 7 344 22.9 55 129 .426 8 37 .216 65 92 .707 183 12.2 18 58 76 5.1 21 22 1.5 35 21 5
00 Carter, Rian 16 16 427 26.7 67 171 .392 21 89 .236 30 44 .682 185 11.6 5 52 57 3.6 23 32 2.0 37 17 1
11 Johnson, Nicholas 15 15 359 23.9 51 122 .418 16 44 .364 30 37 .811 148 9.9 36 62 98 6.5 27 9 0.6 10 18 9
24 Garwood, Ryan 16 1 295 18.4 26 68 .382 9 37 .243 25 28 .893 86 5.4 10 17 27 1.7 30 12 0.8 12 11 0
14 Smith, Demani 7 1 115 16.4 16 32 .500 0 2 .000 9 21 .429 41 5.9 4 15 19 2.7 11 6 0.9 12 6 5
03 Zetos, Anastasios 11 0 183 16.6 22 52 .423 8 21 .381 7 8 .875 59 5.4 5 15 20 1.8 16 8 0.7 8 4 5
02 Hudson, Ryan 11 0 130 11.8 17 40 .425 4 9 .444 13 20 .650 51 4.6 5 11 16 1.5 26 16 1.5 23 14 1
01 Lekeuneu, Ben 16 11 251 15.7 13 40 .325 5 26 .192 3 6 .500 34 2.1 2 8 10 0.6 34 12 0.8 20 13 0
21 Mitchell, Max 16 1 187 11.7 17 43 .395 11 26 .423 2 3 .667 47 2.9 5 12 17 1.1 7 7 0.4 10 6 2
22 Aristil, Jean 15 0 142 9.5 14 37 .378 5 20 .250 0 1 .000 33 2.2 7 14 21 1.4 22 5 0.3 6 5 2
32 House, Jalen 3 0 14 4.7 1 4 .250 0 2 .000 1 2 .500 3 1.0 1 1 2 0.7 0 3 1.0 2 0 0
44 Adams Jr., Christopher 3 1 10 3.3 0 3 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 0.7 1 1 0.3 0 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 35 57 3.6 0 0 0.0 6 0 0  
Total 16 3225 201.6 436 1010 .432 106 383 .277 254 356 .713 1232 77.00 163 388 551 34.4 284 208 13.0 259 153 33
Opponents 16 3225 201.6 484 1023 .473 158 397 .398 196 296 .662 1322 82.63 185 447 632 39.5 317 267 16.7 299 127 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Sanchez, Ja'Kair 26 25 778 110 249 .442 12 51 .235 80 103 .777 312 12.0
30 Brooks, Malik 23 22 564 116 223 .520 26 74 .351 32 49 .653 290 12.6
00 Carter, Rian 26 26 702 104 268 .388 33 142 .232 52 79 .658 293 11.3
04 Gbane, Abou 25 8 550 93 212 .439 19 63 .302 83 122 .680 288 11.5
11 Johnson, Nicholas 19 19 456 60 148 .405 17 53 .321 36 43 .837 173 9.1
14 Smith, Demani 17 2 242 40 73 .548 0 4 .000 14 35 .400 94 5.5
03 Zetos, Anastasios 15 2 262 28 68 .412 11 26 .423 13 14 .929 80 5.3
03 Zetos, Anastasios 5 5 94 7 20 .350 4 13 .308 4 4 1.000 22 4.4
24 Garwood, Ryan 26 1 468 34 95 .358 14 56 .250 38 46 .826 120 4.6
02 Hudson, Ryan 17 0 179 23 57 .404 5 13 .385 27 42 .643 78 4.6
21 Mitchell, Max 26 1 303 31 73 .425 20 45 .444 3 5 .600 85 3.3
22 Aristil, Jean 25 5 252 24 61 .393 12 39 .308 0 2 .000 60 2.4
01 Lekeuneu, Ben 26 13 344 15 55 .273 6 36 .167 5 8 .625 41 1.6
44 Adams Jr., Christopher 4 1 13 0 5 .000 0 0 .000 0 0 .000 0 0.0
32 House, Jalen 4 0 18 1 7 .143 0 5 .000 1 2 .500 3 0.8
Total 26 5225 686 1614 .425 179 620 .289 388 554 .700 1939 74.58
Opponents 26 5225 752 1641 .458 228 626 .364 360 538 .669 2092 80.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Sanchez, Ja'Kair 26 29.9 .442 .235 .777 1.7 5.0 6.7 3.3 1.5 0.1 12.0
30 Brooks, Malik 23 24.5 .520 .351 .653 0.9 2.2 3.1 1.7 1.1 0.1 12.6
00 Carter, Rian 26 27.0 .388 .232 .658 0.4 3.4 3.8 1.9 1.3 0.1 11.3
04 Gbane, Abou 25 22.0 .439 .302 .680 1.3 3.4 4.7 1.2 1.3 0.2 11.5
11 Johnson, Nicholas 19 24.0 .405 .321 .837 2.1 4.6 6.7 0.7 1.3 0.7 9.1
14 Smith, Demani 17 14.2 .548 .000 .400 0.8 1.8 2.6 0.6 0.6 0.6 5.5
03 Zetos, Anastasios 15 17.5 .412 .423 .929 0.4 1.4 1.8 0.9 0.3 0.5 5.3
03 Zetos, Anastasios 5 18.8 .350 .308 1.000 0.2 1.6 1.8 1.0 1.0 1.0 4.4
24 Garwood, Ryan 26 18.0 .358 .250 .826 0.5 1.0 1.5 0.7 0.6 0.1 4.6
02 Hudson, Ryan 17 10.5 .404 .385 .643 0.4 1.1 1.5 1.3 1.1 0.1 4.6
21 Mitchell, Max 26 11.7 .425 .444 .600 0.3 0.9 1.2 0.3 0.3 0.2 3.3
22 Aristil, Jean 25 10.1 .393 .308 .000 0.4 0.8 1.2 0.4 0.3 0.2 2.4
01 Lekeuneu, Ben 26 13.2 .273 .167 .625 0.2 0.4 0.6 0.7 0.6 0.0 1.6
44 Adams Jr., Christopher 4 3.3 .000 .000 .000 0.5 0.0 0.5 0.3 0.3 0.0 0.0
32 House, Jalen 4 4.5 .143 .000 .500 0.3 0.3 0.5 0.8 0.0 0.0 0.8
Total 26 201.0 .425 .289 .700 9.7 24.8 34.6 12.6 9.3 2.5 74.58
Opponents 26 201.0 .458 .364 .669 11.8 28.2 40.1 16.3 8.0 3.3 80.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Anselm 11/11/22 80-97 L 28-61 .459 9-22 .409 15-18 .833 5 28 33 33.0 26 10 19 3 6 80 80.0
at Georgian Court 11/12/22 81-85 L 25-63 .397 7-23 .304 24-33 .727 12 22 34 33.5 22 14 10 7 7 81 80.5
at Mansfield 11/15/22 71-75 L 27-74 .365 10-28 .357 7-11 .636 15 25 40 35.7 16 13 13 3 14 71 77.3
at Seton Hill 11/18/22 72-87 L 26-57 .456 8-24 .333 12-20 .600 9 23 32 34.8 9 14 19 5 7 72 76.0
vs Edinboro 11/21/22 77-87 L 28-60 .467 7-24 .292 14-26 .538 7 17 24 32.6 23 13 20 1 16 77 76.2
vs Alliance 11/28/22 78-61 W 30-56 .536 10-22 .455 8-13 .615 9 27 36 33.2 19 16 20 5 12 78 76.5
vs Felician 12/03/22 66-58 W 21-64 .328 6-30 .200 18-22 .818 8 37 45 34.9 15 11 11 5 5 66 75.0
at Queens (NY) 12/09/22 73-67 W 28-60 .467 2-12 .167 15-21 .714 8 29 37 35.1 24 7 17 0 11 73 74.8
at Molloy 12/11/22 69-77 L 24-69 .348 6-26 .231 15-29 .517 12 25 37 35.3 25 9 17 4 12 69 74.1
at Mercyhurst 12/14/22 50-88 L 16-56 .286 5-24 .208 13-22 .591 7 25 32 35.0 16 3 20 0 9 50 71.7
vs Molloy 12/17/22 83-76 W 26-50 .520 11-27 .407 20-24 .833 3 31 34 34.9 18 11 19 5 9 83 72.7
at Mercy 01/06/23 91-88 W (OT) 33-79 .418 7-24 .292 18-23 .783 16 29 45 35.8 15 19 13 1 13 91 74.3
at St. Thomas Aquinas 01/08/23 70-108 L 24-59 .407 8-29 .276 14-21 .667 7 27 34 35.6 21 14 24 0 4 70 73.9
at Daemen 01/11/23 65-82 L 25-70 .357 4-21 .190 11-14 .786 7 16 23 34.7 20 11 10 1 12 65 73.3
vs D'Youville 01/14/23 94-80 W 32-60 .533 9-19 .474 21-24 .875 9 23 32 34.5 16 15 15 3 9 94 74.7
vs Dist. Columbia 01/16/23 75-79 L 23-55 .418 7-28 .250 22-32 .688 12 19 31 34.3 11 18 21 2 14 75 74.7
vs Staten Island 01/21/23 87-81 W 27-70 .386 9-34 .265 24-28 .857 14 27 41 34.7 16 17 14 3 9 87 75.4
vs St. Thomas Aquinas 02/01/23 83-95 L 31-59 .525 8-26 .308 13-17 .765 8 19 27 34.3 21 15 20 4 8 83 75.8
vs Mercy 02/04/23 84-83 W 32-73 .438 10-28 .357 10-15 .667 9 23 32 34.2 16 19 10 1 9 84 76.3
vs Daemen 02/08/23 65-88 L 23-60 .383 5-22 .227 14-20 .700 8 19 27 33.8 16 12 7 3 11 65 75.7
at D'Youville 02/11/23 68-74 L 25-55 .455 6-20 .300 12-19 .632 9 23 32 33.7 23 6 21 1 4 68 75.3
vs Queens (NY) 02/18/23 95-81 W 34-59 .576 4-14 .286 23-33 .697 10 21 31 33.6 17 12 11 1 10 95 76.2
at Dist. Columbia 02/23/23 66-90 L 24-67 .358 4-28 .143 14-24 .583 21 31 52 34.4 12 13 24 3 11 66 75.8
at Staten Island 02/25/23 64-73 L 25-65 .385 6-25 .240 8-12 .667 10 26 36 34.5 13 10 16 1 7 64 75.3
at Molloy 03/01/23 71-59 W 25-57 .439 6-19 .316 15-22 .682 12 30 42 34.8 26 15 14 1 9 71 75.1
at Daemen 03/04/23 61-73 L 24-56 .429 5-21 .238 8-11 .727 6 24 30 34.6 27 11 14 2 3 61 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Anselm 11/11/22 97-80 W 34-66 .515 10-27 .370 19-35 .543 12 29 41 41.0 16 19 16 2 8 97 97.0
Georgian Court 11/12/22 85-81 W 29-67 .433 8-23 .348 19-27 .704 17 30 47 44.0 27 17 13 4 6 85 91.0
Mansfield 11/15/22 75-71 W 23-56 .411 9-24 .375 20-25 .800 10 34 44 44.0 10 14 19 9 7 75 85.7
Seton Hill 11/18/22 87-72 W 36-67 .537 10-28 .357 5-7 .714 9 26 35 41.8 15 28 13 3 12 87 86.0
Edinboro 11/21/22 87-77 W 30-63 .476 3-15 .200 24-33 .727 18 30 48 43.0 25 18 26 3 11 87 86.2
Alliance 11/28/22 61-78 L 21-55 .382 5-21 .238 14-21 .667 9 18 27 40.3 15 10 19 0 9 61 82.0
Felician 12/03/22 58-66 L 21-74 .284 3-22 .136 13-17 .765 16 34 50 41.7 17 9 11 3 7 58 78.6
Queens (NY) 12/09/22 67-73 L 25-61 .410 7-20 .350 10-26 .385 15 25 40 41.5 20 13 19 9 7 67 77.1
Molloy 12/11/22 77-69 W 28-60 .467 3-16 .188 18-31 .581 13 38 51 42.6 23 14 25 5 6 77 77.1
Mercyhurst 12/14/22 88-50 W 31-65 .477 12-27 .444 14-21 .667 14 37 51 43.4 15 23 18 5 9 88 78.2
Molloy 12/17/22 76-83 L 28-67 .418 8-24 .333 12-18 .667 11 24 35 42.6 21 9 15 0 11 76 78.0
Mercy 01/06/23 88-91 L (OT) 36-72 .500 9-24 .375 7-10 .700 10 32 42 42.6 19 21 23 5 8 88 78.8
St. Thomas Aquinas 01/08/23 108-70 W 38-79 .481 12-32 .375 20-25 .800 15 30 45 42.8 18 21 10 2 10 108 81.1
Daemen 01/11/23 82-65 W 27-53 .509 9-19 .474 19-26 .731 11 40 51 43.4 14 20 25 11 5 82 81.1
D'Youville 01/14/23 80-94 L 33-70 .471 10-28 .357 4-9 .444 14 19 33 42.7 24 13 17 2 10 80 81.1
Dist. Columbia 01/16/23 79-75 W 30-60 .500 9-24 .375 10-10 1.000 7 25 32 42.0 27 16 25 1 12 79 80.9
Staten Island 01/21/23 81-87 L 27-61 .443 10-28 .357 17-20 .850 6 31 37 41.7 23 13 18 3 10 81 80.9
St. Thomas Aquinas 02/01/23 95-83 W 32-64 .500 20-33 .606 11-21 .524 14 20 34 41.3 19 18 19 0 8 95 81.7
Mercy 02/04/23 83-84 L 34-71 .479 5-16 .313 10-15 .667 16 33 49 41.7 15 15 18 2 3 83 81.8
Daemen 02/08/23 88-65 W 34-55 .618 15-22 .682 5-11 .455 6 30 36 41.4 15 23 15 2 5 88 82.1
D'Youville 02/11/23 74-68 W 22-58 .379 8-26 .308 22-27 .815 14 26 40 41.3 20 15 18 1 8 74 81.7
Queens (NY) 02/18/23 81-95 L 31-70 .443 6-26 .231 13-18 .722 20 19 39 41.2 25 11 16 1 6 81 81.7
Dist. Columbia 02/23/23 90-66 W 34-69 .493 14-30 .467 8-14 .571 9 28 37 41.0 19 26 17 0 14 90 82.0
Staten Island 02/25/23 73-64 W 25-53 .472 13-29 .448 10-15 .667 4 27 31 40.6 15 19 19 5 4 73 81.7
Molloy 03/01/23 59-71 L 20-53 .377 5-24 .208 14-22 .636 7 22 29 40.2 18 10 15 2 6 59 80.8
Daemen 03/04/23 73-61 W 23-52 .442 5-18 .278 22-34 .647 11 27 38 40.1 16 10 11 5 7 73 80.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Anselm 11/11/22 80-97 -17 28-61/34-66 .459/.515 9-22/10-27 .409/.370 15-18/19-35 .833-.543 33/41 -8 10/19 19/16 3/2 6/8 26/16
Georgian Court 11/12/22 81-85 -4 25-63/29-67 .397/.433 7-23/8-23 .304/.348 24-33/19-27 .727-.704 34/47 -13 14/17 10/13 7/4 7/6 22/27
Mansfield 11/15/22 71-75 -4 27-74/23-56 .365/.411 10-28/9-24 .357/.375 7-11/20-25 .636-.800 40/44 -4 13/14 13/19 3/9 14/7 16/10
Seton Hill 11/18/22 72-87 -15 26-57/36-67 .456/.537 8-24/10-28 .333/.357 12-20/5-7 .600-.714 32/35 -3 14/28 19/13 5/3 7/12 9/15
Edinboro 11/21/22 77-87 -10 28-60/30-63 .467/.476 7-24/3-15 .292/.200 14-26/24-33 .538-.727 24/48 -24 13/18 20/26 1/3 16/11 23/25
Alliance 11/28/22 78-61 17 30-56/21-55 .536/.382 10-22/5-21 .455/.238 8-13/14-21 .615-.667 36/27 9 16/10 20/19 5/0 12/9 19/15
Felician 12/03/22 66-58 8 21-64/21-74 .328/.284 6-30/3-22 .200/.136 18-22/13-17 .818-.765 45/50 -5 11/9 11/11 5/3 5/7 15/17
Queens (NY) 12/09/22 73-67 6 28-60/25-61 .467/.410 2-12/7-20 .167/.350 15-21/10-26 .714-.385 37/40 -3 7/13 17/19 0/9 11/7 24/20
Molloy 12/11/22 69-77 -8 24-69/28-60 .348/.467 6-26/3-16 .231/.188 15-29/18-31 .517-.581 37/51 -14 9/14 17/25 4/5 12/6 25/23
Mercyhurst 12/14/22 50-88 -38 16-56/31-65 .286/.477 5-24/12-27 .208/.444 13-22/14-21 .591-.667 32/51 -19 3/23 20/18 0/5 9/9 16/15
Molloy 12/17/22 83-76 7 26-50/28-67 .520/.418 11-27/8-24 .407/.333 20-24/12-18 .833-.667 34/35 -1 11/9 19/15 5/0 9/11 18/21
Mercy 01/06/23 91-88 3 33-79/36-72 .418/.500 7-24/9-24 .292/.375 18-23/7-10 .783-.700 45/42 3 19/21 13/23 1/5 13/8 15/19
St. Thomas Aquinas 01/08/23 70-108 -38 24-59/38-79 .407/.481 8-29/12-32 .276/.375 14-21/20-25 .667-.800 34/45 -11 14/21 24/10 0/2 4/10 21/18
Daemen 01/11/23 65-82 -17 25-70/27-53 .357/.509 4-21/9-19 .190/.474 11-14/19-26 .786-.731 23/51 -28 11/20 10/25 1/11 12/5 20/14
D'Youville 01/14/23 94-80 14 32-60/33-70 .533/.471 9-19/10-28 .474/.357 21-24/4-9 .875-.444 32/33 -1 15/13 15/17 3/2 9/10 16/24
Dist. Columbia 01/16/23 75-79 -4 23-55/30-60 .418/.500 7-28/9-24 .250/.375 22-32/10-10 .688-1.000 31/32 -1 18/16 21/25 2/1 14/12 11/27
Staten Island 01/21/23 87-81 6 27-70/27-61 .386/.443 9-34/10-28 .265/.357 24-28/17-20 .857-.850 41/37 4 17/13 14/18 3/3 9/10 16/23
St. Thomas Aquinas 02/01/23 83-95 -12 31-59/32-64 .525/.500 8-26/20-33 .308/.606 13-17/11-21 .765-.524 27/34 -7 15/18 20/19 4/0 8/8 21/19
Mercy 02/04/23 84-83 1 32-73/34-71 .438/.479 10-28/5-16 .357/.313 10-15/10-15 .667-.667 32/49 -17 19/15 10/18 1/2 9/3 16/15
Daemen 02/08/23 65-88 -23 23-60/34-55 .383/.618 5-22/15-22 .227/.682 14-20/5-11 .700-.455 27/36 -9 12/23 7/15 3/2 11/5 16/15
D'Youville 02/11/23 68-74 -6 25-55/22-58 .455/.379 6-20/8-26 .300/.308 12-19/22-27 .632-.815 32/40 -8 6/15 21/18 1/1 4/8 23/20
Queens (NY) 02/18/23 95-81 14 34-59/31-70 .576/.443 4-14/6-26 .286/.231 23-33/13-18 .697-.722 31/39 -8 12/11 11/16 1/1 10/6 17/25
Dist. Columbia 02/23/23 66-90 -24 24-67/34-69 .358/.493 4-28/14-30 .143/.467 14-24/8-14 .583-.571 52/37 15 13/26 24/17 3/0 11/14 12/19
Staten Island 02/25/23 64-73 -9 25-65/25-53 .385/.472 6-25/13-29 .240/.448 8-12/10-15 .667-.667 36/31 5 10/19 16/19 1/5 7/4 13/15
Molloy 03/01/23 71-59 12 25-57/20-53 .439/.377 6-19/5-24 .316/.208 15-22/14-22 .682-.636 42/29 13 15/10 14/15 1/2 9/6 26/18
Daemen 03/04/23 61-73 -12 24-56/23-52 .429/.442 5-21/5-18 .238/.278 8-11/22-34 .727-.647 30/38 -8 11/10 14/11 2/5 3/7 27/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Queens (NY) (02/18/23)
FIELD GOALS MADE 34 Queens (NY) (02/18/23)
FIELD GOAL ATTEMPTS 79 Mercy (01/06/23)
3 PT FIELD GOALS MADE 11 Molloy (12/17/22)
3 PT FG ATTEMPTS 34 Staten Island (01/21/23)
FREE THROWS MADE 24 Staten Island (01/21/23); Georgian Court (11/12/22)
FREE THROW ATTEMPTS 33 Queens (NY) (02/18/23); Georgian Court (11/12/22)
REBOUNDS 52 Dist. Columbia (02/23/23)
ASSISTS 19 Mercy (02/04/23); Mercy (01/06/23)
STEALS 16 Edinboro (11/21/22)
BLOCKED SHOTS 7 Georgian Court (11/12/22)
TURNOVERS 24 St. Thomas Aquinas (01/08/23); Dist. Columbia (02/23/23)
FOULS 27 Daemen (03/04/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Sanchez,Ja'Kair Mercy (01/06/23)
FIELD GOALS MADE 9 Brooks,Malik; Carter,Rian; Sanchez,Ja'Kair; Gbane,Abou St. Anselm (11/11/22); St. Thomas Aquinas (02/01/23); Mercy (02/04/23); Queens (NY) (02/18/23); Mercy (01/06/23); D'Youville (02/11/23)
FIELD GOAL ATTEMPTS 20 Sanchez,Ja'Kair Mercy (01/06/23)
3 PT FIELD GOALS MADE 4 Carter,Rian Molloy (12/17/22)
3 PT FG ATTEMPTS 9 Carter,Rian Staten Island (02/25/23)
FREE THROWS MADE 10 Garwood,Ryan; Sanchez,Ja'Kair D'Youville (01/14/23); Dist. Columbia (01/16/23)
FREE THROW ATTEMPTS 11 Sanchez,Ja'Kair; Gbane,Abou Dist. Columbia (01/16/23); Daemen (02/08/23)
REBOUNDS 13 Johnson,Nicholas Felician (12/03/22)
ASSISTS 9 Sanchez,Ja'Kair St. Thomas Aquinas (02/01/23)
STEALS 5 Brooks,Malik; Hudson,Ryan Mansfield (11/15/22); Daemen (01/11/23)
BLOCKED SHOTS 3 Johnson,Nicholas; Zetos,Anastasis St. Thomas Aquinas (02/01/23); Georgian Court (11/12/22)
TURNOVERS 9 Gbane,Abou Dist. Columbia (01/16/23)
FOULS 5 Lekeuneu,Ben; Hudson,Ryan St. Anselm (11/11/22); St. Thomas Aquinas (02/01/23); Molloy (12/11/22); D'Youville (02/11/23); Daemen (03/04/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Sanchez, Ja'Kair 26 312 12.0
#00 Carter, Rian 26 293 11.3
#30 Brooks, Malik 23 290 12.6
#04 Gbane, Abou 25 288 11.5
#11 Johnson, Nicholas 19 173 9.1
#24 Garwood, Ryan 26 120 4.6
#14 Smith, Demani 17 94 5.5
#21 Mitchell, Max 26 85 3.3
#03 Zetos, Anastasios 15 80 5.3
#02 Hudson, Ryan 17 78 4.6
#22 Aristil, Jean 25 60 2.4
#01 Lekeuneu, Ben 26 41 1.6
#03 Zetos, Anastasios 5 22 4.4
#32 House, Jalen 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Brooks, Malik 23 116 223 .520 5.0 9.7
#12 Sanchez, Ja'Kair 26 110 249 .442 4.2 9.6
#00 Carter, Rian 26 104 268 .388 4.0 10.3
#04 Gbane, Abou 25 93 212 .439 3.7 8.5
#11 Johnson, Nicholas 19 60 148 .405 3.2 7.8
#14 Smith, Demani 17 40 73 .548 2.4 4.3
#24 Garwood, Ryan 26 34 95 .358 1.3 3.7
#21 Mitchell, Max 26 31 73 .425 1.2 2.8
#03 Zetos, Anastasios 15 28 68 .412 1.9 4.5
#22 Aristil, Jean 25 24 61 .393 1.0 2.4
#02 Hudson, Ryan 17 23 57 .404 1.4 3.4
#01 Lekeuneu, Ben 26 15 55 .273 0.6 2.1
#03 Zetos, Anastasios 5 7 20 .350 1.4 4.0
#32 House, Jalen 4 1 7 .143 0.3 1.8
#44 Adams Jr., Christopher 4 0 5 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Carter, Rian 26 33 142 .232 1.3 5.5
#30 Brooks, Malik 23 26 74 .351 1.1 3.2
#21 Mitchell, Max 26 20 45 .444 0.8 1.7
#04 Gbane, Abou 25 19 63 .302 0.8 2.5
#11 Johnson, Nicholas 19 17 53 .321 0.9 2.8
#24 Garwood, Ryan 26 14 56 .250 0.5 2.2
#22 Aristil, Jean 25 12 39 .308 0.5 1.6
#12 Sanchez, Ja'Kair 26 12 51 .235 0.5 2.0
#03 Zetos, Anastasios 15 11 26 .423 0.7 1.7
#01 Lekeuneu, Ben 26 6 36 .167 0.2 1.4
#02 Hudson, Ryan 17 5 13 .385 0.3 0.8
#03 Zetos, Anastasios 5 4 13 .308 0.8 2.6
#32 House, Jalen 4 0 5 .000 0.0 1.3
#14 Smith, Demani 17 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Gbane, Abou 25 83 122 .680 3.3 4.9
#12 Sanchez, Ja'Kair 26 80 103 .777 3.1 4.0
#00 Carter, Rian 26 52 79 .658 2.0 3.0
#24 Garwood, Ryan 26 38 46 .826 1.5 1.8
#11 Johnson, Nicholas 19 36 43 .837 1.9 2.3
#30 Brooks, Malik 23 32 49 .653 1.4 2.1
#02 Hudson, Ryan 17 27 42 .643 1.6 2.5
#14 Smith, Demani 17 14 35 .400 0.8 2.1
#03 Zetos, Anastasios 15 13 14 .929 0.9 0.9
#01 Lekeuneu, Ben 26 5 8 .625 0.2 0.3
#03 Zetos, Anastasios 5 4 4 1.000 0.8 0.8
#21 Mitchell, Max 26 3 5 .600 0.1 0.2
#32 House, Jalen 4 1 2 .500 0.3 0.5
#22 Aristil, Jean 25 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
