Skip To Main Content
Skip To Main Content

2023-24 Men's Basketball Cumulative Statistics

Team Stats (13-16, 9-7)

Overall Team Statistics
Statistic Roberts Wesleyan Opponents
Scoring
Total Points 2379 2441
Points Per Game 82.0 84.2
Scoring Margin -2.1 --
Shooting
FG: Made-Attempted 840-1868 852-1860
FG: Percentage .450 .458
FG: Per Game 29.0 29.4
3PT: Made-Attempted 251-743 208-597
3PT: Percentage .338 .348
3PT: Per Game 8.7 7.2
FT: Made-Attempted 448-625 529-743
FT: Percentage .717 .712
FT: Per Game 15.4 18.2
Rebounding
Total 1008 1180
Per Game 34.8 40.7
Margin -5.9 --
Assists
Total 378 408
Per Game 13.0 14.1
Turnovers
Total 457 508
Per Game 15.8 17.5
Margin 1.8 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 18.1 17.3
Steals
Total 240 211
Per Game 8.3 7.3
Blocks
Total 122 77
Per Game 4.2 2.7
Attendance
Total 3032 2439
Per Game 13-233 11-222

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Brooks, Malik 29 28 862 29.7 190 375 .507 41 126 .325 109 148 .736 530 18.3 33 143 176 6.1 68 90 102 45 5
24 Constant, Kevin 23 23 616 26.8 137 239 .573 6 31 .194 68 96 .708 348 15.1 27 67 94 4.1 57 46 65 43 20
04 Pratt Jr., Marlon 23 23 616 26.8 78 193 .404 31 87 .356 33 46 .717 220 9.6 24 68 92 4.0 51 54 51 24 0
14 Taggart II, Jermaine 27 1 418 15.5 95 197 .482 29 74 .392 37 54 .685 256 9.5 9 59 68 2.5 49 6 26 13 9
12 Elmore, Isaiah 26 26 632 24.3 84 194 .433 5 20 .250 71 107 .664 244 9.4 43 153 196 7.5 75 34 44 27 67
03 Garwood, Ryan 29 23 676 23.3 70 155 .452 41 104 .394 60 74 .811 241 8.3 17 32 49 1.7 47 25 25 23 1
14 Taggart II, Jermaine 1 0 18 18.0 2 4 .500 0 1 .000 4 4 1.000 8 8.0 0 2 2 2.0 3 0 1 0 0
02 Hudson, Ryan 21 3 335 16.0 61 137 .445 22 54 .407 17 23 .739 161 7.7 4 58 62 3.0 44 39 47 18 9
04 Pratt Jr., Marlon 1 1 25 25.0 2 7 .286 2 7 .286 0 0 .000 6 6.0 0 1 1 1.0 5 1 1 0 0
11 Zetos, Anastasios 6 6 93 15.5 9 29 .310 3 9 .333 3 5 .600 24 4.0 2 8 10 1.7 6 2 6 1 1
04 Pratt Jr., Marlon 1 1 25 25.0 1 9 .111 1 4 .250 1 2 .500 4 4.0 2 3 5 5.0 0 2 1 2 0
05 Edwards, Elijah 28 3 249 8.9 30 84 .357 11 41 .268 18 28 .643 89 3.2 13 20 33 1.2 24 5 11 4 2
22 Aristil, Jean 24 2 307 12.8 26 62 .419 21 46 .457 4 4 1.000 77 3.2 10 18 28 1.2 55 18 12 1 5
01 Lekeuneu, Ben 28 5 348 12.4 17 60 .283 14 49 .286 14 21 .667 62 2.2 9 24 33 1.2 64 20 18 19 0
30 Belhouchet, Marat 21 0 167 8.0 13 44 .295 12 35 .343 5 6 .833 43 2.0 6 27 33 1.6 23 23 19 3 0
34 Glenn, Spencer 11 0 71 6.5 10 28 .357 1 12 .083 1 2 .500 22 2.0 7 11 18 1.6 18 2 3 2 2
10 Kleitz, Trey 27 0 229 8.5 15 51 .294 11 43 .256 3 5 .600 44 1.6 5 18 23 0.9 26 11 9 15 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 51 85 2.9 0 0 16 0 0  
Total 29 5687 196.1 840 1868 .450 251 743 .338 448 625 .717 2379 82.03 245 763 1008 34.8 615 378 457 240 122
Opponents 29 5611 193.5 852 1860 .458 208 597 .348 529 743 .712 2441 84.17 333 846 1179 40.7 556 408 508 211 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Constant, Kevin 13 13 340 26.2 83 130 .638 4 16 .250 41 57 .719 211 16.2 13 36 49 3.8 29 28 2.2 38 28 12
00 Brooks, Malik 16 16 480 30.0 87 185 .470 19 68 .279 57 84 .679 250 15.6 14 87 101 6.3 40 62 3.9 58 22 2
12 Elmore, Isaiah 16 16 399 24.9 59 138 .428 4 16 .250 55 77 .714 177 11.1 31 97 128 8.0 47 23 1.4 26 18 41
04 Pratt Jr., Marlon 13 13 357 27.5 48 117 .410 20 54 .370 26 36 .722 142 10.9 12 42 54 4.2 24 31 2.4 24 12 0
02 Hudson, Ryan 10 0 164 16.4 39 72 .542 13 27 .481 9 11 .818 100 10.0 0 26 26 2.6 21 20 2.0 23 7 2
03 Garwood, Ryan 16 15 393 24.6 42 98 .429 30 73 .411 33 42 .786 147 9.2 11 19 30 1.9 30 16 1.0 22 11 1
14 Taggart II, Jermaine 1 0 18 18.0 2 4 .500 0 1 .000 4 4 1.000 8 8.0 0 2 2 2.0 3 0 0.0 1 0 0
14 Taggart II, Jermaine 14 0 222 15.9 42 84 .500 11 29 .379 20 27 .741 115 8.2 4 31 35 2.5 19 3 0.2 14 8 6
04 Pratt Jr., Marlon 1 1 25 25.0 2 7 .286 2 7 .286 0 0 .000 6 6.0 0 1 1 1.0 5 1 1.0 1 0 0
04 Pratt Jr., Marlon 1 1 25 25.0 1 9 .111 1 4 .250 1 2 .500 4 4.0 2 3 5 5.0 0 2 2.0 1 2 0
22 Aristil, Jean 14 2 182 13.0 14 36 .389 12 29 .414 2 2 1.000 42 3.0 7 12 19 1.4 31 8 0.6 6 1 4
01 Lekeuneu, Ben 15 3 211 14.1 9 32 .281 7 28 .250 9 13 .692 34 2.3 3 16 19 1.3 28 11 0.7 5 10 0
05 Edwards, Elijah 16 0 115 7.2 17 46 .370 6 24 .250 6 8 .750 46 2.9 9 8 17 1.1 12 2 0.1 3 0 1
34 Glenn, Spencer 10 0 53 5.3 9 25 .360 1 12 .083 1 2 .500 20 2.0 5 8 13 1.3 15 2 0.2 2 2 2
10 Kleitz, Trey 15 0 144 9.6 11 30 .367 7 24 .292 3 5 .600 32 2.1 5 9 14 0.9 16 6 0.4 4 10 1
30 Belhouchet, Marat 10 0 72 7.2 2 17 .118 2 12 .167 1 2 .500 7 0.7 5 12 17 1.7 10 7 0.7 9 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 23 39 2.4 0 0 0.0 9 0 0  
Total 16 3200 200.0 467 1030 .453 139 424 .328 268 372 .720 1341 83.81 137 432 569 35.6 330 222 13.9 246 132 72
Opponents 16 3200 200.0 478 1055 .453 106 321 .330 269 372 .723 1331 83.19 179 467 646 40.4 322 217 13.6 273 120 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Brooks, Malik 29 28 862 190 375 .507 41 126 .325 109 148 .736 530 18.3
24 Constant, Kevin 23 23 616 137 239 .573 6 31 .194 68 96 .708 348 15.1
12 Elmore, Isaiah 26 26 632 84 194 .433 5 20 .250 71 107 .664 244 9.4
04 Pratt Jr., Marlon 23 23 616 78 193 .404 31 87 .356 33 46 .717 220 9.6
14 Taggart II, Jermaine 27 1 418 95 197 .482 29 74 .392 37 54 .685 256 9.5
03 Garwood, Ryan 29 23 676 70 155 .452 41 104 .394 60 74 .811 241 8.3
14 Taggart II, Jermaine 1 0 18 2 4 .500 0 1 .000 4 4 1.000 8 8.0
02 Hudson, Ryan 21 3 335 61 137 .445 22 54 .407 17 23 .739 161 7.7
04 Pratt Jr., Marlon 1 1 25 2 7 .286 2 7 .286 0 0 .000 6 6.0
11 Zetos, Anastasios 6 6 93 9 29 .310 3 9 .333 3 5 .600 24 4.0
04 Pratt Jr., Marlon 1 1 25 1 9 .111 1 4 .250 1 2 .500 4 4.0
05 Edwards, Elijah 28 3 249 30 84 .357 11 41 .268 18 28 .643 89 3.2
22 Aristil, Jean 24 2 307 26 62 .419 21 46 .457 4 4 1.000 77 3.2
01 Lekeuneu, Ben 28 5 348 17 60 .283 14 49 .286 14 21 .667 62 2.2
30 Belhouchet, Marat 21 0 167 13 44 .295 12 35 .343 5 6 .833 43 2.0
34 Glenn, Spencer 11 0 71 10 28 .357 1 12 .083 1 2 .500 22 2.0
10 Kleitz, Trey 27 0 229 15 51 .294 11 43 .256 3 5 .600 44 1.6
Total 29 5687 840 1868 .450 251 743 .338 448 625 .717 2379 82.03
Opponents 29 5611 852 1860 .458 208 597 .348 529 743 .712 2441 84.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Brooks, Malik 29 29.7 .507 .325 .736 1.1 4.9 6.1 3.1 1.6 0.2 18.3
24 Constant, Kevin 23 26.8 .573 .194 .708 1.2 2.9 4.1 2.0 1.9 0.9 15.1
12 Elmore, Isaiah 26 24.3 .433 .250 .664 1.7 5.9 7.5 1.3 1.0 2.6 9.4
04 Pratt Jr., Marlon 23 26.8 .404 .356 .717 1.0 3.0 4.0 2.3 1.0 0.0 9.6
14 Taggart II, Jermaine 27 15.5 .482 .392 .685 0.3 2.2 2.5 0.2 0.5 0.3 9.5
03 Garwood, Ryan 29 23.3 .452 .394 .811 0.6 1.1 1.7 0.9 0.8 0.0 8.3
14 Taggart II, Jermaine 1 18.0 .500 .000 1.000 0.0 2.0 2.0 0.0 0.0 0.0 8.0
02 Hudson, Ryan 21 16.0 .445 .407 .739 0.2 2.8 3.0 1.9 0.9 0.4 7.7
04 Pratt Jr., Marlon 1 25.0 .286 .286 .000 0.0 1.0 1.0 1.0 0.0 0.0 6.0
11 Zetos, Anastasios 6 15.5 .310 .333 .600 0.3 1.3 1.7 0.3 0.2 0.2 4.0
04 Pratt Jr., Marlon 1 25.0 .111 .250 .500 2.0 3.0 5.0 2.0 2.0 0.0 4.0
05 Edwards, Elijah 28 8.9 .357 .268 .643 0.5 0.7 1.2 0.2 0.1 0.1 3.2
22 Aristil, Jean 24 12.8 .419 .457 1.000 0.4 0.8 1.2 0.8 0.0 0.2 3.2
01 Lekeuneu, Ben 28 12.4 .283 .286 .667 0.3 0.9 1.2 0.7 0.7 0.0 2.2
30 Belhouchet, Marat 21 8.0 .295 .343 .833 0.3 1.3 1.6 1.1 0.1 0.0 2.0
34 Glenn, Spencer 11 6.5 .357 .083 .500 0.6 1.0 1.6 0.2 0.2 0.2 2.0
10 Kleitz, Trey 27 8.5 .294 .256 .600 0.2 0.7 0.9 0.4 0.6 0.0 1.6
Total 29 196.1 .450 .338 .717 8.4 26.3 34.8 13.0 8.3 4.2 82.03
Opponents 29 193.5 .458 .348 .712 11.5 29.2 40.7 14.1 7.3 2.7 84.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Goldey-Beacom 11/10/23 109-113 L 39-77 .506 14-30 .467 17-24 .708 16 21 37 37.0 23 19 20 5 8 109 109.0
at Chestnut Hill 11/11/23 81-75 W 29-63 .460 5-17 .294 18-24 .750 11 26 37 37.0 20 9 13 7 10 81 95.0
at Lock Haven 11/16/23 73-87 L 25-61 .410 9-29 .310 14-17 .824 11 25 36 36.7 24 11 23 1 11 73 87.7
vs Mercyhurst 11/18/23 67-69 L 24-51 .471 8-18 .444 11-17 .647 5 20 25 33.8 17 9 12 2 5 67 82.5
at Edinboro 11/21/23 80-87 L 30-66 .455 8-20 .400 12-18 .667 10 24 34 33.8 31 10 20 4 10 80 82.0
vs D'Youville 11/29/23 77-74 W 24-54 .444 9-22 .409 20-27 .741 2 25 27 32.7 19 10 9 5 4 77 81.2
at Daemen 12/02/23 68-86 L 22-60 .367 7-25 .280 17-22 .773 8 16 24 31.4 22 4 12 2 8 68 79.3
vs Saint Michael's 12/09/23 62-75 L 22-65 .338 6-18 .333 12-17 .706 8 28 36 32.0 24 9 13 3 7 62 77.1
vs Mansfield 12/13/23 85-82 W 30-53 .566 8-20 .400 17-30 .567 5 20 25 31.2 25 10 18 5 11 85 78.0
vs Felician 12/17/23 93-88 W 33-63 .524 12-29 .414 15-22 .682 10 23 33 31.4 21 16 14 4 6 93 79.5
vs Mercy 01/12/24 89-83 W 30-65 .462 12-37 .324 17-23 .739 8 20 28 31.1 25 12 13 2 9 89 80.4
vs St. Thomas Aquinas 01/14/24 107-102 W 30-54 .556 12-27 .444 35-42 .833 3 28 31 31.1 23 18 14 2 5 107 82.6
at Queens (NY) 01/19/24 76-87 L 28-71 .394 5-21 .238 15-18 .833 10 25 35 31.4 29 8 17 2 12 76 82.1
at Molloy 01/21/24 84-99 L 28-82 .341 8-36 .222 20-28 .714 22 24 46 32.4 20 17 16 6 15 84 82.2
vs Staten Island 01/31/24 83-74 W 32-62 .516 5-22 .227 14-19 .737 5 27 32 32.4 14 12 13 3 10 83 82.3
at Dist. Columbia 02/03/24 65-77 L 25-74 .338 7-36 .194 8-11 .727 12 32 44 33.1 18 15 22 5 7 65 81.2
at Mercy 02/09/24 84-68 W 33-72 .458 5-19 .263 13-22 .591 14 34 48 34.0 13 13 9 5 6 84 81.4
at St. Thomas Aquinas 02/11/24 84-101 L 33-68 .485 11-32 .344 7-14 .500 5 27 32 33.9 24 13 12 2 5 84 81.5
vs Queens (NY) 02/16/24 98-74 W 36-63 .571 10-22 .455 16-23 .696 8 34 42 34.3 24 23 20 3 9 98 82.4
vs Molloy 02/18/24 92-82 W 26-57 .456 9-22 .409 31-43 .721 6 30 36 34.4 25 16 11 9 7 92 82.9
at Staten Island 02/21/24 61-86 L 20-62 .323 10-33 .303 11-20 .550 10 21 31 34.2 15 12 20 3 7 61 81.8
vs Dist. Columbia 02/24/24 87-74 W 30-59 .508 6-20 .300 21-27 .778 8 30 38 34.4 18 11 16 9 9 87 82.0
at D'Youville 02/28/24 110-77 W 42-69 .609 10-22 .455 16-21 .762 13 34 47 35.0 19 23 26 6 11 110 83.3
vs Daemen 03/02/24 76-87 L 28-58 .483 13-28 .464 7-12 .583 3 25 28 34.7 22 15 16 8 8 76 83.0
vs Dist. Columbia 03/06/24 64-61 W 24-61 .393 6-22 .273 10-13 .769 4 29 33 34.6 17 13 13 6 9 64 82.2
at St. Thomas Aquinas 03/09/24 71-79 L 26-71 .366 9-35 .257 10-12 .833 7 34 41 34.8 25 10 21 6 7 71 81.8
vs Clinton 03/20/24 99-108 L (OT) 36-80 .450 12-28 .429 15-18 .833 12 36 48 35.3 28 13 19 3 3 99 82.4
vs Alice Lloyd College 03/21/24 71-99 L 26-61 .426 8-30 .267 11-20 .550 6 19 25 35.0 14 15 17 0 10 71 82.0
vs Asbury 03/22/24 83-87 L 29-66 .439 7-23 .304 18-21 .857 3 26 29 34.8 16 12 8 4 11 83 82.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Goldey-Beacom 11/10/23 113-109 W 39-66 .591 9-15 .600 26-35 .743 13 26 39 39.0 20 21 24 4 5 113 113.0
Chestnut Hill 11/11/23 75-81 L 25-54 .463 8-16 .500 17-26 .654 10 26 36 37.5 21 12 23 6 3 75 94.0
Lock Haven 11/16/23 87-73 W 31-61 .508 5-14 .357 20-30 .667 11 26 37 37.3 15 17 15 3 14 87 91.7
Mercyhurst 11/18/23 69-67 W 23-52 .442 8-21 .381 15-19 .789 8 23 31 35.8 16 13 15 0 3 69 86.0
Edinboro 11/21/23 87-80 W 25-58 .431 8-21 .381 29-36 .806 12 28 40 36.6 18 12 20 4 9 87 86.2
D'Youville 11/29/23 74-77 L 27-72 .375 7-22 .318 13-16 .813 12 28 40 37.2 23 9 8 0 3 74 84.2
Daemen 12/02/23 86-68 W 29-53 .547 7-16 .438 21-27 .778 13 31 44 38.1 18 16 22 6 4 86 84.4
Saint Michael's 12/09/23 75-62 W 21-58 .362 7-24 .292 26-30 .867 9 32 41 38.5 15 9 15 4 8 75 83.3
Mansfield 12/13/23 82-85 L 29-58 .500 4-14 .286 20-35 .571 13 21 34 38.0 23 12 19 1 8 82 83.1
Felician 12/17/23 88-93 L 30-62 .484 7-20 .350 21-29 .724 12 25 37 37.9 20 17 14 0 10 88 83.6
Mercy 01/12/24 83-89 L 28-54 .519 9-18 .500 18-27 .667 9 30 39 38.0 24 9 22 1 3 83 83.5
St. Thomas Aquinas 01/14/24 102-107 L 37-73 .507 7-22 .318 21-29 .724 9 25 34 37.7 29 10 11 2 8 102 85.1
Queens (NY) 01/19/24 87-76 W 30-62 .484 7-17 .412 20-35 .571 14 34 48 38.5 16 19 21 8 7 87 85.2
Molloy 01/21/24 99-84 W 34-63 .540 10-23 .435 21-28 .750 10 35 45 38.9 23 21 24 5 8 99 86.2
Staten Island 01/31/24 74-83 L 29-66 .439 7-22 .318 9-10 .900 11 29 40 39.0 16 8 20 0 7 74 85.4
Dist. Columbia 02/03/24 77-65 W 31-68 .456 5-12 .417 10-18 .556 9 37 46 39.4 17 27 23 5 15 77 84.9
Mercy 02/09/24 68-84 L 23-61 .377 8-22 .364 14-16 .875 5 30 35 39.2 20 11 13 0 4 68 83.9
St. Thomas Aquinas 02/11/24 101-84 W 38-75 .507 9-26 .346 16-30 .533 19 34 53 39.9 16 16 12 1 7 101 84.8
Queens (NY) 02/16/24 74-98 L 25-62 .403 2-18 .111 22-31 .710 8 23 31 39.5 22 5 19 3 12 74 84.3
Molloy 02/18/24 82-92 L 27-72 .375 5-22 .227 23-31 .742 16 31 47 39.9 31 8 15 2 4 82 84.2
Staten Island 02/21/24 86-61 W 36-66 .545 6-18 .333 8-10 .800 6 34 40 39.9 18 21 15 1 8 86 84.2
Dist. Columbia 02/24/24 74-87 L 28-66 .424 3-11 .273 15-20 .750 9 23 32 39.5 19 12 13 1 8 74 83.8
D'Youville 02/28/24 77-110 L 28-71 .394 4-23 .174 17-21 .810 11 16 27 39.0 19 8 23 3 13 77 83.5
Daemen 03/02/24 87-76 W 28-71 .394 10-29 .345 21-23 .913 18 27 45 39.2 11 17 12 2 9 87 83.6
Dist. Columbia 03/06/24 61-64 L 20-53 .377 6-15 .400 15-21 .714 7 33 40 39.2 16 12 21 5 3 61 82.7
St. Thomas Aquinas 03/09/24 79-71 W 24-62 .387 8-24 .333 23-37 .622 14 38 52 39.7 16 12 21 4 10 79 82.6
Clinton 03/20/24 108-99 W (OT) 35-83 .422 8-29 .276 30-43 .698 18 33 51 40.1 17 13 10 2 6 108 83.5
Alice Lloyd College 03/21/24 99-71 W 39-68 .574 14-33 .424 7-15 .467 15 33 48 40.4 20 19 21 1 9 99 84.1
Asbury 03/22/24 87-83 W 33-70 .471 10-30 .333 11-15 .733 12 35 47 40.7 17 22 17 3 3 87 84.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Goldey-Beacom 11/10/23 109-113 -4 39-77/39-66 .506/.591 14-30/9-15 .467/.600 17-24/26-35 .708-.743 37/39 -2 19/21 20/24 5/4 8/5 23/20
Chestnut Hill 11/11/23 81-75 6 29-63/25-54 .460/.463 5-17/8-16 .294/.500 18-24/17-26 .750-.654 37/36 1 9/12 13/23 7/6 10/3 20/21
Lock Haven 11/16/23 73-87 -14 25-61/31-61 .410/.508 9-29/5-14 .310/.357 14-17/20-30 .824-.667 36/37 -1 11/17 23/15 1/3 11/14 24/15
Mercyhurst 11/18/23 67-69 -2 24-51/23-52 .471/.442 8-18/8-21 .444/.381 11-17/15-19 .647-.789 25/31 -6 9/13 12/15 2/0 5/3 17/16
Edinboro 11/21/23 80-87 -7 30-66/25-58 .455/.431 8-20/8-21 .400/.381 12-18/29-36 .667-.806 34/40 -6 10/12 20/20 4/4 10/9 31/18
D'Youville 11/29/23 77-74 3 24-54/27-72 .444/.375 9-22/7-22 .409/.318 20-27/13-16 .741-.813 27/40 -13 10/9 9/8 5/0 4/3 19/23
Daemen 12/02/23 68-86 -18 22-60/29-53 .367/.547 7-25/7-16 .280/.438 17-22/21-27 .773-.778 24/44 -20 4/16 12/22 2/6 8/4 22/18
Saint Michael's 12/09/23 62-75 -13 22-65/21-58 .338/.362 6-18/7-24 .333/.292 12-17/26-30 .706-.867 36/41 -5 9/9 13/15 3/4 7/8 24/15
Mansfield 12/13/23 85-82 3 30-53/29-58 .566/.500 8-20/4-14 .400/.286 17-30/20-35 .567-.571 25/34 -9 10/12 18/19 5/1 11/8 25/23
Felician 12/17/23 93-88 5 33-63/30-62 .524/.484 12-29/7-20 .414/.350 15-22/21-29 .682-.724 33/37 -4 16/17 14/14 4/0 6/10 21/20
Mercy 01/12/24 89-83 6 30-65/28-54 .462/.519 12-37/9-18 .324/.500 17-23/18-27 .739-.667 28/39 -11 12/9 13/22 2/1 9/3 25/24
St. Thomas Aquinas 01/14/24 107-102 5 30-54/37-73 .556/.507 12-27/7-22 .444/.318 35-42/21-29 .833-.724 31/34 -3 18/10 14/11 2/2 5/8 23/29
Queens (NY) 01/19/24 76-87 -11 28-71/30-62 .394/.484 5-21/7-17 .238/.412 15-18/20-35 .833-.571 35/48 -13 8/19 17/21 2/8 12/7 29/16
Molloy 01/21/24 84-99 -15 28-82/34-63 .341/.540 8-36/10-23 .222/.435 20-28/21-28 .714-.750 46/45 1 17/21 16/24 6/5 15/8 20/23
Staten Island 01/31/24 83-74 9 32-62/29-66 .516/.439 5-22/7-22 .227/.318 14-19/9-10 .737-.900 32/40 -8 12/8 13/20 3/0 10/7 14/16
Dist. Columbia 02/03/24 65-77 -12 25-74/31-68 .338/.456 7-36/5-12 .194/.417 8-11/10-18 .727-.556 44/46 -2 15/27 22/23 5/5 7/15 18/17
Mercy 02/09/24 84-68 16 33-72/23-61 .458/.377 5-19/8-22 .263/.364 13-22/14-16 .591-.875 48/35 13 13/11 9/13 5/0 6/4 13/20
St. Thomas Aquinas 02/11/24 84-101 -17 33-68/38-75 .485/.507 11-32/9-26 .344/.346 7-14/16-30 .500-.533 32/53 -21 13/16 12/12 2/1 5/7 24/16
Queens (NY) 02/16/24 98-74 24 36-63/25-62 .571/.403 10-22/2-18 .455/.111 16-23/22-31 .696-.710 42/31 11 23/5 20/19 3/3 9/12 24/22
Molloy 02/18/24 92-82 10 26-57/27-72 .456/.375 9-22/5-22 .409/.227 31-43/23-31 .721-.742 36/47 -11 16/8 11/15 9/2 7/4 25/31
Staten Island 02/21/24 61-86 -25 20-62/36-66 .323/.545 10-33/6-18 .303/.333 11-20/8-10 .550-.800 31/40 -9 12/21 20/15 3/1 7/8 15/18
Dist. Columbia 02/24/24 87-74 13 30-59/28-66 .508/.424 6-20/3-11 .300/.273 21-27/15-20 .778-.750 38/32 6 11/12 16/13 9/1 9/8 18/19
D'Youville 02/28/24 110-77 33 42-69/28-71 .609/.394 10-22/4-23 .455/.174 16-21/17-21 .762-.810 47/27 20 23/8 26/23 6/3 11/13 19/19
Daemen 03/02/24 76-87 -11 28-58/28-71 .483/.394 13-28/10-29 .464/.345 7-12/21-23 .583-.913 28/45 -17 15/17 16/12 8/2 8/9 22/11
Dist. Columbia 03/06/24 64-61 3 24-61/20-53 .393/.377 6-22/6-15 .273/.400 10-13/15-21 .769-.714 33/40 -7 13/12 13/21 6/5 9/3 17/16
St. Thomas Aquinas 03/09/24 71-79 -8 26-71/24-62 .366/.387 9-35/8-24 .257/.333 10-12/23-37 .833-.622 41/52 -11 10/12 21/21 6/4 7/10 25/16
Clinton 03/20/24 99-108 -9 36-80/35-83 .450/.422 12-28/8-29 .429/.276 15-18/30-43 .833-.698 48/51 -3 13/13 19/10 3/2 3/6 28/17
Alice Lloyd College 03/21/24 71-99 -28 26-61/39-68 .426/.574 8-30/14-33 .267/.424 11-20/7-15 .550-.467 25/48 -23 15/19 17/21 0/1 10/9 14/20
Asbury 03/22/24 83-87 -4 29-66/33-70 .439/.471 7-23/10-30 .304/.333 18-21/11-15 .857-.733 29/47 -18 12/22 8/17 4/3 11/3 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 D'Youville (02/28/24)
FIELD GOALS MADE 42 D'Youville (02/28/24)
FIELD GOAL ATTEMPTS 82 Molloy (01/21/24)
3 PT FIELD GOALS MADE 14 Goldey-Beacom (11/10/23)
3 PT FG ATTEMPTS 37 Mercy (01/12/24)
FREE THROWS MADE 35 St. Thomas Aquinas (01/14/24)
FREE THROW ATTEMPTS 43 Molloy (02/18/24)
REBOUNDS 48 Clinton (03/20/24); Mercy (02/09/24)
ASSISTS 23 Queens (NY) (02/16/24); D'Youville (02/28/24)
STEALS 15 Molloy (01/21/24)
BLOCKED SHOTS 9 Molloy (02/18/24); Dist. Columbia (02/24/24)
TURNOVERS 26 D'Youville (02/28/24)
FOULS 31 Edinboro (11/21/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Brooks,Malik St. Thomas Aquinas (01/14/24)
FIELD GOALS MADE 12 Elmore,Isaiah Staten Island (01/31/24)
FIELD GOAL ATTEMPTS 25 Malik Brooks Dist. Columbia (02/03/24)
3 PT FIELD GOALS MADE 6 Garwood,Ryan St. Thomas Aquinas (01/14/24)
3 PT FG ATTEMPTS 12 Malik Brooks Dist. Columbia (02/03/24)
FREE THROWS MADE 16 Brooks,Malik St. Thomas Aquinas (01/14/24)
FREE THROW ATTEMPTS 19 Brooks,Malik St. Thomas Aquinas (01/14/24)
REBOUNDS 14 BROOKS, Malik St. Thomas Aquinas (02/11/24)
ASSISTS 9 Brooks,Malik Queens (NY) (02/16/24)
STEALS 5 Constant,Kevin Staten Island (01/31/24)
BLOCKED SHOTS 5 Elmore,Isaiah Mansfield (12/13/23); Molloy (02/18/24); Dist. Columbia (02/24/24); Goldey-Beacom (11/10/23); St. Thomas Aquinas (03/09/24)
TURNOVERS 7 Brooks,Malik Daemen (03/02/24)
FOULS 5 Pratt Jr. ,Marlon; Elmore,Isaiah; Hudson,Ryan; Taggart II, Jermaine; Lekeuneu, Ben; Constant,Kevin; Lekeuneu,Ben; Isaiah Elmore; PRATT JR., Marlon Saint Michael's (12/09/23); St. Thomas Aquinas (01/14/24); Molloy (02/18/24); Clinton (03/20/24); Alice Lloyd College (03/21/24); Asbury (03/22/24); Goldey-Beacom (11/10/23); Lock Haven (11/16/23); Edinboro (11/21/23); Molloy (01/21/24); Dist. Columbia (02/03/24); St. Thomas Aquinas (02/11/24); St. Thomas Aquinas (03/09/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Brooks, Malik 29 530 18.3
#24 Constant, Kevin 23 348 15.1
#14 Taggart II, Jermaine 27 256 9.5
#12 Elmore, Isaiah 26 244 9.4
#03 Garwood, Ryan 29 241 8.3
#04 Pratt Jr., Marlon 23 220 9.6
#02 Hudson, Ryan 21 161 7.7
#05 Edwards, Elijah 28 89 3.2
#22 Aristil, Jean 24 77 3.2
#01 Lekeuneu, Ben 28 62 2.2
#10 Kleitz, Trey 27 44 1.6
#30 Belhouchet, Marat 21 43 2.0
#11 Zetos, Anastasios 6 24 4.0
#34 Glenn, Spencer 11 22 2.0
#14 Taggart II, Jermaine 1 8 8.0
