Skip To Main Content
Skip To Main Content

2026 Men's Lacrosse Cumulative Statistics

Team (1-5, 0-1)

Overall Team Statistics
Statistic Roberts Wesleyan Opponents
Scoring
Goals 47 69
Assists 30 41
Shots 213 234
Shot Percentage .221 .295
Shots On Goal 136 150
Shots On Goal Percentage .638 .641
Shots Per Game 35.5 39.0
Goal Breakdown
Man-up 8 9
Man-down 1 1
Unassisted 17 28
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 8-23 9-21
Power Plays: Percentage .348 .429
Miscellaneous
Ground Balls 188 180
Turnovers 140 132
Caused Turnovers 72 65
Faceoffs: W-L 74-58 58-74
Faceoffs: Percentage .561 .439
Clears 115-144 146-166
Clear Percentage .799 .880
Penalties 27 24
Penalty Minutes 22:00 19:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
88 Duncan, Colin Duncan, Colin 6-6 14 4 18 45 .311 29 .644 0 2 0 5 22 1 0-0 .000 4-03:30
2 Wilson, Chase Wilson, Chase 6-6 16 1 17 46 .348 32 .696 1 2 0 6 8 2 0-0 .000 2-01:30
5 Coleman, Cody Coleman, Cody 6-1 4 7 11 21 .190 11 .524 0 1 0 5 19 3 0-0 .000 1-00:30
14 Brown, Ryan Brown, Ryan 4-4 4 4 8 20 .200 15 .750 0 1 1 6 8 3 0-0 .000 0-00:00
26 Ugine, Colton Ugine, Colton 3-0 2 4 6 7 .286 4 .571 0 0 0 0 4 1 0-0 .000 0-00:00
42 Steve, Preston Steve, Preston 6-1 2 3 5 12 .167 7 .583 0 1 0 5 9 1 0-0 .000 0-00:00
22 Karcz, Nixon Karcz, Nixon 6-2 2 1 3 13 .154 9 .692 0 1 0 5 6 1 0-0 .000 2-01:30
44 Linden, Liam Linden, Liam 6-6 1 1 2 3 .333 2 .667 0 0 0 25 6 21 0-0 .000 3-02:30
4 Keens, Sam Keens, Sam 3-0 0 2 2 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 0-00:00
6 Marrero, Isaac Marrero, Isaac 6-5 1 0 1 4 .250 2 .500 0 0 0 47 9 0 69-112 .616 2-02:00
16 Richardson, Jett Richardson, Jett 6-5 1 0 1 5 .200 4 .800 0 0 0 9 9 3 0-0 .000 1-01:00
17 Ceci, Killian Ceci, Killian 6-0 0 1 1 18 .000 8 .444 0 0 0 10 9 1 0-0 .000 0-00:00
24 Kustra, Brady Kustra, Brady 6-6 0 1 1 9 .000 5 .556 0 0 0 29 10 8 1-6 .167 1-01:00
15 Pearce, Connor Pearce, Connor 6-6 0 1 1 2 .000 2 1.000 0 0 0 11 5 10 0-0 .000 4-03:30
7 Alexander, Brady Alexander, Brady 6-6 0 0 0 1 .000 1 1.000 0 0 0 5 3 4 0-0 .000 2-02:00
61 Bartosh, Thomas Bartosh, Thomas 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 3 0-0 .000 1-00:30
0 Brimmer, Landon Brimmer, Landon 4-2 0 0 0 1 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
33 Bueso, Carlos Bueso, Carlos 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
18 Cohrs, Leo Cohrs, Leo 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
11 Kayser, Garrett Kayser, Garrett 5-4 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
92 Montalvo, Julien Montalvo, Julien 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Orsborne, John Orsborne, John 5-0 0 0 0 3 .000 3 1.000 0 0 0 2 1 1 0-0 .000 0-00:00
45 Scott, Owen Scott, Owen 5-0 0 0 0 1 .000 1 1.000 0 0 0 5 2 4 0-0 .000 0-00:00
10 Slinsky, Connor Slinsky, Connor 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
9 Truax, Duncan Truax, Duncan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
25 Vitale, Anthony Vitale, Anthony 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 4-14 .286 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 3-01:30  
Totals 6 47 30 77 213 .221 136 .638 1 8 1 188 140 72 74-132 .561 27-22:00
Opponents 6 69 41 110 234 .295 150 .641 5 9 1 180 132 65 58-132 .439 24-19:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Brimmer, Landon Brimmer, Landon 4-2 189:31 35 11.08 54 .607 0 2 131
11 Kayser, Garrett Kayser, Garrett 4-4 165:52 34 12.30 22 .393 1 3 93

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
26 Ugine, Colton Ugine, Colton 1-0 1 4 5 3 .333 3 1.000 0 0 0 0 3 1 0-0 .000 0-00:00
88 Duncan, Colin Duncan, Colin 1-1 3 0 3 6 .500 4 .667 0 0 0 2 2 0 0-0 .000 1-01:00
5 Coleman, Cody Coleman, Cody 1-0 2 1 3 4 .500 4 1.000 0 1 0 1 5 0 0-0 .000 0-00:00
42 Steve, Preston Steve, Preston 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
2 Wilson, Chase Wilson, Chase 1-1 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
4 Keens, Sam Keens, Sam 1-0 0 1 1 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
7 Alexander, Brady Alexander, Brady 1-1 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 1-01:00
61 Bartosh, Thomas Bartosh, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
0 Brimmer, Landon Brimmer, Landon 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Bueso, Carlos Bueso, Carlos 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Ceci, Killian Ceci, Killian 1-0 0 0 0 2 .000 1 .500 0 0 0 2 2 0 0-0 .000 0-00:00
23 Karcz, Nixon Karcz, Nixon 1-1 0 0 0 3 .000 3 1.000 0 0 0 2 3 1 0-0 .000 0-00:00
24 Kustra, Brady Kustra, Brady 1-1 0 0 0 0 .000 0 .000 0 0 0 3 4 0 0-1 .000 0-00:00
44 Linden, Liam Linden, Liam 1-1 0 0 0 1 .000 1 1.000 0 0 0 2 2 1 0-0 .000 0-00:00
6 Marrero, Isaac Marrero, Isaac 1-1 0 0 0 2 .000 1 .500 0 0 0 10 3 0 15-22 .682 0-00:00
15 Pearce, Connor Pearce, Connor 1-1 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
16 Richardson, Jett Richardson, Jett 1-1 0 0 0 1 .000 1 1.000 0 0 0 3 2 0 0-0 .000 0-00:00
45 Scott, Owen Scott, Owen 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
10 Slinsky, Connor Slinsky, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
25 Vitale, Anthony Vitale, Anthony 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 1-3 .333 0-00:00
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
Totals 1 8 6 14 27 .296 23 .852 0 1 0 33 32 8 16-26 .615 2-02:00
Opponents 1 14 11 25 50 .280 36 .720 1 1 1 46 20 13 10-26 .385 2-01:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Brimmer, Landon Brimmer, Landon 1-1 60:00 14 14.00 22 .611 0 1 50

Game-By-Game

Roberts Wesleyan

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/16/26 at Malone W 15-7 15 5 20 56 .268 35 .625 1 1 1 46 17 13 16-9 5-03:30
2/18/26 at Walsh L 10-12 10 8 18 40 .250 26 .650 0 1 0 23 21 14 13-10 10-08:30
2/27/26 at St. Michael's L 5-13 5 4 9 25 .200 11 .440 0 2 0 37 26 15 14-7 2-01:30
3/01/26 at Assumption L 5-13 5 5 10 30 .167 22 .733 0 2 0 21 24 14 3-16 4-03:00
3/07/26 vs Southern N.H. L 4-10 4 2 6 35 .114 19 .543 0 1 0 28 20 8 12-6 4-03:30
3/14/26 at Molloy L 8-14 8 6 14 27 .296 23 .852 0 1 0 33 32 8 16-10 2-02:00
Roberts Wesleyan 47-69 47 30 77 213 .221 136 .638 1 8 1 188 140 72 74-58 27-22:00
Opponents 69-47 69 41 110 234 .295 150 .641 5 9 1 180 132 65 58-74 24-19:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/16/26 at Malone 15-7 60:00 7 7.00 8 .533 1 0 24
2/18/26 at Walsh 10-12 60:00 12 12.00 7 .368 0 1 36
2/27/26 at St. Michael's 5-13 55:23 13 14.08 9 .409 0 1 36
3/01/26 at Assumption 5-13 60:00 13 13.00 22 .629 0 1 45
3/07/26 vs Southern N.H. 4-10 60:00 10 10.00 13 .565 0 1 43
3/14/26 at Molloy 8-14 60:00 14 14.00 22 .611 0 1 50
Roberts Wesleyan 47-69 355:23 69 11.65 81 .540 1 5 234
Opponents 69-47 355:23 47 7.94 89 .654 5 1 213

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/16/26 Malone L 7-15 7 3 10 24 .292 15 .625 0 2 0 18 27 4 9-16 7-05:30
2/18/26 Walsh W 12-10 12 6 18 36 .333 19 .528 1 2 0 22 22 11 10-13 4-03:30
2/27/26 St. Michael's W 13-5 13 7 20 36 .361 22 .611 1 1 0 44 24 13 7-14 3-01:30
3/01/26 Assumption W 13-5 13 8 21 45 .289 35 .778 1 1 0 25 22 14 16-3 7-06:30
3/07/26 vs Southern N.H. W 10-4 10 6 16 43 .233 23 .535 1 2 0 25 17 10 6-12 1-00:30
3/14/26 Molloy W 14-8 14 11 25 50 .280 36 .720 1 1 1 46 20 13 10-16 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/16/26 Malone 7-15 60:00 15 15.00 20 .571 0 1 56
2/18/26 Walsh 12-10 60:00 10 10.00 16 .615 1 0 40
2/27/26 St. Michael's 13-5 55:23 5 5.42 6 .545 1 0 25
3/01/26 Assumption 13-5 60:00 5 5.00 17 .773 1 0 30
3/07/26 vs Southern N.H. 10-4 60:00 4 4.00 15 .789 1 0 35
3/14/26 Molloy 14-8 60:00 8 8.00 15 .652 1 0 27
Opponents 69-47 355:23 47 7.94 89 .654 5 1 213
Roberts Wesleyan 47-69 355:23 69 11.65 81 .540 1 5 234

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/16/26 at Malone W 15-7 5/3 56/24 35/15 46/18 17/27 16/9 12-13/20-26 5-03:30/7-05:30
2/18/26 at Walsh L 10-12 8/6 40/36 26/19 23/22 21/22 13/10 18-25/22-24 10-08:30/4-03:30
2/27/26 at St. Michael's L 5-13 4/7 25/36 11/22 37/44 26/24 14/7 15-21/25-29 2-01:30/3-01:30
3/01/26 at Assumption L 5-13 5/8 30/45 22/35 21/25 24/22 3/16 29-33/26-28 4-03:00/7-06:30
3/07/26 vs Southern N.H. L 4-10 2/6 35/43 19/23 28/25 20/17 12/6 19-22/24-28 4-03:30/1-00:30
3/14/26 at Molloy L 8-14 6/11 27/50 23/36 33/46 32/20 16/10 22-30/29-31 2-02:00/2-01:30
Roberts Wesleyan 47-69 30/41 213/234 136/150 188/180 140/132 74/58 115-144/146-166 27-22:00/24-19:00
Opponents 69-47 41/30 234/213 150/136 180/188 132/140 58/74 146-166/115-144 24-19:00/27-22:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Malone (2/16/26)
GOALS 15 Malone (2/16/26)
ASSISTS 8 Walsh (2/18/26)
SHOTS 56 Malone (2/16/26)
SHOTS ON GOAL 35 Malone (2/16/26)
SAVES 22 Assumption (3/01/26); Molloy (3/14/26)
GROUND BALLS 46 Malone (2/16/26)
TURNOVERS 32 Molloy (3/14/26)
CAUSED TURNOVERS 15 St. Michael's (2/27/26)
CLEARS 29 Assumption (3/01/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Chase Wilson Walsh (2/18/26)
GOALS 7 Chase Wilson Walsh (2/18/26)
ASSISTS 4 Colton Ugine Molloy (3/14/26)
SHOTS 17 Chase Wilson Walsh (2/18/26)
SHOTS ON GOAL 11 Chase Wilson Walsh (2/18/26)
SAVES 22 Landon Brimmer Molloy (3/14/26)
GROUND BALLS 12 Brady Kustra St. Michael's (2/27/26)
TURNOVERS 6 Colin Duncan St. Michael's (2/27/26); Assumption (3/01/26)
CAUSED TURNOVERS 6 Liam Linden St. Michael's (2/27/26); Assumption (3/01/26)