Skip To Main Content
Skip To Main Content

2026 Men's Lacrosse Cumulative Statistics

Team (6-7, 4-2)

Overall Team Statistics
Statistic Roberts Wesleyan Opponents
Scoring
Goals 134 128
Assists 82 72
Shots 472 469
Shot Percentage .284 .273
Shots On Goal 303 288
Shots On Goal Percentage .642 .614
Shots Per Game 36.3 36.1
Goal Breakdown
Man-up 16 18
Man-down 6 1
Unassisted 52 56
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 16-49 18-51
Power Plays: Percentage .327 .353
Miscellaneous
Ground Balls 480 385
Turnovers 285 284
Caused Turnovers 158 128
Faceoffs: W-L 187-114 114-187
Faceoffs: Percentage .621 .379
Clears 277-329 304-353
Clear Percentage .842 .861
Penalties 59 53
Penalty Minutes 46:30 42:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Wilson, Chase 13-13 45 3 48 104 .433 74 .712 2 7 1 22 18 7 0-0 .000 4-03:00
88 Duncan, Colin 13-13 29 13 42 93 .312 61 .656 0 3 1 13 38 1 0-0 .000 8-07:00
5 Coleman, Cody 13-3 13 15 28 45 .289 25 .556 2 1 0 18 31 4 1-1 1.000 1-00:30
14 Brown, Ryan 11-4 11 7 18 42 .262 28 .667 1 3 1 13 14 5 0-0 .000 1-00:30
22 Karcz, Nixon 13-9 13 4 17 39 .333 26 .667 0 1 1 15 9 4 0-0 .000 4-03:00
42 Steve, Preston 12-1 5 9 14 24 .208 14 .583 0 1 1 7 14 1 0-0 .000 0-00:00
26 Ugine, Colton 10-0 3 10 13 20 .150 9 .450 0 0 0 2 11 2 0-0 .000 0-00:00
4 Keens, Sam 10-1 1 8 9 8 .125 5 .625 0 0 0 19 5 9 0-0 .000 8-05:00
17 Ceci, Killian 12-0 3 3 6 32 .094 15 .469 0 0 1 13 13 1 0-0 .000 2-01:30
6 Marrero, Isaac 13-12 3 3 6 11 .273 9 .818 1 0 0 113 16 1 157-247 .636 2-02:00
16 Richardson, Jett 13-9 3 0 3 8 .375 6 .750 0 0 0 21 12 7 0-0 .000 3-02:00
44 Linden, Liam 13-13 1 2 3 11 .091 6 .545 0 0 0 63 22 45 0-0 .000 8-07:30
1 Orsborne, John 11-0 2 0 2 6 .333 6 1.000 0 0 0 5 7 1 0-0 .000 1-00:30
24 Kustra, Brady 12-12 1 1 2 14 .071 8 .571 0 0 0 54 15 21 1-6 .167 3-02:30
15 Pearce, Connor 13-13 1 1 2 4 .250 3 .750 0 0 0 25 8 19 0-0 .000 5-04:30
61 Bartosh, Thomas 8-0 0 1 1 0 .000 0 .000 0 0 0 0 1 4 0-0 .000 1-00:30
32 Lynch, Kevin 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Scott, Owen 12-4 0 1 1 1 .000 1 1.000 0 0 0 12 7 9 0-0 .000 1-01:00
7 Alexander, Brady 8-7 0 0 0 1 .000 1 1.000 0 0 0 6 3 5 0-0 .000 2-02:00
55 Beachel, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Brimmer, Landon 11-8 0 0 0 2 .000 1 .500 0 0 0 26 7 0 0-0 .000 0-00:00
33 Bueso, Carlos 11-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 1-01:00
18 Cohrs, Leo 10-2 0 0 0 0 .000 0 .000 0 0 0 8 2 6 0-0 .000 1-01:00
50 Donovan, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Kayser, Garrett 7-5 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
21 Levey, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
92 Montalvo, Julien 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Quinn, Caleb 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
10 Slinsky, Connor 10-0 0 0 0 4 .000 2 .500 0 0 0 3 3 1 0-0 .000 0-00:00
99 Stevenson, RT 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
9 Truax, Duncan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
25 Vitale, Anthony 11-0 0 0 0 3 .000 3 1.000 0 0 0 15 2 0 28-47 .596 0-00:00
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 26 0 0-0 .000 3-01:30  
Totals 13 134 82 216 472 .284 303 .642 6 16 6 480 285 158 187-301 .621 59-46:30
Opponents 13 128 72 200 469 .273 288 .614 6 18 1 385 284 128 114-301 .379 53-42:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
92 Montalvo, Julien 1-0 03:05 0 .00 1 1.000 0 0 1
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
0 Brimmer, Landon 11-8 553:55 87 9.42 122 .584 3 3 344
11 Kayser, Garrett 6-5 218:23 41 11.26 31 .431 2 3 114

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Wilson, Chase 6-6 26 2 28 46 .565 33 .717 1 4 1 14 7 4 0-0 .000 1-00:30
88 Duncan, Colin 6-6 11 7 18 37 .297 23 .622 0 0 1 6 17 0 0-0 .000 5-04:30
5 Coleman, Cody 6-1 8 7 15 21 .381 12 .571 1 1 0 12 15 1 1-1 1.000 0-00:00
22 Karcz, Nixon 6-6 9 3 12 23 .391 15 .652 0 0 1 10 5 4 0-0 .000 1-00:30
26 Ugine, Colton 6-0 2 10 12 13 .154 7 .538 0 0 0 2 7 2 0-0 .000 0-00:00
42 Steve, Preston 5-0 3 5 8 9 .333 6 .667 0 0 1 3 5 0 0-0 .000 0-00:00
14 Brown, Ryan 5-0 5 2 7 15 .333 9 .600 1 2 0 4 6 1 0-0 .000 1-00:30
4 Keens, Sam 6-1 0 6 6 4 .000 1 .250 0 0 0 12 4 5 0-0 .000 3-02:00
17 Ceci, Killian 5-0 3 1 4 14 .214 6 .429 0 0 1 4 5 0 0-0 .000 1-01:00
6 Marrero, Isaac 6-6 2 2 4 6 .333 5 .833 1 0 0 59 8 0 80-117 .684 0-00:00
1 Orsborne, John 5-0 2 0 2 3 .667 3 1.000 0 0 0 3 5 0 0-0 .000 1-00:30
16 Richardson, Jett 6-4 2 0 2 4 .500 3 .750 0 0 0 12 4 4 0-0 .000 1-00:30
24 Kustra, Brady 5-5 1 0 1 4 .250 3 .750 0 0 0 24 8 10 0-1 .000 1-00:30
15 Pearce, Connor 6-6 1 0 1 2 .500 1 .500 0 0 0 16 3 8 0-0 .000 1-01:00
61 Bartosh, Thomas 3-0 0 1 1 0 .000 0 .000 0 0 0 0 1 2 0-0 .000 0-00:00
44 Linden, Liam 6-6 0 1 1 8 .000 5 .625 0 0 0 24 14 16 0-0 .000 3-02:30
32 Lynch, Kevin 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Scott, Owen 6-4 0 1 1 1 .000 1 1.000 0 0 0 6 4 5 0-0 .000 0-00:00
7 Alexander, Brady 1-1 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 1-01:00
55 Beachel, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Brimmer, Landon 6-5 0 0 0 1 .000 1 1.000 0 0 0 16 4 0 0-0 .000 0-00:00
33 Bueso, Carlos 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Cohrs, Leo 5-1 0 0 0 0 .000 0 .000 0 0 0 7 2 5 0-0 .000 1-01:00
50 Donovan, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Kayser, Garrett 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Levey, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
92 Montalvo, Julien 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Quinn, Caleb 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
10 Slinsky, Connor 6-0 0 0 0 3 .000 2 .667 0 0 0 2 2 1 0-0 .000 0-00:00
99 Stevenson, RT 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
25 Vitale, Anthony 6-0 0 0 0 3 .000 3 1.000 0 0 0 11 2 0 21-32 .656 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0-0 .000 0-00:00  
Totals 6 75 49 124 218 .344 140 .642 4 7 5 251 141 72 102-151 .675 21-16:00
Opponents 6 55 28 83 202 .272 125 .619 2 5 1 191 134 60 49-151 .325 20-15:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
92 Montalvo, Julien 1-0 03:05 0 .00 1 1.000 0 0 1
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
11 Kayser, Garrett 2-1 52:31 7 8.00 9 .563 1 0 21
0 Brimmer, Landon 6-5 304:24 48 9.46 59 .551 2 2 180

Game-By-Game

Roberts Wesleyan

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/16/26 at Malone W 15-7 15 5 20 56 .268 35 .625 1 1 1 46 17 13 16-9 5-03:30
2/18/26 at Walsh L 10-12 10 8 18 40 .250 26 .650 0 1 0 23 21 14 13-10 10-08:30
2/27/26 at St. Michael's L 5-13 5 4 9 25 .200 11 .440 0 2 0 37 26 15 14-7 2-01:30
3/01/26 at Assumption L 5-13 5 5 10 30 .167 22 .733 0 2 0 21 24 14 3-16 4-03:00
3/07/26 vs Southern N.H. L 4-10 4 2 6 35 .114 19 .543 0 1 0 28 20 8 12-6 4-03:30
3/14/26 at Molloy L 8-14 8 7 15 27 .296 23 .852 0 1 0 33 32 8 16-10 2-02:00
3/25/26 Lake Erie W 13-7 13 5 18 40 .325 30 .750 1 0 0 48 17 17 20-5 6-04:30
3/28/26 at Dist. Columbia W 24-6 24 16 40 40 .600 36 .900 1 1 5 54 16 15 25-8 7-06:30
4/04/26 Mercy L 7-10 7 3 10 33 .212 16 .485 0 1 0 39 21 8 8-11 4-03:00
4/11/26 Frostburg St. W 9-8 9 7 16 33 .273 17 .515 1 2 0 42 26 16 19-2 3-01:30
4/18/26 at D'Youville W 16-8 16 10 26 47 .340 28 .596 1 2 0 44 22 10 19-9 1-00:30
4/25/26 St. Thomas Aquinas W 11-9 11 6 17 38 .289 20 .526 1 0 0 39 24 15 15-9 4-02:30
4/29/26 at Molloy L 7-11 7 4 11 28 .250 20 .714 0 2 0 26 19 5 7-12 7-06:00
Roberts Wesleyan 134-128 134 82 216 472 .284 303 .642 6 16 6 480 285 158 187-114 59-46:30
Opponents 128-134 128 72 200 469 .273 288 .614 6 18 1 385 284 128 114-187 53-42:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/16/26 at Malone 15-7 60:00 7 7.00 8 .533 1 0 24
2/18/26 at Walsh 10-12 60:00 12 12.00 7 .368 0 1 36
2/27/26 at St. Michael's 5-13 55:23 13 14.08 9 .409 0 1 36
3/01/26 at Assumption 5-13 60:00 13 13.00 22 .629 0 1 45
3/07/26 vs Southern N.H. 4-10 60:00 10 10.00 13 .565 0 1 43
3/14/26 at Molloy 8-14 60:00 14 14.00 22 .611 0 1 50
3/25/26 Lake Erie 13-7 60:00 7 7.00 11 .611 1 0 33
3/28/26 at Dist. Columbia 24-6 60:00 6 6.00 8 .571 1 0 18
4/04/26 Mercy 7-10 60:00 10 10.00 12 .545 0 1 47
4/11/26 Frostburg St. 9-8 60:00 8 8.00 9 .529 1 0 29
4/18/26 at D'Youville 16-8 60:00 8 8.00 10 .556 1 0 34
4/25/26 St. Thomas Aquinas 11-9 60:00 9 9.00 9 .500 1 0 24
4/29/26 at Molloy 7-11 60:00 11 11.00 20 .645 0 1 50
Roberts Wesleyan 134-128 775:23 128 9.90 160 .556 6 7 469
Opponents 128-134 775:23 134 10.37 169 .558 7 6 472

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/16/26 Malone L 7-15 7 3 10 24 .292 15 .625 0 2 0 18 27 4 9-16 7-05:30
2/18/26 Walsh W 12-10 12 6 18 36 .333 19 .528 1 2 0 22 22 11 10-13 4-03:30
2/27/26 St. Michael's W 13-5 13 7 20 36 .361 22 .611 1 1 0 44 24 13 7-14 3-01:30
3/01/26 Assumption W 13-5 13 8 21 45 .289 35 .778 1 1 0 25 22 14 16-3 7-06:30
3/07/26 vs Southern N.H. W 10-4 10 6 16 43 .233 23 .535 1 2 0 25 17 10 6-12 1-00:30
3/14/26 Molloy W 14-8 14 12 26 50 .280 36 .720 1 1 1 46 20 13 10-16 2-01:30
3/25/26 at Lake Erie L 7-13 7 5 12 33 .212 18 .545 0 1 0 27 24 4 5-20 2-01:00
3/28/26 Dist. Columbia L 6-24 6 3 9 18 .333 14 .778 0 1 0 13 20 14 8-25 2-01:30
4/04/26 at Mercy W 10-7 10 5 15 47 .213 22 .468 1 1 0 42 18 8 11-8 3-02:00
4/11/26 at Frostburg St. L 8-9 8 1 9 29 .276 17 .586 0 0 0 29 23 11 2-19 4-03:00
4/18/26 D'Youville L 8-16 8 1 9 34 .235 18 .529 0 0 0 24 22 8 9-19 6-05:30
4/25/26 at St. Thomas Aquinas L 9-11 9 6 15 24 .375 18 .750 0 2 0 37 31 6 9-15 3-02:00
4/29/26 Molloy W 11-7 11 9 20 50 .220 31 .620 0 4 0 33 14 12 12-7 9-08:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/16/26 Malone 7-15 60:00 15 15.00 20 .571 0 1 56
2/18/26 Walsh 12-10 60:00 10 10.00 16 .615 1 0 40
2/27/26 St. Michael's 13-5 55:23 5 5.42 6 .545 1 0 25
3/01/26 Assumption 13-5 60:00 5 5.00 17 .773 1 0 30
3/07/26 vs Southern N.H. 10-4 60:00 4 4.00 15 .789 1 0 35
3/14/26 Molloy 14-8 60:00 8 8.00 15 .652 1 0 27
3/25/26 at Lake Erie 7-13 60:00 13 13.00 17 .567 0 1 40
3/28/26 Dist. Columbia 6-24 60:00 24 24.00 12 .333 0 1 40
4/04/26 at Mercy 10-7 60:00 7 7.00 9 .563 1 0 33
4/11/26 at Frostburg St. 8-9 60:00 9 9.00 8 .471 0 1 33
4/18/26 D'Youville 8-16 60:00 16 16.00 12 .429 0 1 47
4/25/26 at St. Thomas Aquinas 9-11 60:00 11 11.00 9 .450 0 1 38
4/29/26 Molloy 11-7 60:00 7 7.00 13 .650 1 0 28
Opponents 128-134 775:23 134 10.37 169 .558 7 6 472
Roberts Wesleyan 134-128 775:23 128 9.90 160 .556 6 7 469

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/16/26 at Malone W 15-7 5/3 56/24 35/15 46/18 17/27 16/9 12-13/20-26 5-03:30/7-05:30
2/18/26 at Walsh L 10-12 8/6 40/36 26/19 23/22 21/22 13/10 18-25/22-24 10-08:30/4-03:30
2/27/26 at St. Michael's L 5-13 4/7 25/36 11/22 37/44 26/24 14/7 15-21/25-29 2-01:30/3-01:30
3/01/26 at Assumption L 5-13 5/8 30/45 22/35 21/25 24/22 3/16 29-33/26-28 4-03:00/7-06:30
3/07/26 vs Southern N.H. L 4-10 2/6 35/43 19/23 28/25 20/17 12/6 19-22/24-28 4-03:30/1-00:30
3/14/26 at Molloy L 8-14 7/12 27/50 23/36 33/46 32/20 16/10 22-30/29-31 2-02:00/2-01:30
3/25/26 Lake Erie W 13-7 5/5 40/33 30/18 48/27 17/24 20/5 25-28/23-27 6-04:30/2-01:00
3/28/26 at Dist. Columbia W 24-6 16/3 40/18 36/14 54/13 16/20 25/8 19-20/16-21 7-06:30/2-01:30
4/04/26 Mercy L 7-10 3/5 33/47 16/22 39/42 21/18 8/11 25-28/26-29 4-03:00/3-02:00
4/11/26 Frostburg St. W 9-8 7/1 33/29 17/17 42/29 26/23 19/2 21-26/27-31 3-01:30/4-03:00
4/18/26 at D'Youville W 16-8 10/1 47/34 28/18 44/24 22/22 19/9 23-25/19-24 1-00:30/6-05:30
4/25/26 St. Thomas Aquinas W 11-9 6/6 38/24 20/18 39/37 24/31 15/9 27-29/27-35 4-02:30/3-02:00
4/29/26 at Molloy L 7-11 4/9 28/50 20/31 26/33 19/14 7/12 22-29/20-20 7-06:00/9-08:00
Roberts Wesleyan 134-128 82/72 472/469 303/288 480/385 285/284 187/114 277-329/304-353 59-46:30/53-42:00
Opponents 128-134 72/82 469/472 288/303 385/480 284/285 114/187 304-353/277-329 53-42:00/59-46:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Dist. Columbia (3/28/26)
GOALS 24 Dist. Columbia (3/28/26)
ASSISTS 16 Dist. Columbia (3/28/26)
SHOTS 56 Malone (2/16/26)
SHOTS ON GOAL 36 Dist. Columbia (3/28/26)
SAVES 22 Assumption (3/01/26); Molloy (3/14/26)
GROUND BALLS 54 Dist. Columbia (3/28/26)
TURNOVERS 32 Molloy (3/14/26)
CAUSED TURNOVERS 17 Lake Erie (3/25/26)
CLEARS 29 Assumption (3/01/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Chase Wilson; Nixon Karcz Walsh (2/18/26); Dist. Columbia (3/28/26)
GOALS 7 Chase Wilson Walsh (2/18/26)
ASSISTS 5 Colton Ugine Molloy (3/14/26)
SHOTS 17 Chase Wilson Walsh (2/18/26)
SHOTS ON GOAL 11 Chase Wilson Walsh (2/18/26)
SAVES 22 Landon Brimmer Molloy (3/14/26)
GROUND BALLS 15 Isaac Marrero Dist. Columbia (3/28/26)
TURNOVERS 6 Liam Linden; Colin Duncan St. Thomas Aquinas (4/25/26); St. Michael's (2/27/26); Assumption (3/01/26)
CAUSED TURNOVERS 7 Liam Linden Lake Erie (3/25/26)