Skip To Main Content
Skip To Main Content

2025 Men's Lacrosse Cumulative Statistics

Team (6-8, 3-3)

Overall Team Statistics
Statistic Roberts Wesleyan Opponents
Scoring
Goals 185 142
Assists 120 83
Shots 590 481
Shot Percentage .314 .291
Shots On Goal 184 214
Shots On Goal Percentage .612 .576
Shots Per Game 42.1 34.9
Goal Breakdown
Man-up 17 22
Man-down 2 0
Unassisted 65 59
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 17-58 22-77
Power Plays: Percentage .293 .286
Miscellaneous
Ground Balls 512 381
Turnovers 272 278
Caused Turnovers 138 111
Faceoffs: W-L 244-128 128-244
Faceoffs: Percentage .656 .344
Clears 244-282 259-340
Clear Percentage .865 .762
Penalties 72 56
Penalty Minutes 58:00 53:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Wilson, Chase Wilson, Chase 14-14 29 11 40 77 .377 53 .688 0 3 1 17 26 5 0-0 .000 3-01:30
12 Zimmerman, Jacob Zimmerman, Jacob 14-11 22 15 37 59 .373 34 .576 0 1 1 21 14 9 0-0 .000 6-03:30
14 Brown, Ryan Brown, Ryan 14-13 21 13 34 77 .273 41 .532 1 5 0 26 19 3 0-0 .000 1-00:30
5 Coleman, Cody Coleman, Cody 14-10 18 15 33 57 .316 34 .596 0 3 0 14 17 5 0-0 .000 2-01:00
22 MacMillan, Gunner MacMillan, Gunner 9-9 20 10 30 52 .385 28 .538 2 4 0 15 10 7 0-0 .000 8-07:30
23 Denison, Curtis Denison, Curtis 14-2 11 8 19 38 .289 25 .658 0 0 0 12 16 4 0-0 .000 1-01:00
19 Skelly, Justin Skelly, Justin 13-0 15 3 18 34 .441 23 .676 0 1 0 4 8 2 0-0 .000 0-00:00
29 Clark, Tyler Clark, Tyler 14-6 10 5 15 31 .323 23 .742 0 0 0 11 13 2 0-0 .000 1-01:00
3 Prine, Ryan Prine, Ryan 11-1 8 7 15 18 .444 12 .667 1 0 0 6 3 2 0-0 .000 0-00:00
17 Ceci, Killian Ceci, Killian 13-0 7 8 15 41 .171 23 .561 1 0 0 5 12 1 0-0 .000 2-02:00
20 Brown, Ethan Brown, Ethan 14-0 4 8 12 29 .138 17 .586 0 0 0 27 16 3 1-1 1.000 2-01:00
4 Keens, Sam Keens, Sam 14-4 4 3 7 11 .364 7 .636 0 0 0 19 11 13 0-0 .000 9-07:30
26 Ugine, Colton Ugine, Colton 8-4 3 4 7 15 .200 8 .533 0 0 0 5 6 1 0-0 .000 0-00:00
21 Levey, Sean Levey, Sean 5-0 5 0 5 12 .417 11 .917 0 0 0 0 2 1 0-1 .000 0-00:00
24 Kustra, Brady Kustra, Brady 12-11 2 3 5 7 .286 4 .571 0 0 0 33 15 13 1-3 .333 6-04:30
6 Marrero, Isaac Marrero, Isaac 14-5 1 2 3 7 .143 2 .286 0 0 0 131 16 1 211-315 .670 2-01:30
1 Orsborne, John Orsborne, John 4-0 2 0 2 8 .250 8 1.000 0 0 0 4 1 1 0-0 .000 1-00:30
50 Donovan, Jack Donovan, Jack 5-0 1 1 2 3 .333 1 .333 0 0 0 1 1 0 0-0 .000 0-00:00
44 Linden, Liam Linden, Liam 14-14 0 2 2 4 .000 2 .500 0 0 0 57 12 37 0-0 .000 7-05:30
7 Alexander, Brady Alexander, Brady 13-4 1 0 1 3 .333 2 .667 0 0 0 14 3 5 0-0 .000 8-09:00
10 Slinsky, Connor Slinsky, Connor 5-0 1 0 1 1 1.000 1 1.000 0 0 0 4 2 0 0-0 .000 0-00:00
16 Richardson, Jett Richardson, Jett 13-4 0 1 1 1 .000 1 1.000 0 0 0 17 4 5 0-0 .000 3-02:00
13 Walker, Conall Walker, Conall 4-0 0 1 1 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
61 Bartosh, Thomas Bartosh, Thomas 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
0 Brimmer, Landon Brimmer, Landon 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
33 Bueso, Carlos Bueso, Carlos 12-0 0 0 0 1 .000 1 1.000 0 0 0 6 0 3 0-0 .000 1-01:00
18 Cohrs, Leo Cohrs, Leo 9-0 0 0 0 0 .000 0 .000 0 0 0 7 2 3 0-0 .000 0-00:00
9 Cooper, Alexander Cooper, Alexander 13-2 0 0 0 0 .000 0 .000 0 0 0 8 3 4 0-0 .000 2-02:00
28 Hoover, Nathan Hoover, Nathan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
92 Jones, Donovin Jones, Donovin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Kayser, Garrett Kayser, Garrett 14-13 0 0 0 0 .000 0 .000 0 0 0 16 8 1 0-0 .000 0-00:00
32 Lynch, Kevin Lynch, Kevin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Marsh, Jake Marsh, Jake 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 2-02:00
15 Pearce, Connor Pearce, Connor 14-13 0 0 0 1 .000 0 .000 0 0 0 11 3 5 0-0 .000 4-03:00
27 Quinn, Caleb Quinn, Caleb 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
45 Smith, Stanford Smith, Stanford 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Steve, Preston Steve, Preston 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Stevenson, RT Stevenson, RT 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Vitale, Anthony Vitale, Anthony 13-0 0 0 0 2 .000 0 .000 0 0 0 18 1 0 31-52 .596 0-00:00
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 23 1 0-0 .000 1-00:30  
Totals 14 185 120 305 590 .314 361 .612 5 17 2 512 272 138 244-372 .656 72-58:00
Opponents 14 142 83 225 488 .291 281 .576 7 22 0 381 278 111 128-372 .344 56-53:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Brimmer, Landon Brimmer, Landon 5-0 103:08 14 8.14 23 .622 0 0 69
11 Kayser, Garrett Kayser, Garrett 14-14 727:23 128 10.56 121 .486 4 8 398

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Zimmerman, Jacob Zimmerman, Jacob 6-5 10 10 20 25 .400 16 .640 0 1 0 6 7 2 0-0 .000 3-02:00
5 Coleman, Cody Coleman, Cody 6-5 13 6 19 29 .448 21 .724 0 2 0 6 6 2 0-0 .000 0-00:00
14 Brown, Ryan Brown, Ryan 6-6 11 7 18 32 .344 17 .531 1 3 0 9 6 1 0-0 .000 1-00:30
2 Wilson, Chase Wilson, Chase 6-6 10 3 13 30 .333 19 .633 0 2 1 5 13 2 0-0 .000 2-01:00
3 Prine, Ryan Prine, Ryan 5-1 8 4 12 13 .615 9 .692 1 0 0 2 2 2 0-0 .000 0-00:00
17 Ceci, Killian Ceci, Killian 6-0 4 5 9 17 .235 7 .412 1 0 0 3 6 0 0-0 .000 1-01:00
22 MacMillan, Gunner MacMillan, Gunner 3-3 4 5 9 17 .235 9 .529 0 0 0 2 3 0 0-0 .000 4-03:30
19 Skelly, Justin Skelly, Justin 6-0 7 1 8 15 .467 11 .733 0 0 0 3 5 1 0-0 .000 0-00:00
20 Brown, Ethan Brown, Ethan 6-0 3 5 8 13 .231 7 .538 0 0 0 13 10 1 0-0 .000 1-00:30
29 Clark, Tyler Clark, Tyler 6-4 4 2 6 12 .333 9 .750 0 0 0 7 9 2 0-0 .000 1-01:00
4 Keens, Sam Keens, Sam 6-2 3 1 4 5 .600 3 .600 0 0 0 7 6 8 0-0 .000 6-05:00
23 Denison, Curtis Denison, Curtis 6-1 1 2 3 10 .100 2 .200 0 0 0 1 4 0 0-0 .000 0-00:00
6 Marrero, Isaac Marrero, Isaac 6-0 1 2 3 2 .500 1 .500 0 0 0 61 5 1 98-143 .685 1-01:00
21 Levey, Sean Levey, Sean 1-0 2 0 2 5 .400 5 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
1 Orsborne, John Orsborne, John 1-0 2 0 2 2 1.000 2 1.000 0 0 0 1 1 1 0-0 .000 1-00:30
24 Kustra, Brady Kustra, Brady 6-6 1 1 2 2 .500 2 1.000 0 0 0 15 5 6 0-2 .000 2-01:00
44 Linden, Liam Linden, Liam 6-6 0 2 2 1 .000 0 .000 0 0 0 29 5 20 0-0 .000 2-01:30
16 Richardson, Jett Richardson, Jett 6-1 0 1 1 1 .000 1 1.000 0 0 0 9 1 0 0-0 .000 3-02:00
7 Alexander, Brady Alexander, Brady 6-2 0 0 0 1 .000 1 1.000 0 0 0 10 1 3 0-0 .000 6-07:00
61 Bartosh, Thomas Bartosh, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
0 Brimmer, Landon Brimmer, Landon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Bueso, Carlos Bueso, Carlos 6-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 2 0-0 .000 0-00:00
18 Cohrs, Leo Cohrs, Leo 4-0 0 0 0 0 .000 0 .000 0 0 0 5 2 3 0-0 .000 0-00:00
9 Cooper, Alexander Cooper, Alexander 6-1 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
50 Donovan, Jack Donovan, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Hoover, Nathan Hoover, Nathan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Kayser, Garrett Kayser, Garrett 6-5 0 0 0 0 .000 0 .000 0 0 0 12 4 1 0-0 .000 0-00:00
32 Lynch, Kevin Lynch, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Marsh, Jake Marsh, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Pearce, Connor Pearce, Connor 6-6 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 1-01:00
27 Quinn, Caleb Quinn, Caleb 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
10 Slinsky, Connor Slinsky, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
45 Smith, Stanford Smith, Stanford 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Stevenson, RT Stevenson, RT 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Ugine, Colton Ugine, Colton 2-0 0 0 0 3 .000 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
25 Vitale, Anthony Vitale, Anthony 6-0 0 0 0 1 .000 0 .000 0 0 0 7 0 0 10-21 .476 0-00:00
13 Walker, Conall Walker, Conall 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 11 1 0-0 .000 1-00:30  
Totals 6 84 57 141 237 .354 145 .612 3 8 1 223 119 63 108-166 .651 36-29:00
Opponents 6 63 40 103 200 .315 112 .560 3 9 0 180 118 42 58-166 .349 31-31:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Brimmer, Landon Brimmer, Landon 1-0 28:08 2 4.27 6 .750 0 0 20
11 Kayser, Garrett Kayser, Garrett 6-6 322:23 61 11.35 43 .413 3 3 180

Game-By-Game

Roberts Wesleyan

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 at Seton Hill L 5-23 5 4 9 35 .143 14 .400 0 1 0 26 26 6 17-14 7-05:30
2/17/25 at Emory & Henry W 17-1 17 14 31 58 .293 39 .672 0 1 0 41 19 14 15-7 4-03:00
2/28/25 Assumption L 4-7 4 2 6 15 .267 8 .533 0 0 0 19 14 1 4-10 0-00:00
3/02/25 Saint Michael's L 5-13 5 3 8 37 .135 17 .459 0 0 0 34 20 12 14-8 4-03:30
3/04/25 at Davis & Elkins W 25-5 25 17 42 56 .446 49 .875 1 4 0 42 18 9 30-4 5-04:30
3/08/25 at Caldwell W 23-4 23 15 38 59 .390 42 .712 1 1 0 55 10 14 22-7 5-03:00
3/15/25 Dist. Columbia W 23-3 23 12 35 53 .434 39 .736 1 0 0 45 25 18 26-4 2-01:30
3/22/25 at St. Thomas Aquinas W 20-11 20 17 37 45 .444 29 .644 1 5 1 38 14 7 20-13 14-10:30
3/25/25 Walsh L 14-15 14 4 18 53 .264 26 .491 0 1 1 44 28 12 23-10 6-05:30
3/29/25 at Mercy L 9-16 9 4 13 35 .257 20 .571 0 0 0 32 20 9 14-14 3-02:00
4/12/25 Molloy L 7-10 7 6 13 29 .241 16 .552 0 0 0 28 19 11 13-7 7-06:00
4/18/25 D'Youville W 18-10 18 14 32 42 .429 26 .619 1 2 0 43 23 6 29-3 7-05:00
4/26/25 at FSUML25 L 7-13 7 4 11 33 .212 15 .455 0 1 0 37 18 12 6-17 3-04:00
4/30/25 at Mercy L 8-11 8 4 12 40 .200 21 .525 0 1 0 28 18 7 11-10 5-04:00
Roberts Wesleyan 185-142 185 120 305 590 .314 361 .612 5 17 2 512 272 138 244-128 72-58:00
Opponents 142-185 142 83 225 488 .291 281 .576 7 22 0 381 278 111 128-244 56-53:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 at Seton Hill 5-23 60:00 23 23.00 14 .378 0 1 58
2/17/25 at Emory & Henry 17-1 60:00 1 1.00 14 .933 1 0 23
2/28/25 Assumption 4-7 60:00 7 7.00 16 .696 0 1 23
3/02/25 Saint Michael's 5-13 60:00 13 13.00 17 .567 0 1 45
3/04/25 at Davis & Elkins 25-5 60:00 5 5.00 7 .583 1 0 19
3/08/25 at Caldwell 23-4 60:00 4 4.00 7 .636 1 0 21
3/15/25 Dist. Columbia 23-3 60:00 3 3.00 8 .727 1 0 26
3/22/25 at St. Thomas Aquinas 20-11 60:00 11 11.00 5 .313 1 0 24
3/25/25 Walsh 14-15 60:00 15 15.00 10 .400 0 1 38
3/29/25 at Mercy 9-16 60:00 16 16.00 10 .385 0 1 45
4/12/25 Molloy 7-10 60:00 10 10.00 9 .474 0 1 37
4/18/25 D'Youville 18-10 50:31 10 11.88 9 .474 1 0 29
4/26/25 at FSUML25 7-13 60:00 13 13.00 8 .381 0 1 39
4/30/25 at Mercy 8-11 60:00 11 11.00 10 .476 0 1 40
Roberts Wesleyan 185-142 830:31 142 10.26 144 .503 6 8 467
Opponents 142-185 830:31 185 13.37 178 .490 8 6 582

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 Seton Hill W 23-5 23 14 37 58 .397 37 .638 1 2 0 26 12 10 14-17 4-05:00
2/17/25 Emory & Henry L 1-17 1 0 1 23 .043 15 .652 0 0 0 24 32 7 7-15 3-02:30
2/28/25 at Assumption W 7-4 7 1 8 44 .159 18 .409 0 1 0 20 8 7 10-4 0-00:00
3/02/25 at Saint Michael's W 13-5 13 8 21 45 .289 30 .667 1 2 0 30 14 16 8-14 1-01:00
3/04/25 Davis & Elkins L 5-25 5 3 8 19 .263 12 .632 0 1 0 21 22 11 4-30 6-05:00
3/08/25 Caldwell L 4-23 4 3 7 21 .190 11 .524 0 0 0 24 27 4 7-22 4-03:00
3/15/25 at Dist. Columbia L 3-23 3 0 3 26 .115 11 .423 0 0 0 24 33 6 4-26 2-01:30
3/22/25 St. Thomas Aquinas L 11-20 11 9 20 24 .458 16 .667 0 2 0 27 20 3 13-20 12-11:30
3/25/25 at Walsh W 15-14 15 7 22 38 .395 25 .658 1 4 0 28 27 5 10-23 3-03:00
3/29/25 Mercy W 16-9 16 13 29 45 .356 26 .578 1 2 0 46 17 12 14-14 3-02:30
4/12/25 at Molloy W 10-7 10 5 15 37 .270 19 .514 1 0 0 20 15 6 7-13 4-03:30
4/18/25 at D'Youville L 10-18 10 7 17 29 .345 19 .655 0 4 0 18 14 7 3-29 5-04:00
4/26/25 FSUML25 W 13-7 13 6 19 39 .333 21 .538 1 1 0 45 19 8 17-6 5-08:00
4/30/25 Mercy W 11-8 11 7 18 40 .275 21 .525 1 3 0 28 18 9 10-11 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 Seton Hill 23-5 60:00 5 5.00 9 .643 1 0 35
2/17/25 Emory & Henry 1-17 60:00 17 17.00 22 .564 0 1 58
2/28/25 at Assumption 7-4 60:00 4 4.00 6 .600 1 0 7
3/02/25 at Saint Michael's 13-5 60:00 5 5.00 12 .706 1 0 37
3/04/25 Davis & Elkins 5-25 60:00 25 25.00 24 .490 0 1 56
3/08/25 Caldwell 4-23 60:00 23 23.00 19 .452 0 1 59
3/15/25 at Dist. Columbia 3-23 60:00 23 23.00 16 .410 0 1 53
3/22/25 St. Thomas Aquinas 11-20 60:00 20 20.00 9 .310 0 1 45
3/25/25 at Walsh 15-14 60:00 14 14.00 12 .462 1 0 53
3/29/25 Mercy 16-9 60:00 9 9.00 11 .550 1 0 35
4/12/25 at Molloy 10-7 60:00 7 7.00 9 .563 1 0 29
4/18/25 at D'Youville 10-18 50:31 18 21.38 8 .308 0 1 42
4/26/25 FSUML25 13-7 60:00 7 7.00 8 .533 1 0 33
4/30/25 Mercy 11-8 60:00 8 8.00 13 .619 1 0 40
Opponents 142-185 830:31 185 13.37 178 .490 8 6 582
Roberts Wesleyan 185-142 830:31 142 10.26 144 .503 6 8 467

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 at Seton Hill L 5-23 4/14 35/58 14/37 26/26 26/12 17/14 14-23/22-25 7-05:30/4-05:00
2/17/25 at Emory & Henry W 17-1 14/0 58/23 39/15 41/24 19/32 15/7 18-21/13-28 4-03:00/3-02:30
2/28/25 Assumption L 4-7 2/1 15/44 8/18 19/20 14/8 4/10 24-26/20-26 0-00:00/0-00:00
3/02/25 Saint Michael's L 5-13 3/8 37/45 17/30 34/30 20/14 14/8 16-18/20-26 4-03:30/1-01:00
3/04/25 at Davis & Elkins W 25-5 17/3 56/19 49/12 42/21 18/22 30/4 16-16/17-25 5-04:30/6-05:00
3/08/25 at Caldwell W 23-4 15/3 59/21 42/11 55/24 10/27 22/7 16-17/12-22 5-03:00/4-03:00
3/15/25 Dist. Columbia W 23-3 12/0 53/26 39/11 45/24 25/33 26/4 17-17/20-29 2-01:30/2-01:30
3/22/25 at St. Thomas Aquinas W 20-11 17/9 45/24 29/16 38/27 14/20 20/13 19-19/17-20 14-10:30/12-11:30
3/25/25 Walsh L 14-15 4/7 53/38 26/25 44/28 28/27 23/10 16-21/22-31 6-05:30/3-03:00
3/29/25 at Mercy L 9-16 4/13 35/45 20/26 32/46 20/17 14/14 17-24/16-18 3-02:00/3-02:30
4/12/25 Molloy L 7-10 6/5 29/37 16/19 28/20 19/15 13/7 18-19/21-22 7-06:00/4-03:30
4/18/25 D'Youville W 18-10 14/7 42/29 26/19 43/18 23/14 29/3 16-16/19-23 7-05:00/5-04:00
4/26/25 at FSUML25 L 7-13 4/6 33/39 15/21 37/45 18/19 6/17 17-22/20-23 3-04:00/5-08:00
4/30/25 at Mercy L 8-11 4/7 40/40 21/21 28/28 18/18 11/10 20-23/20-22 5-04:00/4-03:00
Roberts Wesleyan 185-142 120/83 590/488 361/281 512/381 272/278 244/128 244-282/259-340 72-58:00/56-53:30
Opponents 142-185 83/120 488/590 281/361 381/512 278/272 128/244 259-340/244-282 56-53:30/72-58:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 Davis & Elkins (3/04/25)
GOALS 25 Davis & Elkins (3/04/25)
ASSISTS 17 Davis & Elkins (3/04/25); St. Thomas Aquinas (3/22/25)
SHOTS 59 Caldwell (3/08/25)
SHOTS ON GOAL 49 Davis & Elkins (3/04/25)
SAVES 17 Saint Michael's (3/02/25)
GROUND BALLS 55 Caldwell (3/08/25)
TURNOVERS 28 Walsh (3/25/25)
CAUSED TURNOVERS 18 Dist. Columbia (3/15/25)
CLEARS 24 Assumption (2/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Chase Wilson Davis & Elkins (3/04/25)
GOALS 6 Chase Wilson Davis & Elkins (3/04/25)
ASSISTS 4 Curtis Denison; Jacob Zimmerman Emory & Henry (2/17/25); St. Thomas Aquinas (3/22/25)
SHOTS 11 Chase Wilson FSUML25 (4/26/25)
SHOTS ON GOAL 9 Chase Wilson Davis & Elkins (3/04/25)
SAVES 17 Garrett Kayser Saint Michael's (3/02/25)
GROUND BALLS 19 Isaac Marrero D'Youville (4/18/25)
TURNOVERS 5 Chase Wilson; Curtis Denison D'Youville (4/18/25); Emory & Henry (2/17/25)
CAUSED TURNOVERS 6 Liam Linden Mercy (3/29/25)