Skip To Main Content
Skip To Main Content

2011 Men's Soccer Cumulative Statistics

Team (11-10-1, 6-4)

Overall Team Statistics
Statistic Roberts Wesleyan Opponents
Shots
Goals 43 34
Goals Per Game 1.95 1.55
Shots 280 228
Shots Per Game 12.7 10.4
Shots Percentage 0.154 0.148
Shots On Goal 159-280 117-228
Shots On Goal Percentage 0.568 0.513
Penalties
Yellow Cards 19 20
Red Cards 4 0
Miscellaneous
Assists 26 16
Saves 83 116
Fouls 152 157
Corner Kicks 84 98
Penalty Kicks: Goals-Attempts 3-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Coco, Dominic 22 21 865 10 5 25 41 0.244 23 0.561 0-0 2 3-3
8 Cunningham, Michael 20 12 753 6 2 14 48 0.125 26 0.542 0-0 3 0-1
7 Lobene, Johnny 22 21 855 4 4 12 32 0.125 19 0.594 0-0 1 0-0
21 Owens, Brent 21 8 343 5 1 11 18 0.278 10 0.556 0-0 0 0-0
5 Stewart, Stephen 22 6 735 4 3 11 17 0.235 10 0.588 0-0 0 0-0
15 Wilson, Donavan 21 19 1061 3 2 8 29 0.103 18 0.621 4-1 1 0-0
2 DiPasquale, Ricky 15 0 317 3 0 6 12 0.250 9 0.750 0-0 1 0-0
25 Hoebeke, Hayden 17 10 267 1 2 4 8 0.125 3 0.375 0-0 0 0-0
26 Orbaker, Caleb 7 0 86 2 0 4 3 0.667 2 0.667 0-0 0 0-0
20 Paesch, Jesus 11 0 88 1 1 3 3 0.333 2 0.667 1-1 0 0-0
4 Reuter, Gregg 17 1 322 1 1 3 8 0.125 2 0.250 0-0 0 0-0
13 Vanderhoof, Andrew 20 13 464 1 1 3 9 0.111 3 0.333 0-0 1 0-0
17 Conley, Ben 3 0 29 1 0 2 1 1.000 1 1.000 0-0 0 0-0
16 Holmes, Derrek 21 18 1007 0 2 2 11 0.000 8 0.727 4-1 0 0-0  
19 Hyde, Cory 5 0 17 1 0 2 2 0.500 2 1.000 0-0 0 0-0
12 Wagner, Craig 16 15 591 0 1 1 5 0.000 1 0.200 0-0 0 0-0
6 Zito, Jake 21 16 693 0 1 1 6 0.000 2 0.333 3-0 0 0-0
34 Busiman, Gregg 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Cone, Sean 3 0 0 0 0 0 3 0.000 3 1.000 0-0 0 0-0
9 Conley, Brandon 17 16 1155 0 0 0 3 0.000 1 0.333 2-0 0 0-0
3 Fiamengo, Tyler 20 16 822 0 0 0 4 0.000 4 1.000 1-0 0 0-0
23 Follman, Andy 4 0 4 0 0 0 2 0.000 2 1.000 0-0 0 0-0
18 Fuss, Michael 9 0 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Glies, Alex 5 0 4 0 0 0 1 0.000 1 1.000 0-0 0 0-0
36 Gregg, Colton 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Hohler, Matthew 19 18 1045 0 0 0 8 0.000 5 0.625 4-1 0 0-0
35 McCarty, Chris 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Orbaker, Colton 17 0 331 0 0 0 5 0.000 1 0.200 0-0 0 0-0
0 Read, Erik 14 11 672 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Scavone, Michael 11 10 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Stewart, Andrew 4 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 22 - 13187 43 26 112 280 0.154 159 0.568 19-4 9 3-4
Opponent 22 - 13055 34 16 84 228 0.149 117 0.513 20-0 9 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Read, Eric 13 11 1080:42 21 1.75 47 0.691 3 4 1 4 87
1 Scavone, Michael 11 9 926:00 13 1.26 47 0.783 3 3 0 4 105
Total 22 - 2006:42 34 1.52 94 0.734 6 7 1 8 192
Opponents 22 - 1961:43 43 1.97 120 0.736 4 266

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Coco, Dominic 10 10 439 6 4 16 24 0.250 15 0.625 0-0 2 2-2
7 Lobene, Johnny 10 10 449 4 4 12 19 0.211 11 0.579 0-0 1 0-0
8 Cunningham, Michael 10 6 340 4 1 9 31 0.129 15 0.484 0-0 1 0-0
21 Owens, Brent 10 7 185 4 1 9 13 0.308 7 0.538 0-0 0 0-0
5 Stewart, Stephen 10 5 350 1 3 5 9 0.111 5 0.556 0-0 0 0-0
2 DiPasquale, Ricky 7 0 114 2 0 4 6 0.333 4 0.667 0-0 0 0-0
26 Orbaker, Caleb 3 0 7 2 0 4 3 0.667 2 0.667 0-0 0 0-0
20 Paesch, Jesus 7 0 56 1 1 3 3 0.333 2 0.667 0-0 0 0-0
15 Wilson, Donavan 10 9 529 1 1 3 11 0.091 7 0.636 1-0 0 0-0
17 Conley, Ben 2 0 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
19 Hyde, Cory 2 0 0 1 0 2 2 0.500 2 1.000 0-0 0 0-0
16 Holmes, Derrek 9 8 450 0 1 1 5 0.000 4 0.800 2-0 0 0-0  
4 Reuter, Gregg 9 1 155 0 1 1 5 0.000 1 0.200 0-0 0 0-0
12 Wagner, Craig 5 5 90 0 1 1 4 0.000 1 0.250 0-0 0 0-0
24 Cone, Sean 2 0 0 0 0 0 3 0.000 3 1.000 0-0 0 0-0
9 Conley, Brandon 9 9 540 0 0 0 1 0.000 1 1.000 2-0 0 0-0
3 Fiamengo, Tyler 10 10 501 0 0 0 3 0.000 3 1.000 0-0 0 0-0
23 Follman, Andy 2 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Fuss, Michael 5 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Glies, Alex 3 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Hoebeke, Hayden 7 1 44 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Hohler, Matthew 8 8 533 0 0 0 2 0.000 2 1.000 0-0 0 0-0
14 Orbaker, Colton 10 0 140 0 0 0 4 0.000 1 0.250 0-0 0 0-0
0 Read, Erik 5 4 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Scavone, Michael 7 6 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Stewart, Andrew 3 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Vanderhoof, Andrew 8 4 168 0 0 0 4 0.000 1 0.250 0-0 0 0-0
6 Zito, Jake 10 7 316 0 0 0 2 0.000 1 0.500 1-0 0 0-0
Total 10 - 6040 27 18 72 160 0.169 93 0.581 19-4 4 2-2
Opponent 10 - 5935 13 6 32 104 0.125 50 0.481 20-0 4 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Read, Eric 4 4 289:00 5 1.56 10 0.667 2 0 0 1 34
1 Scavone, Michael 7 6 611:00 8 1.18 32 0.800 2 1 0 3 70
Total 10 - 900:00 13 1.30 42 0.764 4 1 0 4 104
Opponents 10 - 855:00 27 2.84 66 0.710 1 158

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2011 vs Indiana Wesleyan L 2-3 (0-1-0) 500 Dominic Coco (1)
Dominic Coco (2)
8/27/2011 vs Mount Vernon W 2-0 (1-1-0) 500 Michael Cunningham (1)
Stephen Stewart (1) (Jake Zito)
9/2/2011 vs Bethel College L 1-2 (1-2) 0 Donavan Wilson (0)
9/3/2011 vs Maine-Ft. Kent L 1-3 (1-3-0) 300 Gregg Reuter (0) (Dominic Coco)
9/10/2011 vs Scranton W 3-0 (2-3-0) 350 Michael Cunningham (0)
Brent Owens (0)
Stephen Stewart (0)
9/13/2011 at Oswego State L 0-1 (2-4-0) 75
9/16/2011 at Fisher College W 6-0 (3-4) 0 Dominic Coco (0) (Johnny Lobene)
Dominic Coco (0)
Donavan Wilson (0) (Craig Wagner)
Ricky DiPasquale (0) (Stephen Stewart)
Caleb Orbaker (0) (Stephen Stewart)
Caleb Orbaker (0)
9/17/2011 at Fisher College W 10-0 (4-4) 0
9/20/2011 at Buffalo State T 0-0 (4-4-1) 115
9/24/2011 vs Daemen W 2-1 (5-4-1) 800 Dominic Coco (0)
Dominic Coco (0)
9/27/2011 at Houghton College W 1-0 () 0 Michael Cunningham (0)
10/4/2011 vs WALSH L 1-2 (6-5-0) 250 Stephen Stewart (0)
10/7/2011 vs Alfred L 0-1 (6-6-1) 250
10/14/2011 at Daemen College W 3-1 (7-6-1, 5-1) 5-1 107 Johnny Lobene (0) (Dominic Coco)
Dominic Coco (0) (Johnny Lobene)
Brent Owens (0) (Gregg Reuter , Johnny Lobene)
10/15/2011 vs Point Park L 0-3 (7-7-1, 5-1-0) 5-1-0 80
10/19/2011 vs Houghton College L 1-2 (7-8-1, 5-3-0) 5-3-0 200 Brent Owens (0) (Stephen Stewart)
10/22/2011 at WALSH L 1-4 (7-8-1) 150 Michael Cunningham (0) (Jesus Paesch)
10/28/2011 at Point Park W 2-0 (8-9-1, 6-4 AMC) 6-4 AMC 100 Johnny Lobene (0) (Donavan Wilson)
Dominic Coco (0) (Brent Owens)
11/4/2011 vs Houghton College W 3-2 (9-9-1) 50 Dominic Coco (0) (Donavan Wilson)
Dominic Coco (0)
Andrew Vanderhoof (0) (Derrek Holmes)
11/5/2011 at Point Park W 1-0 (10-9-1) 200 Donavan Wilson (0) (Andrew Vanderhoof , Hayden Hoebeke)
11/12/2011 vs Asbury W 3-2 (11-9-1) 50 Hayden Hoebeke (0) (Michael Cunningham)
Stephen Stewart (0)
Ricky DiPasquale (0) (Hayden Hoebeke)
11/19/2011 at Lindsey Wilson L 0-7 (11-10-1) 618

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2011 vs Indiana Wesleyan 2-3 2 0 4 7 0.286 7 1.000 3-0 0 0-1 242
8/27/2011 vs Mount Vernon 2-0 2 1 5 8 0.250 5 0.625 0-0 1 0-0 1015
9/2/2011 vs Bethel College 1-2 1 0 2 12 0.083 6 0.500 2-1 0 0-0 974
9/3/2011 vs Maine-Ft. Kent 1-3 1 1 3 11 0.091 4 0.364 0-0 0 0-0 705
9/10/2011 vs Scranton 3-0 3 0 6 12 0.250 7 0.583 0-0 1 0-0 990
9/13/2011 at Oswego State 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-0 1022
9/16/2011 at Fisher College 6-0 6 4 16 40 0.150 19 0.475 0-0 1 0-0 0
9/17/2011 at Fisher College 10-0 10 6 26 28 0.357 28 1.000 0-0 1 0-0 0
9/20/2011 at Buffalo State 0-0 0 0 0 19 0.000 10 0.526 0-0 0 0-0 1209
9/24/2011 vs Daemen 2-1 2 0 4 13 0.154 8 0.615 1-0 1 2-2 989
9/27/2011 at Houghton College 1-0 1 0 2 14 0.071 5 0.357 0-0 1 0-0 991
10/4/2011 vs WALSH 1-2 1 0 2 6 0.167 3 0.500 1-0 0 0-0 1083
10/7/2011 vs Alfred 0-1 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
10/14/2011 at Daemen College 3-1 3 4 10 18 0.167 7 0.389 1-0 1 0-0 1007
10/15/2011 vs Point Park 0-3 0 0 0 9 0.000 5 0.556 1-0 0 0-0 980
10/19/2011 vs Houghton College 1-2 1 1 3 13 0.077 6 0.462 1-0 0 0-0 990
10/22/2011 at WALSH 1-4 1 1 3 10 0.100 6 0.600 1-0 0 0-0 0
10/28/2011 at Point Park 2-0 2 2 6 9 0.222 6 0.667 0-0 1 0-0 0
11/4/2011 vs Houghton College 3-2 3 2 8 12 0.250 9 0.750 0-0 1 1-1 0
11/5/2011 at Point Park 1-0 1 2 4 10 0.100 6 0.600 2-0 1 0-0 0
11/12/2011 vs Asbury 3-2 3 2 8 9 0.333 3 0.333 1-0 1 0-0 90
11/19/2011 at Lindsey Wilson 0-7 0 0 0 2 0.000 0 0.000 4-3 0 0-0 0
Total 43-34 43 26 112 280 0.154 159 0.568 19-4 11 3-4 13277
Opponent - 34 16 84 228 0.149 117 0.513 20-0 10 - 13055

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2011 Indiana Wesleyan 2-3 96:43 3 2.79 3 0.500 0 1 0 0 6
8/27/2011 Mount Vernon 2-0 90:00 0 1.45 4 1.000 1 0 0 1 6
9/2/2011 Bethel College 1-2 90:00 2 1.63 6 0.750 0 1 0 0 12
9/3/2011 Maine-Ft. Kent 1-3 90:00 3 1.96 3 0.500 0 1 0 0 11
9/10/2011 Scranton 3-0 89:59 0 1.58 2 1.000 1 0 0 1 4
9/13/2011 Oswego State 0-1 90:00 1 1.48 2 0.667 0 1 0 0 7
9/16/2011 Fisher College 6-0 90:00 0 1.27 1 1.000 1 0 0 1 3
9/17/2011 Fisher College 10-0 90:00 0 1.11 5 1.000 1 0 0 1 5
9/20/2011 Buffalo State 0-0 110:00 0 0.97 4 1.000 0 0 1 1 10
9/24/2011 Daemen 2-1 90:00 1 0.97 4 0.800 1 0 0 0 10
9/27/2011 Houghton College 1-0 90:00 0 0.89 7 1.000 1 0 0 1 11
10/4/2011 WALSH 1-2 90:00 2 0.98 5 0.714 0 1 0 0 9
10/7/2011 Alfred 0-1 90:00 1 0.98 5 0.833 0 1 0 0 12
10/14/2011 Daemen College 3-1 90:00 1 0.98 4 0.800 1 0 0 0 12
10/15/2011 Point Park 0-3 90:00 3 1.11 3 0.500 0 1 0 0 9
10/19/2011 Houghton College 1-2 90:00 2 1.17 4 0.667 0 1 0 0 15
10/22/2011 WALSH 1-4 90:00 4 1.33 5 0.556 0 1 0 0 18
10/28/2011 Point Park 2-0 90:00 0 1.26 4 1.000 1 0 0 1 12
11/4/2011 Houghton College 3-2 90:00 2 1.30 5 0.714 1 0 0 0 13
11/5/2011 Point Park 1-0 90:00 0 1.23 3 1.000 1 0 0 1 7
11/12/2011 Asbury 3-2 90:00 2 1.27 6 0.750 1 0 0 0 0
11/19/2011 Lindsey Wilson 0-7 90:00 7 1.52 9 0.563 0 1 0 0 0
Totals - 2005 34 1.52 94 0.734 11 10 1 8 192
Opponent - 1961:43 43 1.97 120 0.736 10 11 1 4 266

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2011 Indiana Wesleyan 3-2 3 0 6 6 0.500 6 1.000 1-0 1 0-0 242
8/27/2011 Mount Vernon 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-0 960
9/2/2011 Bethel College 2-1 2 2 6 12 0.167 8 0.667 1-0 1 0-0 967
9/3/2011 Maine-Ft. Kent 3-1 3 2 8 12 0.250 6 0.500 1-0 1 1-1 640
9/10/2011 Scranton 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 1014
9/13/2011 Oswego State 1-0 1 1 3 7 0.143 3 0.429 1-0 1 0-0 1022
9/16/2011 Fisher College 0-6 0 0 0 3 0.000 1 0.333 0-0 0 0-0 0
9/17/2011 Fisher College 0-10 0 0 0 5 0.000 0 0.000 0-0 0 0-0 0
9/20/2011 Buffalo State 0-0 0 0 0 10 0.000 4 0.400 1-0 0 0-0 1210
9/24/2011 Daemen 1-2 1 0 2 10 0.100 5 0.500 2-0 0 0-0 940
9/27/2011 Houghton College 0-1 0 0 0 11 0.000 7 0.636 1-0 0 0-0 991
10/4/2011 WALSH 2-1 2 2 6 9 0.222 7 0.778 0-0 1 0-0 990
10/7/2011 Alfred 1-0 1 1 3 12 0.083 6 0.500 0-0 1 0-0 975
10/14/2011 Daemen College 1-3 1 0 2 12 0.083 5 0.417 1-0 0 0-0 989
10/15/2011 Point Park 3-0 3 0 6 9 0.333 6 0.667 3-0 1 0-0 1020
10/19/2011 Houghton College 2-1 2 0 4 15 0.133 6 0.400 1-0 1 0-0 1005
10/22/2011 WALSH 4-1 4 4 12 18 0.222 9 0.500 0-0 1 0-0 0
10/28/2011 Point Park 0-2 0 0 0 12 0.000 4 0.333 1-0 0 0-1 0
11/4/2011 Houghton College 2-3 2 1 5 13 0.154 7 0.538 2-0 0 0-0 0
11/5/2011 Point Park 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 0
11/12/2011 Asbury 2-3 2 0 4 11 0.182 2 0.182 0-0 0 0-0 90
11/19/2011 Lindsey Wilson 7-0 7 3 17 24 0.292 16 0.667 4-0 1 0-0 0
Total 34-43 34 16 84 228 0.149 117 0.513 20-0 10 1-2 13055
Roberts Wesleyan - 43 26 112 280 0.154 159 0.568 19-4 11 - 13277

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2011 Indiana Wesleyan 3-2 96:43 2 1.86 5 0.714 1 0 0 0 6
8/27/2011 Mount Vernon 0-2 90:00 2 1.93 3 0.600 0 1 0 0 8
9/2/2011 Bethel College 2-1 90:00 1 1.63 5 0.833 1 0 0 0 12
9/3/2011 Maine-Ft. Kent 3-1 90:00 1 1.47 3 0.750 1 0 0 0 11
9/10/2011 Scranton 0-3 90:00 3 1.77 4 0.571 0 1 0 0 12
9/13/2011 Oswego State 1-0 90:00 0 1.48 3 1.000 1 0 0 1 5
9/16/2011 Fisher College 0-6 90:00 6 2.12 13 0.684 0 1 0 0 40
9/17/2011 Fisher College 0-10 90:00 10 3.10 18 0.643 0 1 0 0 28
9/20/2011 Buffalo State 0-0 110:00 0 2.69 10 1.000 0 0 1 1 19
9/24/2011 Daemen 1-2 90:00 2 2.62 6 0.750 0 1 0 0 11
9/27/2011 Houghton College 0-1 45:00 1 2.59 4 0.800 0 1 0 0 14
10/4/2011 WALSH 2-1 90:00 1 2.46 2 0.667 1 0 0 0 6
10/7/2011 Alfred 1-0 90:00 0 2.27 6 1.000 1 0 0 1 13
10/14/2011 Daemen College 1-3 90:00 3 2.32 4 0.571 0 1 0 0 18
10/15/2011 Point Park 3-0 90:00 0 2.16 5 1.000 1 0 0 1 9
10/19/2011 Houghton College 2-1 90:00 1 2.09 5 0.833 1 0 0 0 13
10/22/2011 WALSH 4-1 90:00 1 2.02 5 0.833 1 0 0 0 10
10/28/2011 Point Park 0-2 90:00 2 2.02 4 0.667 0 1 0 0 9
11/4/2011 Houghton College 2-3 90:00 3 2.07 6 0.667 0 1 0 0 12
11/5/2011 Point Park 0-1 90:00 1 2.02 5 0.833 0 1 0 0 10
11/12/2011 Asbury 2-3 90:00 3 2.07 4 0.571 0 1 0 0 0
11/19/2011 Lindsey Wilson 7-0 90:00 0 1.97 0 0.00 1 0 0 1 0
Totals - 1961 43 1.97 120 0.736 10 11 1 5 266
Roberts Wesleyan - 2006:42 34 1.52 94 0.734 11 10 1 8 192

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2011 vs Indiana Wesleyan 2-3 2/3 0/0 7/6 7/6 7/7 3/1 0/0
8/27/2011 vs Mount Vernon 2-0 2/0 1/0 8/6 5/4 2/5 0/0 0/0
9/2/2011 vs Bethel College 1-2 1/2 0/2 12/12 6/8 2/3 2/1 1/0
9/3/2011 vs Maine-Ft. Kent 1-3 1/3 1/2 11/12 4/6 7/4 0/1 0/0
9/10/2011 vs Scranton 3-0 3/0 0/0 12/4 7/2 5/2 0/0 0/0
9/13/2011 at Oswego State 0-1 0/1 0/1 5/7 3/3 3/1 1/1 0/0
9/16/2011 at Fisher College 6-0 6/0 4/0 40/3 19/1 3/0 0/0 0/0
9/17/2011 at Fisher College 10-0 10/0 6/0 28/5 28/0 0/0 0/0 0/0
9/20/2011 at Buffalo State 0-0 0/0 0/0 19/10 10/4 9/5 0/1 0/0
9/24/2011 vs Daemen 2-1 2/1 0/0 13/10 8/5 9/5 1/2 0/0
9/27/2011 at Houghton College 1-0 1/0 0/0 14/11 5/7 5/3 0/1 0/0
10/4/2011 vs WALSH 1-2 1/2 0/2 6/9 3/7 3/5 1/0 0/0
10/7/2011 vs Alfred 0-1 0/1 0/1 13/12 6/6 4/3 0/0 0/0
10/14/2011 at Daemen College 3-1 3/1 4/0 18/12 7/5 5/3 1/1 0/0
10/15/2011 vs Point Park 0-3 0/3 0/0 9/9 5/6 3/1 1/3 0/0
10/19/2011 vs Houghton College 1-2 1/2 1/0 13/15 6/6 4/12 1/1 0/0
10/22/2011 at WALSH 1-4 1/4 1/4 10/18 6/9 1/5 1/0 0/0
10/28/2011 at Point Park 2-0 2/0 2/0 9/12 6/4 3/10 0/1 0/0
11/4/2011 vs Houghton College 3-2 3/2 2/1 12/13 9/7 1/6 0/2 0/0
11/5/2011 at Point Park 1-0 1/0 2/0 10/7 6/3 2/3 2/0 0/0
11/12/2011 vs Asbury 3-2 3/2 2/0 9/11 3/2 5/8 1/0 0/0
11/19/2011 at Lindsey Wilson 0-7 0/7 0/3 2/24 0/16 1/7 4/4 3/0
Totals 43/34 26/16 280/228 159/117 84/98 19/20 4/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Fisher College (9/17/2011)
GOALS 10 Fisher College (9/17/2011)
ASSISTS 6 Fisher College (9/17/2011)
SHOTS 40 Fisher College (9/16/2011)
SHOTS ON GOAL 28 Fisher College (9/17/2011)
SAVES 9 Lindsey Wilson (11/19/2011)
FOULS 21 Bethel College (9/2/2011)
CORNER KICKS 9 Buffalo State (9/20/2011)
Daemen (9/24/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Lindsey Wilson (11/19/2011)
GOALS 7 Lindsey Wilson (11/19/2011)
ASSISTS 4 WALSH (10/22/2011)
SHOTS 24 Lindsey Wilson (11/19/2011)
SHOTS ON GOAL 16 Lindsey Wilson (11/19/2011)
SAVES 18 Fisher College (9/17/2011)
FOULS 19 Buffalo State (9/20/2011)
CORNER KICKS 12 Houghton College (10/19/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bethel College (9/2/2011)
Houghton College (9/27/2011)
WALSH (10/4/2011)
GOALS 1 Bethel College (9/2/2011)
Maine-Ft. Kent (9/3/2011)
Houghton College (9/27/2011)
WALSH (10/4/2011)
Houghton College (10/19/2011)
WALSH (10/22/2011)
Point Park (11/5/2011)
ASSISTS 1 Mount Vernon (8/27/2011)
Maine-Ft. Kent (9/3/2011)
Houghton College (10/19/2011)
WALSH (10/22/2011)
SHOTS 2 Oswego State (9/13/2011)
Lindsey Wilson (11/19/2011)
SHOTS ON GOAL 3 Oswego State (9/13/2011)
WALSH (10/4/2011)
Asbury (11/12/2011)
SAVES 1 Scranton (9/10/2011)
Oswego State (9/13/2011)
Fisher College (9/16/2011)
FOULS 3 Maine-Ft. Kent (9/3/2011)
CORNER KICKS 1 WALSH (10/22/2011)
Houghton College (11/4/2011)
Lindsey Wilson (11/19/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Daemen (9/24/2011)
Daemen College (10/14/2011)
GOALS 1 Oswego State (9/13/2011)
Daemen (9/24/2011)
Alfred (10/7/2011)
Daemen College (10/14/2011)
ASSISTS 1 Oswego State (9/13/2011)
Alfred (10/7/2011)
Houghton College (11/4/2011)
SHOTS 3 Scranton (9/10/2011)
Fisher College (9/16/2011)
SHOTS ON GOAL 1 Fisher College (9/16/2011)
SAVES 2 WALSH (10/4/2011)
FOULS 5 Alfred (10/7/2011)
CORNER KICKS 1 Oswego State (9/13/2011)
Point Park (10/15/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Fisher College (9/17/2011)
GOALS 2 Indiana Wesleyan (8/26/2011)
Fisher College (9/16/2011)
Fisher College (9/17/2011)
Daemen (9/24/2011)
Houghton College (11/4/2011)
ASSISTS 3 Fisher College (9/17/2011)
SHOTS 9 Fisher College (9/16/2011)
SHOTS ON GOAL 5 Fisher College (9/16/2011)
SAVES 9 Lindsey Wilson (11/19/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Fisher College (9/17/2011)
GOALS 10 Fisher College (9/17/2011)
ASSISTS 6 Fisher College (9/17/2011)
SHOTS 40 Fisher College (9/16/2011)
SHOTS ON GOAL 28 Fisher College (9/17/2011)
SAVES 9 Lindsey Wilson (11/19/2011)
FOULS 21 Bethel College (9/2/2011)
CORNER KICKS 9 Buffalo State (9/20/2011)
Daemen (9/24/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Johnny Lobene
Fisher College (9/17/2011)
GOALS 2 Dominic Coco
Dominic Coco
Johnny Lobene
Dominic Coco
Dominic Coco
Indiana Wesleyan (8/26/2011)
Fisher College (9/16/2011)
Fisher College (9/17/2011)
Daemen (9/24/2011)
Houghton College (11/4/2011)
ASSISTS 3 Dominic Coco
Fisher College (9/17/2011)
SHOTS 9 Michael Cunningham
Fisher College (9/16/2011)
SHOTS ON GOAL 5 Michael Cunningham
Fisher College (9/16/2011)
SAVES 9 Erik Read
Lindsey Wilson (11/19/2011)

Leaders

Team Leaders: Points
Player High
Points
Coco, Dominic 25
Cunningham, Michael 14
Lobene, Johnny 12
Owens, Brent 11
Stewart, Stephen 11
Team Leaders: Goals
Player High
Goals
Coco, Dominic 10
Cunningham, Michael 6
Owens, Brent 5
Lobene, Johnny 4
Stewart, Stephen 4
Team Leaders: Assists
Player High
Assists
Coco, Dominic 5
Lobene, Johnny 4
Stewart, Stephen 3
Cunningham, Michael 2
Wilson, Donavan 2
Team Leaders: Shots
Player High
Shots
Cunningham, Michael 48
Coco, Dominic 41
Lobene, Johnny 32
Wilson, Donavan 29
Owens, Brent 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cunningham, Michael 26
Coco, Dominic 23
Lobene, Johnny 19
Wilson, Donavan 18
Owens, Brent 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cunningham, Michael 3
Coco, Dominic 2
Lobene, Johnny 1
Wilson, Donavan 1
DiPasquale, Ricky 1