Skip To Main Content
Skip To Main Content

2019-20 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Barlotta, Dennis 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Barlotta, Dennis 1-1 1-1 0-0 0-0  —  1-1  —   —   —   —  L 1 1-1 0-0 0-0
Cruz, Matthew 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Cruz, Matthew 1-1 1-1 0-0 0-0  —   —   —  1-1  —   —  L 1 1-1 0-0 0-0
Davis, Benjamin 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Davis, Benjamin 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Davis, Benjamine 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Forrest, Matthew 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Forrest, Matthew 0-2 0-2 0-0 0-0  —   —  0-2  —   —   —  L 2 0-2 0-0 0-0
Luthra, Harmeet 1-1 1-1 0-0 0-0  —   —   —   —  1-1  —  L 1 1-1 0-0 0-0
Luthra, Harmeet 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Monrad, Gregory 1-1 1-1 0-0 0-0  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
Monrad, Gregory 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Total 5-13 5-13 0-0 0-0 0-3 1-2 0-3 2-1 1-2 1-2 0-0 0-0
Percentage .278 .278 .000 .000 .000 .333 .000 .667 .333 .333 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Barlotta, Dennis / Cruz, Matthew Cruz, Matthew 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Barlotta, Dennis / Monrad, Gregory Monrad, Gregory 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Luthra, Harmeet / Cruz, Matthew Cruz, Matthew 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Luthra, Harmeet / Monrad, Gregory Monrad, Gregory 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Davis, Benjamin / Forrest, Matthew Forrest, Matthew 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Davis, Benjamin / Forrest, Matthew Forrest, Matthew 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Davis, Benjamine / Forrest, Matthew Forrest, Matthew 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 3-6 3-6 0-0 0-0 1-2 1-2 1-2 0-0 0-0
Percentage .333 .333 .000 .000 .333 .333 .333 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Barlotta, Dennis 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Barlotta, Dennis 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Cruz, Matthew 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Cruz, Matthew 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Forrest, Matthew 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Forrest, Matthew 1-1 1-1 0-0 0-0 1-1  —   —  L 1 1-1 0-0 0-0
Luthra, Harmeet 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Luthra, Harmeet 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Monrad, Gregory 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Monrad, Gregory 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Davis, Benjamin 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Davis, Benjamin 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Davis, Benjamine 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 3-6 3-6 0-0 0-0 1-2 1-2 1-2 0-0 0-0
Percentage .333 .333 .000 .000 .333 .333 .333 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/25/19 at Rochester (#37) L 1-8 L L L W L L L L L
2/1/20 Saint Michael's College W 5-2 L W L W W W W W W #10
2/11/20 at Edinboro L 0-7 L L L L L L L L L