Skip To Main Content
Skip To Main Content

2026 Men's Volleyball Cumulative Statistics

Team (14-10, 2-1)

Overall Team Statistics
Statistic Roberts Wesleyan Opponents
Attack
Kills 1055 940
Errors 430 440
Attempts 2494 2373
Percent .251 .211
Kills Per Set 12.4 11.1
Set
Assists 995 880
Assists Per Set 11.7 10.4
Ball Handling Errors 0 5
Serve
Aces 112 91
Errors 395 335
Aces Per Set 1.3 1.1
Receptions
Errors 91 112
Errors Per Set 1.1 1.3
Defense
Digs 820 772
Digs Per Set 9.6 9.1
Blocking
Solo 45 50
Assists 274 244
Errors 14 17
Blocks 182.0 172.0
Blocks Per Set 2.1 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Latta, Connor 18 9 4 45.5 2.53 39 2.17 16 92 .250 2 0.11 1 0.06 13
4 Cummings, Michael 5 2 2 9.5 1.90 5 1.00 2 12 .250 0 0.00 2 0.40 5
4 Cummings, Micheal 2 1 1 4.0 2.00 1 0.50 1 3 .000 1 0.50 2 1.00 1  
5 Liousfi, Noah 22 13 4 37.5 1.70 23 1.05 9 47 .298 2 0.09 3 0.14 17
7 Krchniak, Kaidan 25 12 3 30.5 1.22 21 0.84 14 49 .143 4 0.16 6 0.24 16
9 Jimenez, Moises 79 22 0 2.0 0.03 2 0.03 2 15 .000 57 0.72 0 0.00 0
13 Terp, Gavin 72 21 21 139.5 1.94 111 1.54 32 238 .332 5 0.07 9 0.13 28
15 Moore, Jayce 67 21 17 181.5 2.71 158 2.36 65 427 .218 7 0.10 11 0.16 38
16 Bodecker, Patrick 26 14 3 36.5 1.40 27 1.04 21 71 .085 2 0.08 5 0.19 13
18 Monrad, Griffin 45 23 5 81.0 1.80 63 1.40 25 141 .270 1 0.02 10 0.22 27
18 Monred, Griffin 1 1 0 8.5 8.50 6 6.00 1 7 .714 0 0.00 2 2.00 0  
19 Howe, Andrew 27 14 3 19.5 0.72 8 0.30 1 19 .368 113 4.19 10 0.37 13
20 Brouwer, Landon 75 21 21 69.0 0.92 25 0.33 9 77 .208 755 10.07 22 0.29 80
21 Fillion, Paul 63 20 19 161.0 2.56 140 2.22 72 343 .198 9 0.14 5 0.08 40
22 O'keefe, Liam 3 1 0 2.0 0.67 0 0.00 0 0 0 2 0.67 2 0.67 0  
22 O'Keefe, Liam 26 10 0 0 0.00 0 0.00 0 0 0 5 0.19 0 0.00 0
24 DeJohn, Ryan 76 21 21 284.5 3.74 255 3.36 116 634 .219 24 0.32 12 0.16 44
26 Hoover, Jordan 70 20 20 228.5 3.26 164 2.34 41 305 .403 3 0.04 10 0.14 56
27 Lill, Calvin 6 4 0 8.0 1.33 7 1.17 2 11 .455 1 0.17 0 0.00 1
31 Lam, Andrew 10 9 0 0.5 0.05 0 0.00 1 3 -.333 2 0.20 0 0.00 2
44 Worden, Nate 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 85 24 1,349.0 15.87 1055 12.41 430 2494 .251 995 11.71 112 1.32 395
Opponents 85 24 1,203.0 14.15 940 11.06 440 2373 .211 880 10.35 91 1.07 335

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Latta, Connor 18 12 0.67 0 57 1.000 0.00 1 9 10.0 0.56 0 0
4 Cummings, Michael 5 3 0.60 0 0 .000 0.00 1 3 4.0 0.80 0 0
4 Cummings, Micheal 2 2 1.00 0 0 .000 0.00 0 2 2.0 1.00 0 0  
5 Liousfi, Noah 22 8 0.36 1 2 .500 0.05 1 21 22.0 1.00 0 0
7 Krchniak, Kaidan 25 29 1.16 4 64 .938 0.16 1 5 6.0 0.24 0 0
9 Jimenez, Moises 79 180 2.28 23 509 .955 0.29 0 0 0 0.00 0 0
13 Terp, Gavin 72 36 0.50 1 18 .944 0.01 5 29 34.0 0.47 6 0
15 Moore, Jayce 67 79 1.18 23 312 .926 0.34 1 23 24.0 0.36 1 0
16 Bodecker, Patrick 26 21 0.81 0 9 1.000 0.00 1 7 8.0 0.31 0 0
18 Monrad, Griffin 45 26 0.58 0 5 1.000 0.00 1 14 15.0 0.33 0 0
18 Monred, Griffin 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
19 Howe, Andrew 27 23 0.85 0 0 .000 0.00 1 1 2.0 0.07 0 0
20 Brouwer, Landon 75 143 1.91 1 6 .833 0.01 6 32 38.0 0.51 0 0
21 Fillion, Paul 63 90 1.43 9 92 .902 0.14 1 30 31.0 0.49 2 0
22 O'keefe, Liam 3 5 1.67 0 6 1.000 0.00 0 0 0 0.00 0 0  
22 O'Keefe, Liam 26 17 0.65 3 25 .880 0.12 0 0 0 0.00 0 0
24 DeJohn, Ryan 76 112 1.47 10 393 .975 0.13 6 23 29.0 0.38 0 0
26 Hoover, Jordan 70 28 0.40 3 11 .727 0.04 19 71 90.0 1.29 5 0
27 Lill, Calvin 6 3 0.50 1 1 .000 0.17 0 2 2.0 0.33 0 0
31 Lam, Andrew 10 2 0.20 1 23 .957 0.10 0 1 1.0 0.10 0 0
44 Worden, Nate 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 85 820 9.65 91 1533 .941 1.07 45 274 182.0 2.14 14 0
Opponents 85 772 9.08 112 1566 .928 1.32 50 244 172.0 2.02 17 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
5 Liousfi, Noah 1 1 0 2.0 2.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
7 Krchniak, Kaidan 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Jimenez, Moises 9 3 0 1.0 0.11 1 0.11 0 1 1.000 5 0.56 0 0.00 0
13 Terp, Gavin 8 3 3 18.5 2.31 14 1.75 4 28 .357 0 0.00 2 0.25 4
15 Moore, Jayce 9 3 3 28.0 3.11 24 2.67 6 52 .346 1 0.11 3 0.33 7
16 Bodecker, Patrick 1 1 0 0.5 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
18 Monrad, Griffin 6 3 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 1
19 Howe, Andrew 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Brouwer, Landon 9 3 3 9.5 1.06 4 0.44 2 6 .333 95 10.56 2 0.22 9
21 Fillion, Paul 9 3 3 29.5 3.28 26 2.89 12 59 .237 2 0.22 1 0.11 3
24 DeJohn, Ryan 9 3 3 25.5 2.83 22 2.44 14 70 .114 6 0.67 2 0.22 10
26 Hoover, Jordan 9 3 3 35.5 3.94 28 3.11 4 42 .571 0 0.00 1 0.11 7
Total 9 3 151.0 16.78 119 13.22 44 261 .287 109 12.11 12 1.33 41
Opponents 9 3 133.0 14.78 100 11.11 55 251 .179 95 10.56 12 1.33 39

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
5 Liousfi, Noah 1 0 0.00 0 0 .000 0.00 0 4 4.0 4.00 0 0
7 Krchniak, Kaidan 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Jimenez, Moises 9 24 2.67 6 56 .893 0.67 0 0 0 0.00 0 0
13 Terp, Gavin 8 4 0.50 0 1 1.000 0.00 1 3 4.0 0.50 1 0
15 Moore, Jayce 9 19 2.11 2 54 .963 0.22 0 2 2.0 0.22 0 0
16 Bodecker, Patrick 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
18 Monrad, Griffin 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Howe, Andrew 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
20 Brouwer, Landon 9 15 1.67 1 2 .500 0.11 1 5 6.0 0.67 0 0
21 Fillion, Paul 9 12 1.33 0 1 1.000 0.00 0 5 5.0 0.56 0 0
24 DeJohn, Ryan 9 7 0.78 1 47 .979 0.11 0 3 3.0 0.33 0 0
26 Hoover, Jordan 9 3 0.33 0 0 .000 0.00 3 7 10.0 1.11 1 0
Total 9 86 9.56 12 161 .925 1.33 5 30 20.0 2.22 2 0
Opponents 9 74 8.22 12 180 .933 1.33 8 26 21.0 2.33 4 0

Match-By-Match

Roberts Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2026 at D'Youville W 4 55 26 122 .238 53 5 30 5 35 0 15 0 7.5 0 67.5
1/10/2026 D'Youville W 3 39 16 87 .264 37 13 14 1 24 1 14 1 8 0 60.0
1/14/2026 at Hawaii L 3 28 13 81 .185 25 4 15 4 22 0 9 0 4.5 0 36.5
1/16/2026 at Hawaii L 3 41 18 102 .225 39 3 14 1 34 2 6 2 5 0 49.0
1/19/2026 FDU W 3 43 14 82 .354 37 5 13 3 33 1 10 0 6 0 54.0
1/20/2026 FDU W 4 50 18 114 .281 46 4 20 2 33 3 17 2 11.5 0 65.5
1/27/2026 at Daemen L 4 41 23 115 .157 41 4 20 8 43 5 4 0 7 0 52.0
1/30/2026 at Saint Francis L 5 56 29 149 .181 51 2 21 6 47 5 10 1 10 0 68.0
1/31/2026 at Saint Francis L 4 45 26 137 .139 40 4 17 2 50 0 4 0 2 0 51.0
2/03/2026 Daemen L 5 64 30 158 .215 61 6 22 6 44 4 11 0 9.5 0 79.5
2/07/2026 at Geneva W 3 40 15 84 .298 39 7 16 4 26 4 8 0 8 0 55.0
2/07/2026 vs Lancaster Bible W 3 45 14 87 .356 42 0 10 3 25 1 19 1 10.5 0 55.5
2/16/2026 Merrimack W 4 49 19 117 .256 45 1 20 3 44 3 27 1 16.5 0 66.5
2/16/2026 D'Youville W 3 37 15 83 .265 36 8 19 0 34 0 15 0 7.5 0 52.5
2/18/2026 at UMES L 3 33 15 89 .202 32 6 14 2 22 2 12 0 8 0 47.0
2/19/2026 at UMES L 4 49 21 125 .224 48 1 13 8 36 1 2 0 2 0 52.0
2/21/2026 at Houghton W 3 41 15 82 .317 40 6 16 2 37 1 10 0 6.0 0 53.0
2/21/2026 at Houghton W 3 34 19 76 .197 32 10 11 3 30 1 11 0 6.5 0 50.5
3/03/2026 at LIU W 4 50 15 129 .271 49 4 13 7 51 2 8 1 6 0 60.0
3/04/2026 at LIU L 5 57 16 137 .299 55 4 16 8 40 3 15 2 10.5 0 71.5
3/09/2026 Judson (IL) W 3 39 9 77 .390 38 3 20 1 24 1 17 1 9.5 0 51.5
3/12/2026 at St. Thomas Aquinas L 3 38 15 82 .280 37 3 17 7 20 2 0 0 2 0 43.0
3/14/2026 at Dominican (N.Y.) W 3 42 14 99 .283 38 3 11 2 41 2 15 1 9.5 0 54.5
3/21/2026 Dominican (NY) W 3 39 15 80 .300 34 6 13 3 25 1 15 1 8.5 0 53.5
Roberts Wesleyan 85 1055 430 2494 .251 995 112 395 91 820 45 274 14 182.0 0 1,349.0
Opponents 85 940 440 2373 .211 880 91 335 112 772 50 244 17 172.0 5 1,203.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 12.41
Assists Per Set 11.71
Service Aces Per Set 1.32
Reception Errors Per Set 1.07
Digs Per Set 9.65
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.00
Points Per Set 15.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2026 D'Youville L 4 29 23 94 .064 27 5 18 5 34 3 6 0 6 0 40.0
1/10/2026 at D'Youville L 3 31 19 82 .146 30 1 11 13 23 2 8 0 6 1 38.0
1/14/2026 Hawaii W 3 43 9 83 .410 41 4 9 4 34 1 4 0 3 0 50.0
1/16/2026 Hawaii W 3 41 10 90 .344 36 1 10 3 30 2 10 1 7 0 49.0
1/19/2026 at FDU L 3 22 15 83 .084 17 3 8 5 18 1 6 1 4 1 29.0
1/20/2026 at FDU L 4 51 19 112 .286 46 2 22 4 34 2 14 0 9 1 62.0
1/27/2026 Daemen W 4 46 22 113 .212 44 8 21 4 41 2 12 3 8 0 62.0
1/30/2026 Saint Francis W 5 55 20 140 .250 49 6 24 2 45 4 14 1 11 0 72.0
1/31/2026 Saint Francis W 4 55 15 123 .325 49 2 22 4 49 2 13 0 8.5 0 65.5
2/03/2026 at Daemen W 5 56 26 134 .224 53 6 16 6 45 4 24 1 16 0 78.0
2/07/2026 Geneva L 3 30 18 78 .154 26 4 9 7 22 1 8 0 5 0 39.0
2/07/2026 vs Lancaster Bible L 3 36 20 83 .193 36 3 9 0 22 1 14 0 8 0 47.0
2/16/2026 at Merrimack L 4 39 27 121 .099 37 3 16 1 42 0 12 0 6 1 48.0
2/16/2026 at D'Youville L 3 23 14 76 .118 22 0 15 8 25 4 5 0 6.5 1 29.5
2/18/2026 UMES W 3 44 17 88 .307 42 2 9 6 30 0 12 0 6 0 52.0
2/19/2026 UMES W 4 53 19 113 .301 52 8 13 1 39 2 14 0 9 0 70.0
2/21/2026 Houghton L 3 19 15 74 .054 18 2 11 6 22 3 2 0 4.0 0 25.0
2/21/2026 Houghton L 3 17 19 72 -.028 15 3 8 10 18 5 8 0 9.0 0 29.0
3/03/2026 LIU L 4 57 22 145 .241 55 7 14 4 51 1 18 0 10 0 74.0
3/04/2026 LIU W 5 65 19 130 .354 62 8 16 4 50 2 12 4 8 0 81.0
3/09/2026 at Judson (IL) L 3 28 17 88 .125 28 1 15 3 24 0 2 2 1 0 30.0
3/12/2026 St. Thomas Aquinas W 3 41 17 83 .289 38 7 16 3 20 5 0 1 5 0 53.0
3/14/2026 Dominican (N.Y.) L 3 30 19 93 .118 28 2 10 3 33 1 8 1 5.0 0 37.0
3/21/2026 at Dominican (NY) L 3 29 19 75 .133 29 3 13 6 21 2 18 2 11 0 43.0
Opponents 85 940 440 2373 .211 880 91 335 112 772 50 244 17 172.0 5 1,203.0
Roberts Wesleyan 85 1055 430 2494 .251 995 112 395 91 820 45 274 14 182.0 0 1,349.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 11.06
Assists Per Set 10.35
Service Aces Per Set 1.07
Reception Errors Per Set 1.32
Digs Per Set 9.08
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.06
Points Per Set 14.15

Leaders

Team Leaders: Kills
Player High
Kills
DeJohn, Ryan 255
Hoover, Jordan 164
Moore, Jayce 158
Fillion, Paul 140
Terp, Gavin 111
Team Leaders: Assists
Player High
Assists
Brouwer, Landon 755
Howe, Andrew 113
Jimenez, Moises 57
DeJohn, Ryan 24
Fillion, Paul 9
Team Leaders: Service Aces
Player High
Service Aces
Brouwer, Landon 22
DeJohn, Ryan 12
Moore, Jayce 11
Hoover, Jordan 10
Howe, Andrew 10
Team Leaders: Digs
Player High
Digs
Jimenez, Moises 180
Brouwer, Landon 143
DeJohn, Ryan 112
Fillion, Paul 90
Moore, Jayce 79
Team Leaders: Blocks
Player High
Blocks
Hoover, Jordan 90.0
Brouwer, Landon 38.0
Terp, Gavin 34.0
Fillion, Paul 31.0
DeJohn, Ryan 29.0