Skip To Main Content
Skip To Main Content

2026 Men's Volleyball Cumulative Statistics

Team (4-6)

Overall Team Statistics
Statistic Roberts Wesleyan Opponents
Attack
Kills 462 429
Errors 213 178
Attempts 1147 1054
Percent .217 .238
Kills Per Set 12.2 11.3
Set
Assists 430 392
Assists Per Set 11.3 10.3
Ball Handling Errors 0 3
Serve
Aces 50 38
Errors 186 161
Aces Per Set 1.3 1.0
Receptions
Errors 38 50
Errors Per Set 1.0 1.3
Defense
Digs 365 353
Digs Per Set 9.6 9.3
Blocking
Solo 21 23
Assists 100 111
Errors 6 7
Blocks 71.0 78.5
Blocks Per Set 1.9 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Latta, Connor 1 1 0 0 0.00 0 0.00 1 2 -.500 1 1.00 0 0.00 0
5 Liousfi, Noah 4 4 0 3.5 0.88 2 0.50 0 2 1.000 0 0.00 1 0.25 3
7 Krchniak, Kaidan 13 6 0 6.0 0.46 3 0.23 3 7 .000 0 0.00 3 0.23 6
9 Jimenez, Moises 38 10 0 1.0 0.03 1 0.03 2 12 -.083 33 0.87 0 0.00 0
13 Terp, Gavin 37 10 10 67.5 1.82 54 1.46 17 119 .311 2 0.05 3 0.08 12
15 Moore, Jayce 33 10 7 91.5 2.77 81 2.45 38 223 .193 2 0.06 5 0.15 21
16 Bodecker, Patrick 15 7 2 17.0 1.13 13 0.87 10 32 .094 1 0.07 1 0.07 6
18 Monrad, Griffin 21 10 2 36.0 1.71 28 1.33 12 65 .246 1 0.05 4 0.19 12
19 Howe, Andrew 5 4 0 1.0 0.20 1 0.20 0 1 1.000 2 0.40 0 0.00 2
20 Brouwer, Landon 38 10 10 37.5 0.99 11 0.29 3 39 .205 374 9.84 16 0.42 44
21 Fillion, Paul 29 9 9 66.5 2.29 61 2.10 35 154 .169 2 0.07 2 0.07 23
22 O'Keefe, Liam 18 6 0 0 0.00 0 0.00 0 0 0 1 0.06 0 0.00 0
24 DeJohn, Ryan 38 10 10 140.0 3.68 126 3.32 63 319 .197 10 0.26 8 0.21 25
26 Hoover, Jordan 38 10 10 115.5 3.04 81 2.13 29 172 .302 1 0.03 7 0.18 30
27 Lill, Calvin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
31 Lam, Andrew 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 38 10 583.0 15.34 462 12.16 213 1147 .217 430 11.32 50 1.32 186
Opponents 38 10 545.5 14.36 429 11.29 178 1054 .238 392 10.32 38 1.00 161

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Latta, Connor 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Liousfi, Noah 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
7 Krchniak, Kaidan 13 5 0.38 0 15 1.000 0.00 0 0 0 0.00 0 0
9 Jimenez, Moises 38 103 2.71 11 276 .960 0.29 0 0 0 0.00 0 0
13 Terp, Gavin 37 17 0.46 1 7 .857 0.03 3 15 18.0 0.49 2 0
15 Moore, Jayce 33 32 0.97 11 138 .920 0.33 0 11 11.0 0.33 1 0
16 Bodecker, Patrick 15 10 0.67 0 9 1.000 0.00 1 4 5.0 0.33 0 0
18 Monrad, Griffin 21 9 0.43 0 4 1.000 0.00 0 8 8.0 0.38 0 0
19 Howe, Andrew 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Brouwer, Landon 38 77 2.03 0 3 1.000 0.00 3 15 18.0 0.47 0 0
21 Fillion, Paul 29 41 1.41 5 52 .904 0.17 1 5 6.0 0.21 0 0
22 O'Keefe, Liam 18 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
24 DeJohn, Ryan 38 62 1.63 4 188 .979 0.11 1 10 11.0 0.29 0 0
26 Hoover, Jordan 38 9 0.24 2 7 .714 0.05 12 31 43.0 1.13 3 0
27 Lill, Calvin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
31 Lam, Andrew 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 38 365 9.61 38 702 .946 1.00 21 100 71.0 1.87 6 0
Opponents 38 353 9.29 50 682 .927 1.32 23 111 78.5 2.07 7 3

Match-By-Match

Roberts Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2026 at D'Youville W 4 55 26 122 .238 53 5 30 5 35 0 15 0 7.5 0 67.5
1/10/2026 D'Youville W 3 39 16 87 .264 37 13 14 1 24 1 14 1 8 0 60.0
1/14/2026 at Hawaii L 3 28 13 81 .185 25 4 15 4 22 0 9 0 4.5 0 36.5
1/16/2026 at Hawaii L 3 41 18 102 .225 39 3 14 1 34 2 6 2 5 0 49.0
1/19/2026 FDU W 3 43 14 82 .354 37 5 13 3 33 1 10 0 6 0 54.0
1/20/2026 FDU W 4 50 18 114 .281 46 4 20 2 33 3 17 2 11.5 0 65.5
1/27/2026 at Daemen L 4 41 23 115 .157 41 4 20 8 43 5 4 0 7 0 52.0
1/30/2026 at Saint Francis L 5 56 29 149 .181 51 2 21 6 47 5 10 1 10 0 68.0
1/31/2026 at Saint Francis L 4 45 26 137 .139 40 4 17 2 50 0 4 0 2 0 51.0
2/03/2026 Daemen L 5 64 30 158 .215 61 6 22 6 44 4 11 0 9.5 0 79.5
Roberts Wesleyan 38 462 213 1147 .217 430 50 186 38 365 21 100 6 71.0 0 583.0
Opponents 38 429 178 1054 .238 392 38 161 50 353 23 111 7 78.5 3 545.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 38
Kills Per Set 12.16
Assists Per Set 11.32
Service Aces Per Set 1.32
Reception Errors Per Set 1.00
Digs Per Set 9.61
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.00
Points Per Set 15.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2026 D'Youville L 4 29 23 94 .064 27 5 18 5 34 3 6 0 6 0 40.0
1/10/2026 at D'Youville L 3 31 19 82 .146 30 1 11 13 23 2 8 0 6 1 38.0
1/14/2026 Hawaii W 3 43 9 83 .410 41 4 9 4 34 1 4 0 3 0 50.0
1/16/2026 Hawaii W 3 41 10 90 .344 36 1 10 3 30 2 10 1 7 0 49.0
1/19/2026 at FDU L 3 22 15 83 .084 17 3 8 5 18 1 6 1 4 1 29.0
1/20/2026 at FDU L 4 51 19 112 .286 46 2 22 4 34 2 14 0 9 1 62.0
1/27/2026 Daemen W 4 46 22 113 .212 44 8 21 4 41 2 12 3 8 0 62.0
1/30/2026 Saint Francis W 5 55 20 140 .250 49 6 24 2 45 4 14 1 11 0 72.0
1/31/2026 Saint Francis W 4 55 15 123 .325 49 2 22 4 49 2 13 0 8.5 0 65.5
2/03/2026 at Daemen W 5 56 26 134 .224 53 6 16 6 45 4 24 1 16 0 78.0
Opponents 38 429 178 1054 .238 392 38 161 50 353 23 111 7 78.5 3 545.5
Roberts Wesleyan 38 462 213 1147 .217 430 50 186 38 365 21 100 6 71.0 0 583.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 38
Kills Per Set 11.29
Assists Per Set 10.32
Service Aces Per Set 1.00
Reception Errors Per Set 1.32
Digs Per Set 9.29
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.08
Points Per Set 14.36

Leaders

Team Leaders: Kills
Player High
Kills
DeJohn, Ryan 126
Hoover, Jordan 81
Moore, Jayce 81
Fillion, Paul 61
Terp, Gavin 54
Team Leaders: Assists
Player High
Assists
Brouwer, Landon 374
Jimenez, Moises 33
DeJohn, Ryan 10
Fillion, Paul 2
Howe, Andrew 2
Team Leaders: Service Aces
Player High
Service Aces
Brouwer, Landon 16
DeJohn, Ryan 8
Hoover, Jordan 7
Moore, Jayce 5
Monrad, Griffin 4
Team Leaders: Digs
Player High
Digs
Jimenez, Moises 103
Brouwer, Landon 77
DeJohn, Ryan 62
Fillion, Paul 41
Moore, Jayce 32
Team Leaders: Blocks
Player High
Blocks
Hoover, Jordan 43.0
Brouwer, Landon 18.0
Terp, Gavin 18.0
DeJohn, Ryan 11.0
Moore, Jayce 11.0