Skip To Main Content
Skip To Main Content

2026 Men's Volleyball Cumulative Statistics

Team (20-10, 5-1)

Overall Team Statistics
Statistic Roberts Wesleyan Opponents
Attack
Kills 1332 1142
Errors 528 574
Attempts 3131 2979
Percent .257 .191
Kills Per Set 12.3 10.6
Set
Assists 1247 1071
Assists Per Set 11.5 9.9
Ball Handling Errors 0 5
Serve
Aces 152 110
Errors 507 427
Aces Per Set 1.4 1.0
Receptions
Errors 110 152
Errors Per Set 1.0 1.4
Defense
Digs 1054 984
Digs Per Set 9.8 9.1
Blocking
Solo 52 53
Assists 386 308
Errors 18 23
Blocks 245.0 207.0
Blocks Per Set 2.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Latta, Connor 24 13 4 49.0 2.04 41 1.71 21 107 .187 2 0.08 1 0.04 16
4 Cummings, Michael 8 3 3 10.5 1.31 5 0.63 3 13 .154 0 0.00 3 0.38 6
4 Cummings, Micheal 2 1 1 4.0 2.00 1 0.50 1 3 .000 1 0.50 2 1.00 1  
5 Liousfi, Noah 27 16 5 46.0 1.70 29 1.07 11 57 .316 3 0.11 4 0.15 21
7 Krchniak, Kaidan 34 17 3 33.5 0.99 24 0.71 14 53 .189 4 0.12 6 0.18 23
9 Jimenez, Moises 101 28 0 2.0 0.02 2 0.02 2 20 .000 68 0.67 0 0.00 0
13 Terp, Gavin 93 27 26 180.0 1.94 140 1.51 41 296 .334 6 0.06 13 0.14 39
15 Moore, Jayce 90 27 23 245.5 2.73 205 2.28 82 547 .225 9 0.10 24 0.27 53
16 Bodecker, Patrick 28 16 3 42.5 1.52 31 1.11 25 81 .074 2 0.07 6 0.21 13
18 Monrad, Griffin 57 29 6 93.0 1.63 72 1.26 33 163 .239 1 0.02 12 0.21 36
18 Monred, Griffin 1 1 0 8.5 8.50 6 6.00 1 7 .714 0 0.00 2 2.00 0  
19 Howe, Andrew 37 19 3 21.5 0.58 8 0.22 1 20 .350 135 3.65 10 0.27 19
20 Brouwer, Landon 97 27 27 85.0 0.88 31 0.32 11 96 .208 963 9.93 26 0.27 98
21 Fillion, Paul 83 26 24 223.0 2.69 188 2.27 90 451 .217 10 0.12 10 0.12 49
22 O'keefe, Liam 3 1 0 2.0 0.67 0 0.00 0 0 0 2 0.67 2 0.67 0  
22 O'Keefe, Liam 29 12 0 0 0.00 0 0.00 0 0 0 6 0.21 0 0.00 0
24 DeJohn, Ryan 99 27 27 382.5 3.86 336 3.39 140 825 .238 28 0.28 19 0.19 56
26 Hoover, Jordan 91 26 25 291.5 3.20 206 2.26 49 377 .416 4 0.04 12 0.13 73
27 Lill, Calvin 7 5 0 8.5 1.21 7 1.00 2 12 .417 1 0.14 0 0.00 1
31 Lam, Andrew 11 10 0 0.5 0.05 0 0.00 1 3 -.333 2 0.18 0 0.00 2
44 Worden, Nate 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 108 30 1,729.0 16.01 1332 12.33 528 3131 .257 1247 11.55 152 1.41 507
Opponents 108 30 1,459.0 13.51 1142 10.57 574 2979 .191 1071 9.92 110 1.02 427

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Latta, Connor 24 14 0.58 1 66 .985 0.04 1 12 13.0 0.54 0 0
4 Cummings, Michael 8 3 0.38 0 0 .000 0.00 1 3 4.0 0.50 0 0
4 Cummings, Micheal 2 2 1.00 0 0 .000 0.00 0 2 2.0 1.00 0 0  
5 Liousfi, Noah 27 8 0.30 1 3 .667 0.04 1 24 25.0 0.93 0 0
7 Krchniak, Kaidan 34 29 0.85 5 68 .926 0.15 1 5 6.0 0.18 0 0
9 Jimenez, Moises 101 252 2.50 27 641 .958 0.27 0 0 0 0.00 0 0
13 Terp, Gavin 93 39 0.42 2 20 .900 0.02 6 42 48.0 0.52 7 0
15 Moore, Jayce 90 114 1.27 25 412 .939 0.28 1 31 32.0 0.36 1 0
16 Bodecker, Patrick 28 24 0.86 0 9 1.000 0.00 1 9 10.0 0.36 0 0
18 Monrad, Griffin 57 34 0.60 0 5 1.000 0.00 1 16 17.0 0.30 0 0
18 Monred, Griffin 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
19 Howe, Andrew 37 28 0.76 0 0 .000 0.00 1 5 6.0 0.16 0 0
20 Brouwer, Landon 97 180 1.86 1 6 .833 0.01 6 44 50.0 0.52 0 0
21 Fillion, Paul 83 123 1.48 10 93 .892 0.12 4 42 46.0 0.55 4 0
22 O'keefe, Liam 3 5 1.67 0 6 1.000 0.00 0 0 0 0.00 0 0  
22 O'Keefe, Liam 29 20 0.69 4 40 .900 0.14 0 0 0 0.00 0 0
24 DeJohn, Ryan 99 137 1.38 13 475 .973 0.13 8 39 47.0 0.47 1 0
26 Hoover, Jordan 91 35 0.38 3 12 .750 0.03 20 107 127.0 1.40 5 0
27 Lill, Calvin 7 3 0.43 1 1 .000 0.14 0 3 3.0 0.43 0 0
31 Lam, Andrew 11 2 0.18 1 24 .958 0.09 0 1 1.0 0.09 0 0
44 Worden, Nate 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
Total 108 1054 9.76 110 1881 .942 1.02 52 386 245.0 2.27 18 0
Opponents 108 984 9.11 152 1982 .923 1.41 53 308 207.0 1.92 23 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Latta, Connor 3 2 0 3.0 1.00 2 0.67 3 10 -.100 0 0.00 0 0.00 1
4 Cummings, Michael 3 1 1 1.0 0.33 0 0.00 1 1 -1.000 0 0.00 1 0.33 1
5 Liousfi, Noah 5 3 1 10.0 2.00 6 1.20 4 12 .167 1 0.20 1 0.20 4
7 Krchniak, Kaidan 5 5 0 2.0 0.40 2 0.40 0 2 1.000 0 0.00 0 0.00 3
9 Jimenez, Moises 20 6 0 1.0 0.05 1 0.05 0 6 .167 12 0.60 0 0.00 0
13 Terp, Gavin 17 6 5 35.5 2.09 25 1.47 6 51 .373 1 0.06 5 0.29 10
15 Moore, Jayce 20 6 6 53.5 2.68 41 2.05 14 107 .252 2 0.10 9 0.45 17
16 Bodecker, Patrick 3 3 0 6.5 2.17 4 1.33 4 11 .000 0 0.00 1 0.33 0
18 Monrad, Griffin 12 6 0 6.5 0.54 3 0.25 6 10 -.300 0 0.00 3 0.25 5
19 Howe, Andrew 11 5 0 2.0 0.18 0 0.00 0 1 .000 20 1.82 0 0.00 4
20 Brouwer, Landon 19 6 6 17.0 0.89 8 0.42 2 17 .353 187 9.84 2 0.11 16
21 Fillion, Paul 18 6 6 56.5 3.14 45 2.50 20 95 .263 2 0.11 5 0.28 6
22 O'Keefe, Liam 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 DeJohn, Ryan 20 6 6 85.5 4.28 73 3.65 26 171 .275 7 0.35 7 0.35 16
26 Hoover, Jordan 18 6 5 59.0 3.28 41 2.28 6 64 .547 0 0.00 2 0.11 12
27 Lill, Calvin 1 1 0 0.5 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
31 Lam, Andrew 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
44 Worden, Nate 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 20 6 339.5 16.98 251 12.55 92 559 .284 232 11.60 36 1.80 95
Opponents 20 6 248.0 12.40 190 9.50 114 535 .142 180 9.00 21 1.05 79

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Latta, Connor 3 2 0.67 0 4 1.000 0.00 0 2 2.0 0.67 0 0
4 Cummings, Michael 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Liousfi, Noah 5 0 0.00 0 1 1.000 0.00 0 6 6.0 1.20 0 0
7 Krchniak, Kaidan 5 1 0.20 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Jimenez, Moises 20 65 3.25 8 121 .934 0.40 0 0 0 0.00 0 0
13 Terp, Gavin 17 6 0.35 0 1 1.000 0.00 1 9 10.0 0.59 1 0
15 Moore, Jayce 20 33 1.65 3 109 .972 0.15 0 7 7.0 0.35 0 0
16 Bodecker, Patrick 3 3 1.00 0 0 .000 0.00 0 3 3.0 1.00 0 0
18 Monrad, Griffin 12 5 0.42 0 0 .000 0.00 0 1 1.0 0.08 0 0
19 Howe, Andrew 11 5 0.45 0 0 .000 0.00 0 4 4.0 0.36 0 0
20 Brouwer, Landon 19 30 1.58 1 2 .500 0.05 1 12 13.0 0.68 0 0
21 Fillion, Paul 18 24 1.33 0 1 1.000 0.00 2 9 11.0 0.61 2 0
22 O'Keefe, Liam 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
24 DeJohn, Ryan 20 20 1.00 3 82 .963 0.15 1 9 10.0 0.50 0 0
26 Hoover, Jordan 18 7 0.39 0 0 .000 0.00 4 24 28.0 1.56 1 0
27 Lill, Calvin 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
31 Lam, Andrew 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
44 Worden, Nate 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 20 203 10.15 21 324 .935 1.05 9 87 52.5 2.63 4 0
Opponents 20 170 8.50 36 369 .902 1.80 10 54 37.0 1.85 6 0

Match-By-Match

Roberts Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2026 at D'Youville W 4 55 26 122 .238 53 5 30 5 35 0 15 0 7.5 0 67.5
1/10/2026 D'Youville W 3 39 16 87 .264 37 13 14 1 24 1 14 1 8 0 60.0
1/14/2026 at Hawaii L 3 28 13 81 .185 25 4 15 4 22 0 9 0 4.5 0 36.5
1/16/2026 at Hawaii L 3 41 18 102 .225 39 3 14 1 34 2 6 2 5 0 49.0
1/19/2026 FDU W 3 43 14 82 .354 37 5 13 3 33 1 10 0 6 0 54.0
1/20/2026 FDU W 4 50 18 114 .281 46 4 20 2 33 3 17 2 11.5 0 65.5
1/27/2026 at Daemen L 4 41 23 115 .157 41 4 20 8 43 5 4 0 7 0 52.0
1/30/2026 at Saint Francis L 5 56 29 149 .181 51 2 21 6 47 5 10 1 10 0 68.0
1/31/2026 at Saint Francis L 4 45 26 137 .139 40 4 17 2 50 0 4 0 2 0 51.0
2/03/2026 Daemen L 5 64 30 158 .215 61 6 22 6 44 4 11 0 9.5 0 79.5
2/07/2026 at Geneva W 3 40 15 84 .298 39 7 16 4 26 4 8 0 8 0 55.0
2/07/2026 vs Lancaster Bible W 3 45 14 87 .356 42 0 10 3 25 1 19 1 10.5 0 55.5
2/16/2026 Merrimack W 4 49 19 117 .256 45 1 20 3 44 3 27 1 16.5 0 66.5
2/16/2026 D'Youville W 3 37 15 83 .265 36 8 19 0 34 0 15 0 7.5 0 52.5
2/18/2026 at UMES L 3 33 15 89 .202 32 6 14 2 22 2 12 0 8 0 47.0
2/19/2026 at UMES L 4 49 21 125 .224 48 1 13 8 36 1 2 0 2 0 52.0
2/21/2026 at Houghton W 3 41 15 82 .317 40 6 16 2 37 1 10 0 6.0 0 53.0
2/21/2026 at Houghton W 3 34 19 76 .197 32 10 11 3 30 1 11 0 6.5 0 50.5
3/03/2026 at LIU W 4 50 15 129 .271 49 4 13 7 51 2 8 1 6 0 60.0
3/04/2026 at LIU L 5 57 16 137 .299 55 4 16 8 40 3 15 2 10.5 0 71.5
3/09/2026 Judson (IL) W 3 39 9 77 .390 38 3 20 1 24 1 17 1 9.5 0 51.5
3/12/2026 at St. Thomas Aquinas L 3 38 15 82 .280 37 3 17 7 20 2 0 0 2 0 43.0
3/14/2026 at Dominican (N.Y.) W 3 42 14 99 .283 38 3 11 2 41 2 15 1 9.5 0 54.5
3/21/2026 Dominican (NY) W 3 39 15 80 .300 34 6 13 3 25 1 15 1 8.5 0 53.5
3/28/2026 at American Int'l W 3 39 12 90 .300 38 7 16 3 40 4 16 1 12 0 58.0
4/01/2026 at D'Youville W 5 55 27 132 .212 51 1 28 5 42 2 22 2 13 0 69.0
4/11/2026 American Int'l W 3 41 14 81 .333 38 9 13 2 31 0 18 1 9 0 59.0
4/18/2026 St. Thomas Aquinas W 5 52 22 127 .236 47 8 25 4 46 0 23 0 11.5 0 71.5
4/24/2026 American Int'l W 3 44 8 79 .456 38 5 15 5 31 1 15 0 8.5 0 57.5
4/25/2026 St. Thomas Aquinas W 4 46 15 128 .242 40 10 15 0 44 0 18 0 9 0 65.0
Roberts Wesleyan 108 1332 528 3131 .257 1247 152 507 110 1054 52 386 18 245.0 0 1,729.0
Opponents 108 1142 574 2979 .191 1071 110 427 152 984 53 308 23 207.0 5 1,459.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 12.33
Assists Per Set 11.55
Service Aces Per Set 1.41
Reception Errors Per Set 1.02
Digs Per Set 9.76
Blocks Per Set 2.27
Ball Handling Errors Per Set 0.00
Points Per Set 16.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2026 D'Youville L 4 29 23 94 .064 27 5 18 5 34 3 6 0 6 0 40.0
1/10/2026 at D'Youville L 3 31 19 82 .146 30 1 11 13 23 2 8 0 6 1 38.0
1/14/2026 Hawaii W 3 43 9 83 .410 41 4 9 4 34 1 4 0 3 0 50.0
1/16/2026 Hawaii W 3 41 10 90 .344 36 1 10 3 30 2 10 1 7 0 49.0
1/19/2026 at FDU L 3 22 15 83 .084 17 3 8 5 18 1 6 1 4 1 29.0
1/20/2026 at FDU L 4 51 19 112 .286 46 2 22 4 34 2 14 0 9 1 62.0
1/27/2026 Daemen W 4 46 22 113 .212 44 8 21 4 41 2 12 3 8 0 62.0
1/30/2026 Saint Francis W 5 55 20 140 .250 49 6 24 2 45 4 14 1 11 0 72.0
1/31/2026 Saint Francis W 4 55 15 123 .325 49 2 22 4 49 2 13 0 8.5 0 65.5
2/03/2026 at Daemen W 5 56 26 134 .224 53 6 16 6 45 4 24 1 16 0 78.0
2/07/2026 Geneva L 3 30 18 78 .154 26 4 9 7 22 1 8 0 5 0 39.0
2/07/2026 vs Lancaster Bible L 3 36 20 83 .193 36 3 9 0 22 1 14 0 8 0 47.0
2/16/2026 at Merrimack L 4 39 27 121 .099 37 3 16 1 42 0 12 0 6 1 48.0
2/16/2026 at D'Youville L 3 23 14 76 .118 22 0 15 8 25 4 5 0 6.5 1 29.5
2/18/2026 UMES W 3 44 17 88 .307 42 2 9 6 30 0 12 0 6 0 52.0
2/19/2026 UMES W 4 53 19 113 .301 52 8 13 1 39 2 14 0 9 0 70.0
2/21/2026 Houghton L 3 19 15 74 .054 18 2 11 6 22 3 2 0 4.0 0 25.0
2/21/2026 Houghton L 3 17 19 72 -.028 15 3 8 10 18 5 8 0 9.0 0 29.0
3/03/2026 LIU L 4 57 22 145 .241 55 7 14 4 51 1 18 0 10 0 74.0
3/04/2026 LIU W 5 65 19 130 .354 62 8 16 4 50 2 12 4 8 0 81.0
3/09/2026 at Judson (IL) L 3 28 17 88 .125 28 1 15 3 24 0 2 2 1 0 30.0
3/12/2026 St. Thomas Aquinas W 3 41 17 83 .289 38 7 16 3 20 5 0 1 5 0 53.0
3/14/2026 Dominican (N.Y.) L 3 30 19 93 .118 28 2 10 3 33 1 8 1 5.0 0 37.0
3/21/2026 at Dominican (NY) L 3 29 19 75 .133 29 3 13 6 21 2 18 2 11 0 43.0
3/28/2026 American Int'l L 3 24 21 93 .032 23 3 8 7 34 2 2 1 3 0 30.0
4/01/2026 D'Youville L 5 40 32 118 .068 38 5 24 1 36 1 12 3 7 0 52.0
4/11/2026 at American Int'l L 3 19 17 71 .028 17 2 7 9 20 0 9 1 4.5 0 25.5
4/18/2026 at St. Thomas Aquinas L 5 47 21 120 .217 45 4 25 8 42 0 17 0 8.5 0 59.5
4/24/2026 at American Int'l L 3 24 18 77 .078 21 5 11 5 23 0 6 1 3 0 32.0
4/25/2026 at St. Thomas Aquinas L 4 48 25 127 .181 47 0 17 10 57 0 18 0 9 0 57.0
Opponents 108 1142 574 2979 .191 1071 110 427 152 984 53 308 23 207.0 5 1,459.0
Roberts Wesleyan 108 1332 528 3131 .257 1247 152 507 110 1054 52 386 18 245.0 0 1,729.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 10.57
Assists Per Set 9.92
Service Aces Per Set 1.02
Reception Errors Per Set 1.41
Digs Per Set 9.11
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.05
Points Per Set 13.51

Leaders

Team Leaders: Kills
Player High
Kills
DeJohn, Ryan 336
Hoover, Jordan 206
Moore, Jayce 205
Fillion, Paul 188
Terp, Gavin 140
Team Leaders: Assists
Player High
Assists
Brouwer, Landon 963
Howe, Andrew 135
Jimenez, Moises 68
DeJohn, Ryan 28
Fillion, Paul 10
Team Leaders: Service Aces
Player High
Service Aces
Brouwer, Landon 26
Moore, Jayce 24
DeJohn, Ryan 19
Terp, Gavin 13
Hoover, Jordan 12
Team Leaders: Digs
Player High
Digs
Jimenez, Moises 252
Brouwer, Landon 180
DeJohn, Ryan 137
Fillion, Paul 123
Moore, Jayce 114
Team Leaders: Blocks
Player High
Blocks
Hoover, Jordan 127.0
Brouwer, Landon 50.0
Terp, Gavin 48.0
DeJohn, Ryan 47.0
Fillion, Paul 46.0