Skip To Main Content
Skip To Main Content

2024 Men's Volleyball Cumulative Statistics

Team (8-16, 3-3)

Overall Team Statistics
Statistic Roberts Wesleyan Opponents
Attack
Kills 850 858
Errors 478 374
Attempts 2306 2165
Percent .161 .224
Kills Per Set 10.1 10.2
Set
Assists 787 795
Assists Per Set 9.4 9.5
Ball Handling Errors 8 6
Serve
Aces 133 124
Errors 371 335
Aces Per Set 1.6 1.5
Receptions
Errors 124 133
Errors Per Set 1.5 1.6
Defense
Digs 768 783
Digs Per Set 9.1 9.3
Blocking
Solo 46 54
Assists 182 237
Errors 27 23
Blocks 137.0 172.5
Blocks Per Set 1.6 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Grbic, Jonah 82 24 23 227.5 2.77 191 2.33 123 548 .124 9 0.11 16 0.20 55
2 Harden, Eli 11 7 1 3.5 0.32 2 0.18 1 8 .125 26 2.36 1 0.09 4
5 Liousfi, Noah 79 23 22 167.0 2.11 118 1.49 61 330 .173 8 0.10 11 0.14 46
6 Caton, Alexander 11 5 2 10.0 0.91 9 0.82 10 37 -.027 1 0.09 0 0.00 7
7 Krchniak, Kaidan 64 23 20 104.0 1.63 79 1.23 68 244 .045 7 0.11 14 0.22 57
8 Vo, Troy 41 19 0 4.0 0.10 1 0.02 1 6 .000 10 0.24 3 0.07 4
9 Jimenez, Moises 83 24 2 32.0 0.39 21 0.25 19 92 .022 45 0.54 8 0.10 14
11 Cummings, Michael 17 8 3 20.0 1.18 12 0.71 9 29 .103 0 0.00 2 0.12 12
13 Green, Riley 81 23 23 42.5 0.52 9 0.11 12 72 -.042 660 8.15 18 0.22 47
17 Anderson, Josh 9 5 0 2.0 0.22 2 0.22 2 9 .000 3 0.33 0 0.00 1
18 Monrad, Griffin 82 24 24 270.5 3.30 214 2.61 109 540 .194 9 0.11 41 0.50 70
21 Fillion, Paul 82 24 24 237.0 2.89 192 2.34 63 391 .330 9 0.11 19 0.23 54
Total 84 24 1,120.0 13.33 850 10.12 478 2306 .161 787 9.37 133 1.58 371
Opponents 84 24 1,154.5 13.74 858 10.21 374 2165 .224 795 9.46 124 1.48 335

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Grbic, Jonah 82 111 1.35 19 390 .951 0.23 11 19 30.0 0.37 3 0
2 Harden, Eli 11 7 0.64 0 0 .000 0.00 0 1 1.0 0.09 0 2
5 Liousfi, Noah 79 27 0.34 3 20 .850 0.04 15 46 61.0 0.77 7 0
6 Caton, Alexander 11 3 0.27 1 23 .957 0.09 0 2 2.0 0.18 0 0
7 Krchniak, Kaidan 64 61 0.95 22 321 .931 0.34 4 14 18.0 0.28 3 1
8 Vo, Troy 41 44 1.07 8 113 .929 0.20 0 0 0 0.00 0 0
9 Jimenez, Moises 83 224 2.70 19 452 .958 0.23 0 6 6.0 0.07 1 0
11 Cummings, Michael 17 9 0.53 0 4 1.000 0.00 0 12 12.0 0.71 0 0
13 Green, Riley 81 100 1.23 1 8 .875 0.01 4 23 27.0 0.33 1 4
17 Anderson, Josh 9 5 0.56 2 19 .895 0.22 0 0 0 0.00 0 0
18 Monrad, Griffin 82 116 1.41 4 20 .800 0.05 3 25 28.0 0.34 7 1
21 Fillion, Paul 82 61 0.74 9 134 .933 0.11 9 34 43.0 0.52 5 0
Total 84 768 9.14 124 1508 .918 1.48 46 182 137.0 1.63 27 8
Opponents 84 783 9.32 133 1358 .902 1.58 54 237 172.5 2.05 23 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Grbic, Jonah 23 6 6 71.0 3.09 55 2.39 32 164 .140 3 0.13 7 0.30 13
2 Harden, Eli 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
5 Liousfi, Noah 23 6 6 63.5 2.76 42 1.83 19 106 .217 4 0.17 6 0.26 16
7 Krchniak, Kaidan 16 5 5 18.5 1.16 15 0.94 10 42 .119 0 0.00 1 0.06 13
8 Vo, Troy 9 5 0 0 0.00 0 0.00 0 1 .000 1 0.11 0 0.00 2
9 Jimenez, Moises 23 6 0 4.0 0.17 3 0.13 3 20 .000 15 0.65 0 0.00 2
11 Cummings, Michael 5 1 1 3.5 0.70 2 0.40 3 7 -.143 0 0.00 1 0.20 4
12 Green, Riley 23 6 6 13.0 0.57 2 0.09 5 26 -.115 202 8.78 6 0.26 15
17 Anderson, Josh 3 1 0 2.0 0.67 2 0.67 1 5 .200 0 0.00 0 0.00 0
18 Monrad, Griffin 23 6 6 66.5 2.89 52 2.26 24 126 .222 1 0.04 12 0.52 22
21 Fillion, Paul 23 6 6 91.0 3.96 73 3.17 20 147 .361 1 0.04 8 0.35 13
Total 23 6 333.0 14.48 246 10.70 117 644 .200 228 9.91 41 1.78 100
Opponents 23 6 307.5 13.37 249 10.83 122 630 .202 227 9.87 24 1.04 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Grbic, Jonah 23 27 1.17 3 99 .970 0.13 7 4 11.0 0.48 2 0
2 Harden, Eli 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Liousfi, Noah 23 12 0.52 0 0 .000 0.00 9 13 22.0 0.96 3 0
7 Krchniak, Kaidan 16 15 0.94 3 59 .949 0.19 1 3 4.0 0.25 2 0
8 Vo, Troy 9 5 0.56 2 29 .931 0.22 0 0 0 0.00 0 0
9 Jimenez, Moises 23 72 3.13 1 123 .992 0.04 0 2 2.0 0.09 1 0
11 Cummings, Michael 5 6 1.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
12 Green, Riley 23 15 0.65 0 2 1.000 0.00 2 6 8.0 0.35 1 1
17 Anderson, Josh 3 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
18 Monrad, Griffin 23 27 1.17 1 4 .750 0.04 1 3 4.0 0.17 1 0
21 Fillion, Paul 23 23 1.00 4 87 .954 0.17 6 8 14.0 0.61 3 0
Total 23 202 8.78 24 410 .941 1.04 26 40 46.0 2.00 13 1
Opponents 23 223 9.70 41 406 .899 1.78 15 39 34.5 1.50 9 2

Match-By-Match

Roberts Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2024 FDU L 3 30 17 77 .169 27 0 16 5 24 0 5 1 2.5 0 32.5
1/18/2024 FDU L 3 20 19 69 .014 16 2 14 6 13 1 12 0 7 0 29.0
1/24/2024 at D'Youville L 3 22 22 79 .000 21 3 12 2 32 3 4 0 5 2 30.0
1/26/2024 Houghton W 3 35 11 70 .343 32 14 12 5 22 3 15 0 10.5 0 59.5
1/26/2024 Redeemer Ancas. (CAN) L 5 65 38 169 .160 59 6 13 2 62 2 20 0 12 0 83.0
1/27/2024 Geneva W 4 43 21 108 .204 41 10 13 4 48 3 12 2 9 0 62.0
1/27/2024 Redeemer Ancas. (CAN) W 4 47 19 107 .262 42 8 18 6 36 2 5 0 4.5 0 59.5
2/03/2024 at Houghton W 3 31 10 70 .300 28 10 13 2 22 1 6 0 4.0 2 45.0
2/10/2024 at Thomas More L 4 37 29 113 .071 34 4 22 7 42 3 4 0 5 0 46.0
2/10/2024 at Thomas More L 3 24 17 95 .074 22 1 19 6 32 1 4 0 3 1 28.0
2/14/2024 St. John Fisher L 4 32 26 94 .064 29 8 12 5 33 0 12 1 6 0 46.0
2/16/2024 at St. Thomas Aquinas L 3 26 16 87 .115 26 2 15 8 32 1 4 4 3 0 31.0
2/17/2024 at St. Thomas Aquinas L 4 45 22 111 .207 41 7 17 5 31 1 4 3 3.0 0 55.0
3/02/2024 Thomas More L 3 36 24 102 .118 36 7 18 3 35 0 12 2 6 0 49.0
3/09/2024 Dominican (NY) W 3 41 11 95 .316 37 5 15 1 30 2 8 0 6 1 52.0
3/12/2024 D'Youville L 3 32 13 78 .244 30 1 14 9 24 0 9 0 4.5 0 37.5
3/14/2024 Kentucky St. W 4 52 17 107 .327 46 9 18 8 46 0 10 1 5 0 66.0
3/16/2024 at American Int'l L 3 25 20 84 .060 25 2 12 4 18 5 10 1 10 0 37.0
3/23/2024 St. Thomas Aquinas L 4 39 24 116 .129 35 6 14 5 25 1 12 4 7 0 52.0
3/30/2024 American Int'l W 4 39 13 94 .277 38 14 26 5 30 15 0 3 15 0 68.0
4/04/2024 Daemen L 3 23 24 79 -.013 23 2 14 4 21 0 4 0 2 0 27.0
4/06/2024 at Daemen L 3 20 17 72 .042 20 2 15 8 20 0 2 0 1 0 23.0
4/13/2024 at Dominican (N.Y.) W 5 57 27 144 .208 52 7 16 4 68 2 6 2 5.0 0 69.0
4/20/2024 at Dominican (NY) L 3 29 21 86 .093 27 3 13 10 22 0 2 3 1 2 33.0
Roberts Wesleyan 84 850 478 2306 .161 787 133 371 124 768 46 182 27 137.0 8 1,120.0
Opponents 84 858 374 2165 .224 795 124 335 133 783 54 237 23 172.5 6 1,154.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 10.12
Assists Per Set 9.37
Service Aces Per Set 1.58
Reception Errors Per Set 1.48
Digs Per Set 9.14
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.10
Points Per Set 13.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2024 at FDU W 3 36 10 77 .338 31 5 14 0 22 2 8 2 6 0 47.0
1/18/2024 at FDU W 3 31 13 65 .277 30 6 15 2 21 1 6 0 4 0 41.0
1/24/2024 D'Youville W 3 35 15 89 .225 33 2 16 3 33 2 6 0 5 0 42.0
1/26/2024 at Houghton L 3 12 20 57 -.140 11 5 2 14 18 1 2 0 2 0 19.0
1/26/2024 at Redeemer Ancas. (CAN) W 5 53 23 148 .203 48 2 12 6 51 4 33 0 20.5 1 75.5
1/27/2024 at Geneva L 4 36 18 107 .168 30 4 12 10 36 4 15 1 11.5 0 51.5
1/27/2024 at Redeemer Ancas. (CAN) L 4 43 16 107 .252 40 6 19 8 31 1 12 2 7 1 56.0
2/03/2024 Houghton L 3 12 13 55 -.018 10 2 14 10 25 1 2 0 2.0 0 16.0
2/10/2024 Thomas More W 4 33 13 90 .222 29 7 20 4 35 6 6 0 9 1 49.0
2/10/2024 Thomas More W 3 29 13 80 .200 29 6 15 1 45 3 8 0 7 1 42.0
2/14/2024 at St. John Fisher W 4 54 19 109 .321 51 5 19 8 30 1 20 1 11 0 70.0
2/16/2024 St. Thomas Aquinas W 3 35 19 95 .168 35 8 14 2 40 1 8 1 5 0 48.0
2/17/2024 St. Thomas Aquinas W 4 51 13 99 .384 49 5 18 7 38 4 6 1 7.0 2 63.0
3/02/2024 at Thomas More W 3 39 15 95 .253 39 3 17 7 31 2 14 2 9 0 51.0
3/09/2024 at Dominican (NY) L 3 32 15 91 .187 27 1 14 5 31 1 4 1 3 0 36.0
3/12/2024 at D'Youville W 3 40 11 80 .363 37 9 13 1 25 2 8 0 6 0 55.0
3/14/2024 at Kentucky St. L 4 28 15 101 .129 26 8 15 9 31 3 14 3 10 0 46.0
3/16/2024 American Int'l W 3 36 17 88 .216 32 4 8 2 29 1 2 2 2 0 42.0
3/23/2024 at St. Thomas Aquinas W 4 54 18 109 .330 46 5 15 6 39 2 11 0 7.5 0 66.5
3/30/2024 at American Int'l L 4 24 32 94 -.085 21 5 9 14 32 1 0 3 1 0 30.0
4/04/2024 at Daemen W 3 32 8 66 .364 29 4 12 2 29 1 12 0 7 0 43.0
4/06/2024 Daemen W 3 35 4 59 .525 34 8 13 2 32 2 10 0 7 0 50.0
4/13/2024 Dominican (N.Y.) L 5 52 27 149 .168 52 4 21 7 54 6 16 2 14.0 0 70.0
4/20/2024 Dominican (NY) W 3 26 7 55 .345 26 10 8 3 25 2 14 2 9 0 45.0
Opponents 84 858 374 2165 .224 795 124 335 133 783 54 237 23 172.5 6 1,154.5
Roberts Wesleyan 84 850 478 2306 .161 787 133 371 124 768 46 182 27 137.0 8 1,120.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 10.21
Assists Per Set 9.46
Service Aces Per Set 1.48
Reception Errors Per Set 1.58
Digs Per Set 9.32
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.07
Points Per Set 13.74

Leaders

Team Leaders: Kills
Player High
Kills
Monrad, Griffin 214
Fillion, Paul 192
Grbic, Jonah 191
Liousfi, Noah 118
Krchniak, Kaidan 79
Team Leaders: Assists
Player High
Assists
Green, Riley 660
Jimenez, Moises 45
Harden, Eli 26
Vo, Troy 10
Fillion, Paul 9
Team Leaders: Service Aces
Player High
Service Aces
Monrad, Griffin 41
Fillion, Paul 19
Green, Riley 18
Grbic, Jonah 16
Krchniak, Kaidan 14
Team Leaders: Digs
Player High
Digs
Jimenez, Moises 224
Monrad, Griffin 116
Grbic, Jonah 111
Green, Riley 100
Fillion, Paul 61
Team Leaders: Blocks
Player High
Blocks
Liousfi, Noah 61.0
Fillion, Paul 43.0
Grbic, Jonah 30.0
Monrad, Griffin 28.0
Green, Riley 27.0