Skip To Main Content
Skip To Main Content

2025 Men's Volleyball Cumulative Statistics

Team (12-21, 3-3)

Overall Team Statistics
Statistic Roberts Wesleyan Opponents
Attack
Kills 1302 1274
Errors 672 543
Attempts 3382 3083
Percent .186 .237
Kills Per Set 10.9 10.6
Set
Assists 1206 1190
Assists Per Set 10.1 9.9
Ball Handling Errors 11 17
Serve
Aces 172 145
Errors 614 520
Aces Per Set 1.4 1.2
Receptions
Errors 145 172
Errors Per Set 1.2 1.4
Defense
Digs 1046 1144
Digs Per Set 8.7 9.5
Blocking
Solo 66 83
Assists 257 355
Errors 37 62
Blocks 194.5 260.5
Blocks Per Set 1.6 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Grbic, Jonah 28 12 4 46.5 1.66 33 1.18 28 126 .040 5 0.18 7 0.25 25
2 Harden, Eli 17 7 2 6.5 0.38 4 0.24 3 15 .067 65 3.82 1 0.06 13
4 Cummings, Michael 29 16 4 27.0 0.93 18 0.62 12 62 .097 5 0.17 0 0.00 14
5 Liousfi, Noah 89 31 21 168.5 1.89 135 1.52 47 300 .293 7 0.08 9 0.10 64
7 Krchniak, Kaidan 87 31 14 109.0 1.25 73 0.84 59 245 .057 9 0.10 22 0.25 65
9 Jimenez, Moises 110 31 0 3.0 0.03 3 0.03 1 39 .051 81 0.74 0 0.00 3
14 Grams, Jacob 37 12 8 60.5 1.64 46 1.24 24 94 .234 3 0.08 5 0.14 19
16 Bodecker, Patrick 69 25 20 108.0 1.57 75 1.09 32 184 .234 6 0.09 5 0.07 39
18 Monrad, Griffin 106 32 31 308.0 2.91 242 2.28 126 576 .201 11 0.10 43 0.41 97
20 Brouwer, Landon 112 31 31 99.0 0.88 53 0.47 23 171 .175 961 8.58 28 0.25 98
21 Fillion, Paul 113 32 31 333.0 2.95 274 2.42 137 663 .207 25 0.22 23 0.20 82
23 Cooper, James 2 1 0 2.5 1.25 2 1.00 2 4 .000 0 0.00 0 0.00 1
24 DeJohn, Ryan 104 32 27 331.0 3.18 298 2.87 147 760 .199 16 0.15 17 0.16 59
27 Lill, Calvin 47 21 5 58.0 1.23 43 0.91 30 136 .096 1 0.02 7 0.15 21
33 O'Keefe, Liam 29 13 0 1.0 0.03 1 0.03 0 4 .250 11 0.38 0 0.00 8
44 Worden, Nate 15 8 0 6.0 0.40 2 0.13 1 3 .333 0 0.00 4 0.27 6
Total 120 33 1,668.5 13.90 1302 10.85 672 3382 .186 1206 10.05 172 1.43 614
Opponents 120 33 1,655.0 13.79 1254 10.45 521 3019 .243 1171 9.76 144 1.20 513

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Grbic, Jonah 28 28 1.00 3 78 .962 0.11 4 5 9.0 0.32 1 0
2 Harden, Eli 17 14 0.82 0 0 .000 0.00 0 3 3.0 0.18 1 0
4 Cummings, Michael 29 6 0.21 0 0 .000 0.00 1 16 17.0 0.59 3 0
5 Liousfi, Noah 89 35 0.39 1 22 .955 0.01 7 35 42.0 0.47 6 0
7 Krchniak, Kaidan 87 79 0.91 20 280 .929 0.23 7 14 21.0 0.24 2 0
9 Jimenez, Moises 110 277 2.52 27 634 .957 0.25 0 0 0 0.00 0 1
14 Grams, Jacob 37 4 0.11 1 4 .750 0.03 1 17 18.0 0.49 2 0
16 Bodecker, Patrick 69 19 0.28 0 4 1.000 0.00 10 36 46.0 0.67 3 0
18 Monrad, Griffin 106 101 0.95 1 28 .964 0.01 3 40 43.0 0.41 2 2
20 Brouwer, Landon 112 165 1.47 0 10 1.000 0.00 6 24 30.0 0.27 2 3
21 Fillion, Paul 113 100 0.88 25 501 .950 0.22 18 36 54.0 0.48 8 2
23 Cooper, James 2 2 1.00 0 2 1.000 0.00 0 1 1.0 0.50 0 0
24 DeJohn, Ryan 104 172 1.65 18 531 .966 0.17 7 18 25.0 0.24 4 0
27 Lill, Calvin 47 22 0.47 2 13 .846 0.04 2 12 14.0 0.30 3 3
33 O'Keefe, Liam 29 19 0.66 4 73 .945 0.14 0 0 0 0.00 0 0
44 Worden, Nate 15 3 0.20 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 120 1046 8.72 145 2191 .934 1.21 66 257 194.5 1.62 37 11
Opponents 120 1124 9.37 169 1889 .911 1.41 82 350 257.0 2.14 59 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Grbic, Jonah 11 4 2 25.0 2.27 18 1.64 12 56 .107 3 0.27 3 0.27 7
2 Harden, Eli 9 3 2 6.5 0.72 4 0.44 2 12 .167 60 6.67 1 0.11 10
4 Cummings, Michael 9 3 2 11.0 1.22 7 0.78 3 21 .190 3 0.33 0 0.00 6
5 Liousfi, Noah 21 7 5 42.0 2.00 35 1.67 11 73 .329 2 0.10 1 0.05 17
7 Krchniak, Kaidan 19 7 1 18.5 0.97 13 0.68 6 40 .175 0 0.00 3 0.16 13
9 Jimenez, Moises 20 6 0 0 0.00 0 0.00 0 4 .000 16 0.80 0 0.00 0
14 Grams, Jacob 13 5 3 22.0 1.69 18 1.38 11 42 .167 0 0.00 0 0.00 6
16 Bodecker, Patrick 11 6 3 18.5 1.68 13 1.18 8 32 .156 1 0.09 0 0.00 8
18 Monrad, Griffin 20 6 6 49.5 2.48 39 1.95 21 94 .191 1 0.05 6 0.30 16
20 Brouwer, Landon 17 5 5 15.0 0.88 8 0.47 6 32 .063 174 10.24 3 0.18 14
21 Fillion, Paul 19 6 6 61.0 3.21 47 2.47 24 121 .190 0 0.00 7 0.37 15
24 DeJohn, Ryan 21 7 6 85.0 4.05 76 3.62 34 187 .225 5 0.24 4 0.19 14
27 Lill, Calvin 5 1 1 13.0 2.60 11 2.20 8 32 .094 0 0.00 2 0.40 6
33 O'Keefe, Liam 7 3 0 0 0.00 0 0.00 0 1 .000 4 0.57 0 0.00 1
44 Worden, Nate 9 3 0 4.0 0.44 0 0.00 0 0 0 0 0.00 4 0.44 3
Total 25 7 371.0 14.84 289 11.56 146 747 .191 269 10.76 34 1.36 136
Opponents 25 7 333.5 13.34 247 9.88 120 642 .198 230 9.20 33 1.32 110

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Grbic, Jonah 11 14 1.27 1 28 .964 0.09 3 2 5.0 0.45 0 0
2 Harden, Eli 9 13 1.44 0 0 .000 0.00 0 3 3.0 0.33 1 0
4 Cummings, Michael 9 2 0.22 0 0 .000 0.00 0 8 8.0 0.89 2 0
5 Liousfi, Noah 21 7 0.33 1 6 .833 0.05 0 12 12.0 0.57 2 0
7 Krchniak, Kaidan 19 8 0.42 1 31 .968 0.05 1 3 4.0 0.21 0 0
9 Jimenez, Moises 20 51 2.55 4 122 .967 0.20 0 0 0 0.00 0 0
14 Grams, Jacob 13 1 0.08 1 3 .667 0.08 1 6 7.0 0.54 1 0
16 Bodecker, Patrick 11 2 0.18 0 0 .000 0.00 2 7 9.0 0.82 1 0
18 Monrad, Griffin 20 19 0.95 0 6 1.000 0.00 0 9 9.0 0.45 0 0
20 Brouwer, Landon 17 25 1.47 0 0 .000 0.00 1 6 7.0 0.41 0 0
21 Fillion, Paul 19 21 1.11 8 89 .910 0.42 2 10 12.0 0.63 2 0
24 DeJohn, Ryan 21 54 2.57 2 118 .983 0.10 1 8 9.0 0.43 0 0
27 Lill, Calvin 5 7 1.40 0 8 1.000 0.00 0 0 0 0.00 1 0
33 O'Keefe, Liam 7 2 0.29 3 36 .917 0.43 0 0 0 0.00 0 0
44 Worden, Nate 9 2 0.22 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 25 228 9.12 33 451 .927 1.32 11 74 48.0 1.92 10 0
Opponents 25 256 10.24 34 421 .919 1.36 14 79 53.5 2.14 11 1

Match-By-Match

Roberts Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2025 at Central St. (OH) W 3 32 12 73 .274 30 4 18 3 26 0 11 3 5.5 0 41.5
1/09/2025 at Thomas More W 4 46 20 112 .232 41 7 23 5 35 5 10 0 10 1 63.0
1/16/2025 at LIU L 4 37 22 118 .127 36 4 22 7 39 3 11 2 8.5 0 49.5
1/17/2025 at NJIT L 3 34 18 88 .182 31 2 9 2 25 2 4 1 4 0 40.0
1/24/2025 at FDU L 4 46 19 143 .189 41 3 25 2 38 2 10 0 7 5 56.0
1/25/2025 at FDU L 3 29 20 86 .105 27 3 13 6 31 3 4 1 5 0 37.0
1/30/2025 Geneva W 3 40 18 89 .247 38 6 16 2 32 1 12 0 7 0 53.0
1/30/2025 Houghton W 3 40 14 70 .371 35 13 18 3 22 0 6 2 3 0 56.0
2/04/2025 at Buffalo St. W 4 48 15 120 .275 47 6 29 4 53 2 4 0 4 0 58.0
2/05/2025 at Daemen L 4 28 27 103 .010 24 4 20 10 36 3 7 1 6.5 1 38.5
2/07/2025 Rockhurst W 5 54 20 134 .254 45 7 20 4 35 1 15 1 8.5 0 69.5
2/18/2025 at George Mason L 3 25 23 69 .029 24 1 11 6 16 3 4 0 5 0 31.0
2/19/2025 at Marymount (VA) L 3 35 17 83 .217 29 7 14 8 14 0 8 0 4 1 46.0
2/22/2025 at St. Thomas Aquinas L 3 29 21 80 .100 27 2 14 3 22 1 12 0 7 0 38.0
2/24/2025 D'Youville L 5 53 29 124 .194 48 10 19 7 25 1 6 2 4 1 67.0
2/27/2025 Daemen L 4 37 29 112 .071 35 4 18 6 35 1 4 0 3 0 44.0
3/01/2025 Dominican (NY) L 4 44 29 124 .121 39 4 20 10 38 2 10 4 7 0 55.0
3/01/2025 Dominican (NY) L 5 46 24 134 .164 41 5 32 6 38 3 12 3 9 0 60.0
3/08/2025 at American Int'l W 3 37 14 89 .258 36 3 15 3 32 1 10 2 6 0 46.0
3/09/2025 at Merrimack L 3 19 19 92 .000 16 3 11 6 41 0 2 2 1 2 23.0
3/13/2025 Thomas More L 5 67 26 137 .299 65 7 24 6 49 2 16 1 10 0 84.0
3/15/2025 at Saint Francis L 3 20 13 61 .115 18 0 13 6 21 1 4 0 3 0 23.0
3/15/2025 vs Saint Vincent W 4 49 22 160 .169 47 6 25 2 68 8 6 2 11 0 66.0
3/17/2025 at D'Youville L 5 56 27 127 .228 54 11 24 2 38 4 2 3 5 0 72.0
3/28/2025 at Dominican (N.Y.) W 4 59 24 140 .250 59 7 23 5 43 2 10 0 7.0 0 73.0
4/05/2025 St. Thomas Aquinas L 3 38 20 109 .165 37 2 16 2 33 0 9 0 4.5 0 44.5
4/12/2025 American Int'l W 3 36 14 71 .310 30 11 16 4 22 2 11 1 7.5 0 54.5
4/18/2025 vs Dominican (NY) W 3 40 16 85 .282 37 4 15 1 18 3 11 0 8.5 0 52.5
4/19/2025 at St. Thomas Aquinas L 3 32 24 85 .094 32 2 14 0 17 0 6 2 3 0 37.0
4/25/2025 vs Jessup University (CA) L 4 36 21 94 .160 32 7 21 5 20 5 4 2 7.0 0 50.0
4/25/2025 vs Oakland City L 4 46 24 111 .198 43 4 23 2 36 2 4 2 4.0 0 54.0
4/26/2025 at Judson (IL) W 3 37 7 71 .423 36 8 16 3 26 3 4 0 5.0 0 50.0
4/26/2025 vs Jessup University (C L 3 27 24 88 .034 26 5 17 4 22 0 8 0 4.0 0 36.0
Roberts Wesleyan 120 1302 672 3382 .186 1206 172 614 145 1046 66 257 37 194.5 11 1,668.5
Opponents 120 1274 543 3083 .237 1190 145 520 172 1144 83 355 62 260.5 17 1,679.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 10.85
Assists Per Set 10.05
Service Aces Per Set 1.43
Reception Errors Per Set 1.21
Digs Per Set 8.72
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.09
Points Per Set 13.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2025 Central St. (OH) L 3 25 18 77 .091 22 3 19 4 26 0 19 5 9.5 2 37.5
1/09/2025 Thomas More L 4 34 29 106 .047 32 5 11 7 34 4 6 0 7 1 46.0
1/16/2025 LIU W 4 46 17 119 .244 45 7 24 4 45 2 19 2 11.5 2 64.5
1/17/2025 NJIT W 3 43 5 75 .507 41 2 10 2 25 0 12 2 6 0 51.0
1/24/2025 FDU W 4 50 20 132 .227 49 2 18 3 53 2 10 0 7 6 59.0
1/25/2025 FDU W 3 35 11 81 .296 33 6 15 3 34 5 14 0 12 0 53.0
1/30/2025 at Geneva L 3 23 14 75 .120 21 2 14 6 26 1 10 1 6 0 31.0
1/30/2025 at Houghton L 3 18 6 48 .250 15 3 15 13 14 0 6 4 3 0 24.0
2/04/2025 Buffalo St. L 4 42 20 123 .179 40 4 24 6 51 1 8 0 5 0 51.0
2/05/2025 Daemen W 4 41 21 103 .194 38 10 25 4 41 6 16 1 14 1 65.0
2/07/2025 at Rockhurst L 5 62 24 133 .286 60 4 15 7 47 4 10 3 9 0 75.0
2/18/2025 George Mason W 3 33 11 63 .349 30 6 16 1 16 8 2 0 9 0 48.0
2/19/2025 Marymount (VA) W 3 29 10 59 .322 26 8 8 7 23 3 6 0 6 0 43.0
2/22/2025 St. Thomas Aquinas W 3 36 13 77 .299 34 3 14 2 27 3 12 2 9 0 48.0
2/24/2025 at D'Youville W 5 54 15 108 .361 50 7 18 10 30 4 13 2 10.5 1 71.5
2/27/2025 at Daemen W 4 42 12 93 .323 39 6 23 4 37 5 19 0 14.5 0 62.5
3/01/2025 at Dominican (NY) W 4 36 18 97 .186 31 10 15 4 41 4 17 1 12.5 0 58.5
3/01/2025 at Dominican (NY) W 5 49 26 125 .184 46 6 31 5 58 3 10 5 8 1 63.0
3/08/2025 American Int'l L 3 28 19 87 .103 26 3 14 3 31 0 8 0 4 0 35.0
3/09/2025 Merrimack W 3 36 6 85 .353 32 6 16 3 50 1 10 1 6 3 48.0
3/13/2025 at Thomas More W 5 48 19 129 .225 45 6 12 7 35 1 22 6 12 0 66.0
3/15/2025 Saint Francis W 3 43 17 84 .310 38 6 21 0 24 0 6 0 3 0 52.0
3/15/2025 vs Saint Vincent L 4 53 31 160 .138 48 2 20 6 78 3 4 3 5 0 60.0
3/17/2025 D'Youville W 5 52 24 121 .231 52 2 16 11 39 3 18 5 12 0 66.0
3/28/2025 Dominican (N.Y.) L 4 46 20 114 .228 45 5 20 7 37 2 14 1 9.0 0 60.0
4/05/2025 at St. Thomas Aquinas W 3 37 10 84 .321 33 2 6 2 42 1 12 0 7 0 46.0
4/12/2025 at American Int'l L 3 15 14 58 .017 15 4 10 11 20 1 6 2 4 0 23.0
4/18/2025 vs Dominican (NY) L 3 23 22 71 .014 21 1 8 4 21 1 8 4 5 0 29.0
4/19/2025 St. Thomas Aquinas W 3 37 5 61 .525 36 0 9 2 22 2 10 1 7 0 44.0
4/25/2025 vs Jessup University (CA) W 4 47 11 84 .429 43 5 20 7 31 4 2 1 5.0 0 57.0
4/25/2025 vs Oakland City W 4 50 19 103 .301 47 2 16 4 32 6 6 6 9.0 0 61.0
4/26/2025 Judson (IL) L 3 30 19 77 .143 29 3 11 8 23 0 6 2 3.0 0 36.0
4/26/2025 vs Jessup University (C W 3 31 17 71 .197 28 4 6 5 31 3 14 2 10.0 0 45.0
Opponents 120 1274 543 3083 .237 1190 145 520 172 1144 83 355 62 260.5 17 1,679.5
Roberts Wesleyan 120 1302 672 3382 .186 1206 172 614 145 1046 66 257 37 194.5 11 1,668.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 10.62
Assists Per Set 9.92
Service Aces Per Set 1.21
Reception Errors Per Set 1.43
Digs Per Set 9.53
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.14
Points Per Set 14.00

Leaders

Team Leaders: Kills
Player High
Kills
DeJohn, Ryan 298
Fillion, Paul 274
Monrad, Griffin 242
Liousfi, Noah 135
Bodecker, Patrick 75
Team Leaders: Assists
Player High
Assists
Brouwer, Landon 961
Jimenez, Moises 81
Harden, Eli 65
Fillion, Paul 25
DeJohn, Ryan 16
Team Leaders: Service Aces
Player High
Service Aces
Monrad, Griffin 43
Brouwer, Landon 28
Fillion, Paul 23
Krchniak, Kaidan 22
DeJohn, Ryan 17
Team Leaders: Digs
Player High
Digs
Jimenez, Moises 277
DeJohn, Ryan 172
Brouwer, Landon 165
Monrad, Griffin 101
Fillion, Paul 100
Team Leaders: Blocks
Player High
Blocks
Fillion, Paul 54.0
Bodecker, Patrick 46.0
Monrad, Griffin 43.0
Liousfi, Noah 42.0
Brouwer, Landon 30.0