Skip To Main Content

2026 Women's Soccer Cumulative Statistics

Team (7-3-5, 3-2-1)

Overall Team Statistics
Statistic Roberts Wesleyan Opponents
Shots
Goals 17 14
Goals Per Game 1.13 0.93
Shots 183 152
Shots Per Game 12.2 10.1
Shots Percentage 0.093 0.092
Shots On Goal 99-183 78-152
Shots On Goal Percentage 0.541 0.513
Penalties
Yellow Cards 4 6
Red Cards 0 0
Miscellaneous
Assists 13 14
Saves 64 82
Fouls 105 122
Corner Kicks 63 53
Penalty Kicks: Goals-Attempts 0-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Cipolla, Sam 15 15 851 8 3 19 41 0.195 24 0.585 1-0 3 0-0
23 Northup, Jenna 14 7 619 2 2 6 16 0.125 10 0.625 1-0 0 0-0
6 Hagen, Mackenzie 15 13 750 2 1 5 15 0.133 11 0.733 0-0 1 0-0
4 Sweet, Savannah 15 11 805 1 2 4 16 0.063 8 0.500 0-0 1 0-0
14 Groome, Gracie 13 4 459 1 1 3 8 0.125 3 0.375 0-0 1 0-0
13 Lathrop, Miah 13 1 348 1 1 3 9 0.111 3 0.333 0-0 0 0-0
22 Ariola, Adria 15 15 873 1 0 2 10 0.100 6 0.600 0-0 1 0-2
5 Bunch, Nevaeh 15 14 915 1 0 2 19 0.053 8 0.421 0-0 0 0-0
3 Schmeelk, Lauren 15 1 593 0 2 2 7 0.000 5 0.714 0-0 0 0-0
7 Cheruiyot, Ileana 14 14 1107 0 1 1 10 0.000 5 0.500 0-0 0 0-1
10 Alarcon, Kyanna 8 0 107 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Alarcon, Kyerra 13 2 400 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Birch, Raven 5 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Catlin, Samantha 11 7 379 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Frederickson, Allison 10 8 761 0 0 0 4 0.000 4 1.000 0-0 0 0-0  
0 Hoffman, Rebecca 12 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Holet, Olivia 15 15 1315 0 0 0 3 0.000 2 0.667 0-0 0 0-0
21 Johnson, Mallory 9 1 298 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Kearney, Grace 15 0 488 0 0 0 3 0.000 2 0.667 0-0 0 0-0
17 Miller, Elizabeth 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Rouse, Kaia 6 1 112 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Schick, Katelyn 15 2 418 0 0 0 4 0.000 3 0.750 0-0 0 0-0
18 Stokely, Sam 7 0 161 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Stokely, Samantha 3 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Thompson, Kaidyn 14 7 619 0 0 0 5 0.000 1 0.200 1-0 0 0-0
24 Truman, Mackenzie 13 12 992 0 0 0 5 0.000 1 0.200 0-0 0 0-0
1 Tyndell, Mia 5 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14865 17 13 47 183 0.093 99 0.541 4-0 7 0-3
Opponent 15 - 14848 14 14 42 152 0.092 78 0.513 6-0 3 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Hoffman, Rebecca 12 11 990:00 8 0.73 51 0.864 6 2 3 6/1 124
1 Tyndell, Mia 5 4 360:00 6 1.50 11 0.647 1 1 2 0/1 28
Total 15 - 1350:00 14 0.93 62 0.816 7 3 5 7 152
Opponents 15 - 1350:00 17 1.13 82 0.828 5 183

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Cipolla, Sam 5 5 270 2 0 4 11 0.182 7 0.636 0-0 1 0-0
4 Sweet, Savannah 5 3 257 1 1 3 6 0.167 3 0.500 0-0 1 0-0
6 Hagen, Mackenzie 5 4 248 1 0 2 7 0.143 5 0.714 0-0 0 0-0
13 Lathrop, Miah 4 1 135 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Schmeelk, Lauren 5 0 202 0 1 1 4 0.000 3 0.750 0-0 0 0-0
10 Alarcon, Kyanna 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Alarcon, Kyerra 4 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Ariola, Adria 5 5 279 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Birch, Raven 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Bunch, Nevaeh 5 5 303 0 0 0 8 0.000 3 0.375 0-0 0 0-0
19 Catlin, Samantha 3 1 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Cheruiyot, Ileana 5 5 404 0 0 0 3 0.000 2 0.667 0-0 0 0-0
9 Frederickson, Allison 5 4 363 0 0 0 3 0.000 3 1.000 0-0 0 0-0  
14 Groome, Gracie 5 2 188 0 0 0 3 0.000 0 0.000 0-0 0 0-0
0 Hoffman, Rebecca 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Holet, Olivia 5 5 428 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Johnson, Mallory 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Kearney, Grace 5 0 173 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Miller, Elizabeth 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Northup, Jenna 4 2 162 0 0 0 7 0.000 5 0.714 0-0 0 0-0
15 Rouse, Kaia 3 0 37 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Schick, Katelyn 5 0 130 0 0 0 2 0.000 2 1.000 0-0 0 0-0
18 Stokely, Sam 4 0 77 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Thompson, Kaidyn 5 3 226 0 0 0 1 0.000 0 0.000 1-0 0 0-0
24 Truman, Mackenzie 5 5 373 0 0 0 4 0.000 1 0.250 0-0 0 0-0
Total 5 - 4950 4 3 11 64 0.063 35 0.547 4-0 2 0-0
Opponent 5 - 4950 6 7 19 49 0.122 32 0.653 6-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Hoffman, Rebecca 5 5 450:00 6 1.20 25 0.806 2 2 1 3/0 49
Total 5 - 450:00 6 1.20 25 0.806 2 2 1 3 49
Opponents 5 - 450:00 4 0.80 31 0.886 3 64

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Thomas More T 2-2 (0-0-1, 0-0-0) 0-0-0 100 Samantha Cipolla (2)
Samantha Cipolla (2) (Jenna Northup)
08/29/2026 vs Malone W 2-0 (1-0-1, 0-0-0) 0-0-0 200 Mackenzie Hagen (1) (Samantha Cipolla)
Jenna Northup (1) (Mackenzie Hagen)
09/02/2026 at Felician W 2-1 (2-0-1, 0-0-0) 0-0-0 56 Samantha Cipolla (3) (Jenna Northup)
Gracie Groome (1) (Lauren Schmeelk)
09/04/2026 vs Tiffin W 1-0 (3-0-1, 0-0-0) 0-0-0 200 Sam Cipolla (4)
09/06/2026 vs Lake Erie T 1-1 (3-0-2, 0-0-0) 0-0-0 200 Nevaeh Bunch (1) (Sam Cipolla , Gracie Groome)
09/11/2026 vs Saint Michael's T 1-1 (3-0-3, 0-0-0) 0-0-0 200 Sam Cipolla (5)
09/15/2026 vs Southern N.H. W 3-1 (4-0-3, 0-0-0) 0-0-0 200 Jenna Northup (2) (Ileana Cheruiyot)
Adria Ariola (1) (Sam Cipolla)
Miah Lathrop (1)
09/19/2026 at Queens (NY) L 0-3 (4-1-3, 0-1-0) 0-1-0 324
09/23/2026 vs Gannon T 0-0 (4-1-4, 0-1-0) 0-1-0 200
09/26/2026 vs Staten Island W 2-0 (5-1-4, 1-1-0) 1-1-0 250 Sam Cipolla (6) (Miah Lathrop)
Mackenzie Hagen (2)
10/03/2026 at Mercy L 0-3 (5-2-4, 1-2-0) 1-2-0 250
10/07/2026 vs Daemen T 0-0 (5-2-5, 1-2-1) 1-2-1 200
10/10/2026 at D'Youville W 2-0 (6-2-5, 2-2-1) 2-2-1 63 Savannah Sweet (1) (Lauren Schmeelk)
Sam Cipolla (7) (Savannah Sweet)
10/14/2026 at Bentley L 0-2 (6-3-5, 2-2-1) 2-2-1 122
10/16/2026 at Daemen W 1-0 (7-3-5, 2-2-1) 2-2-1 98 Sam Cipolla (8) (Savannah Sweet)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Thomas More 2-2 2 1 5 10 0.200 8 0.800 1-0 0 0-0 990
08/29/2026 vs Malone 2-0 2 2 6 12 0.167 8 0.667 0-0 1 0-0 990
09/02/2026 at Felician 2-1 2 2 6 11 0.182 5 0.455 0-0 1 0-0 990
09/04/2026 vs Tiffin 1-0 1 0 2 19 0.053 10 0.526 1-0 1 0-2 990
09/06/2026 vs Lake Erie 1-1 1 2 4 16 0.063 8 0.500 0-0 0 0-0 990
09/11/2026 vs Saint Michael's 1-1 1 0 2 5 0.200 3 0.600 0-0 0 0-0 990
09/15/2026 vs Southern N.H. 3-1 3 2 8 12 0.250 7 0.583 0-0 1 0-0 990
09/19/2026 at Queens (NY) 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/23/2026 vs Gannon 0-0 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
09/26/2026 vs Staten Island 2-0 2 1 5 19 0.105 11 0.579 0-0 1 0-0 990
10/03/2026 at Mercy 0-3 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/07/2026 vs Daemen 0-0 0 0 0 16 0.000 7 0.438 1-0 0 0-0 990
10/10/2026 at D'Youville 2-0 2 2 6 15 0.133 10 0.667 0-0 1 0-0 990
10/14/2026 at Bentley 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/16/2026 at Daemen 1-0 1 1 3 19 0.053 9 0.474 0-0 1 0-1 1005
Total 17-14 17 13 47 183 0.093 99 0.541 4-0 7 0-3 14865
Opponent - 14 14 42 152 0.092 78 0.513 6-0 3 - 14848

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Thomas More 2-2 90:00 2 2.00 3 0.600 0 0 1 0 6
08/29/2026 Malone 2-0 90:00 0 1.00 3 1.000 1 0 0 1 11
09/02/2026 Felician 2-1 90:00 1 1.00 2 0.667 1 0 0 0 4
09/04/2026 Tiffin 1-0 90:00 0 0.75 2 1.000 1 0 0 1 6
09/06/2026 Lake Erie 1-1 90:00 1 0.80 2 0.667 0 0 1 0 6
09/11/2026 Saint Michael's 1-1 90:00 1 0.83 3 0.750 0 0 1 0 9
09/15/2026 Southern N.H. 3-1 90:00 1 0.86 4 0.800 1 0 0 0 9
09/19/2026 Queens (NY) 0-3 90:00 3 1.13 8 0.727 0 1 0 0 14
09/23/2026 Gannon 0-0 90:00 0 1.00 7 1.000 0 0 1 1 20
09/26/2026 Staten Island 2-0 90:00 0 0.90 3 1.000 1 0 0 1 6
10/03/2026 Mercy 0-3 90:00 3 1.09 3 0.500 0 1 0 0 8
10/07/2026 Daemen 0-0 90:00 0 1.00 3 1.000 0 0 1 1 6
10/10/2026 D'Youville 2-0 90:00 0 0.92 8 1.000 1 0 0 1 15
10/14/2026 Bentley 0-2 90:00 2 1.00 10 0.833 0 1 0 0 29
10/16/2026 Daemen 1-0 90:00 0 0.93 1 1.000 1 0 0 1 3
Totals - 1350 14 0.93 62 0.816 7 3 5 7 152
Opponent - 1350:00 17 1.13 82 0.828 3 7 5 5 183

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Thomas More 2-2 2 2 6 6 0.333 5 0.833 0-0 0 0-0 990
08/29/2026 Malone 0-2 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
09/02/2026 Felician 1-2 1 1 3 4 0.250 3 0.750 1-0 0 0-0 990
09/04/2026 Tiffin 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
09/06/2026 Lake Erie 1-1 1 0 2 6 0.167 4 0.667 0-0 0 0-0 990
09/11/2026 Saint Michael's 1-1 1 1 3 9 0.111 4 0.444 0-0 0 0-1 990
09/15/2026 Southern N.H. 1-3 1 0 2 9 0.111 5 0.556 0-0 0 0-0 990
09/19/2026 Queens (NY) 3-0 3 4 10 14 0.214 12 0.857 1-0 1 0-0 990
09/23/2026 Gannon 0-0 0 0 0 20 0.000 7 0.350 2-0 0 0-0 990
09/26/2026 Staten Island 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/03/2026 Mercy 3-0 3 3 9 8 0.375 6 0.750 1-0 1 0-0 990
10/07/2026 Daemen 0-0 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/10/2026 D'Youville 0-2 0 0 0 15 0.000 8 0.533 0-0 0 0-0 990
10/14/2026 Bentley 2-0 2 3 7 29 0.069 12 0.414 0-0 1 0-0 990
10/16/2026 Daemen 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 988
Total 14-17 14 14 42 152 0.092 78 0.513 6-0 3 0-1 14848
Roberts Wesleyan - 17 13 47 183 0.093 99 0.541 4-0 7 - 14865

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Thomas More 2-2 90:00 2 2.00 6 0.750 0 0 1 0 10
08/29/2026 Malone 0-2 90:00 2 2.00 6 0.750 0 1 0 0 12
09/02/2026 Felician 1-2 90:00 2 2.00 3 0.600 0 1 0 0 11
09/04/2026 Tiffin 0-1 90:00 1 1.75 9 0.900 0 1 0 0 19
09/06/2026 Lake Erie 1-1 90:00 1 1.60 7 0.875 0 0 1 0 16
09/11/2026 Saint Michael's 1-1 90:00 1 1.50 2 0.667 0 0 1 0 5
09/15/2026 Southern N.H. 1-3 90:00 3 1.71 4 0.571 0 1 0 0 12
09/19/2026 Queens (NY) 3-0 90:00 0 1.50 3 1.000 1 0 0 1 6
09/23/2026 Gannon 0-0 90:00 0 1.33 3 1.000 0 0 1 1 8
09/26/2026 Staten Island 0-2 90:00 2 1.40 9 0.818 0 1 0 0 19
10/03/2026 Mercy 3-0 90:00 0 1.27 4 1.000 1 0 0 1 8
10/07/2026 Daemen 0-0 90:00 0 1.17 7 1.000 0 0 1 1 16
10/10/2026 D'Youville 0-2 90:00 2 1.23 8 0.800 0 1 0 0 15
10/14/2026 Bentley 2-0 90:00 0 1.14 3 1.000 1 0 0 1 7
10/16/2026 Daemen 0-1 90:00 1 1.13 8 0.889 0 1 0 0 19
Totals - 1350 17 1.13 82 0.828 3 7 5 5 183
Roberts Wesleyan - 1350:00 14 0.93 62 0.816 7 3 5 7 152

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Thomas More 2-2 2/2 1/2 10/6 8/5 4/0 1/0 0/0
08/29/2026 vs Malone 2-0 2/0 2/0 12/11 8/3 1/4 0/0 0/0
09/02/2026 at Felician 2-1 2/1 2/1 11/4 5/3 5/0 0/1 0/0
09/04/2026 vs Tiffin 1-0 1/0 0/0 19/6 10/2 8/1 1/1 0/0
09/06/2026 vs Lake Erie 1-1 1/1 2/0 16/6 8/4 8/3 0/0 0/0
09/11/2026 vs Saint Michael's 1-1 1/1 0/1 5/9 3/4 1/7 0/0 0/0
09/15/2026 vs Southern N.H. 3-1 3/1 2/0 12/9 7/5 2/7 0/0 0/0
09/19/2026 at Queens (NY) 0-3 0/3 0/4 6/14 3/12 1/4 0/1 0/0
09/23/2026 vs Gannon 0-0 0/0 0/0 8/20 3/7 2/5 1/2 0/0
09/26/2026 vs Staten Island 2-0 2/0 1/0 19/6 11/3 5/1 0/0 0/0
10/03/2026 at Mercy 0-3 0/3 0/3 8/8 4/6 2/3 0/1 0/0
10/07/2026 vs Daemen 0-0 0/0 0/0 16/6 7/3 9/3 1/0 0/0
10/10/2026 at D'Youville 2-0 2/0 2/0 15/15 10/8 5/2 0/0 0/0
10/14/2026 at Bentley 0-2 0/2 0/3 7/29 3/12 3/12 0/0 0/0
10/16/2026 at Daemen 1-0 1/0 1/0 19/3 9/1 7/1 0/0 0/0
Totals 17/14 13/14 183/152 99/78 63/53 4/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Southern N.H. (09/15/2026)
GOALS 3 Southern N.H. (09/15/2026)
ASSISTS 2 Malone (08/29/2026)
Felician (09/02/2026)
Lake Erie (09/06/2026)
Southern N.H. (09/15/2026)
D'Youville (10/10/2026)
SHOTS 19 Tiffin (09/04/2026)
Staten Island (09/26/2026)
Daemen (10/16/2026)
SHOTS ON GOAL 11 Staten Island (09/26/2026)
SAVES 10 Bentley (10/14/2026)
FOULS 15 Staten Island (09/26/2026)
CORNER KICKS 9 Daemen (10/07/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Queens (NY) (09/19/2026)
GOALS 3 Queens (NY) (09/19/2026)
Mercy (10/03/2026)
ASSISTS 4 Queens (NY) (09/19/2026)
SHOTS 29 Bentley (10/14/2026)
SHOTS ON GOAL 12 Queens (NY) (09/19/2026)
Bentley (10/14/2026)
SAVES 9 Tiffin (09/04/2026)
Staten Island (09/26/2026)
FOULS 15 Gannon (09/23/2026)
CORNER KICKS 12 Bentley (10/14/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Tiffin (09/04/2026)
Saint Michael's (09/11/2026)
GOALS 1 Tiffin (09/04/2026)
Lake Erie (09/06/2026)
Saint Michael's (09/11/2026)
Daemen (10/16/2026)
ASSISTS 1 Thomas More (08/27/2026)
Staten Island (09/26/2026)
Daemen (10/16/2026)
SHOTS 5 Saint Michael's (09/11/2026)
Queens (NY) (09/19/2026)
SHOTS ON GOAL 3 Saint Michael's (09/11/2026)
Queens (NY) (09/19/2026)
Gannon (09/23/2026)
Mercy (10/03/2026)
Bentley (10/14/2026)
SAVES 1 Felician (09/02/2026)
Tiffin (09/04/2026)
Lake Erie (09/06/2026)
Daemen (10/16/2026)
FOULS 3 Southern N.H. (09/15/2026)
Mercy (10/03/2026)
Daemen (10/07/2026)
Bentley (10/14/2026)
Daemen (10/16/2026)
CORNER KICKS 1 Malone (08/29/2026)
Saint Michael's (09/11/2026)
Southern N.H. (09/15/2026)
Queens (NY) (09/19/2026)
Gannon (09/23/2026)
Mercy (10/03/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lake Erie (09/06/2026)
Southern N.H. (09/15/2026)
GOALS 1 Felician (09/02/2026)
Lake Erie (09/06/2026)
Saint Michael's (09/11/2026)
Southern N.H. (09/15/2026)
ASSISTS 1 Felician (09/02/2026)
Saint Michael's (09/11/2026)
SHOTS 3 Felician (09/02/2026)
Daemen (10/16/2026)
SHOTS ON GOAL 1 Tiffin (09/04/2026)
Daemen (10/16/2026)
SAVES 2 Felician (09/02/2026)
Saint Michael's (09/11/2026)
Queens (NY) (09/19/2026)
Gannon (09/23/2026)
Bentley (10/14/2026)
FOULS 4 Malone (08/29/2026)
Daemen (10/07/2026)
D'Youville (10/10/2026)
Bentley (10/14/2026)
Daemen (10/16/2026)
CORNER KICKS 1 Tiffin (09/04/2026)
Staten Island (09/26/2026)
Daemen (10/16/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Thomas More (08/27/2026)
GOALS 2 Thomas More (08/27/2026)
ASSISTS 1 Thomas More (08/27/2026)
Malone (08/29/2026)
Felician (09/02/2026)
Lake Erie (09/06/2026)
Southern N.H. (09/15/2026)
Staten Island (09/26/2026)
D'Youville (10/10/2026)
Daemen (10/16/2026)
SHOTS 6 Southern N.H. (09/15/2026)
SHOTS ON GOAL 3 Thomas More (08/27/2026)
Malone (08/29/2026)
Southern N.H. (09/15/2026)
Daemen (10/07/2026)
D'Youville (10/10/2026)
SAVES 8 Queens (NY) (09/19/2026)
D'Youville (10/10/2026)
FOULS 3 Staten Island (09/26/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Southern N.H. (09/15/2026)
GOALS 3 Southern N.H. (09/15/2026)
ASSISTS 2 Malone (08/29/2026)
Felician (09/02/2026)
Lake Erie (09/06/2026)
Southern N.H. (09/15/2026)
D'Youville (10/10/2026)
SHOTS 19 Tiffin (09/04/2026)
Staten Island (09/26/2026)
Daemen (10/16/2026)
SHOTS ON GOAL 11 Staten Island (09/26/2026)
SAVES 10 Bentley (10/14/2026)
FOULS 15 Staten Island (09/26/2026)
CORNER KICKS 9 Daemen (10/07/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Cipolla, Samantha
Thomas More (08/27/2026)
GOALS 2 Cipolla, Samantha
Thomas More (08/27/2026)
ASSISTS 1 Northup, Jenna
Cipolla, Samantha
Schmeelk, Lauren
Cipolla, Sam
Cipolla, Sam
Lathrop, Miah
Schmeelk, Lauren
Sweet, Savannah
Thomas More (08/27/2026)
Malone (08/29/2026)
Felician (09/02/2026)
Lake Erie (09/06/2026)
Southern N.H. (09/15/2026)
Staten Island (09/26/2026)
D'Youville (10/10/2026)
Daemen (10/16/2026)
SHOTS 6 Cipolla, Sam
Southern N.H. (09/15/2026)
SHOTS ON GOAL 3 Cipolla, Samantha
Northup, Jenna
Cipolla, Sam
Northup, Jenna
Cipolla, Sam
Thomas More (08/27/2026)
Malone (08/29/2026)
Southern N.H. (09/15/2026)
Daemen (10/07/2026)
D'Youville (10/10/2026)
SAVES 8 Hoffman, Rebecca
Hoffman, Rebecca
Queens (NY) (09/19/2026)
D'Youville (10/10/2026)
FOULS 3 Frederickson, Allison
Staten Island (09/26/2026)

Leaders

Team Leaders: Points
Player High
Points
Cipolla, Sam 19
Northup, Jenna 6
Hagen, Mackenzie 5
Sweet, Savannah 4
Groome, Gracie 3
Team Leaders: Goals
Player High
Goals
Cipolla, Sam 8
Northup, Jenna 2
Hagen, Mackenzie 2
Sweet, Savannah 1
Groome, Gracie 1
Team Leaders: Assists
Player High
Assists
Cipolla, Sam 3
Northup, Jenna 2
Sweet, Savannah 2
Schmeelk, Lauren 2
Hagen, Mackenzie 1
Team Leaders: Shots
Player High
Shots
Cipolla, Sam 41
Bunch, Nevaeh 19
Northup, Jenna 16
Sweet, Savannah 16
Hagen, Mackenzie 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cipolla, Sam 24
Hagen, Mackenzie 11
Northup, Jenna 10
Sweet, Savannah 8
Bunch, Nevaeh 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cipolla, Sam 3
Hagen, Mackenzie 1
Sweet, Savannah 1
Groome, Gracie 1
Ariola, Adria 1