Skip To Main Content
Skip To Main Content

2011 Women's Soccer Cumulative Statistics

Team (10-10-1, 6-6)

Overall Team Statistics
Statistic Roberts Wesleyan Opponents
Shots
Goals 60 34
Goals Per Game 2.86 1.62
Shots 298 270
Shots Per Game 14.2 12.9
Shots Percentage 0.195 0.126
Shots On Goal 192-298 127-270
Shots On Goal Percentage 0.644 0.470
Penalties
Yellow Cards 5 4
Red Cards 2 0
Miscellaneous
Assists 54 25
Saves 93 132
Fouls 105 98
Corner Kicks 88 85
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Hochheimer, Mandi 20 18 818 13 5 31 56 0.232 34 0.607 1-1 0 0-0
19 Luedke, Erika 19 19 891 9 9 27 50 0.180 32 0.640 0-0 4 1-1
17 Sell, Vanessa 21 6 505 8 4 20 28 0.286 17 0.607 1-0 2 1-1
9 Kendall, Alison 21 19 760 6 5 17 37 0.162 20 0.541 0-0 1 0-0
13 Farnsworth, Kara 21 21 1137 2 8 12 20 0.100 13 0.650 0-0 0 0-0
22 Dominick, Anna 20 1 391 5 0 10 14 0.357 12 0.857 0-0 1 0-0
10 Corbett, Jackie 19 14 763 3 3 9 19 0.158 14 0.737 0-0 1 0-0
11 Drenth, Ashley 18 18 877 1 6 8 10 0.100 7 0.700 1-1 0 0-0
15 Medeiros, Kelsey 12 5 336 3 1 7 8 0.375 7 0.875 0-0 0 0-0
23 Burch, Jen 10 1 165 3 0 6 10 0.300 5 0.500 1-0 0 0-0
4 Fronczak, Monika 3 0 0 2 2 6 2 1.000 2 1.000 0-0 0 0-0
16 Kuzma, Ambre 21 21 1108 2 2 6 15 0.133 6 0.400 0-0 0 0-0
5 Roberts, Kristina 20 4 487 1 2 4 2 0.500 2 1.000 0-0 0 0-0
26 McCormick, Emily 3 0 0 1 1 3 6 0.167 6 1.000 0-0 0 0-0
12 Philips, Alex 18 0 250 1 0 2 3 0.333 1 0.333 0-0 0 0-0  
30 Siebert, Danielle 8 0 39 0 2 2 3 0.000 2 0.667 0-0 0 0-0
18 Tutino, Andrea 20 20 929 0 2 2 2 0.000 2 1.000 0-0 0 0-0
6 Elwood, Alyssa 6 0 60 0 1 1 0 0.000 0 0.000 0-0 0 0-0
7 Zorn, Kailey 21 20 1053 0 1 1 7 0.000 5 0.714 0-0 0 0-0
14 Balcerak, Katie 20 6 625 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Maggio, Breanna 17 15 940 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Mehallow, Allison 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Perry, Kate 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Reber, Emily 3 0 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Sell, Marissa 8 6 278 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Tomlinson, Elisabeth 19 17 812 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Tyler, Leah 4 0 7 0 0 0 4 0.000 4 1.000 0-0 0 0-0
Total 21 - 13344 60 54 174 298 0.201 192 0.644 5-2 9 2-2
Opponent 21 - 13316 34 25 93 270 0.126 127 0.470 4-0 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Maggio, Breanna 17 15 1361:57 24 1.59 78 0.765 7 6 0 3 196
28 Mehallow, Allison 1 0 40:00 0 0.00 0 0 0 0 0 0 0
00 Perry, Kate 1 0 25:00 0 0.00 0 0 0 0 0 0 0
0 Sell, Marissa 8 6 488:10 10 1.84 22 0.688 3 3 0 3 63
Total 21 - 1915:07 34 1.60 100 0.746 10 9 0 5 259
Opponents 21 - 1775:07 42 2.13 101 0.706 4 243

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Hochheimer, Mandi 11 11 461 10 2 22 33 0.303 20 0.606 1-1 0 0-0
19 Luedke, Erika 10 10 510 5 5 15 29 0.172 21 0.724 0-0 2 1-1
9 Kendall, Alison 12 10 409 5 4 14 22 0.227 17 0.773 0-0 1 0-0
17 Sell, Vanessa 12 3 147 4 4 12 15 0.267 9 0.600 1-0 1 1-1
22 Dominick, Anna 12 1 179 5 0 10 12 0.417 11 0.917 0-0 1 0-0
13 Farnsworth, Kara 12 12 633 2 6 10 18 0.111 12 0.667 0-0 0 0-0
15 Medeiros, Kelsey 8 3 177 3 1 7 7 0.429 6 0.857 0-0 0 0-0
23 Burch, Jen 8 1 143 3 0 6 8 0.375 5 0.625 1-0 0 0-0
4 Fronczak, Monika 3 0 0 2 2 6 2 1.000 2 1.000 0-0 0 0-0
10 Corbett, Jackie 11 8 425 1 2 4 13 0.077 10 0.769 0-0 0 0-0
11 Drenth, Ashley 11 11 542 0 4 4 3 0.000 2 0.667 1-1 0 0-0
26 McCormick, Emily 3 0 0 1 1 3 6 0.167 6 1.000 0-0 0 0-0
16 Kuzma, Ambre 12 12 614 0 2 2 4 0.000 2 0.500 0-0 0 0-0
12 Philips, Alex 10 0 116 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
30 Siebert, Danielle 3 0 0 0 2 2 2 0.000 2 1.000 0-0 0 0-0
6 Elwood, Alyssa 3 0 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Roberts, Kristina 12 2 208 0 1 1 1 0.000 1 1.000 0-0 0 0-0
18 Tutino, Andrea 11 11 540 0 1 1 2 0.000 2 1.000 0-0 0 0-0
7 Zorn, Kailey 12 11 548 0 1 1 7 0.000 5 0.714 0-0 0 0-0
14 Balcerak, Katie 11 4 322 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Maggio, Breanna 10 9 515 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Mehallow, Allison 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Perry, Kate 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Reber, Emily 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Sell, Marissa 4 3 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Tomlinson, Elisabeth 12 10 439 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Tyler, Leah 4 0 7 0 0 0 4 0.000 4 1.000 0-0 0 0-0
Total 12 - 7100 42 39 123 191 0.220 139 0.728 5-2 5 2-2
Opponent 12 - 7153 18 14 50 128 0.141 67 0.523 4-0 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Maggio, Breanna 10 9 801:40 17 1.91 47 0.734 3 4 0 2 115
28 Mehallow, Allison 1 0 40:00 0 0.00 0 0 0 0 0 0 0
00 Perry, Kate 1 0 25:00 0 0.00 0 0 0 0 0 0 0
0 Sell, Marissa 4 3 210:00 1 0.43 8 0.889 3 1 0 3 13
Total 12 - 1076:40 18 1.50 55 0.753 6 5 0 4 128
Opponents 12 - 936:40 24 2.31 68 0.739 2 140

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2011 at Olivet Nazarene L 0-1 (0-1) 0
8/27/2011 vs Missouri Baptist W 5-1 (1-1) 0 Ashley Drenth (1)
Erika Luedke (1) (Andrea Tutino)
Kristina Roberts (1) (Kara Farnsworth)
Mandi Hochheimer (1) (Kristina Roberts)
Vanessa Sell (1) (Alison Kendall)
9/2/2011 vs Bethel College W 3-0 (2-1-0) 300 Vanessa Sell (2)
Mandi Hochheimer (2) (Jackie Corbett , Erika Luedke)
Ambre Kuzma (0) (Ashley Drenth)
9/3/2011 vs Huntington W 5-1 (3-1-0) 300 Jackie Corbett (1) (Mandi Hochheimer)
Jackie Corbett (2) (Mandi Hochheimer , Erika Luedke)
Erika Luedke (2) (Mandi Hochheimer)
Alison Kendall (1)
Vanessa Sell (3)
9/9/2011 at Indiana Wesleyan L 0-1 (3-2) 0
9/10/2011 at Spring Arbor L 1-4 (3-3) 0 Mandi Hochheimer (3) (Erika Luedke)
9/16/2011 vs Carlow W 3-0 (4-3-0) 150 Erika Luedke (4) (Kailey Zorn)
Erika Luedke (5) (Ashley Drenth)
Erika Luedke (6) (Kristina Roberts , Ambre Kuzma)
9/21/2011 at Carlow W 5-0 (5-3) 0 Erika Luedke (6)
Vanessa Sell (4)
Mandi Hochheimer (4)
Mandi Hochheimer (5) (Alison Kendall , Kara Farnsworth)
Mandi Hochheimer (6) (Jackie Corbett)
9/24/2011 vs Houghton L 1-4 (4-4-0) 800 Vanessa Sell (5)
10/1/2011 vs Walsh L 1-2 (5-5-0) 100 Mandi Hochheimer (0) (Erika Luedke)
10/5/2011 vs Daemen L 0-1 (5-6-0, 2-3-0) 2-3-0 100
10/8/2011 at Houghton L 2-3 (0-1) 0 Mandi Hochheimer (0) (Erika Luedke)
Kelsey Medeiros (0) (Mandi Hochheimer , Erika Luedke)
10/10/2011 at Fisher College W 8-0 (6-7) 0 Mandi Hochheimer (0) (Alison Kendall)
Kelsey Medeiros (0) (Kara Farnsworth , Jackie Corbett)
Mandi Hochheimer (0) (Alison Kendall)
Kelsey Medeiros (0) (Andrea Tutino , Alison Kendall)
Jen Burch (0)
Monika Fronczak (0) (Alyssa Elwood)
Anna Dominick (0) (Monika Fronczak)
Emily McCormick (0) (Danielle Siebert)
10/11/2011 at Fisher College W 10-0 (7-7) 0 Anna Dominick (0) (Kara Farnsworth)
Mandi Hochheimer (0) (Ashley Drenth)
Anna Dominick (0) (Ashley Drenth)
Anna Dominick (0) (Mandi Hochheimer)
Alison Kendall (0) (Kelsey Medeiros)
Jen Burch (0) (Danielle Siebert)
Mandi Hochheimer (0) (Kara Farnsworth)
Mandi Hochheimer (0) (Kara Farnsworth , Vanessa Sell)
Alex Philips (0) (Monika Fronczak)
Monika Fronczak (0) (Emily McCormick)
10/15/2011 vs Point Park W 6-1 (8-7-0, 5-4-0) 5-4-0 80 Jen Burch (0) (Kara Farnsworth)
Vanessa Sell (0)
Erika Luedke (0) (Ambre Kuzma)
Kara Farnsworth (0) (Vanessa Sell)
Kara Farnsworth (0) (Vanessa Sell)
Anna Dominick (0) (Vanessa Sell)
10/25/2011 at Daemen L 3-4 (8-8, 5-5) 5-5 117 Alison Kendall (0) (Kara Farnsworth)
Alison Kendall (0) (Erika Luedke , Kara Farnsworth)
Alison Kendall (0) (Erika Luedke)
10/28/2011 at Point Park W 3-2 (9-8, 5-4 AMC) 5-4 AMC 100 Vanessa Sell (0)
Jackie Corbett (0) (Ashley Drenth , Alison Kendall)
Alison Kendall (0) (Kara Farnsworth)
10/29/2011 at Walsh University L 0-1 (9-9, 6-6) 6-6 109
11/5/2011 at Daemen W 2-1 (10-9-0) 150 Erika Luedke (0) (Kara Farnsworth)
Erika Luedke (0)
11/12/2011 at Houghton College T 1-1 (10-9-1) 100 Vanessa Sell (0) (Erika Luedke)
11/19/2011 at Lindsey Wilson L 1-6 (10-10-1) 582 Ambre Kuzma (0) (Ashley Drenth)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2011 at Olivet Nazarene 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 1082
8/27/2011 vs Missouri Baptist 5-1 5 4 14 19 0.263 11 0.579 0-0 1 0-0 991
9/2/2011 vs Bethel College 3-0 3 3 9 24 0.125 12 0.500 0-0 1 0-0 976
9/3/2011 vs Huntington 5-1 5 4 14 13 0.385 7 0.538 0-0 1 0-0 991
9/9/2011 at Indiana Wesleyan 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 0
9/10/2011 at Spring Arbor 1-4 1 1 3 10 0.100 6 0.600 0-0 0 0-0 0
9/16/2011 vs Carlow 3-0 3 4 10 16 0.188 11 0.688 0-0 1 0-0 992
9/21/2011 at Carlow 5-0 5 2 12 20 0.250 17 0.850 1-0 1 1-1 0
9/24/2011 vs Houghton 1-4 1 0 2 8 0.125 4 0.500 0-0 0 1-1 986
10/1/2011 vs Walsh 1-2 1 1 3 8 0.125 3 0.375 0-1 0 0-0 1020
10/5/2011 vs Daemen 0-1 0 0 0 7 0.000 6 0.857 0-0 0 0-0 955
10/8/2011 at Houghton 2-3 2 3 7 15 0.133 8 0.533 0-0 0 0-0 954
10/10/2011 at Fisher College 8-0 8 9 25 29 0.276 29 1.000 0-0 1 0-0 0
10/11/2011 at Fisher College 10-0 10 11 31 20 0.500 20 1.000 0-0 1 0-0 0
10/15/2011 vs Point Park 6-1 6 5 17 21 0.286 13 0.619 0-0 1 0-0 990
10/25/2011 at Daemen 3-4 3 3 9 24 0.125 10 0.417 3-1 0 0-0 1203
10/28/2011 at Point Park 3-2 3 1 7 12 0.250 9 0.750 0-0 1 0-0 0
10/29/2011 at Walsh University 0-1 0 0 0 11 0.000 9 0.818 0-0 0 0-0 0
11/5/2011 at Daemen 2-1 2 1 5 10 0.200 5 0.500 0-0 1 0-0 994
11/12/2011 at Houghton College 1-1 1 1 3 11 0.091 4 0.364 1-0 0 0-0 1210
11/19/2011 at Lindsey Wilson 1-6 1 1 3 4 0.250 1 0.250 0-0 0 0-0 0
Total 60-34 60 54 174 298 0.201 192 0.644 5-2 10 2-2 13344
Opponent - 34 25 93 270 0.126 127 0.470 4-0 10 - 13316

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2011 Olivet Nazarene 0-1 98:27 1 0.91 4 0.800 0 1 0 0 19
8/27/2011 Missouri Baptist 5-1 90:00 1 0.96 3 0.750 1 0 0 0 7
9/2/2011 Bethel College 3-0 90:00 0 0.65 10 1.000 1 0 0 1 12
9/3/2011 Huntington 5-1 90:00 1 0.73 3 0.750 1 0 0 0 6
9/9/2011 Indiana Wesleyan 0-1 90:00 1 0.79 6 0.857 0 1 0 0 24
9/10/2011 Spring Arbor 1-4 90:00 4 1.31 4 0.500 0 1 0 0 17
9/16/2011 Carlow 3-0 90:00 0 1.13 3 1.000 1 0 0 1 3
9/21/2011 Carlow 5-0 90:00 0 0.99 7 1.000 1 0 0 1 7
9/24/2011 Houghton 1-4 90:00 4 1.32 4 0.500 0 1 0 0 14
10/1/2011 Walsh 1-2 90:00 2 1.39 5 0.714 0 1 0 0 12
10/5/2011 Daemen 0-1 90:00 1 1.35 5 0.833 0 1 0 0 15
10/8/2011 Houghton 2-3 90:00 3 1.49 5 0.625 0 1 0 0 14
10/10/2011 Fisher College 8-0 70:00 0 1.40 0 0.00 1 0 0 1 0
10/11/2011 Fisher College 10-0 70:00 0 1.32 0 0.00 1 0 0 1 0
10/15/2011 Point Park 6-1 90:00 1 1.30 1 0.500 1 0 0 0 3
10/25/2011 Daemen 3-4 110:00 4 1.45 12 0.750 0 1 0 0 32
10/28/2011 Point Park 3-2 90:00 2 1.48 8 0.800 1 0 0 0 12
10/29/2011 Walsh University 0-1 106:40 1 1.44 5 0.833 0 1 0 0 16
11/5/2011 Daemen 2-1 90:00 1 1.42 6 0.857 1 0 0 0 14
11/12/2011 Houghton College 1-1 110:00 1 1.38 10 0.909 0 0 1 0 32
11/19/2011 Lindsey Wilson 1-6 90:00 6 1.60 0 0.000 0 1 0 0 0
Totals - 1914 34 1.60 101 0.748 10 10 1 5 259
Opponent - 1915:07 60 2.82 143 0.704 10 10 1 4 264

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2011 Olivet Nazarene 1-0 1 1 3 19 0.053 5 0.263 0-0 1 0-0 1081
8/27/2011 Missouri Baptist 1-5 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
9/2/2011 Bethel College 0-3 0 0 0 12 0.000 10 0.833 1-0 0 0-0 952
9/3/2011 Huntington 1-5 1 1 3 6 0.167 4 0.667 0-0 0 0-0 957
9/9/2011 Indiana Wesleyan 1-0 1 0 2 24 0.042 7 0.292 0-0 1 0-0 0
9/10/2011 Spring Arbor 4-1 4 2 10 17 0.235 6 0.353 0-0 1 0-0 0
9/16/2011 Carlow 0-3 0 0 0 3 0.000 3 1.000 0-0 0 0-0 959
9/21/2011 Carlow 0-5 0 0 0 7 0.000 3 0.429 0-0 0 0-0 0
9/24/2011 Houghton 4-1 4 1 9 14 0.286 6 0.429 0-0 1 0-0 983
10/1/2011 Walsh 2-1 2 1 5 12 0.167 7 0.583 1-0 1 0-0 990
10/5/2011 Daemen 1-0 1 0 2 15 0.067 6 0.400 0-0 1 0-0 1025
10/8/2011 Houghton 3-2 3 3 9 14 0.214 8 0.571 0-0 1 0-0 968
10/10/2011 Fisher College 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/11/2011 Fisher College 0-10 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/15/2011 Point Park 1-6 1 0 2 3 0.333 2 0.667 0-0 0 0-0 1018
10/25/2011 Daemen 4-3 4 5 13 32 0.125 16 0.500 1-0 1 0-0 1210
10/28/2011 Point Park 2-3 2 3 7 12 0.167 10 0.833 0-0 0 0-0 0
10/29/2011 Walsh University 1-0 1 1 3 16 0.063 6 0.375 1-0 1 0-0 0
11/5/2011 Daemen 1-2 1 1 3 15 0.067 7 0.467 0-0 0 0-0 972
11/12/2011 Houghton College 1-1 1 0 2 32 0.031 11 0.344 0-0 0 0-0 1211
11/19/2011 Lindsey Wilson 6-1 6 5 17 10 0.600 6 0.600 0-0 1 0-0 0
Total 34-60 34 25 93 270 0.126 127 0.470 4-0 10 0-0 13316
Roberts Wesleyan - 60 54 174 298 0.201 192 0.644 5-2 10 - 13344

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2011 Olivet Nazarene 1-0 98:27 0 0.00 3 1.000 1 0 0 1 7
8/27/2011 Missouri Baptist 1-5 90:00 5 2.39 6 0.545 0 1 0 0 19
9/2/2011 Bethel College 0-3 90:00 3 2.59 9 0.750 0 1 0 0 24
9/3/2011 Huntington 1-5 90:00 5 3.18 2 0.286 0 1 0 0 13
9/9/2011 Indiana Wesleyan 1-0 90:00 0 2.55 4 1.000 1 0 0 1 9
9/10/2011 Spring Arbor 4-1 90:00 1 2.30 5 0.833 1 0 0 0 10
9/16/2011 Carlow 0-3 90:00 3 2.40 8 0.727 0 1 0 0 16
9/21/2011 Carlow 0-5 90:00 5 2.72 14 0.737 0 1 0 0 19
9/24/2011 Houghton 4-1 90:00 1 2.53 3 0.750 1 0 0 0 7
10/1/2011 Walsh 2-1 90:00 1 2.38 2 0.667 1 0 0 0 8
10/5/2011 Daemen 1-0 90:00 0 2.16 6 1.000 1 0 0 1 7
10/8/2011 Houghton 3-2 90:00 2 2.15 6 0.750 1 0 0 0 15
10/10/2011 Fisher College 0-8 70:00 8 2.64 29 0.784 0 1 0 0 0
10/11/2011 Fisher College 0-10 70:00 10 3.22 11 0.524 0 1 0 0 21
10/15/2011 Point Park 1-6 90:00 6 3.41 7 0.538 0 1 0 0 21
10/25/2011 Daemen 4-3 110:00 3 3.34 7 0.700 1 0 0 0 24
10/28/2011 Point Park 2-3 90:00 3 3.32 6 0.667 0 1 0 0 12
10/29/2011 Walsh University 1-0 106:40 0 3.10 9 1.000 1 0 0 1 11
11/5/2011 Daemen 1-2 90:00 2 3.04 3 0.600 0 1 0 0 10
11/12/2011 Houghton College 1-1 110:00 1 2.91 3 0.750 0 0 1 0 11
11/19/2011 Lindsey Wilson 6-1 90:00 1 2.82 0 0.000 1 0 0 0 0
Totals - 1914 60 2.82 143 0.704 10 10 1 4 264
Roberts Wesleyan - 1915:07 34 1.60 101 0.748 10 10 1 5 259

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2011 at Olivet Nazarene 0-1 0/1 0/1 7/19 3/5 5/5 0/0 0/0
8/27/2011 vs Missouri Baptist 5-1 5/1 4/1 19/7 11/4 8/4 0/0 0/0
9/2/2011 vs Bethel College 3-0 3/0 3/0 24/12 12/10 5/5 0/1 0/0
9/3/2011 vs Huntington 5-1 5/1 4/1 13/6 7/4 6/4 0/0 0/0
9/9/2011 at Indiana Wesleyan 0-1 0/1 0/0 9/24 4/7 3/8 0/0 0/0
9/10/2011 at Spring Arbor 1-4 1/4 1/2 10/17 6/6 2/5 0/0 0/0
9/16/2011 vs Carlow 3-0 3/0 4/0 16/3 11/3 5/1 0/0 0/0
9/21/2011 at Carlow 5-0 5/0 2/0 20/7 17/3 4/1 1/0 0/0
9/24/2011 vs Houghton 1-4 1/4 0/1 8/14 4/6 4/6 0/0 0/0
10/1/2011 vs Walsh 1-2 1/2 1/1 8/12 3/7 3/1 0/1 1/0
10/5/2011 vs Daemen 0-1 0/1 0/0 7/15 6/6 1/1 0/0 0/0
10/8/2011 at Houghton 2-3 2/3 3/3 15/14 8/8 4/1 0/0 0/0
10/10/2011 at Fisher College 8-0 8/0 9/0 29/0 29/0 7/0 0/0 0/0
10/11/2011 at Fisher College 10-0 10/0 11/0 20/0 20/0 7/0 0/0 0/0
10/15/2011 vs Point Park 6-1 6/1 5/0 21/3 13/2 2/1 0/0 0/0
10/25/2011 at Daemen 3-4 3/4 3/5 24/32 10/16 5/5 3/1 1/0
10/28/2011 at Point Park 3-2 3/2 1/3 12/12 9/10 3/9 0/0 0/0
10/29/2011 at Walsh University 0-1 0/1 0/1 11/16 9/6 4/6 0/1 0/0
11/5/2011 at Daemen 2-1 2/1 1/1 10/15 5/7 4/5 0/0 0/0
11/12/2011 at Houghton College 1-1 1/1 1/0 11/32 4/11 1/9 1/0 0/0
11/19/2011 at Lindsey Wilson 1-6 1/6 1/5 4/10 1/6 5/8 0/0 0/0
Totals 60/34 54/25 298/270 192/127 88/85 5/4 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 31 Fisher College (10/11/2011)
GOALS 10 Fisher College (10/11/2011)
ASSISTS 11 Fisher College (10/11/2011)
SHOTS 29 Fisher College (10/10/2011)
SHOTS ON GOAL 29 Fisher College (10/10/2011)
SAVES 12 Daemen (10/25/2011)
FOULS 14 Daemen (10/25/2011)
CORNER KICKS 8 Missouri Baptist (8/27/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Lindsey Wilson (11/19/2011)
GOALS 6 Lindsey Wilson (11/19/2011)
ASSISTS 5 Daemen (10/25/2011)
Lindsey Wilson (11/19/2011)
SHOTS 32 Daemen (10/25/2011)
Houghton College (11/12/2011)
SHOTS ON GOAL 16 Daemen (10/25/2011)
SAVES 29 Fisher College (10/10/2011)
FOULS 12 Bethel College (9/2/2011)
CORNER KICKS 9 Point Park (10/28/2011)
Houghton College (11/12/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Houghton (9/24/2011)
GOALS 1 Spring Arbor (9/10/2011)
Houghton (9/24/2011)
Walsh (10/1/2011)
Houghton College (11/12/2011)
Lindsey Wilson (11/19/2011)
ASSISTS 1 Spring Arbor (9/10/2011)
Walsh (10/1/2011)
Point Park (10/28/2011)
Daemen (11/5/2011)
Houghton College (11/12/2011)
Lindsey Wilson (11/19/2011)
SHOTS 4 Olivet Nazarene (8/26/2011)
Daemen (10/5/2011)
Lindsey Wilson (11/19/2011)
SHOTS ON GOAL 1 Olivet Nazarene (8/26/2011)
Walsh (10/1/2011)
Lindsey Wilson (11/19/2011)
SAVES 1 Point Park (10/15/2011)
FOULS 2 Houghton (9/24/2011)
CORNER KICKS 1 Spring Arbor (9/10/2011)
Daemen (10/5/2011)
Point Park (10/15/2011)
Houghton College (11/12/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Indiana Wesleyan (9/9/2011)
Daemen (10/5/2011)
Point Park (10/15/2011)
Houghton College (11/12/2011)
GOALS 1 Olivet Nazarene (8/26/2011)
Missouri Baptist (8/27/2011)
Huntington (9/3/2011)
Indiana Wesleyan (9/9/2011)
Daemen (10/5/2011)
Point Park (10/15/2011)
Walsh University (10/29/2011)
Daemen (11/5/2011)
Houghton College (11/12/2011)
ASSISTS 1 Olivet Nazarene (8/26/2011)
Missouri Baptist (8/27/2011)
Huntington (9/3/2011)
Houghton (9/24/2011)
Walsh (10/1/2011)
Walsh University (10/29/2011)
Daemen (11/5/2011)
SHOTS 3 Carlow (9/16/2011)
Point Park (10/15/2011)
SHOTS ON GOAL 2 Point Park (10/15/2011)
SAVES 2 Huntington (9/3/2011)
Walsh (10/1/2011)
FOULS 5 Houghton (9/24/2011)
Daemen (10/25/2011)
Daemen (11/5/2011)
CORNER KICKS 1 Carlow (9/16/2011)
Carlow (9/21/2011)
Walsh (10/1/2011)
Daemen (10/5/2011)
Houghton (10/8/2011)
Point Park (10/15/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Fisher College (10/11/2011)
GOALS 3 Carlow (9/16/2011)
Carlow (9/21/2011)
Fisher College (10/11/2011)
Daemen (10/25/2011)
ASSISTS 3 Huntington (9/3/2011)
Fisher College (10/10/2011)
Fisher College (10/11/2011)
Point Park (10/15/2011)
SHOTS 7 Bethel College (9/2/2011)
Carlow (9/21/2011)
Daemen (10/25/2011)
SHOTS ON GOAL 5 Carlow (9/21/2011)
Fisher College (10/10/2011)
Fisher College (10/11/2011)
SAVES 12 Daemen (10/25/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Fisher College (10/11/2011)
GOALS 10 Fisher College (10/11/2011)
ASSISTS 11 Fisher College (10/11/2011)
SHOTS 29 Fisher College (10/10/2011)
SHOTS ON GOAL 29 Fisher College (10/10/2011)
SAVES 12 Daemen (10/25/2011)
FOULS 14 Daemen (10/25/2011)
CORNER KICKS 8 Missouri Baptist (8/27/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Mandi Hochheimer
Fisher College (10/11/2011)
GOALS 3 Erika Luedke
Mandi Hochheimer
Mandi Hochheimer
Alison Kendall
Carlow (9/16/2011)
Carlow (9/21/2011)
Fisher College (10/11/2011)
Daemen (10/25/2011)
ASSISTS 3 Mandi Hochheimer
Alison Kendall
Kara Farnsworth
Vanessa Sell
Huntington (9/3/2011)
Fisher College (10/10/2011)
Fisher College (10/11/2011)
Point Park (10/15/2011)
SHOTS 7 Mandi Hochheimer
Mandi Hochheimer
Erika Luedke
Bethel College (9/2/2011)
Carlow (9/21/2011)
Daemen (10/25/2011)
SHOTS ON GOAL 5 Mandi Hochheimer
Emily McCormick
Mandi Hochheimer
Carlow (9/21/2011)
Fisher College (10/10/2011)
Fisher College (10/11/2011)
SAVES 12 Breanna Maggio
Daemen (10/25/2011)

Leaders

Team Leaders: Points
Player High
Points
Hochheimer, Mandi 31
Luedke, Erika 27
Sell, Vanessa 20
Kendall, Alison 17
Farnsworth, Kara 12
Team Leaders: Goals
Player High
Goals
Hochheimer, Mandi 13
Luedke, Erika 9
Sell, Vanessa 8
Kendall, Alison 6
Dominick, Anna 5
Team Leaders: Assists
Player High
Assists
Luedke, Erika 9
Farnsworth, Kara 8
Drenth, Ashley 6
Hochheimer, Mandi 5
Kendall, Alison 5
