Skip To Main Content
Skip To Main Content

Roberts Wesleyan (0-2) -VS- Georgian Court (1-0)

Box Score

Roberts Wesleyan logo
0
vs
Georgian Court logo
3

Roberts Wesleyan (0-2)
-VS-
Georgian Court (1-0)

Team Score By Period
Team 1 2 3
Roberts Wesleyan RWC 11 17 21
Winner Georgian Court GCU 25 25 25
Date:
9/5/2015
Time:
12:02 PM
Site:
Lakewood, N.J. (Wellness Center)
Attendance:
101
Officials
1st Referee: Jacques Benoit
2nd Referee: Zoltan Kuti
Scorer: McKibben
VIEW
Match History vs Georgian Court

Match Details

Game Statistics By Set
Set Roberts Wesleyan Georgian Court
K E TA % K E TA %
Set #1 5 1 16 .250 10 2 14 .571
Set #2 7 4 19 .158 10 4 20 .300
Set #3 8 3 19 .263 10 11 27 -.037
Total 20 8 54 .222 30 17 61 .213
Team Statistical Comparison
Statistic Team Comparison
RWC - GCU
Points
29.5
43.0
Kills
20
30
Aces
4
7
Blocks
5
6
Assists
20
21
Digs
14
25

Game Leaders

RWC - Leaders
Statistic Leaders
Kills Taylor, Courtney (5), Steger, Kate (5), Thomson, Anjali (5)
Aces Sanchez, Rebekah (3), Rivera, Elisabeth (1)
Blocks Hartsough, Celeste (4), Moll, Riley (3), Button, Kristina (2)
Assists Rivera, Elisabeth (10), Vannest, Alison (10)
Digs Sanchez, Rebekah (5), Strausbaugh, Shelby (3), Vannest, Alison (3)
GCU - Leaders
Statistic Leaders
Kills Jennifer Smith (7), Kelsie Blue (7), Taylor Winchester (7)
Aces Jennifer Smith (2), Kelsey Oliver (2), N. Cruz De La Rosa (2)
Blocks Kelsie Blue (3), Melanee Coleman (3), Peggy Rosario (1)
Assists Kelsey Oliver (20), N. Cruz De La Rosa (1)
Digs N. Cruz De La Rosa (13), Jennifer Smith (5), Peggy Rosario (3)

Individual Statistics

Roberts Wesleyan (0-2)

RWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Rivera, Elisabeth 3 0 0 0 0 10 0 1 2 1-2 0 0 0 0 1 0 1.0
8 8 Taylor, Courtney 3 5 1 12 .333 0 0 0 1 0-1 0 1 0 2 0 0 5.5
9 9 Steger, Kate 3 5 5 18 .000 0 0 0 2 0-2 0 0 0 0 0 4 5.0
11 11 Moll, Riley 3 1 1 4 .000 0 0 0 0 0-0 1 2 3 0 0 0 3.0
12 12 Strausbaugh, Shelby 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 2 0.0
24 24 Thomson, Anjali 3 5 0 10 .500 0 0 0 0 0-0 0 0 1 0 0 0 5.0
7 7 Button, Kristina 3 2 0 3 .667 0 0 0 0 0-0 0 2 1 0 0 0 3.0
13 13 Vannest, Alison 3 0 0 0 0 10 0 0 1 0-1 0 0 0 3 2 0 0.0
16 16 Sanchez, Rebekah 2 0 0 0 0 0 0 3 1 3-1 0 0 0 5 0 0 3.0
22 22 Hartsough, Celeste 2 2 1 7 .143 0 0 0 0 0-0 0 4 0 0 2 0 4.0
6 6 Ess, Samantha 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 20 8 54 .222 20 0 4 8 4-8 1 9 5 14 5 7 29.5
RWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Rivera, Elisabeth 3 0 0 0 0 1 0 1.0
8 8 Taylor, Courtney 3 0 1 0 2 0 0 5.5
9 9 Steger, Kate 3 0 0 0 0 0 4 5.0
11 11 Moll, Riley 3 1 2 3 0 0 0 3.0
12 12 Strausbaugh, Shelby 3 0 0 0 3 0 2 0.0
24 24 Thomson, Anjali 3 0 0 1 0 0 0 5.0
7 7 Button, Kristina 3 0 2 1 0 0 0 3.0
13 13 Vannest, Alison 3 0 0 0 3 2 0 0.0
16 16 Sanchez, Rebekah 2 0 0 0 5 0 0 3.0
22 22 Hartsough, Celeste 2 0 4 0 0 2 0 4.0
6 6 Ess, Samantha 1 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 1 9 5 14 5 7 29.5

Georgian Court (1-0)

GCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Peggy Rosario 5 5 1 8 .500 0 0 1 1 1-1 0 1 0 3 1 0 6.5
1 1 Jennifer Smith 3 7 5 17 .118 0 0 2 3 2-3 0 0 2 5 0 1 9.0
6 6 Kelsie Blue 3 7 0 8 .875 0 0 0 1 0-1 2 1 3 0 0 0 9.5
13 13 Kelsey Oliver 3 0 0 0 0 20 0 2 0 2-0 0 1 0 2 0 0 2.5
19 19 Taylor Winchester 3 7 8 18 -.056 0 0 0 1 0-1 0 1 2 2 0 0 7.5
21 21 Melanee Coleman 3 4 3 10 .100 0 0 0 0 0-0 1 2 4 0 0 0 6.0
4 4 Jessica Pedroza 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 N. Cruz De La Rosa 1 0 0 0 0 1 0 2 1 2-1 0 0 0 13 0 0 2.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 30 17 61 .213 21 0 7 7 7-7 3 6 11 25 1 4 43
GCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Peggy Rosario 5 0 1 0 3 1 0 6.5
1 1 Jennifer Smith 3 0 0 2 5 0 1 9.0
6 6 Kelsie Blue 3 2 1 3 0 0 0 9.5
13 13 Kelsey Oliver 3 0 1 0 2 0 0 2.5
19 19 Taylor Winchester 3 0 1 2 2 0 0 7.5
21 21 Melanee Coleman 3 1 2 4 0 0 0 6.0
4 4 Jessica Pedroza 2 0 0 0 0 0 0 0.0
2 2 N. Cruz De La Rosa 1 0 0 0 13 0 0 2.0
TM TM TEAM 1 0 0 0 0 0 3 0.0
Totals 3 6 11 25 1 4 43